Centrul român pentru promovarea comerţului


Anexa 6 Evolutia volumului si structurii



Yüklə 0,76 Mb.
səhifə4/5
tarix17.08.2018
ölçüsü0,76 Mb.
#71701
1   2   3   4   5
Anexa 6
Evolutia volumului si structurii

comertului international al Romaniei

pe sectiuni SA

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

- milioane EURO -

EXPORT IMPORT

2010 2011 Crestere 2010 2011 Crestere

(%) (%)

Total, din care: 4876.02 6931.67 42.16 5999.96 7536.52 25.61

100.00% 100.00% 100.00% 100.00%

I Animale vii si produse ale regnului 44.42 70.04 57.67 151.69 137.52 -9.34

animal


0.91% 1.01% 2.53% 1.82%

II Produse ale regnului vegetal 100.48 206.83 105.84 152.19 220.88 45.14

2.06% 2.98% 2.54% 2.93%

III Grasimi si uleiuri de origine animala 17.51 33.82 93.19 25.41 40.45 59.18

sau vegetala; produse ale disocierii lor;

grasimi alimentare prelucrate; ceara de

origine animala sau vegetala

0.36% 0.49% 0.42% 0.54%

IV Produse alimentare; bauturi,lichide 115.66 142.63 23.32 221.13 216.40 -2.14

alcoolice si otet; tutun si inlocuitori de

2.37% 2.06% 3.69% 2.87%

V Produse minerale 327.02 478.13 46.21 642.58 768.95 19.67

6.71% 6.90% 10.71% 10.20%

VI Produse ale industriei chimice si ale 213.45 318.00 48.98 690.42 828.48 20.00

industriilor conexe

4.38% 4.59% 11.51% 10.99%

VII Materiale plastice si articole din 253.35 383.44 51.35 391.11 551.16 40.92

material plastic; cauciuc si articole din

5.20% 5.53% 6.52% 7.31%

VIII Piei brute, piei tabacite, blanuri si 32.67 44.80 37.12 81.75 98.89 20.97

prod.din acestea; articole de curelarie si

de selarie; artic.de voiaj;bagaje de

mana, sacose si artic.similare,

artic.obtinute prin prelucrarea intest.de

0.67% 0.65% 1.36% 1.31%

IX Lemn, carbune de lemn si artic.din 151.48 210.25 38.80 47.46 48.97 3.19

lemn;pluta si lucrari din pluta; lucrari

din impletituri din fibre vegetale sau din

3.11% 3.03% 0.79% 0.65%

X Pasta de lemn sau din alte mat.fibroase 32.21 43.03 33.59 136.12 154.52 13.52

celulozice; deseuri de hartie sau de

carton; hartie si carton si artic. din

0.66% 0.62% 2.27% 2.05%

XI Materiale textile si artic.din aceste mat. 480.65 568.94 18.37 403.85 512.95 27.01

9.86% 8.21% 6.73% 6.81%

XII Incaltaminte, palarii, umbrele, umbrele 167.86 211.85 26.20 73.02 94.93 30.01

de soare, bastoane, bice, cravase si parti

ale acestora; pene si fulgi preparati si

artic.din acestea; flori artif.; artic.din par

3.44% 3.06% 1.22% 1.26%

XIII Artic.din piatra, ipsos, ciment, azbest, 31.58 44.62 41.32 69.29 83.21 20.09

mica si din mat.similare;

prod.ceramice;sticla si artic.din sticla

0.65% 0.64% 1.15% 1.10%

XV Metale comune si artic. din metale 504.29 871.09 72.74 601.48 898.12 49.32

comune


10.34% 12.57% 10.02% 11.92%

XVI Masini si aparate, echipamente elec.si 1298.16 1941.03 49.52 1703.47 2077.56 21.96

parti ale acestora; aparate de inregistrat

sau de reprodus sunetul; ap.de

inregistrat sau de reprodus imag.si sunet

de televiziune si parti si accesorii ale

26.62% 28.00% 28.39% 27.57%

XVII Vehicule, aeronave, vase si 814.86 1008.92 23.82 414.57 562.74 35.74

echipamente auxiliare de transport

16.71% 14.56% 6.91% 7.47%

XVII Instrumente si ap.optice, fotografice sau 65.10 72.54 11.43 90.01 105.95 17.71

I cinematografice, de masura, de control

sau de precizie; instr.si ap.medico-

chirurgicale; ceasuri; instrumente

muzicale; parti si accesorii ale acestora

1.34% 1.05% 1.50% 1.41%

XX Marfuri si produse diverse 210.29 259.23 23.27 90.80 108.73 19.75

4.31% 3.74% 1.51% 1.44%

99 Alte 14.99 22.48 49.94 13.63 26.10 91.48

0.31% 0.32% 0.23% 0.35%



Anexa 7
Evolutia comertului international al Romaniei

pe regiuni geografice

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

- milioane EURO -

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

TOTAL, din care: 4876.02 6931.67 42.16 5999.96 7536.52 25.61

1. EUROPA, din care: 4349.42 6190.68 42.33 5203.59 6630.16 27.41

I. UE, din care: 3670.39 5053.58 37.69 4285.04 5470.54 27.67

AUSTRIA 113.34 148.44 30.97 270.41 303.14 12.10

BELGIA 87.62 140.55 60.41 135.87 173.82 27.93

BULGARIA 173.85 247.62 42.43 115.22 198.38 72.18

CEHIA 89.89 112.38 25.02 137.22 205.59 49.83

CIPRU 12.04 15.28 26.90 6.75 7.16 6.06

DANEMARCA 13.90 26.99 94.19 26.99 34.72 28.62

ESTONIA 3.27 4.59 40.56 1.38 2.25 62.47

FINLANDA 13.57 13.97 2.93 23.37 22.37 -4.30

FRANTA 439.71 566.78 28.90 379.04 471.92 24.50

GERMANIA 947.98 1219.85 28.68 1023.84 1259.88 23.06

GRECIA 73.37 114.19 55.62 66.45 89.75 35.07

IRLANDA 6.53 14.87 127.65 40.20 34.45 -14.30

ITALIA 716.58 937.93 30.89 659.81 818.82 24.10

LETONIA 2.56 3.09 20.75 2.25 2.82 25.46

LITUANIA 3.89 5.34 37.38 4.01 8.38 109.16

LUXEMBURG 1.43 2.27 58.93 5.61 7.59 35.37

MALTA 0.69 1.70 146.49 1.18 1.85 56.36

MAREA BRITANIE 182.04 223.22 22.62 156.42 183.33 17.21

OLANDA 129.18 252.35 95.35 229.17 253.61 10.66

POLONIA 132.85 195.55 47.20 223.76 276.11 23.40

PORTUGALIA 17.50 27.35 56.27 23.74 36.75 54.80

SLOVACIA 53.48 121.65 127.46 83.59 122.61 46.69

SLOVENIA 29.41 32.03 8.89 44.47 53.34 19.96

SPANIA 154.10 177.13 14.95 114.29 163.43 43.00

SUEDIA 31.03 58.05 87.08 33.39 39.32 17.75

TARI SI TER.NEDET - 0.04 0.01 -78.85 0.78 0.49 -37.85

UNGARIA 240.54 390.41 62.30 475.84 698.66 46.83



II. AELS, din care: 66.90 59.42 -11.18 87.49 83.06 -5.06

ELVETIA 30.27 49.32 62.92 71.49 62.84 -12.10

ISLANDA 0.21 0.18 -16.09 0.23 0.87 273.60

LIECHTENSTEIN 0.04 0.03 -13.63 0.34 1.37 302.87

NORVEGIA 36.37 9.89 -72.82 15.43 17.98 16.56

III. CSI, din care: 214.56 388.52 81.07 572.62 757.87 32.35

ARMENIA 0.55 0.30 -45.79 0.00 0.07 15761.

AZERBAIDJAN 2.64 6.46 144.69 2.05 1.54 -24.87

BIELORUSIA 1.71 4.77 178.39 6.32 10.37 64.10

FEDERATIA RUSA 83.66 160.05 91.31 322.70 300.00 -7.04

GRUZIA (GEORGIA) 18.95 28.73 51.64 1.92 3.74 95.32

KAZAHSTAN 2.23 6.47 190.40 179.72 297.56 65.57

KIRGIZSTAN 0.40 0.22 -45.41 0.04 0.02 -37.50

MOLDOVA 49.40 71.66 45.08 14.01 28.15 100.94

TADJIKISTAN 0.00 0.00 -100.0 0.00 0.00

TURKMENISTAN 0.10 0.63 528.77 0.00 0.77

UCRAINA 54.34 109.07 100.72 44.82 112.20 150.34

UZBEKISTAN 0.59 0.16 -73.35 1.05 3.44 228.38
EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

IV. Alte state europene, din care: 391.30 657.82 68.11 255.59 316.27 23.74

ALBANIA 8.35 3.72 -55.45 0.11 0.16 40.58

BOSNIA-HERTEGOVINA 7.54 14.96 98.52 2.52 2.56 1.66

CROATIA 10.70 18.03 68.47 6.70 10.36 54.70

KOSOVO 3.18 4.39 38.13 0.07 0.01 -88.85

MACEDONIA 11.36 14.90 31.17 2.06 4.30 108.78

MUNTENEGRU 2.04 4.37 113.61 0.23 0.00 -99.84

SERBIA 64.39 109.94 70.75 26.09 41.69 59.81

TURCIA 283.74 487.51 71.82 217.83 257.20 18.07

V. Ministate europene, din care: 6.28 31.34 399.26 2.85 2.41 -15.37

ANDORRA 0.04 0.03 -31.64 0.00 0.00

GIBRALTAR 0.00 25.62 12725 0.00 0.00

INSULELE FAROE 0.02 0.13 652.18 0.16 0.05 -69.10

SAN MARINO 6.22 5.56 -10.57 2.69 2.36 -12.18

2. AFRICA SI

ORIENTUL APROPIAT, din care: 297.94 439.50 47.51 69.80 89.53 28.26

2.1 AFRICA, din care: 147.54 182.28 23.55 35.00 27.76 -20.69

AFRICA DE SUD 7.10 23.95 237.25 4.95 2.21 -55.23

ALGERIA 40.88 27.67 -32.31 0.00 0.36

ANGOLA 0.02 0.65 3018.43 0.00 0.00

BENIN 0.01 0.06 418.91 0.00 0.00

BOTSWANA 0.00 0.12 56350. 0.00 0.00

BOURKINA FASSO 0.50 0.13 -74.78 0.00 0.00

BURUNDI 0.01 0.00 -100.0 0.25 0.25 -0.93

CAMERUN 0.05 0.17 217.73 0.02 0.09 339.50

CAPE VERDE 0.08 0.00 -100.0 0.00 0.00

COASTA DE FILDES 18.00 0.61 -96.61 1.23 1.15 -6.97

CONGO 0.02 0.31 1710.59 0.21 0.13 -36.47

DJIBOUTI 0.01 0.19 3049.27 0.00 0.00

ERITREEA 0.03 0.00 -89.64 0.00 0.00

ETIOPIA 0.11 0.12 13.55 0.13 0.55 327.92

GABON 0.24 2.27 852.84 0.00 0.00

GAMBIA 0.02 0.00 -96.29 0.00 0.00

GHANA 0.43 0.93 114.68 0.21 0.47 124.55

GUINEEA 0.01 0.00 -82.60 0.00 0.00

GUINEEA ECUATORIALA 0.00 0.07 0.00 0.00

INS.COMORE 0.02 0.00 -93.71 0.00 0.00

KENYA 0.06 5.31 8460.11 0.22 0.68 214.68

LESOTHO 0.01 0.00 -100.0 0.00 0.00

LIBERIA 27.78 56.50 103.35 0.00 0.00

MADAGASCAR 0.15 0.21 41.84 0.02 0.00 -100.00

MALAWI 0.00 0.00 0.60 0.55 -9.31

MALI 0.22 0.21 -4.16 0.00 0.00

MAROC 42.17 32.81 -22.18 2.93 6.16 110.69

MAURITIUS 0.02 0.20 1111.26 0.04 0.19 383.38

MOZAMBIC 1.68 0.01 -99.31 0.14 0.12 -8.62

NAMIBIA 0.00 0.04 0.00 0.00

NIGER 0.06 0.00 -100.0 0.00 0.00

NIGERIA 1.24 10.45 741.53 0.00 0.50 12259.

REP.D.CONGO-FOST 0.01 0.21 1292.78 0.00 0.00

RWANDA 0.04 0.06 37.10 0.29 0.15 -47.46

SENEGAL 0.45 1.15 157.24 0.00 0.00

SIERRA LEONE 0.01 0.29 3827.96 5.70 5.50 -3.58

SWAZILAND 0.00 0.00 0.05 0.00 -100.00

TANZANIA 0.06 0.25 292.05 0.65 0.60 -7.17

TOGO 0.00 0.13 11187. 0.00 0.00

TUNISIA 5.92 16.20 173.71 7.15 7.02 -1.86

UGANDA 0.08 0.98 1063.88 0.48 0.65 35.78

ZAMBIA 0.01 0.02 39.61 0.11 0.07 -42.11

ZIMBABWE 0.03 0.00 -100.0 9.61 0.36 -96.25


EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

2.2 ORIENTUL APROPIAT, din care: 150.40 257.22 71.02 34.80 61.77 77.47

ARABIA SAUDITA 13.59 41.34 204.19 0.10 0.22 128.75

BAHREIN 0.50 0.81 63.54 0.00 0.07 1689.9

EGIPT 20.87 19.44 -6.86 3.03 4.30 41.76

EMIRATELE ARABE UNITE 31.62 51.61 63.23 2.21 9.51 331.29

IORDANIA 2.80 11.16 298.66 1.04 0.67 -35.29

IRAK 9.57 28.52 198.05 0.00 0.00

IRAN 15.82 22.04 39.33 1.41 0.69 -50.78

ISRAEL 18.71 29.02 55.15 14.73 24.90 69.03

KUWEIT 1.66 5.47 229.28 0.04 0.09 126.67

LIBAN 18.94 7.93 -58.11 0.51 1.15 126.91

LIBIA 3.01 3.49 16.10 8.95 16.65 85.97

OMAN 2.35 1.77 -24.87 2.37 3.00 26.77

QATAR 0.56 1.96 251.68 0.00 0.00

R.ARABA SIRIANA 8.98 28.74 219.86 0.41 0.50 19.85

REP.YEMEN 0.77 1.06 38.06 0.00 0.00

SUDAN 0.66 2.84 332.75 0.00 0.00

3. ASIA SI OCEANIA, din care: 129.78 165.56 27.57 576.37 617.36 7.11

AFGANISTAN 0.24 2.08 772.22 0.12 0.00 -100.00

AUSTRALIA 2.42 2.08 -14.05 12.71 1.17 -90.82

BANGLADESH 0.22 1.62 623.36 1.89 1.71 -9.67

CAMBODGIA 0.00 0.02 0.09 0.09 9.29

CHINA 49.15 54.16 10.20 328.73 348.32 5.96

COREEA NORD 0.00 0.00 0.00 0.34 99114.

COREEA SUD 24.79 21.29 -14.14 60.72 65.19 7.37

FILIPINE 0.13 0.15 10.77 1.53 1.64 6.93

HONG-KONG 6.71 13.01 93.87 1.60 3.46 116.83

INDIA 21.17 21.76 2.79 61.38 59.54 -3.00

INDONEZIA 0.57 0.55 -4.43 7.64 18.48 142.03

INS.MARSHALL 0.00 0.00 0.00 0.00

INSULELE FIJI 0.00 0.00 -100.0 0.00 0.00

INSULELE MALDIVE 0.00 0.03 0.00 0.00

JAPONIA 15.50 23.57 52.08 35.50 40.93 15.31

LAOS 0.00 0.00 0.00 0.05

MACAO 0.00 0.03 24630. 0.07 0.10 34.50

MALAIEZIA 0.68 1.45 112.37 8.86 13.75 55.08

MAYOTTE (BIRMANIA) 0.09 0.31 224.10 0.00 0.00

MONGOLIA 0.05 0.09 60.29 0.02 0.00 -99.71

MYANMAR 0.00 0.00 0.04 0.11 199.24

NEPAL 0.00 0.00 0.00 0.00 6246.1

NOUA CALEDONIE 0.82 1.58 93.59 0.00 0.00

NOUA ZEELANDA 0.05 0.08 59.33 0.35 0.68 93.28

PAKISTAN 0.74 6.12 729.64 3.14 2.79 -11.11

POLINEZIA FRANCEZA 0.22 0.91 305.13 0.00 0.00

SINGAPORE 2.22 10.24 361.05 4.50 5.12 13.90

SRI LANKA 0.66 0.54 -18.31 0.24 0.63 162.10

TAIWAN 1.03 1.39 35.08 16.94 20.95 23.68

THAILANDA 1.36 1.41 4.14 13.70 19.29 40.78

VIETNAM 0.94 1.09 16.11 16.60 13.01 -21.64



4. AMERICA, din care: 93.80 133.78 42.62 150.10 199.44 32.87

4.1 AMERICA DE NORD , din care: 71.54 91.38 27.73 93.67 116.95 24.86

CANADA 3.92 7.99 103.73 8.68 11.97 37.87

S.U.A. 67.62 83.40 23.33 84.98 104.98 23.53

4.2 AMERICA DE SUD, din care: 20.70 37.57 81.46 55.52 81.26 46.36

ARGENTINA 0.39 0.60 54.96 8.37 12.43 48.50

BOLIVIA 0.00 0.08 19502. 0.18 0.02 -87.40

BRAZILIA 8.68 11.01 26.93 35.17 23.38 -33.52

CHILE 0.23 10.73 4600.56 0.19 0.31 62.97
EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)
COLUMBIA 6.21 11.16 79.61 1.29 3.87 199.13

CUBA 0.00 0.04 3091.20 0.04 0.02 -54.31

ECUADOR 2.03 0.01 -99.38 3.81 2.70 -29.28

GUYANA 0.00 0.00 -100.0 0.00 0.00

MEXIC 2.94 3.34 13.57 5.75 36.46 534.37

PARAGUAY 0.03 0.00 -100.0 0.00 1.15

PERU 0.05 0.14 186.14 0.33 0.45 36.01

URUGUAY 0.00 0.03 0.30 0.41 37.35

VENEZUELA 0.14 0.41 185.66 0.09 0.06 -28.91

4.3 AMERICA CENTRALA, din care: 1.56 4.83 210.52 0.91 1.23 34.45

ANTIGUA SI BARBADOS 0.01 0.01 3.54 0.00 0.00

ANTILELE OLANDEZE. 0.00 0.00 0.00 0.00 -100.00

ARUBA 0.00 0.00 0.00 0.63

BAHAMAS 0.00 0.07 0.00 0.00 -100.00

BELIZE 0.00 0.00 37.53 0.00 0.00

COSTA RICA 0.15 0.00 -98.46 0.12 0.16 39.08

DOMINICA 1.20 0.00 -100.0 0.00 0.00

GEORGIA SUD-I.SAN 0.00 0.00 0.00 0.00 -100.00

GUATEMALA 0.10 0.32 237.17 0.19 0.19 0.97

HAITI 0.00 0.96 0.00 0.00 21236.

HONDURAS 0.01 0.07 637.25 0.15 0.09 -39.02

I.TURKS/CAICOS 0.00 0.00 0.00 0.00

INS.BERMUDE 0.00 0.00 -100.0 0.00 0.02

JAMAICA 0.01 0.00 -30.69 0.00 0.00

NICARAGUA 0.03 0.00 -100.0 0.00 0.00 -100.00

PANAMA 0.01 0.10 1444.48 0.38 0.07 -82.43

R. DOMINICANA 0.02 0.31 1674.98 0.01 0.05 422.02

SALVADOR 0.00 0.01 0.06 0.00 -96.96

SF.VICENTIU SI GR 0.00 0.00 -100.0 0.00 0.00

ST.KITTS-NEVIS 0.00 2.94 0.00 0.00

TRINIDAD TOBAGO 0.02 0.02 -9.76 0.00 0.00



Anexa 8

Topul (ponderea) la export

al tarilor de destinatie

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

GERMANIA 947.98 19.45 1219.85 17.60

ITALIA 716.58 14.70 937.93 13.53

FRANTA 439.71 9.02 566.78 8.18

TURCIA 283.74 5.82 487.51 7.03

UNGARIA 240.54 4.93 390.41 5.63

OLANDA 129.18 2.65 252.35 3.64

BULGARIA 173.85 3.57 247.62 3.57

MAREA BRITANIE 182.04 3.73 223.22 3.22

POLONIA 132.85 2.73 195.55 2.82

SPANIA 154.10 3.16 177.13 2.56

FEDERATIA RUSA 83.66 1.72 160.05 2.31

AUSTRIA 113.34 2.33 148.44 2.14

BELGIA 87.62 1.80 140.55 2.03

SLOVACIA 53.48 1.10 121.65 1.76

GRECIA 73.37 1.51 114.19 1.65

CEHIA 89.89 1.84 112.38 1.62

SERBIA 64.39 1.32 109.94 1.59

UCRAINA 54.34 1.11 109.07 1.57

S.U.A. 67.62 1.39 83.40 1.20

MOLDOVA 49.40 1.01 71.66 1.03

SUEDIA 31.03 0.64 58.05 0.84

LIBERIA 27.78 0.57 56.50 0.82

CHINA 49.15 1.01 54.16 0.78

EMIRATELE ARABE 31.62 0.65 51.61 0.74

UNITE


ELVETIA 30.27 0.62 49.32 0.71

ARABIA SAUDITA 13.59 0.28 41.34 0.60

MAROC 42.17 0.87 32.81 0.47

SLOVENIA 29.41 0.60 32.03 0.46

ISRAEL 18.71 0.38 29.02 0.42

R.ARABA SIRIANA 8.98 0.18 28.74 0.41

GRUZIA (GEORGIA) 18.95 0.39 28.73 0.41

IRAK 9.57 0.20 28.52 0.41

ALGERIA 40.88 0.84 27.67 0.40

PORTUGALIA 17.50 0.36 27.35 0.39

DANEMARCA 13.90 0.29 26.99 0.39

GIBRALTAR 0.00 0.00 25.62 0.37

AFRICA DE SUD 7.10 0.15 23.95 0.35

JAPONIA 15.50 0.32 23.57 0.34


2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

IRAN 15.82 0.32 22.04 0.32

INDIA 21.17 0.43 21.76 0.31

COREEA SUD 24.79 0.51 21.29 0.31

EGIPT 20.87 0.43 19.44 0.28

CROATIA 10.70 0.22 18.03 0.26

TUNISIA 5.92 0.12 16.20 0.23

CIPRU 12.04 0.25 15.28 0.22

BOSNIA- 7.54 0.15 14.96 0.22

HERTEGOVINA

MACEDONIA 11.36 0.23 14.90 0.21

IRLANDA 6.53 0.13 14.87 0.21

FINLANDA 13.57 0.28 13.97 0.20

HONG-KONG 6.71 0.14 13.01 0.19

COLUMBIA 6.21 0.13 11.16 0.16

IORDANIA 2.80 0.06 11.16 0.16

BRAZILIA 8.68 0.18 11.01 0.16

CHILE 0.23 0.00 10.73 0.15

NIGERIA 1.24 0.03 10.45 0.15

SINGAPORE 2.22 0.05 10.24 0.15

NORVEGIA 36.37 0.75 9.89 0.14

CANADA 3.92 0.08 7.99 0.12

LIBAN 18.94 0.39 7.93 0.11

KAZAHSTAN 2.23 0.05 6.47 0.09

AZERBAIDJAN 2.64 0.05 6.46 0.09

PAKISTAN 0.74 0.02 6.12 0.09

SAN MARINO 6.22 0.13 5.56 0.08

KUWEIT 1.66 0.03 5.47 0.08

LITUANIA 3.89 0.08 5.34 0.08

KENYA 0.06 0.00 5.31 0.08

BIELORUSIA 1.71 0.04 4.77 0.07

ESTONIA 3.27 0.07 4.59 0.07

KOSOVO 3.18 0.07 4.39 0.06

MUNTENEGRU 2.04 0.04 4.37 0.06

ALBANIA 8.35 0.17 3.72 0.05

LIBIA 3.01 0.06 3.49 0.05

MEXIC 2.94 0.06 3.34 0.05

LETONIA 2.56 0.05 3.09 0.04

ST.KITTS-NEVIS 0.00 0.00 2.94 0.04

SUDAN 0.66 0.01 2.84 0.04

LUXEMBURG 1.43 0.03 2.27 0.03

GABON 0.24 0.00 2.27 0.03

AFGANISTAN 0.24 0.00 2.08 0.03

AUSTRALIA 2.42 0.05 2.08 0.03

QATAR 0.56 0.01 1.96 0.03

OMAN 2.35 0.05 1.77 0.03

TARI SI TER.NEDET - 4.98 0.10 1.76 0.03

EXTRASTAT

MALTA 0.69 0.01 1.70 0.02
2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

BANGLADESH 0.22 0.00 1.62 0.02

NOUA CALEDONIE 0.82 0.02 1.58 0.02

MALAIEZIA 0.68 0.01 1.45 0.02

THAILANDA 1.36 0.03 1.41 0.02

TAIWAN 1.03 0.02 1.39 0.02

SENEGAL 0.45 0.01 1.15 0.02

VIETNAM 0.94 0.02 1.09 0.02

REP.YEMEN 0.77 0.02 1.06 0.02

UGANDA 0.08 0.00 0.98 0.01

HAITI 0.00 0.00 0.96 0.01

GHANA 0.43 0.01 0.93 0.01

POLINEZIA 0.22 0.00 0.91 0.01

FRANCEZA


BAHREIN 0.50 0.01 0.81 0.01

ANGOLA 0.02 0.00 0.65 0.01

TURKMENISTAN 0.10 0.00 0.63 0.01

COASTA DE FILDES 18.00 0.37 0.61 0.01

ARGENTINA 0.39 0.01 0.60 0.01

INDONEZIA 0.57 0.01 0.55 0.01

SRI LANKA 0.66 0.01 0.54 0.01

VENEZUELA 0.14 0.00 0.41 0.01

GUATEMALA 0.10 0.00 0.32 0.00

CONGO 0.02 0.00 0.31 0.00

TERITORIU 0.08 0.00 0.31 0.00

PALESTINIAN OCUPAT

R. DOMINICANA 0.02 0.00 0.31 0.00

MAYOTTE 0.09 0.00 0.31 0.00

(BIRMANIA)

ARMENIA 0.55 0.01 0.30 0.00

SIERRA LEONE 0.01 0.00 0.29 0.00

TANZANIA 0.06 0.00 0.25 0.00

KIRGIZSTAN 0.40 0.01 0.22 0.00

MALI 0.22 0.00 0.21 0.00

MADAGASCAR 0.15 0.00 0.21 0.00

REP.D.CONGO-FOST 0.01 0.00 0.21 0.00

MAURITIUS 0.02 0.00 0.20 0.00

DJIBOUTI 0.01 0.00 0.19 0.00

ISLANDA 0.21 0.00 0.18 0.00

CAMERUN 0.05 0.00 0.17 0.00

UZBEKISTAN 0.59 0.01 0.16 0.00

FILIPINE 0.13 0.00 0.15 0.00

PERU 0.05 0.00 0.14 0.00

TOGO 0.00 0.00 0.13 0.00

INSULELE FAROE 0.02 0.00 0.13 0.00

BOURKINA FASSO 0.50 0.01 0.13 0.00

ETIOPIA 0.11 0.00 0.12 0.00

BOTSWANA 0.00 0.00 0.12 0.00

PANAMA 0.01 0.00 0.10 0.00
2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

MONGOLIA 0.05 0.00 0.09 0.00

NOUA ZEELANDA 0.05 0.00 0.08 0.00

BOLIVIA 0.00 0.00 0.08 0.00

GUINEEA 0.00 0.00 0.07 0.00

ECUATORIALA

HONDURAS 0.01 0.00 0.07 0.00

ST.PIERRE/MIQUELO 0.02 0.00 0.07 0.00

BAHAMAS 0.00 0.00 0.07 0.00

RWANDA 0.04 0.00 0.06 0.00

BENIN 0.01 0.00 0.06 0.00

NAMIBIA 0.00 0.00 0.04 0.00

CUBA 0.00 0.00 0.04 0.00

URUGUAY 0.00 0.00 0.03 0.00

MACAO 0.00 0.00 0.03 0.00

INSULELE MALDIVE 0.00 0.00 0.03 0.00

LIECHTENSTEIN 0.04 0.00 0.03 0.00

ANDORRA 0.04 0.00 0.03 0.00

TRINIDAD TOBAGO 0.02 0.00 0.02 0.00

CAMBODGIA 0.00 0.00 0.02 0.00

ZAMBIA 0.01 0.00 0.02 0.00

TER.AUST/ANT.FR. 0.00 0.00 0.02 0.00

SALVADOR 0.00 0.00 0.01 0.00

ANTIGUA SI 0.01 0.00 0.01 0.00

BARBADOS

ECUADOR 2.03 0.04 0.01 0.00

MOZAMBIC 1.68 0.03 0.01 0.00

TARI SI TER.NEDET - 0.04 0.00 0.01 0.00

INTRASTAT

BELIZE 0.00 0.00 0.00 0.00

JAMAICA 0.01 0.00 0.00 0.00

INS.MARSHALL 0.00 0.00 0.00 0.00

ERITREEA 0.03 0.00 0.00 0.00

COSTA RICA 0.15 0.00 0.00 0.00

GUINEEA 0.01 0.00 0.00 0.00

INS.COMORE 0.02 0.00 0.00 0.00

I.TURKS/CAICOS 0.00 0.00 0.00 0.00

GAMBIA 0.02 0.00 0.00 0.00

ANTILELE 0.00 0.00 0.00 0.00

OLANDEZE.

NEPAL 0.00 0.00 0.00 0.00


Yüklə 0,76 Mb.

Dostları ilə paylaş:
1   2   3   4   5




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin