Centrul român pentru promovarea comerţului


Anexa 9 Topul (ponderea) la import



Yüklə 0,76 Mb.
səhifə5/5
tarix17.08.2018
ölçüsü0,76 Mb.
#71701
1   2   3   4   5
Anexa 9

Topul (ponderea) la import

al tarilor partenere (de origine pentru importuri extracomunitare

si de expeditie pentru importuri intracomunitare)

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

GERMANIA 1023.84 17.06 1259.88 16.72

ITALIA 659.81 11.00 818.82 10.86

UNGARIA 475.84 7.93 698.66 9.27

FRANTA 379.04 6.32 471.92 6.26

CHINA 328.73 5.48 348.32 4.62

AUSTRIA 270.41 4.51 303.14 4.02

FEDERATIA RUSA 322.70 5.38 300.00 3.98

KAZAHSTAN 179.72 3.00 297.56 3.95

POLONIA 223.76 3.73 276.11 3.66

TURCIA 217.83 3.63 257.20 3.41

OLANDA 229.17 3.82 253.61 3.37

CEHIA 137.22 2.29 205.59 2.73

BULGARIA 115.22 1.92 198.38 2.63

MAREA BRITANIE 156.42 2.61 183.33 2.43

BELGIA 135.87 2.26 173.82 2.31

SPANIA 114.29 1.90 163.43 2.17

SLOVACIA 83.59 1.39 122.61 1.63

UCRAINA 44.82 0.75 112.20 1.49

S.U.A. 84.98 1.42 104.98 1.39

GRECIA 66.45 1.11 89.75 1.19

COREEA SUD 60.72 1.01 65.19 0.87

ELVETIA 71.49 1.19 62.84 0.83

INDIA 61.38 1.02 59.54 0.79

SLOVENIA 44.47 0.74 53.34 0.71

SERBIA 26.09 0.43 41.69 0.55

JAPONIA 35.50 0.59 40.93 0.54

SUEDIA 33.39 0.56 39.32 0.52

PORTUGALIA 23.74 0.40 36.75 0.49

MEXIC 5.75 0.10 36.46 0.48

DANEMARCA 26.99 0.45 34.72 0.46

IRLANDA 40.20 0.67 34.45 0.46

MOLDOVA 14.01 0.23 28.15 0.37

ISRAEL 14.73 0.25 24.90 0.33



2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

BRAZILIA 35.17 0.59 23.38 0.31

FINLANDA 23.37 0.39 22.37 0.30

TAIWAN 16.94 0.28 20.95 0.28

THAILANDA 13.70 0.23 19.29 0.26

INDONEZIA 7.64 0.13 18.48 0.25

NORVEGIA 15.43 0.26 17.98 0.24

LIBIA 8.95 0.15 16.65 0.22

MALAIEZIA 8.86 0.15 13.75 0.18

VIETNAM 16.60 0.28 13.01 0.17

ARGENTINA 8.37 0.14 12.43 0.16

CANADA 8.68 0.14 11.97 0.16

BIELORUSIA 6.32 0.11 10.37 0.14

CROATIA 6.70 0.11 10.36 0.14

EMIRATELE ARABE 2.21 0.04 9.51 0.13

UNITE


LITUANIA 4.01 0.07 8.38 0.11

LUXEMBURG 5.61 0.09 7.59 0.10

CIPRU 6.75 0.11 7.16 0.10

TUNISIA 7.15 0.12 7.02 0.09

MAROC 2.93 0.05 6.16 0.08

SIERRA LEONE 5.70 0.10 5.50 0.07

SINGAPORE 4.50 0.07 5.12 0.07

EGIPT 3.03 0.05 4.30 0.06

MACEDONIA 2.06 0.03 4.30 0.06

COLUMBIA 1.29 0.02 3.87 0.05

GRUZIA (GEORGIA) 1.92 0.03 3.74 0.05

HONG-KONG 1.60 0.03 3.46 0.05

UZBEKISTAN 1.05 0.02 3.44 0.05

OMAN 2.37 0.04 3.00 0.04

LETONIA 2.25 0.04 2.82 0.04

PAKISTAN 3.14 0.05 2.79 0.04

ECUADOR 3.81 0.06 2.70 0.04

BOSNIA- 2.52 0.04 2.56 0.03

HERTEGOVINA

SAN MARINO 2.69 0.04 2.36 0.03

ESTONIA 1.38 0.02 2.25 0.03

AFRICA DE SUD 4.95 0.08 2.21 0.03

MALTA 1.18 0.02 1.85 0.02

BANGLADESH 1.89 0.03 1.71 0.02

FILIPINE 1.53 0.03 1.64 0.02

AZERBAIDJAN 2.05 0.03 1.54 0.02

LIECHTENSTEIN 0.34 0.01 1.37 0.02

AUSTRALIA 12.71 0.21 1.17 0.02



2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

LIBAN 0.51 0.01 1.15 0.02

COASTA DE FILDES 1.23 0.02 1.15 0.02

PARAGUAY 0.00 0.00 1.15 0.02

ISLANDA 0.23 0.00 0.87 0.01

TURKMENISTAN 0.00 0.00 0.77 0.01

IRAN 1.41 0.02 0.69 0.01

NOUA ZEELANDA 0.35 0.01 0.68 0.01

KENYA 0.22 0.00 0.68 0.01

IORDANIA 1.04 0.02 0.67 0.01

UGANDA 0.48 0.01 0.65 0.01

ARUBA 0.00 0.00 0.63 0.01

SRI LANKA 0.24 0.00 0.63 0.01

TANZANIA 0.65 0.01 0.60 0.01

ETIOPIA 0.13 0.00 0.55 0.01

MALAWI 0.60 0.01 0.55 0.01

NIGERIA 0.00 0.00 0.50 0.01

R.ARABA SIRIANA 0.41 0.01 0.50 0.01

TARI SI TER.NEDET - 0.78 0.01 0.49 0.01

INTRASTAT

GHANA 0.21 0.00 0.47 0.01

PERU 0.33 0.01 0.45 0.01

URUGUAY 0.30 0.00 0.41 0.01

ZIMBABWE 9.61 0.16 0.36 0.00

ALGERIA 0.00 0.00 0.36 0.00

COREEA NORD 0.00 0.00 0.34 0.00

CHILE 0.19 0.00 0.31 0.00

BURUNDI 0.25 0.00 0.25 0.00

ARABIA SAUDITA 0.10 0.00 0.22 0.00

GUATEMALA 0.19 0.00 0.19 0.00

MAURITIUS 0.04 0.00 0.19 0.00

COSTA RICA 0.12 0.00 0.16 0.00

ALBANIA 0.11 0.00 0.16 0.00

RWANDA 0.29 0.00 0.15 0.00

CONGO 0.21 0.00 0.13 0.00

MOZAMBIC 0.14 0.00 0.12 0.00

MYANMAR 0.04 0.00 0.11 0.00

MACAO 0.07 0.00 0.10 0.00

CAMBODGIA 0.09 0.00 0.09 0.00

KUWEIT 0.04 0.00 0.09 0.00

HONDURAS 0.15 0.00 0.09 0.00

CAMERUN 0.02 0.00 0.09 0.00

ARMENIA 0.00 0.00 0.07 0.00

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

BAHREIN 0.00 0.00 0.07 0.00

PANAMA 0.38 0.01 0.07 0.00

ZAMBIA 0.11 0.00 0.07 0.00

VENEZUELA 0.09 0.00 0.06 0.00

R. DOMINICANA 0.01 0.00 0.05 0.00

LAOS 0.00 0.00 0.05 0.00

INSULELE FAROE 0.16 0.00 0.05 0.00

TARI SI TER.NEDET - 0.10 0.00 0.04 0.00

EXTRASTAT

KIRGIZSTAN 0.04 0.00 0.02 0.00

BOLIVIA 0.18 0.00 0.02 0.00

INS.BERMUDE 0.00 0.00 0.02 0.00

CUBA 0.04 0.00 0.02 0.00

KOSOVO 0.07 0.00 0.01 0.00

NEPAL 0.00 0.00 0.00 0.00

BELIZE 0.00 0.00 0.00 0.00

QATAR 0.00 0.00 0.00 0.00

SALVADOR 0.06 0.00 0.00 0.00

ST.KITTS-NEVIS 0.00 0.00 0.00 0.00

MUNTENEGRU 0.23 0.00 0.00 0.00

HAITI 0.00 0.00 0.00 0.00

IRAK 0.00 0.00 0.00 0.00

MONGOLIA 0.02 0.00 0.00 0.00

ERITREEA 0.00 0.00 0.00 0.00

SENEGAL 0.00 0.00 0.00 0.00



Anexa 10


Topul tarilor partenere

in deficitul balantei comerciale

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

UNGARIA -235296.36 -308252.19 -72955.83

CHINA -279580.41 -294153.04 -14572.62

KAZAHSTAN -177490.15 -291099.76 -113609.61

AUSTRIA -157071.41 -154698.52 2372.89

FEDERATIA RUSA -239043.36 -139945.58 99097.78

CEHIA -47332.01 -93208.00 -45875.99

POLONIA -90909.72 -80557.36 10352.36

COREEA SUD -35931.30 -43908.84 -7977.54

GERMANIA -75854.09 -40036.42 35817.67

INDIA -40207.63 -37776.40 2431.23

BELGIA -48248.19 -33270.80 14977.39

MEXIC -2803.91 -33113.22 -30309.31

S.U.A. -17361.16 -21586.71 -4225.54

SLOVENIA -15055.04 -21315.10 -6260.06

IRLANDA -33663.61 -19578.86 14084.75

TAIWAN -15908.05 -19557.80 -3649.75

INDONEZIA -7063.95 -17936.25 -10872.31

THAILANDA -12348.52 -17881.34 -5532.82

JAPONIA -19995.35 -17358.75 2636.60

ELVETIA -41216.49 -13518.90 27697.59

LIBIA -5944.71 -13158.63 -7213.92

BRAZILIA -26492.53 -12366.10 14126.43

MALAIEZIA -8181.83 -12297.07 -4115.24

VIETNAM -15660.62 -11916.91 3743.71

ARGENTINA -7983.80 -11831.22 -3847.42

PORTUGALIA -6240.05 -9403.31 -3163.26

FINLANDA -9797.26 -8394.98 1402.29

NORVEGIA 20946.06 -8095.90 -29041.96

DANEMARCA -13094.18 -7728.85 5365.32

BIELORUSIA -4601.83 -5591.74 -989.91

LUXEMBURG -4179.68 -5321.62 -1141.94

SIERRA LEONE -5696.26 -5210.37 485.89

CANADA -4762.71 -3984.18 778.53

UZBEKISTAN -458.39 -3279.08 -2820.69

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

UCRAINA 9521.40 -3128.61 -12650.01

LITUANIA -122.23 -3044.72 -2922.49

ECUADOR -1788.56 -2684.94 -896.38

FILIPINE -1400.43 -1492.34 -91.91

LIECHTENSTEIN -305.41 -1343.37 -1037.96

OLANDA -99996.13 -1254.84 98741.29

OMAN -16.09 -1235.52 -1219.44

PARAGUAY 30.09 -1146.77 -1176.86

SLOVACIA -30105.03 -959.97 29145.07

ISLANDA -18.24 -687.50 -669.26

ARUBA 0.00 -630.40 -630.40

NOUA ZEELANDA -299.21 -596.43 -297.21

MALAWI -604.49 -548.19 56.30

COASTA DE 16770.46 -536.61 -17307.07

FILDES


TARI SI -743.19 -477.84 265.35

TER.NEDET -

ETIOPIA -23.25 -432.80 -409.55

URUGUAY -295.50 -370.92 -75.42

ZIMBABWE -9586.51 -360.61 9225.90

TANZANIA -585.63 -352.99 232.64

COREEA NORD -0.35 -342.94 -342.60

PERU -281.67 -309.35 -27.68

BURUNDI -243.85 -247.52 -3.67

COSTA RICA 32.38 -159.17 -191.56

MALTA -493.06 -148.74 344.32

TURKMENISTAN 99.41 -144.44 -243.85

MOZAMBIC 1544.21 -112.72 -1656.93

MYANMAR -36.84 -110.23 -73.39

BANGLADESH -1670.70 -93.68 1577.02

RWANDA -246.67 -91.78 154.89

SRI LANKA 422.63 -87.81 -510.44

CAMBODGIA -85.42 -73.06 12.36

MACAO -73.31 -65.72 7.59

LAOS 0.00 -51.17 -51.17

ZAMBIA -101.02 -47.98 53.04

INS.BERMUDE 1.23 -20.79 -22.02

HONDURAS -140.18 -20.68 119.51

NEPAL -0.05 -2.96 -2.91



Anexa 11


Topul tarilor partenere

in excedentul balantei comerciale

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

TURCIA 65908.35 230312.81 164404.46

ITALIA 56772.00 119111.53 62339.53

FRANTA 60672.52 94858.35 34185.83

SERBIA 38302.14 68251.74 29949.60

LIBERIA 27782.40 56496.23 28713.83

BULGARIA 58633.82 49238.31 -9395.51

MOLDOVA 35388.16 43516.76 8128.60

EMIRATELE 29413.09 42099.83 12686.73

ARABE UNITE

ARABIA SAUDITA 13491.52 41113.00 27621.48

MAREA BRITANIE 25625.48 39887.86 14262.38

IRAK 9570.34 28523.86 18953.53

R.ARABA SIRIANA 8569.43 28239.72 19670.29

ALGERIA 40877.26 27314.44 -13562.82

MAROC 39240.34 26650.53 -12589.81

GIBRALTAR 2.01 25622.28 25620.27

GRUZIA (GEORGIA) 17030.24 24988.47 7958.23

GRECIA 6924.93 24436.69 17511.77

AFRICA DE SUD 2155.58 21738.91 19583.33

IRAN 14412.49 21349.75 6937.26

SUEDIA -2363.69 18729.70 21093.39

EGIPT 17842.81 15144.91 -2697.90

SPANIA 39803.45 13693.42 -26110.03

BOSNIA- 5020.62 12403.89 7383.27

HERTEGOVINA

MACEDONIA 9300.26 10602.59 1302.33

IORDANIA 1756.13 10481.28 8725.15

CHILE 35.99 10420.83 10384.84

NIGERIA 1237.24 9941.80 8704.56

HONG-KONG 5114.34 9548.35 4434.01

TUNISIA -1234.15 9181.97 10416.13

CIPRU 5291.59 8123.09 2831.49

CROATIA 4006.42 7671.89 3665.47

COLUMBIA 4919.87 7289.54 2369.67

LIBAN 18431.11 6785.56 -11645.55



Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

KUWEIT 1621.60 5381.56 3759.97

SINGAPORE -2275.21 5120.11 7395.31

AZERBAIDJAN 589.06 4917.79 4328.73

KENYA -153.45 4627.09 4780.55

KOSOVO 3114.10 4383.99 1269.90

MUNTENEGRU 1816.97 4366.53 2549.56

ISRAEL 3974.31 4120.41 146.10

ALBANIA 8232.51 3558.80 -4673.71

PAKISTAN -2405.80 3322.12 5727.92

SAN MARINO 3529.01 3199.29 -329.72

ST.KITTS-NEVIS 0.00 2942.81 2942.81

SUDAN 656.14 2839.46 2183.32

ESTONIA 1886.03 2348.13 462.10

GABON 238.37 2271.29 2032.92

AFGANISTAN 120.37 2080.82 1960.45

QATAR 557.31 1957.85 1400.53

NOUA CALEDONIE 815.29 1578.29 763.00

SENEGAL 448.11 1152.71 704.60

REP.YEMEN 771.20 1064.69 293.49

HAITI 0.00 957.50 957.50

AUSTRALIA -10292.09 909.48 11201.57

POLINEZIA 223.91 907.11 683.21

FRANCEZA


BAHREIN 492.46 741.12 248.66

ANGOLA 20.98 654.21 633.24

GHANA 223.50 459.30 235.80

VENEZUELA 53.05 346.63 293.59

UGANDA -392.08 334.64 726.72

TERITORIU 84.82 311.08 226.25

PALESTINIAN

OCUPAT


MAYOTTE 94.12 305.04 210.92

(BIRMANIA)

LETONIA 306.15 263.87 -42.27

R. DOMINICANA 7.01 254.46 247.45

ARMENIA 551.46 224.48 -326.98

MALI 220.76 211.57 -9.19

MADAGASCAR 121.30 205.94 84.64

REP.D.CONGO-FOST 14.78 205.79 191.02

KIRGIZSTAN 356.16 191.25 -164.91

DJIBOUTI 5.98 188.44 182.46

CONGO -191.51 180.49 372.00

TOGO 1.18 132.91 131.74



Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

GUATEMALA -97.50 126.95 224.45

BOURKINA FASSO 499.50 125.97 -373.53

BOTSWANA 0.21 118.69 118.48

MONGOLIA 31.70 88.04 56.34

CAMERUN 34.71 86.00 51.29

INSULELE FAROE -142.93 77.15 220.07

GUINEEA 0.00 71.15 71.15

ECUATORIALA

ST.PIERRE/MIQUE 19.98 68.46 48.48

LO

BAHAMAS -0.10 65.28 65.38



BOLIVIA -176.92 58.34 235.25

BENIN 10.87 56.39 45.52

NAMIBIA 0.00 42.13 42.13

PANAMA -376.63 36.17 412.79

INSULELE 0.00 31.14 31.14

MALDIVE


ANDORRA 38.61 26.39 -12.22

CUBA -35.19 21.44 56.63

TRINIDAD TOBAGO 22.98 20.74 -2.24

TER.AUST/ANT.FR. 0.00 17.36 17.36

ANTIGUA SI 12.31 12.74 0.44

BARBADOS


MAURITIUS -21.96 12.59 34.55

SALVADOR -57.54 12.21 69.75

JAMAICA 5.05 3.50 -1.55

INS.MARSHALL 0.00 3.13 3.13

ERITREEA 27.42 2.82 -24.60

GUINEEA 8.27 1.44 -6.83

INS.COMORE 17.57 1.11 -16.47

I.TURKS/CAICOS 0.00 0.96 0.96

BELIZE 2.66 0.88 -1.79

GAMBIA 20.04 0.74 -19.30

ANTILELE -0.01 0.60 0.60

OLANDEZE.


Anexa 12

Evolutia exportului si importului pe grupe de tari

la 28.02.2011 comparativ cu 28.02.2010

- date provizorii -

- milioane EURO -
EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

TOTAL, din care: 4876.02 6931.67 42.16 5999.96 7536.52 25.61

Total APEC 263.98 396.12 50.06 932.01 1006.16 7.96

AUSTRALIA 2.42 2.08 -14.05 12.71 1.17 -90.82

CANADA 3.92 7.99 103.73 8.68 11.97 37.87

CHILE 0.23 10.73 4600.56 0.19 0.31 62.97

CHINA 49.15 54.16 10.20 328.73 348.32 5.96

COREEA SUD 24.79 21.29 -14.14 60.72 65.19 7.37

FEDERATIA RUSA 83.66 160.05 91.31 322.70 300.00 -7.04

FILIPINE 0.13 0.15 10.77 1.53 1.64 6.93

HONG-KONG 6.71 13.01 93.87 1.60 3.46 116.83

INDONEZIA 0.57 0.55 -4.43 7.64 18.48 142.03

JAPONIA 15.50 23.57 52.08 35.50 40.93 15.31

MALAIEZIA 0.68 1.45 112.37 8.86 13.75 55.08

MEXIC 2.94 3.34 13.57 5.75 36.46 534.37

NOUA ZEELANDA 0.05 0.08 59.33 0.35 0.68 93.28

PERU 0.05 0.14 186.14 0.33 0.45 36.01

S.U.A. 67.62 83.40 23.33 84.98 104.98 23.53

SINGAPORE 2.22 10.24 361.05 4.50 5.12 13.90

TAIWAN 1.03 1.39 35.08 16.94 20.95 23.68

THAILANDA 1.36 1.41 4.14 13.70 19.29 40.78

VIETNAM 0.94 1.09 16.11 16.60 13.01 -21.64



Total CEMN 813.23 1339.25 64.68 811.19 1032.88 27.33

ALBANIA 8.35 3.72 -55.45 0.11 0.16 40.58

ARMENIA 0.55 0.30 -45.79 0.00 0.07 15761.

AZERBAIDJAN 2.64 6.46 144.69 2.05 1.54 -24.87

BULGARIA 173.85 247.62 42.43 115.22 198.38 72.18

FEDERATIA RUSA 83.66 160.05 91.31 322.70 300.00 -7.04

GRECIA 73.37 114.19 55.62 66.45 89.75 35.07

GRUZIA (GEORGIA) 18.95 28.73 51.64 1.92 3.74 95.32

MOLDOVA 49.40 71.66 45.08 14.01 28.15 100.94

SERBIA 64.39 109.94 70.75 26.09 41.69 59.81

TURCIA 283.74 487.51 71.82 217.83 257.20 18.07

UCRAINA 54.34 109.07 100.72 44.82 112.20 150.34



EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

Total OPEC 118.66 193.52 63.08 20.44 46.59 127.93

ALGERIA 40.88 27.67 -32.31 0.00 0.36

ARABIA SAUDITA 13.59 41.34 204.19 0.10 0.22 128.75

EMIRATELE ARABE UNITE 31.62 51.61 63.23 2.21 9.51 331.29

INDONEZIA 0.57 0.55 -4.43 7.64 18.48 142.03

IRAK 9.57 28.52 198.05 0.00 0.00

IRAN 15.82 22.04 39.33 1.41 0.69 -50.78

KUWEIT 1.66 5.47 229.28 0.04 0.09 126.67

LIBIA 3.01 3.49 16.10 8.95 16.65 85.97

NIGERIA 1.24 10.45 741.53 0.00 0.50 12259.

QATAR 0.56 1.96 251.68 0.00 0.00

VENEZUELA 0.14 0.41 185.66 0.09 0.06 -28.91



Total OECD 3859.01 5310.92 37.62 4539.08 5673.53 24.99

AUSTRALIA 2.42 2.08 -14.05 12.71 1.17 -90.82

AUSTRIA 113.34 148.44 30.97 270.41 303.14 12.10

BELGIA 87.62 140.55 60.41 135.87 173.82 27.93

CANADA 3.92 7.99 103.73 8.68 11.97 37.87

CEHIA 89.89 112.38 25.02 137.22 205.59 49.83

COREEA SUD 24.79 21.29 -14.14 60.72 65.19 7.37

DANEMARCA 13.90 26.99 94.19 26.99 34.72 28.62

ELVETIA 30.27 49.32 62.92 71.49 62.84 -12.10

FINLANDA 13.57 13.97 2.93 23.37 22.37 -4.30

FRANTA 439.71 566.78 28.90 379.04 471.92 24.50

GERMANIA 947.98 1219.85 28.68 1023.84 1259.88 23.06

GRECIA 73.37 114.19 55.62 66.45 89.75 35.07

IRLANDA 6.53 14.87 127.65 40.20 34.45 -14.30

ISLANDA 0.21 0.18 -16.09 0.23 0.87 273.60

ITALIA 716.58 937.93 30.89 659.81 818.82 24.10

JAPONIA 15.50 23.57 52.08 35.50 40.93 15.31

LUXEMBURG 1.43 2.27 58.93 5.61 7.59 35.37

MAREA BRITANIE 182.04 223.22 22.62 156.42 183.33 17.21

MEXIC 2.94 3.34 13.57 5.75 36.46 534.37

NORVEGIA 36.37 9.89 -72.82 15.43 17.98 16.56

NOUA ZEELANDA 0.05 0.08 59.33 0.35 0.68 93.28

OLANDA 129.18 252.35 95.35 229.17 253.61 10.66

POLONIA 132.85 195.55 47.20 223.76 276.11 23.40

PORTUGALIA 17.50 27.35 56.27 23.74 36.75 54.80

S.U.A. 67.62 83.40 23.33 84.98 104.98 23.53

SPANIA 154.10 177.13 14.95 114.29 163.43 43.00

SUEDIA 31.03 58.05 87.08 33.39 39.32 17.75

TURCIA 283.74 487.51 71.82 217.83 257.20 18.07

UNGARIA 240.54 390.41 62.30 475.84 698.66 46.83





Yüklə 0,76 Mb.

Dostları ilə paylaş:
1   2   3   4   5




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin