Centrul român pentru promovarea comerţului


Anexa 6 Evolutia volumului si structurii



Yüklə 0,78 Mb.
səhifə4/5
tarix03.01.2019
ölçüsü0,78 Mb.
#89233
1   2   3   4   5
Anexa 6
Evolutia volumului si structurii

comertului international al Romaniei

pe sectiuni SA

la 31.03.2011 comparativ cu 31.03.2010

- date provizorii -

- milioane EURO -
EXPORT IMPORT

2010 2011 Crestere 2010 2011 Crestere

(%) (%)

Total, din care: 7902.18 11013.27 39.37 9955.15 12512.99 25.69

100.00% 100.00% 100.00% 100.00%

I Animale vii si produse ale regnului 81.91 106.40 29.89 242.49 226.90 -6.43

animal


1.04% 0.97% 2.44% 1.81%

II Produse ale regnului vegetal 169.35 335.61 98.17 274.02 396.99 44.88

2.14% 3.05% 2.75% 3.17%

III Grasimi si uleiuri de origine animala 29.57 52.78 78.48 41.98 69.26 64.99

sau vegetala; produse ale disocierii lor;

grasimi alimentare prelucrate; ceara de

origine animala sau vegetala

0.37% 0.48% 0.42% 0.55%

IV Produse alimentare; bauturi,lichide 184.92 234.58 26.86 359.93 365.25 1.48

alcoolice si otet; tutun si inlocuitori de

2.34% 2.13% 3.62% 2.92%

V Produse minerale 532.91 738.25 38.53 1036.44 1461.34 41.00

6.74% 6.70% 10.41% 11.68%

VI Produse ale industriei chimice si ale 340.46 504.02 48.04 1130.08 1346.71 19.17

industriilor conexe

4.31% 4.58% 11.35% 10.76%

VII Materiale plastice si articole din 418.02 619.80 48.27 660.16 887.37 34.42

material plastic; cauciuc si articole din

5.29% 5.63% 6.63% 7.09%

VIII Piei brute, piei tabacite, blanuri si 51.35 67.91 32.25 137.32 161.22 17.40

prod.din acestea; articole de curelarie si

de selarie; artic.de voiaj;bagaje de

mana, sacose si artic.similare,

artic.obtinute prin prelucrarea intest.de

0.65% 0.62% 1.38% 1.29%
IX Lemn, carbune de lemn si artic.din 255.51 334.75 31.01 79.87 78.78 -1.37

lemn;pluta si lucrari din pluta; lucrari

din impletituri din fibre vegetale sau din

3.23% 3.04% 0.80% 0.63%

X Pasta de lemn sau din alte mat.fibroase 52.47 68.01 29.62 217.86 243.44 11.74

celulozice; deseuri de hartie sau de

carton; hartie si carton si artic. din

0.66% 0.62% 2.19% 1.95%

XI Materiale textile si artic.din aceste mat. 738.87 868.65 17.56 680.22 822.79 20.96

9.35% 7.89% 6.83% 6.58%

XII Incaltaminte, palarii, umbrele, umbrele 266.04 326.23 22.63 121.88 150.31 23.32

de soare, bastoane, bice, cravase si parti

ale acestora; pene si fulgi preparati si

artic.din acestea; flori artif.; artic.din par

3.37% 2.96% 1.22% 1.20%

XIII Artic.din piatra, ipsos, ciment, azbest, 50.61 67.49 33.34 122.29 137.96 12.81

mica si din mat.similare;

prod.ceramice;sticla si artic.din sticla

0.64% 0.61% 1.23% 1.10%

XV Metale comune si artic. din metale 864.79 1359.49 57.20 999.02 1417.63 41.90

comune

10.94% 12.34% 10.04% 11.33%



XVI Masini si aparate, echipamente elec.si 2126.13 3095.75 45.61 2806.19 3410.33 21.53

parti ale acestora; aparate de inregistrat

sau de reprodus sunetul; ap.de

inregistrat sau de reprodus imag.si sunet

de televiziune si parti si accesorii ale

26.91% 28.11% 28.19% 27.25%

XVII Vehicule, aeronave, vase si 1270.36 1649.72 29.86 703.06 933.31 32.75

echipamente auxiliare de transport

16.08% 14.98% 7.06% 7.46%

XVII Instrumente si ap.optice, fotografice sau 104.21 120.52 15.64 158.42 182.56 15.24

I cinematografice, de masura, de control

sau de precizie; instr.si ap.medico-

chirurgicale; ceasuri; instrumente

muzicale; parti si accesorii ale acestora

1.32% 1.09% 1.59% 1.46%

XX Marfuri si produse diverse 339.91 410.23 20.69 160.24 180.86 12.87

4.30% 3.72% 1.61% 1.45%

99 Alte 24.77 53.09 114.35 23.68 39.98 68.84

0.31% 0.48% 0.24% 0.32%

Anexa 7

Evolutia comertului international al Romaniei

pe regiuni geografice

la 31.03.2011 comparativ cu 31.03.2010

- date provizorii -

- milioane EURO -

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

TOTAL, din care: 7902.18 11013.27 39.37 9955.15 12512.99 25.69

1 EUROPA, din care: 7083.11 9825.49 38.72 8706.51 10977.88 26.09

I. UE, din care: 5886.83 7963.77 35.28 7224.98 8907.45 23.29

AUSTRIA 182.16 235.76 29.42 452.88 512.78 13.23

BELGIA 144.85 214.31 47.95 227.99 276.56 21.30

BULGARIA 295.24 373.47 26.50 205.66 323.18 57.14

CEHIA 138.37 179.03 29.39 220.82 324.55 46.97

CIPRU 31.61 23.63 -25.25 10.64 11.03 3.71

DANEMARCA 22.39 42.29 88.87 47.85 51.33 7.27

ESTONIA 5.50 8.23 49.63 2.46 3.50 42.17

FINLANDA 19.76 23.74 20.15 37.05 38.43 3.71

FRANTA 719.85 885.76 23.05 660.38 753.96 14.17

GERMANIA 1488.83 2003.95 34.60 1721.95 2062.16 19.76

GRECIA 117.01 159.99 36.74 117.51 142.54 21.30

IRLANDA 10.05 26.13 160.05 63.11 58.12 -7.90

ITALIA 1144.65 1450.10 26.69 1135.49 1357.18 19.52

LETONIA 4.26 4.99 17.19 4.15 5.14 23.85

LITUANIA 7.30 8.32 14.10 7.67 14.97 95.18

LUXEMBURG 2.27 3.30 45.18 10.56 10.64 0.72

MALTA 1.14 1.99 74.12 1.92 3.71 92.85

MAREA BRITANIE 291.23 352.71 21.11 250.32 290.74 16.15

OLANDA 202.90 371.89 83.29 383.25 418.65 9.24

POLONIA 214.16 299.35 39.78 356.01 457.89 28.62

PORTUGALIA 25.94 49.82 92.03 39.75 55.94 40.73

SLOVACIA 90.59 181.20 100.03 137.49 198.12 44.10

SLOVENIA 47.35 52.54 10.96 70.94 87.93 23.95

SPANIA 240.81 273.50 13.58 187.18 262.86 40.43

SUEDIA 51.54 92.77 79.98 59.85 71.38 19.25

TARI SI TER.NEDET - 0.07 0.01 -83.25 1.88 1.53 -18.91

UNGARIA 386.99 644.96 66.66 810.23 1112.65 37.33



II. AELS, din care: 118.54 111.84 -5.65 128.26 140.56 9.59

ELVETIA 51.83 76.44 47.50 107.74 99.96 -7.22

ISLANDA 0.34 0.22 -35.31 0.35 1.20 244.92

LIECHTENSTEIN 0.04 0.06 46.25 0.66 2.32 253.65

NORVEGIA 66.33 35.12 -47.05 19.51 37.07 90.00

III. CSI, din care: 387.22 628.09 62.20 922.87 1379.57 49.49

ARMENIA 0.78 0.46 -40.80 0.14 0.10 -25.92

AZERBAIDJAN 3.88 8.83 127.53 3.19 1.54 -51.67

BIELORUSIA 3.27 6.78 106.93 10.18 20.08 97.22

FEDERATIA RUSA 150.20 267.12 77.84 519.58 566.15 8.96

GRUZIA (GEORGIA) 32.38 45.04 39.12 2.93 7.38 152.42

KAZAHSTAN 2.83 10.47 270.26 291.52 547.40 87.78

KIRGIZSTAN 0.66 0.33 -50.27 0.05 0.05 9.58

MOLDOVA 82.69 115.40 39.56 24.22 46.12 90.44

TADJIKISTAN 0.00 0.00 31.90 0.00 0.00

TURKMENISTAN 0.17 0.76 343.85 0.00 1.55

UCRAINA 108.45 172.37 58.94 69.89 183.51 162.55

UZBEKISTAN 1.92 0.54 -71.78 1.18 5.67 380.51
EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

IV. Alte state europene, din care: 679.78 1046.11 53.89 426.31 546.13 28.10

ALBANIA 12.86 9.50 -26.12 0.17 0.16 -6.65

BOSNIA-HERTEGOVINA 12.54 25.95 106.96 4.43 4.67 5.38

CROATIA 20.59 29.53 43.38 10.49 17.25 64.55

KOSOVO 4.48 12.90 187.80 0.07 0.01 -84.94

MACEDONIA 25.50 19.88 -22.06 4.58 7.39 61.20

MUNTENEGRU 3.20 6.62 107.05 0.50 0.33 -32.94

SERBIA 105.12 180.18 71.39 42.92 72.50 68.91

TURCIA 495.49 761.56 53.70 363.16 443.81 22.21

V. Ministate europene, din care: 10.73 75.67 605.07 4.09 4.17 1.94

ANDORRA 0.11 0.09 -22.71 0.00 0.00

GIBRALTAR 0.01 65.48 12155 0.00 0.00

INSULELE FAROE 0.03 0.20 719.53 0.21 0.15 -27.81

SAN MARINO 10.59 9.90 -6.54 3.88 4.02 3.53

2 AFRICA SI

ORIENTUL APROPIAT, din care: 445.25 658.21 47.83 110.97 156.46 41.00

2.1 AFRICA, din care 200.68 256.46 27.80 50.06 52.80 5.47

AFRICA DE SUD 12.96 38.12 194.08 5.16 7.76 50.38

ALGERIA 59.10 38.83 -34.30 0.21 0.37 81.12

ANGOLA 0.06 1.46 2270.93 0.00 0.00

BENIN 0.04 0.07 86.43 0.00 0.00

BOTSWANA 0.01 0.16 3059.83 0.00 0.00

BOURKINA FASSO 0.52 0.13 -75.63 0.00 0.00

BURUNDI 0.02 0.01 -30.60 0.25 0.25 -0.93

CAMERUN 0.09 0.44 371.27 0.02 0.09 339.50

CAPE VERDE 0.08 0.00 -100.0 0.00 0.00

COASTA DE FILDES 33.03 0.61 -98.15 1.74 3.44 97.29

CONGO 0.02 0.32 1738.93 0.25 0.28 12.12

DJIBOUTI 0.02 0.42 2282.98 0.00 0.00

ERITREEA 0.03 0.04 48.71 0.00 0.00

ETIOPIA 0.19 0.18 -4.18 0.24 0.65 165.08

GABON 0.54 2.39 340.06 0.02 0.00 -100.00

GAMBIA 0.02 0.00 -96.29 0.00 0.00

GHANA 0.54 1.59 195.14 0.53 0.54 2.21

GUINEEA 0.03 0.00 -84.83 0.24 0.00 -100.00

GUINEEA ECUATORIALA 0.02 0.14 463.50 0.00 0.00

INS.COMORE 0.03 0.00 -96.40 0.00 0.00

KENYA 0.15 5.87 3761.18 0.37 0.85 131.87

LESOTHO 0.01 0.00 -100.0 0.00 0.00

LIBERIA 27.80 56.73 104.08 0.00 0.00

MADAGASCAR 0.27 0.37 37.03 0.03 0.00 -100.00

MALAWI 0.00 0.00 1.05 0.74 -29.71

MALI 0.35 0.34 -3.33 0.00 0.00

MAROC 52.31 51.47 -1.61 6.54 11.46 75.08

MAURITANIA 0.00 0.00 0.00 0.00

MAURITIUS 0.02 0.30 1277.44 0.10 0.22 114.67

MOZAMBIC 1.69 15.28 803.66 0.28 0.30 9.81

NAMIBIA 0.00 0.04 0.00 0.00

NIGER 0.11 0.41 260.32 0.00 0.00

NIGERIA 1.67 14.91 792.34 0.12 0.51 335.92

REP.D.CONGO-FOST 0.01 0.29 1851.91 0.00 0.01

RWANDA 0.04 0.12 178.68 0.42 0.24 -42.71

SENEGAL 0.72 1.46 103.92 0.00 0.00

SIERRA LEONE 0.01 0.55 4839.20 9.52 8.55 -10.13

SOMALIA 0.00 0.00 0.00 0.00

SWAZILAND 0.00 0.00 0.05 0.00 -100.00

TANZANIA 0.10 0.34 254.30 1.28 1.70 32.59

TOGO 0.27 0.22 -19.57 0.00 0.00

TUNISIA 7.66 21.03 174.65 10.54 12.80 21.44

UGANDA 0.08 1.70 1917.60 1.00 1.38 37.78

ZAMBIA 0.01 0.11 718.94 0.12 0.11 -5.14

ZIMBABWE 0.03 0.00 -100.0 9.99 0.56 -94.37


EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

2.2 ORIENTUL APROPIAT, din care: 244.57 401.75 64.27 60.90 103.66 70.20

ARABIA SAUDITA 19.63 61.98 215.72 0.20 0.40 103.11

BAHREIN 0.89 1.00 13.22 0.00 1.66 42001.

EGIPT 40.60 34.09 -16.04 6.83 6.60 -3.40

EMIRATELE ARABE UNITE 48.20 89.70 86.10 4.91 12.54 155.23

IORDANIA 6.27 20.22 222.64 1.70 1.39 -17.92

IRAK 15.88 35.56 123.91 0.00 0.02

IRAN 19.06 28.86 51.41 2.96 6.16 108.00

ISRAEL 31.96 38.03 18.98 24.94 38.46 54.21

KUWEIT 2.44 10.35 324.29 0.07 3.88 5253.8

LIBAN 30.57 24.77 -18.95 0.74 2.30 209.99

LIBIA 5.64 4.63 -17.84 12.69 22.96 80.97

OMAN 3.33 3.54 6.21 5.08 6.02 18.50

QATAR 1.98 4.68 136.93 0.00 0.35

R.ARABA SIRIANA 15.85 39.78 150.98 0.78 0.91 17.64

REP.YEMEN 1.39 1.59 14.50 0.00 0.00

SUDAN 0.89 2.96 233.14 0.00 0.00

3 ASIA SI OCEANIA, din care: 208.90 269.16 28.84 917.39 1013.80 10.51

AFGANISTAN 0.70 5.49 680.59 0.12 0.00 -99.59

AUSTRALIA 3.99 3.84 -3.89 13.02 1.84 -85.88

BANGLADESH 0.25 1.68 569.21 2.68 2.54 -5.36

BRUNEI 0.14 0.00 -100.0 0.00 0.00

CAMBODGIA 0.00 0.54 0.15 0.14 -10.67

CHINA 80.26 90.62 12.92 533.80 565.94 6.02

COREEA NORD 0.00 0.00 0.00 0.34 99114.

COREEA SUD 34.70 34.39 -0.89 95.47 113.75 19.15

FILIPINE 0.16 0.17 6.60 3.29 3.10 -5.91

HONG-KONG 13.40 20.49 52.94 3.58 4.59 28.11

INDIA 29.73 35.45 19.24 97.70 98.94 1.26

INDONEZIA 1.11 1.19 7.52 13.21 29.33 122.02

INS.MARSHALL 0.00 0.00 0.00 0.00

INS.TOKELAU 0.00 0.00 0.00 0.00 -100.00

INSULELE FIJI 0.00 0.00 -100.0 0.00 0.00

INSULELE MALDIVE 0.00 0.03 0.00 0.00

JAPONIA 28.39 36.77 29.55 55.90 68.34 22.25

LAOS 0.02 0.00 -100.0 0.00 0.34

MACAO 0.00 0.03 618.71 0.08 0.16 87.12

MALAIEZIA 1.58 2.55 60.90 13.90 23.02 65.58

MAYOTTE (BIRMANIA) 0.13 0.46 259.55 0.00 0.00

MONGOLIA 0.13 0.99 648.72 0.02 0.00 -99.71

MYANMAR 0.00 0.00 0.10 0.17 66.39

NEPAL 0.00 0.00 0.00 0.00 8259.9

NOUA CALEDONIE 1.24 2.05 65.22 0.00 0.00 -15.51

NOUA ZEELANDA 0.06 0.17 181.97 0.39 0.69 78.21

PAKISTAN 1.36 8.37 513.72 4.50 4.28 -4.88

POLINEZIA FRANCEZA 0.32 1.13 249.72 0.00 0.00

SAMOA AMERICANA 0.00 0.01 0.00 0.00

SINGAPORE 3.26 12.75 290.49 7.70 7.52 -2.38

SRI LANKA 1.03 1.35 30.88 0.62 1.01 64.53

TAIWAN 1.93 2.47 28.38 26.51 36.63 38.17

THAILANDA 3.38 2.96 -12.62 20.99 31.74 51.26

VIETNAM 1.60 3.19 98.82 23.64 19.39 -18.00

4 AMERICA, din care: 157.31 257.09 63.42 219.97 364.80 65.84

4.1 AMERICA DE NORD , din care: 115.55 190.96 65.27 143.53 205.14 42.93

CANADA 6.16 26.10 324.03 16.41 15.11 -7.93

S.U.A. 109.39 164.86 50.71 127.13 190.04 49.49

4.2 AMERICA DE SUD, din care: 37.28 51.42 37.92 74.85 158.27 111.46

ARGENTINA 3.39 0.83 -75.37 11.64 18.92 62.57

BOLIVIA 0.00 0.10 24917. 0.32 0.03 -90.10

BRAZILIA 12.97 17.56 35.47 43.76 62.17 42.06

CHILE 0.28 11.07 3793.20 0.36 0.45 25.67
EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

COLUMBIA 9.58 15.22 58.95 3.38 4.52 33.46

CUBA 0.02 0.04 54.09 0.10 0.03 -67.89

ECUADOR 5.68 0.05 -99.14 6.36 5.11 -19.66

GUYANA 0.01 0.00 -100.0 0.00 0.00

MEXIC 5.06 5.62 10.99 7.21 58.60 713.02

PARAGUAY 0.03 0.00 -100.0 0.03 7.42 28256.

PERU 0.06 0.22 242.86 1.30 0.51 -60.97

SURINAM 0.00 0.00 0.00 0.00

URUGUAY 0.00 0.03 0.30 0.41 37.59

VENEZUELA 0.19 0.66 243.23 0.09 0.10 4.89

4.3 AMERICA CENTRALA, din care: 4.49 14.71 227.74 1.59 1.39 -12.51

ANGUILLA 0.00 0.00 0.00 0.00 -100.00

ANTIGUA SI BARBADOS 0.01 0.02 35.38 0.00 0.00

ANTILELE OLANDEZE. 0.00 0.00 0.00 0.00 -100.00

ARUBA 0.00 0.00 0.00 0.63

BAHAMAS 0.00 0.07 0.00 0.00 -100.00

BARBADOS 0.00 0.00 0.00 0.00 -100.00

BELIZE 0.01 0.00 -38.37 0.00 0.00

COSTA RICA 0.17 0.00 -98.69 0.29 0.18 -37.01

DOMINICA 1.20 0.00 -100.0 0.00 0.00

GEORGIA SUD-I.SAN 0.00 0.00 0.00 0.00 -100.00

GUATEMALA 2.94 9.61 226.50 0.51 0.23 -56.16

HAITI 0.00 1.33 0.00 0.00 906.32

HONDURAS 0.02 0.16 749.39 0.21 0.16 -23.64

I.TURKS/CAICOS 0.00 0.00 0.00 0.00

INS.BERMUDE 0.00 0.00 -100.0 0.00 0.02

JAMAICA 0.01 0.01 58.38 0.00 0.00

NICARAGUA 0.03 0.00 -100.0 0.04 0.00 -100.00

PANAMA 0.04 0.20 424.19 0.38 0.07 -81.61

R. DOMINICANA 0.02 0.34 1843.58 0.01 0.09 605.62

SALVADOR 0.01 0.01 -6.47 0.14 0.00 -98.46

SF.VICENTIU SI GR 0.00 0.00 295.85 0.00 0.00

ST.KITTS-NEVIS 0.00 2.94 0.00 0.00

TRINIDAD TOBAGO 0.02 0.02 -9.76 0.00 0.00



Anexa 8

Topul (ponderea) la export

al tarilor de destinatie

la 31.03.2011 comparativ cu 31.03.2010

- date provizorii -

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

GERMANIA 1488.83 18.84 2003.95 18.20

ITALIA 1144.65 14.49 1450.10 13.17

FRANTA 719.85 9.11 885.76 8.04

TURCIA 495.49 6.27 761.56 6.91

UNGARIA 386.99 4.90 644.96 5.86

BULGARIA 295.24 3.74 373.47 3.39

OLANDA 202.90 2.57 371.89 3.38

MAREA BRITANIE 291.23 3.69 352.71 3.20

POLONIA 214.16 2.71 299.35 2.72

SPANIA 240.81 3.05 273.50 2.48

FEDERATIA RUSA 150.20 1.90 267.12 2.43

AUSTRIA 182.16 2.31 235.76 2.14

BELGIA 144.85 1.83 214.31 1.95

SLOVACIA 90.59 1.15 181.20 1.65

SERBIA 105.12 1.33 180.18 1.64

CEHIA 138.37 1.75 179.03 1.63

UCRAINA 108.45 1.37 172.37 1.57

S.U.A. 109.39 1.38 164.86 1.50

GRECIA 117.01 1.48 159.99 1.45

MOLDOVA 82.69 1.05 115.40 1.05

SUEDIA 51.54 0.65 92.77 0.84

CHINA 80.26 1.02 90.62 0.82

EMIRATELE ARABE 48.20 0.61 89.70 0.81

UNITE

ELVETIA 51.83 0.66 76.44 0.69



GIBRALTAR 0.01 0.00 65.48 0.59

ARABIA SAUDITA 19.63 0.25 61.98 0.56

LIBERIA 27.80 0.35 56.73 0.52

SLOVENIA 47.35 0.60 52.54 0.48

MAROC 52.31 0.66 51.47 0.47

PORTUGALIA 25.94 0.33 49.82 0.45

GRUZIA (GEORGIA) 32.38 0.41 45.04 0.41

DANEMARCA 22.39 0.28 42.29 0.38

R.ARABA SIRIANA 15.85 0.20 39.78 0.36

ALGERIA 59.10 0.75 38.83 0.35

AFRICA DE SUD 12.96 0.16 38.12 0.35

ISRAEL 31.96 0.40 38.03 0.35

JAPONIA 28.39 0.36 36.77 0.33

IRAK 15.88 0.20 35.56 0.32


2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

INDIA 29.73 0.38 35.45 0.32

NORVEGIA 66.33 0.84 35.12 0.32

COREEA SUD 34.70 0.44 34.39 0.31

EGIPT 40.60 0.51 34.09 0.31

CROATIA 20.59 0.26 29.53 0.27

IRAN 19.06 0.24 28.86 0.26

IRLANDA 10.05 0.13 26.13 0.24

CANADA 6.16 0.08 26.10 0.24

BOSNIA- 12.54 0.16 25.95 0.24

HERTEGOVINA

LIBAN 30.57 0.39 24.77 0.22

FINLANDA 19.76 0.25 23.74 0.22

CIPRU 31.61 0.40 23.63 0.21

TUNISIA 7.66 0.10 21.03 0.19

HONG-KONG 13.40 0.17 20.49 0.19

IORDANIA 6.27 0.08 20.22 0.18

MACEDONIA 25.50 0.32 19.88 0.18

BRAZILIA 12.97 0.16 17.56 0.16

MOZAMBIC 1.69 0.02 15.28 0.14

COLUMBIA 9.58 0.12 15.22 0.14

NIGERIA 1.67 0.02 14.91 0.14

KOSOVO 4.48 0.06 12.90 0.12

SINGAPORE 3.26 0.04 12.75 0.12

CHILE 0.28 0.00 11.07 0.10

KAZAHSTAN 2.83 0.04 10.47 0.10

KUWEIT 2.44 0.03 10.35 0.09

SAN MARINO 10.59 0.13 9.90 0.09

GUATEMALA 2.94 0.04 9.61 0.09

ALBANIA 12.86 0.16 9.50 0.09

AZERBAIDJAN 3.88 0.05 8.83 0.08

PAKISTAN 1.36 0.02 8.37 0.08

LITUANIA 7.30 0.09 8.32 0.08

ESTONIA 5.50 0.07 8.23 0.07

BIELORUSIA 3.27 0.04 6.78 0.06

MUNTENEGRU 3.20 0.04 6.62 0.06

KENYA 0.15 0.00 5.87 0.05

MEXIC 5.06 0.06 5.62 0.05

AFGANISTAN 0.70 0.01 5.49 0.05

LETONIA 4.26 0.05 4.99 0.05

QATAR 1.98 0.03 4.68 0.04

LIBIA 5.64 0.07 4.63 0.04

AUSTRALIA 3.99 0.05 3.84 0.03

OMAN 3.33 0.04 3.54 0.03

LUXEMBURG 2.27 0.03 3.30 0.03

VIETNAM 1.60 0.02 3.19 0.03

SUDAN 0.89 0.01 2.96 0.03

THAILANDA 3.38 0.04 2.96 0.03


2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

ST.KITTS-NEVIS 0.00 0.00 2.94 0.03

TARI SI TER.NEDET - 7.49 0.09 2.62 0.02

EXTRASTAT

MALAIEZIA 1.58 0.02 2.55 0.02

TAIWAN 1.93 0.02 2.47 0.02

GABON 0.54 0.01 2.39 0.02

NOUA CALEDONIE 1.24 0.02 2.05 0.02

MALTA 1.14 0.01 1.99 0.02

UGANDA 0.08 0.00 1.70 0.02

BANGLADESH 0.25 0.00 1.68 0.02

REP.YEMEN 1.39 0.02 1.59 0.01

GHANA 0.54 0.01 1.59 0.01

ANGOLA 0.06 0.00 1.46 0.01

SENEGAL 0.72 0.01 1.46 0.01

SRI LANKA 1.03 0.01 1.35 0.01

HAITI 0.00 0.00 1.33 0.01

INDONEZIA 1.11 0.01 1.19 0.01

POLINEZIA 0.32 0.00 1.13 0.01

FRANCEZA


BAHREIN 0.89 0.01 1.00 0.01

MONGOLIA 0.13 0.00 0.99 0.01

ARGENTINA 3.39 0.04 0.83 0.01

TURKMENISTAN 0.17 0.00 0.76 0.01

VENEZUELA 0.19 0.00 0.66 0.01

COASTA DE FILDES 33.03 0.42 0.61 0.01

TERITORIU 0.08 0.00 0.61 0.01

PALESTINIAN OCUPAT

SIERRA LEONE 0.01 0.00 0.55 0.01

CAMBODGIA 0.00 0.00 0.54 0.00

UZBEKISTAN 1.92 0.02 0.54 0.00

ARMENIA 0.78 0.01 0.46 0.00

MAYOTTE 0.13 0.00 0.46 0.00

(BIRMANIA)

CAMERUN 0.09 0.00 0.44 0.00

DJIBOUTI 0.02 0.00 0.42 0.00

NIGER 0.11 0.00 0.41 0.00

MADAGASCAR 0.27 0.00 0.37 0.00

TANZANIA 0.10 0.00 0.34 0.00

MALI 0.35 0.00 0.34 0.00

R. DOMINICANA 0.02 0.00 0.34 0.00

KIRGIZSTAN 0.66 0.01 0.33 0.00

CONGO 0.02 0.00 0.32 0.00

MAURITIUS 0.02 0.00 0.30 0.00

REP.D.CONGO-FOST 0.01 0.00 0.29 0.00

ISLANDA 0.34 0.00 0.22 0.00

PERU 0.06 0.00 0.22 0.00

TOGO 0.27 0.00 0.22 0.00

INSULELE FAROE 0.03 0.00 0.20 0.00

PANAMA 0.04 0.00 0.20 0.00

ETIOPIA 0.19 0.00 0.18 0.00
2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

FILIPINE 0.16 0.00 0.17 0.00

NOUA ZEELANDA 0.06 0.00 0.17 0.00

HONDURAS 0.02 0.00 0.16 0.00

BOTSWANA 0.01 0.00 0.16 0.00

GUINEEA 0.02 0.00 0.14 0.00

ECUATORIALA

BOURKINA FASSO 0.52 0.01 0.13 0.00

RWANDA 0.04 0.00 0.12 0.00

ZAMBIA 0.01 0.00 0.11 0.00

BOLIVIA 0.00 0.00 0.10 0.00

ANDORRA 0.11 0.00 0.09 0.00

ST.PIERRE/MIQUELO 0.02 0.00 0.08 0.00

BENIN 0.04 0.00 0.07 0.00

BAHAMAS 0.00 0.00 0.07 0.00

LIECHTENSTEIN 0.04 0.00 0.06 0.00

ECUADOR 5.68 0.07 0.05 0.00

NAMIBIA 0.00 0.00 0.04 0.00

ERITREEA 0.03 0.00 0.04 0.00

CUBA 0.02 0.00 0.04 0.00

URUGUAY 0.00 0.00 0.03 0.00

MACAO 0.00 0.00 0.03 0.00

INSULELE MALDIVE 0.00 0.00 0.03 0.00

TRINIDAD TOBAGO 0.02 0.00 0.02 0.00

TER.AUST/ANT.FR. 0.00 0.00 0.02 0.00

ANTIGUA SI 0.01 0.00 0.02 0.00

BARBADOS

SALVADOR 0.01 0.00 0.01 0.00

BURUNDI 0.02 0.00 0.01 0.00

TARI SI TER.NEDET - 0.07 0.00 0.01 0.00

INTRASTAT

SAMOA AMERICANA 0.00 0.00 0.01 0.00

JAMAICA 0.01 0.00 0.01 0.00

GUINEEA 0.03 0.00 0.00 0.00

BELIZE 0.01 0.00 0.00 0.00

INS.MARSHALL 0.00 0.00 0.00 0.00

COSTA RICA 0.17 0.00 0.00 0.00

TADJIKISTAN 0.00 0.00 0.00 0.00

SURINAM 0.00 0.00 0.00 0.00

SF.VICENTIU SI GR 0.00 0.00 0.00 0.00

INS.COMORE 0.03 0.00 0.00 0.00

I.TURKS/CAICOS 0.00 0.00 0.00 0.00

GAMBIA 0.02 0.00 0.00 0.00

ANTILELE 0.00 0.00 0.00 0.00

OLANDEZE.

NEPAL 0.00 0.00 0.00 0.00




Yüklə 0,78 Mb.

Dostları ilə paylaş:
1   2   3   4   5




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin