Centrul român pentru promovarea comerţului


Anexa 6 Evolutia volumului si structurii



Yüklə 0,81 Mb.
səhifə4/5
tarix29.07.2018
ölçüsü0,81 Mb.
#62019
1   2   3   4   5
Anexa 6
Evolutia volumului si structurii

comertului international al Romaniei

pe sectiuni SA

la 30.11.2011 comparativ cu 30.11.2010

- 2011 date provizorii / 2010 date semidefinitive -

- milioane EURO -

EXPORT IMPORT

2010 2011 Crestere 2010 2011 Crestere

(%) (%)

Total, din care: 34073.50 41747.91 22.52 42763.84 50449.45 17.97

100.00% 100.00% 100.00% 100.00%

I Animale vii si produse ale regnului 393.89 539.98 37.09 895.44 880.36 -1.68

animal


1.16% 1.29% 2.09% 1.75%

II Produse ale regnului vegetal 1469.80 1870.72 27.28 1031.15 1228.62 19.15

4.31% 4.48% 2.41% 2.44%

III Grasimi si uleiuri de origine animala 146.54 216.82 47.96 198.76 228.48 14.95

sau vegetala; produse ale disocierii lor;

grasimi alimentare prelucrate; ceara de

origine animala sau vegetala

0.43% 0.52% 0.46% 0.45%

IV Produse alimentare; bauturi,lichide 804.88 1012.32 25.77 1456.42 1752.26 20.31

alcoolice si otet; tutun si inlocuitori de

2.36% 2.42% 3.41% 3.47%

V Produse minerale 1835.79 2387.86 30.07 4582.57 6134.34 33.86

5.39% 5.72% 10.72% 12.16%

VI Produse ale industriei chimice si ale 1499.70 1993.51 32.93 4306.56 5038.43 16.99

industriilor conexe

4.40% 4.78% 10.07% 9.99%

VII Materiale plastice si articole din 1744.48 2341.41 34.22 3021.31 3701.93 22.53

material plastic; cauciuc si articole din

5.12% 5.61% 7.07% 7.34%

VIII Piei brute, piei tabacite, blanuri si 210.80 256.21 21.54 589.95 657.28 11.41

prod.din acestea; articole de curelarie si

de selarie; artic.de voiaj;bagaje de

mana, sacose si artic.similare,

artic.obtinute prin prelucrarea intest.de

0.62% 0.61% 1.38% 1.30%

EXPORT IMPORT

2010 2011 Crestere 2010 2011 Crestere

(%) (%)

IX Lemn, carbune de lemn si artic.din 1131.17 1344.09 18.82 370.27 357.88 -3.35

lemn;pluta si lucrari din pluta; lucrari

din impletituri din fibre vegetale sau din

3.32% 3.22% 0.87% 0.71%

X Pasta de lemn sau din alte mat.fibroase 214.03 254.19 18.76 886.96 948.10 6.89

celulozice; deseuri de hartie sau de

carton; hartie si carton si artic. din

0.63% 0.61% 2.07% 1.88%

XI Materiale textile si artic.din aceste mat. 2898.19 3331.22 14.94 2792.48 3256.88 16.63

8.51% 7.98% 6.53% 6.46%

XII Incaltaminte, palarii, umbrele, umbrele 1082.03 1270.62 17.43 480.96 587.66 22.19

de soare, bastoane, bice, cravase si parti

ale acestora; pene si fulgi preparati si

artic.din acestea; flori artif.; artic.din par

3.18% 3.04% 1.12% 1.16%

XIII Artic.din piatra, ipsos, ciment, azbest, 207.10 233.54 12.77 622.39 668.18 7.36

mica si din mat.similare;

prod.ceramice;sticla si artic.din sticla

0.61% 0.56% 1.46% 1.32%

XV Metale comune si artic. din metale 4083.15 5063.43 24.01 4706.15 5750.71 22.20

comune


11.98% 12.13% 11.00% 11.40%

XVI Masini si aparate, echipamente elec.si 9233.07 11311.68 22.51 12136.22 13646.69 12.45

parti ale acestora; aparate de inregistrat

sau de reprodus sunetul; ap.de

inregistrat sau de reprodus imag.si sunet

de televiziune si parti si accesorii ale

27.10% 27.10% 28.38% 27.05%

XVII Vehicule, aeronave, vase si 5291.37 6077.39 14.85 3186.54 3874.87 21.60

echipamente auxiliare de transport

15.53% 14.56% 7.45% 7.68%

XVII Instrumente si ap.optice, fotografice sau 399.20 491.23 23.05 698.13 787.08 12.74

I cinematografice, de masura, de control

sau de precizie; instr.si ap.medico-

chirurgicale; ceasuri; instrumente

muzicale; parti si accesorii ale acestora

1.17% 1.18% 1.63% 1.56%

XX Marfuri si produse diverse 1306.22 1528.71 17.03 698.43 805.30 15.30

3.83% 3.66% 1.63% 1.60%

99 Alte 122.09 222.98 82.65 103.14 144.40 40.01

0.36% 0.53% 0.24% 0.29%



Anexa 7

Evolutia comertului international al Romaniei

pe regiuni geografice

la 30.11.2011 comparativ cu 30.11.2010

- 2011 date provizorii / 2010 date semidefinitive -

- milioane EURO -

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

TOTAL, din care: 34073.50 41747.91 22.52 42763.84 50449.45 17.97

1 EUROPA, din care: 30355.32 36642.18 20.71 37317.97 44375.72 18.91

I. UE, din care: 24762.82 29789.65 20.30 31161.85 36522.31 17.20

AUSTRIA 798.74 941.72 17.90 1761.12 1995.47 13.31

BELGIA 669.70 824.62 23.13 908.82 1045.61 15.05

BULGARIA 1209.42 1481.18 22.47 1324.53 1438.44 8.60

CEHIA 527.66 703.30 33.29 1016.05 1248.23 22.85

CIPRU 88.01 74.14 -15.76 47.40 63.54 34.05

DANEMARCA 98.19 154.37 57.21 190.33 281.85 48.09

ESTONIA 22.59 29.86 32.19 10.23 11.24 9.80

FINLANDA 84.90 101.90 20.02 159.26 162.63 2.12

FRANTA 2847.12 3149.51 10.62 2545.36 2934.49 15.29

GERMANIA 6253.48 7846.23 25.47 7202.56 8579.04 19.11

GRECIA 510.32 561.95 10.12 583.72 549.16 -5.92

IRLANDA 73.59 84.13 14.31 228.89 278.42 21.64

ITALIA 4748.03 5379.34 13.30 4966.43 5740.86 15.59

LETONIA 17.55 21.30 21.38 21.81 22.51 3.21

LITUANIA 32.40 33.03 1.93 31.06 53.24 71.42

LUXEMBURG 9.46 11.00 16.30 41.53 45.97 10.69

MALTA 15.41 49.66 222.19 9.51 17.41 83.07

MAREA BRITANIE 1263.41 1342.94 6.30 984.41 1172.73 19.13

OLANDA 937.97 1295.59 38.13 1517.92 1606.13 5.81

POLONIA 905.13 1002.48 10.75 1606.05 2005.17 24.85

PORTUGALIA 152.26 171.83 12.86 170.38 212.07 24.47

SLOVACIA 422.91 667.90 57.93 667.99 863.47 29.27

SLOVENIA 167.66 192.27 14.68 285.70 341.24 19.44

SPANIA 1036.02 1022.98 -1.26 907.88 1159.78 27.75

SUEDIA 269.24 328.96 22.18 242.13 294.37 21.58

TARI SI TER.NEDET - 0.12 0.07 -38.90 5.03 3.63 -27.93

UNGARIA 1601.52 2317.38 44.70 3725.76 4395.60 17.98



II. AELS, din care: 500.73 593.92 18.61 495.15 495.02 -0.03

ELVETIA 238.33 280.78 17.81 402.62 373.09 -7.33

ISLANDA 1.10 0.86 -22.10 2.35 3.37 43.58

LIECHTENSTEIN 2.17 0.40 -81.47 10.59 6.66 -37.14

NORVEGIA 259.13 311.88 20.36 79.59 111.90 40.60

III. CSI, din care: 1923.15 2579.00 34.10 3728.12 5202.42 39.55

ARMENIA 7.92 5.86 -26.04 0.21 0.37 74.56

AZERBAIDJAN 22.69 22.46 -1.01 77.19 41.95 -45.65

BIELORUSIA 19.49 17.40 -10.73 62.41 90.75 45.41

FEDERATIA RUSA 750.65 958.82 27.73 1810.44 1980.02 9.37

GRUZIA (GEORGIA) 134.92 170.66 26.49 8.83 11.90 34.83

KAZAHSTAN 80.22 124.00 54.57 1151.02 2084.42 81.09

KIRGIZSTAN 4.08 1.69 -58.46 0.29 0.28 -0.82

MOLDOVA 420.00 513.73 22.32 123.60 222.47 80.00

TADJIKISTAN 0.00 0.00 31.90 0.00 0.00

TURKMENISTAN 3.03 9.85 224.82 10.68 30.95 189.76

UCRAINA 472.48 742.85 57.22 478.77 729.02 52.27

UZBEKISTAN 7.66 11.68 52.52 4.69 10.29 119.41

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

IV. Alte state europene, din care: 3137.95 3549.96 13.13 1916.77 2136.90 11.48

ALBANIA 44.19 39.47 -10.68 0.96 1.52 58.47

BOSNIA-HERTEGOVINA 63.31 82.33 30.04 18.05 19.99 10.78

CROATIA 91.81 112.68 22.74 49.76 68.05 36.77

KOSOVO 26.03 42.06 61.56 0.46 0.27 -40.24

MACEDONIA 90.16 61.97 -31.27 38.47 32.51 -15.48

MUNTENEGRU 20.99 28.31 34.86 3.53 0.69 -80.44

SERBIA 455.58 625.48 37.30 227.73 268.93 18.09

TURCIA 2345.89 2557.66 9.03 1577.82 1744.94 10.59

V. Ministate europene, din care: 30.67 129.66 322.79 16.09 19.07 18.54

ANDORRA 0.47 0.29 -38.54 0.00 0.00 128.88

GIBRALTAR 2.46 99.03 3928.98 0.00 0.00

INSULELE FAROE 0.29 0.46 57.36 0.34 0.46 37.71

SAN MARINO 27.45 29.88 8.84 15.75 18.60 18.12

2 AFRICA SI

ORIENTUL APROPIAT, din care: 1819.79 2681.52 47.35 507.01 581.42 14.68

2.1 AFRICA, din care: 645.96 901.34 39.53 215.23 244.78 13.73

AFRICA DE SUD 84.75 146.97 73.41 16.02 24.50 52.88

ALGERIA 159.10 188.22 18.31 0.55 0.86 57.06

ANGOLA 1.55 6.08 293.33 0.00 0.00 -100.00

BENIN 0.32 0.46 44.23 0.00 0.00

BOTSWANA 0.16 0.42 171.79 0.00 0.00 -100.00

BOURKINA FASSO 3.27 0.78 -76.00 0.00 0.00

BURUNDI 0.02 0.02 37.06 0.78 0.45 -42.81

CAMERUN 1.08 2.49 130.40 0.31 1.23 299.73

CAPE VERDE 0.11 0.01 -89.24 0.00 0.00

CIAD 0.14 0.00 -100.0 0.00 0.00 -100.00

COASTA DE FILDES 37.44 5.20 -86.10 5.75 10.92 89.82

CONGO 0.25 8.43 3327.12 1.01 0.51 -49.43

DJIBOUTI 0.22 0.62 176.20 0.00 0.00

ERITREEA 0.10 0.19 86.99 0.00 0.00 -96.59

ETIOPIA 1.93 0.69 -64.21 1.24 2.76 121.92

GABON 1.58 6.31 299.02 0.03 0.07 118.34

GAMBIA 0.67 0.04 -93.90 0.00 0.00

GHANA 11.54 8.48 -26.54 2.22 1.06 -52.32

GUINEEA 0.39 0.03 -91.56 0.51 1.98 286.23

GUINEEA BISAU 0.00 0.00 0.00 0.00

GUINEEA ECUATORIALA 1.42 0.15 -89.37 0.00 0.06

INS.COMORE 0.14 0.01 -90.33 0.00 0.00

KENYA 13.65 26.33 92.87 1.48 2.54 71.60

LESOTHO 0.01 0.00 -100.0 0.00 0.00

LIBERIA 104.77 107.35 2.46 0.00 0.12

MADAGASCAR 3.76 1.22 -67.60 0.08 0.02 -76.80

MALAWI 0.19 0.04 -76.67 2.70 7.07 161.52

MALI 0.65 1.30 100.34 0.00 0.00

MAROC 117.69 203.10 72.57 39.70 48.41 21.94

MAURITANIA 0.49 0.44 -10.22 8.15 9.71 19.21

MAURITIUS 0.45 1.26 182.96 0.36 0.89 150.82

MOZAMBIC 3.34 17.78 431.68 4.61 1.24 -73.01

NAMIBIA 0.02 0.43 1869.07 0.00 0.00 -76.87

NIGER 0.56 0.46 -17.85 0.00 0.00

NIGERIA 36.95 55.47 50.15 0.75 1.73 129.90

R. CENTRAFRICANA 0.00 0.00 38.67 0.00 0.00 -100.00

REP.D.CONGO-FOST 1.29 0.73 -43.69 0.00 0.78

RWANDA 0.35 0.19 -45.19 1.18 0.42 -64.44

SAO TOME PRINC. 0.00 0.00 0.00 0.00 -100.00

SENEGAL 3.14 5.67 80.26 0.02 0.00 -93.76

SEYCHELLES 0.28 0.03 -89.15 0.01 0.00 -65.35

SIERRA LEONE 4.76 5.38 12.82 35.34 31.60 -10.58

SOMALIA 0.00 0.00 0.00 0.00 -59.58

SWAZILAND 0.00 0.00 20.49 5.38 -73.75

TANZANIA 2.72 1.41 -48.30 4.05 4.93 21.72

TOGO 1.11 0.91 -17.78 0.00 0.00

TUNISIA 42.27 84.77 100.53 43.87 64.21 46.36

UGANDA 0.57 9.01 1471.41 3.79 6.07 60.49

ZAMBIA 0.72 1.15 60.06 5.39 5.66 4.99

ZIMBABWE 0.03 1.27 4696.08 14.83 9.59 -35.35

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

2.2 ORIENTUL APROPIAT, din care: 1173.82 1780.19 51.66 291.78 336.64 15.37

ARABIA SAUDITA 129.52 329.45 154.37 4.24 2.30 -45.65

BAHREIN 3.05 3.21 5.15 0.24 2.15 801.04

EGIPT 158.39 257.41 62.52 25.70 29.26 13.85

EMIRATELE ARABE UNITE 175.11 322.17 83.98 27.41 47.52 73.33

IORDANIA 52.37 114.12 117.91 3.55 3.97 11.61

IRAK 42.58 64.91 52.43 0.01 23.03 255071

IRAN 100.77 186.03 84.60 31.30 55.01 75.74

ISRAEL 133.67 128.73 -3.70 147.66 109.07 -26.13

KUWEIT 13.68 37.00 170.49 0.68 4.07 499.02

LIBAN 145.82 123.69 -15.18 2.41 6.52 170.96

LIBIA 41.51 17.05 -58.92 26.38 22.96 -12.98

OMAN 15.81 26.43 67.16 18.65 25.88 38.74

QATAR 5.82 17.91 207.68 0.00 1.64 408839

R.ARABA SIRIANA 147.05 142.15 -3.34 3.55 3.27 -7.84

REP.YEMEN 4.30 4.50 4.68 0.00 0.00 -100.00

SUDAN 4.36 5.44 24.84 0.00 0.00

3 ASIA SI OCEANIA, din care: 1046.87 1245.96 19.02 3975.59 4064.52 2.24

AFGANISTAN 10.43 26.03 149.56 0.12 0.00 -99.34

AUSTRALIA 13.44 23.30 73.39 19.02 8.78 -53.85

BANGLADESH 33.23 2.69 -91.90 8.97 9.03 0.70

BRUNEI 0.14 0.15 5.84 0.00 0.00

CAMBODGIA 0.04 0.58 1294.03 0.41 2.86 602.22

CHINA 285.09 362.05 27.00 2320.08 2374.95 2.36

COREEA NORD 0.00 0.01 0.20 0.34 73.72

COREEA SUD 192.76 221.04 14.67 398.11 437.23 9.83

FILIPINE 41.39 1.78 -95.69 13.09 15.28 16.71

GUAM 0.00 0.00 0.00 0.00 -100.00

HONG-KONG 64.25 78.67 22.44 11.22 11.80 5.16

INDIA 134.17 165.25 23.16 479.84 374.67 -21.92

INDONEZIA 6.11 9.59 56.88 76.15 111.96 47.03

INS.CHRISTMAS 0.00 0.00 0.00 0.00 -100.00

INS.MARSHALL 0.25 0.00 -98.58 0.00 0.00

INS.TOKELAU 0.00 0.00 -100.0 0.00 0.13 3807.5

INSULELE FIJI 0.00 0.00 -100.0 0.00 0.00

INSULELE MALDIVE 0.03 0.07 102.96 0.00 0.00 556.15

JAPONIA 128.03 158.14 23.51 212.51 240.65 13.24

LAOS 0.02 4.39 24697. 0.28 0.63 128.34

MACAO 0.06 0.18 185.16 0.37 0.34 -7.23

MALAIEZIA 12.70 14.66 15.46 68.24 92.43 35.44

MAYOTTE (BIRMANIA) 1.24 1.88 51.00 0.00 0.00

MONGOLIA 1.51 2.80 85.64 0.03 0.07 163.10

MYANMAR 0.00 0.00 -100.0 0.29 0.52 79.63

NEPAL 0.00 0.00 -97.70 0.02 0.01 -33.04

NOUA CALEDONIE 3.80 6.26 64.57 0.00 0.00 -15.51

NOUA ZEELANDA 0.58 0.70 21.96 1.52 2.13 39.91

PAKISTAN 41.14 87.15 111.82 18.49 19.81 7.09

PAPUA-NOUA GUINE 0.00 0.09 0.00 0.00

POLINEZIA FRANCEZA 2.08 2.82 35.69 0.00 0.00 -96.13

SAMOA AMERICANA 0.01 0.00 -89.41 0.00 0.00

SAMOA DE VEST 0.00 0.00 0.00 0.01

SINGAPORE 18.07 34.45 90.66 32.70 21.72 -33.56

SRI LANKA 3.85 3.83 -0.58 2.05 3.61 76.23

TAIWAN 9.36 12.74 36.11 152.76 158.87 4.00

THAILANDA 21.89 14.13 -35.47 92.37 111.36 20.55

VIETNAM 21.18 10.53 -50.28 66.73 65.33 -2.10

4 AMERICA, din care: 827.51 1165.72 40.87 962.80 1426.71 48.18

4.1 AMERICA DE NORD , din care: 585.92 867.37 48.04 554.73 659.43 18.87

CANADA 84.08 141.59 68.39 96.43 94.15 -2.37

S.U.A. 501.84 725.79 44.63 458.30 565.27 23.34

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

4.2 AMERICA DE SUD, din care: 153.63 269.65 75.52 397.33 729.52 83.61

ARGENTINA 6.19 10.17 64.20 36.31 48.04 32.31

BOLIVIA 0.03 0.26 718.04 0.88 0.24 -72.89

BRAZILIA 63.18 132.82 110.22 283.61 453.51 59.91

CHILE 1.59 18.21 1045.03 1.51 1.23 -18.85

COLUMBIA 47.60 60.47 27.02 8.30 10.82 30.37

CUBA 0.23 0.23 1.81 0.16 0.51 214.48

ECUADOR 10.07 5.03 -50.08 19.47 8.14 -58.19

GUYANA 0.05 0.01 -72.53 0.00 0.00

MEXIC 19.71 26.68 35.35 36.53 145.09 297.17

PARAGUAY 0.12 0.12 0.10 0.05 7.68 15052.

PERU 3.62 1.76 -51.41 3.96 1.61 -59.27

SURINAM 0.03 0.10 260.30 0.00 0.00

URUGUAY 0.10 1.45 1322.33 2.59 3.66 41.25

VENEZUELA 1.10 12.34 1021.98 3.95 48.99 1139.6

4.3 AMERICA CENTRALA, din care: 87.95 28.70 -67.37 10.74 37.76 251.58

ANGUILLA 0.00 0.00 0.08 0.00 -100.00

ANTIGUA SI BARBADOS 21.44 0.04 -99.79 0.02 0.00 -88.95

ANTILELE OLANDEZE. 4.56 0.00 -99.99 0.00 0.00 33635.

ARUBA 0.00 0.00 0.00 2.62

BAHAMAS 0.02 0.09 437.26 0.00 0.00 -100.00

BARBADOS 0.00 0.00 0.01 0.00 -99.97

BELIZE 0.04 0.00 -89.64 0.00 0.02

COSTA RICA 0.28 2.46 769.96 1.84 1.86 0.83

DOMINICA 2.69 0.04 -98.65 0.00 0.00 -100.00

GEORGIA SUD-I.SAN 0.04 0.00 -100.0 0.01 0.00 -100.00

GRENADA 0.00 0.00 0.00 0.00

GUATEMALA 9.57 15.19 58.75 2.06 1.76 -14.86

HAITI 0.06 5.41 8981.41 0.00 0.00 257.82

HONDURAS 0.10 0.23 128.52 0.82 1.59 94.24

I.TURKS/CAICOS 0.00 0.00 0.00 0.00

I.VIRGINE BRIT. 0.00 0.00 0.00 0.02 19435.

INS.BERMUDE 0.00 0.01 152.57 0.00 0.02

INS.VIRGINE AMR. 0.00 0.00 0.00 24.38 170874

INSULELE CAYMAN 0.00 0.00 0.00 0.00

JAMAICA 0.01 0.02 165.86 0.00 0.00 25.87

MONTSERRAT 0.00 0.00 0.00 0.00

NICARAGUA 0.08 0.12 62.01 0.04 0.00 -92.57

PANAMA 46.21 0.45 -99.03 0.61 0.12 -80.88

R. DOMINICANA 2.59 1.32 -49.05 0.11 0.23 107.21

SALVADOR 0.05 0.01 -70.12 5.14 0.67 -86.89

SF.VICENTIU SI GR 0.08 0.00 -97.86 0.00 0.00

ST.KITTS-NEVIS 0.00 2.96 0.00 0.00

TRINIDAD TOBAGO 0.13 0.31 145.98 0.00 4.46 470476

Anexa 8

Topul (ponderea) la export

al tarilor de destinatie

la 30.11.2011 comparativ cu 30.11.2010

- 2011 date provizorii / 2010 date semidefinitive -

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

GERMANIA 6253.48 18.35 7846.23 18.79

ITALIA 4748.03 13.93 5379.34 12.89

FRANTA 2847.12 8.36 3149.51 7.54

TURCIA 2345.89 6.88 2557.66 6.13

UNGARIA 1601.52 4.70 2317.38 5.55

BULGARIA 1209.42 3.55 1481.18 3.55

MAREA BRITANIE 1263.41 3.71 1342.94 3.22

OLANDA 937.97 2.75 1295.59 3.10

SPANIA 1036.02 3.04 1022.98 2.45

POLONIA 905.13 2.66 1002.48 2.40

FEDERATIA RUSA 750.65 2.20 958.82 2.30

AUSTRIA 798.74 2.34 941.72 2.26

BELGIA 669.70 1.97 824.62 1.98

UCRAINA 472.48 1.39 742.85 1.78

S.U.A. 501.84 1.47 725.79 1.74

CEHIA 527.66 1.55 703.30 1.68

SLOVACIA 422.91 1.24 667.90 1.60

SERBIA 455.58 1.34 625.48 1.50

GRECIA 510.32 1.50 561.95 1.35

MOLDOVA 420.00 1.23 513.73 1.23

CHINA 285.09 0.84 362.05 0.87

ARABIA SAUDITA 129.52 0.38 329.45 0.79

SUEDIA 269.24 0.79 328.96 0.79

EMIRATELE ARABE UNITE 175.11 0.51 322.17 0.77

NORVEGIA 259.13 0.76 311.88 0.75

ELVETIA 238.33 0.70 280.78 0.67

EGIPT 158.39 0.46 257.41 0.62

COREEA SUD 192.76 0.57 221.04 0.53

MAROC 117.69 0.35 203.10 0.49

SLOVENIA 167.66 0.49 192.27 0.46

ALGERIA 159.10 0.47 188.22 0.45

IRAN 100.77 0.30 186.03 0.45

PORTUGALIA 152.26 0.45 171.83 0.41

GRUZIA (GEORGIA) 134.92 0.40 170.66 0.41

INDIA 134.17 0.39 165.25 0.40

JAPONIA 128.03 0.38 158.14 0.38

DANEMARCA 98.19 0.29 154.37 0.37

AFRICA DE SUD 84.75 0.25 146.97 0.35

R.ARABA SIRIANA 147.05 0.43 142.15 0.34

CANADA 84.08 0.25 141.59 0.34

BRAZILIA 63.18 0.19 132.82 0.32

ISRAEL 133.67 0.39 128.73 0.31

KAZAHSTAN 80.22 0.24 124.00 0.30

LIBAN 145.82 0.43 123.69 0.30

IORDANIA 52.37 0.15 114.12 0.27

CROATIA 91.81 0.27 112.68 0.27

LIBERIA 104.77 0.31 107.35 0.26



2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

FINLANDA 84.90 0.25 101.90 0.24

GIBRALTAR 2.46 0.01 99.03 0.24

PAKISTAN 41.14 0.12 87.15 0.21

TUNISIA 42.27 0.12 84.77 0.20

IRLANDA 73.59 0.22 84.13 0.20

BOSNIA-HERTEGOVINA 63.31 0.19 82.33 0.20

HONG-KONG 64.25 0.19 78.67 0.19

CIPRU 88.01 0.26 74.14 0.18

IRAK 42.58 0.12 64.91 0.16

MACEDONIA 90.16 0.26 61.97 0.15

COLUMBIA 47.60 0.14 60.47 0.14

NIGERIA 36.95 0.11 55.47 0.13

MALTA 15.41 0.05 49.66 0.12

KOSOVO 26.03 0.08 42.06 0.10

ALBANIA 44.19 0.13 39.47 0.09

KUWEIT 13.68 0.04 37.00 0.09

SINGAPORE 18.07 0.05 34.45 0.08

LITUANIA 32.40 0.10 33.03 0.08

SAN MARINO 27.45 0.08 29.88 0.07

ESTONIA 22.59 0.07 29.86 0.07

MUNTENEGRU 20.99 0.06 28.31 0.07

MEXIC 19.71 0.06 26.68 0.06

OMAN 15.81 0.05 26.43 0.06

KENYA 13.65 0.04 26.33 0.06

AFGANISTAN 10.43 0.03 26.03 0.06

AUSTRALIA 13.44 0.04 23.30 0.06

AZERBAIDJAN 22.69 0.07 22.46 0.05

LETONIA 17.55 0.05 21.30 0.05

CHILE 1.59 0.00 18.21 0.04

QATAR 5.82 0.02 17.91 0.04

MOZAMBIC 3.34 0.01 17.78 0.04

BIELORUSIA 19.49 0.06 17.40 0.04

LIBIA 41.51 0.12 17.05 0.04

GUATEMALA 9.57 0.03 15.19 0.04

MALAIEZIA 12.70 0.04 14.66 0.04

THAILANDA 21.89 0.06 14.13 0.03

TAIWAN 9.36 0.03 12.74 0.03

VENEZUELA 1.10 0.00 12.34 0.03

UZBEKISTAN 7.66 0.02 11.68 0.03

LUXEMBURG 9.46 0.03 11.00 0.03

TARI SI TER.NEDET - 22.42 0.07 10.91 0.03

EXTRASTAT

VIETNAM 21.18 0.06 10.53 0.03

ARGENTINA 6.19 0.02 10.17 0.02

TURKMENISTAN 3.03 0.01 9.85 0.02

INDONEZIA 6.11 0.02 9.59 0.02

UGANDA 0.57 0.00 9.01 0.02

GHANA 11.54 0.03 8.48 0.02

CONGO 0.25 0.00 8.43 0.02

GABON 1.58 0.00 6.31 0.02

NOUA CALEDONIE 3.80 0.01 6.26 0.01

ANGOLA 1.55 0.00 6.08 0.01

ARMENIA 7.92 0.02 5.86 0.01

SENEGAL 3.14 0.01 5.67 0.01

SUDAN 4.36 0.01 5.44 0.01

HAITI 0.06 0.00 5.41 0.01

2010 2011

Tara milioane Euro Pondere % in milioane Euro


Yüklə 0,81 Mb.

Dostları ilə paylaş:
1   2   3   4   5




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin