Centrul român pentru promovarea comerţului



Yüklə 0,81 Mb.
səhifə5/5
tarix29.07.2018
ölçüsü0,81 Mb.
#62019
1   2   3   4   5
Pondere % in

total export total export

SIERRA LEONE 4.76 0.01 5.38 0.01

COASTA DE FILDES 37.44 0.11 5.20 0.01

ECUADOR 10.07 0.03 5.03 0.01

REP.YEMEN 4.30 0.01 4.50 0.01

LAOS 0.02 0.00 4.39 0.01

SRI LANKA 3.85 0.01 3.83 0.01

BAHREIN 3.05 0.01 3.21 0.01

ST.KITTS-NEVIS 0.00 0.00 2.96 0.01

POLINEZIA FRANCEZA 2.08 0.01 2.82 0.01

MONGOLIA 1.51 0.00 2.80 0.01

BANGLADESH 33.23 0.10 2.69 0.01

CAMERUN 1.08 0.00 2.49 0.01

COSTA RICA 0.28 0.00 2.46 0.01

MAYOTTE (BIRMANIA) 1.24 0.00 1.88 0.00

FILIPINE 41.39 0.12 1.78 0.00

PERU 3.62 0.01 1.76 0.00

KIRGIZSTAN 4.08 0.01 1.69 0.00

URUGUAY 0.10 0.00 1.45 0.00

TANZANIA 2.72 0.01 1.41 0.00

R. DOMINICANA 2.59 0.01 1.32 0.00

MALI 0.65 0.00 1.30 0.00

TERITORIU 0.59 0.00 1.27 0.00

PALESTINIAN OCUPAT

ZIMBABWE 0.03 0.00 1.27 0.00

MAURITIUS 0.45 0.00 1.26 0.00

MADAGASCAR 3.76 0.01 1.22 0.00

ZAMBIA 0.72 0.00 1.15 0.00

TOGO 1.11 0.00 0.91 0.00

ISLANDA 1.10 0.00 0.86 0.00

BOURKINA FASSO 3.27 0.01 0.78 0.00

REP.D.CONGO-FOST 1.29 0.00 0.73 0.00

NOUA ZEELANDA 0.58 0.00 0.70 0.00

ETIOPIA 1.93 0.01 0.69 0.00

DJIBOUTI 0.22 0.00 0.62 0.00

CAMBODGIA 0.04 0.00 0.58 0.00

NIGER 0.56 0.00 0.46 0.00

BENIN 0.32 0.00 0.46 0.00

INSULELE FAROE 0.29 0.00 0.46 0.00

PANAMA 46.21 0.14 0.45 0.00

MAURITANIA 0.49 0.00 0.44 0.00

NAMIBIA 0.02 0.00 0.43 0.00

BOTSWANA 0.16 0.00 0.42 0.00

LIECHTENSTEIN 2.17 0.01 0.40 0.00

TRINIDAD TOBAGO 0.13 0.00 0.31 0.00

ANDORRA 0.47 0.00 0.29 0.00

ST.PIERRE/MIQUELO 0.17 0.00 0.28 0.00

BOLIVIA 0.03 0.00 0.26 0.00

HONDURAS 0.10 0.00 0.23 0.00

CUBA 0.23 0.00 0.23 0.00

RWANDA 0.35 0.00 0.19 0.00

ERITREEA 0.10 0.00 0.19 0.00

MACAO 0.06 0.00 0.18 0.00

BRUNEI 0.14 0.00 0.15 0.00

GUINEEA ECUATORIALA 1.42 0.00 0.15 0.00

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total export total export

NICARAGUA 0.08 0.00 0.12 0.00

PARAGUAY 0.12 0.00 0.12 0.00

SURINAM 0.03 0.00 0.10 0.00

BAHAMAS 0.02 0.00 0.09 0.00

PAPUA-NOUA GUINE 0.00 0.00 0.09 0.00

TARI SI TER.NEDET - 0.12 0.00 0.07 0.00

INTRASTAT

INSULELE MALDIVE 0.03 0.00 0.07 0.00

ANTIGUA SI BARBADOS 21.44 0.06 0.04 0.00

MALAWI 0.19 0.00 0.04 0.00

GAMBIA 0.67 0.00 0.04 0.00

DOMINICA 2.69 0.01 0.04 0.00

GUINEEA 0.39 0.00 0.03 0.00

VANUATU 0.82 0.00 0.03 0.00

TER.AUST/ANT.FR. 0.00 0.00 0.03 0.00

SEYCHELLES 0.28 0.00 0.03 0.00

BURUNDI 0.02 0.00 0.02 0.00

JAMAICA 0.01 0.00 0.02 0.00

GUYANA 0.05 0.00 0.01 0.00

SALVADOR 0.05 0.00 0.01 0.00

INS.COMORE 0.14 0.00 0.01 0.00

CAPE VERDE 0.11 0.00 0.01 0.00

COREEA NORD 0.00 0.00 0.01 0.00

INS.BERMUDE 0.00 0.00 0.01 0.00

BELIZE 0.04 0.00 0.00 0.00

ARUBA 0.00 0.00 0.00 0.00

INS.MARSHALL 0.25 0.00 0.00 0.00

TADJIKISTAN 0.00 0.00 0.00 0.00

GUINEEA BISAU 0.00 0.00 0.00 0.00

SF.VICENTIU SI GR 0.08 0.00 0.00 0.00

SAO TOME PRINC. 0.00 0.00 0.00 0.00

INSULELE CAYMAN 0.00 0.00 0.00 0.00

GUAM 0.00 0.00 0.00 0.00

R. CENTRAFRICANA 0.00 0.00 0.00 0.00

I.TURKS/CAICOS 0.00 0.00 0.00 0.00

SAMOA AMERICANA 0.01 0.00 0.00 0.00

ANTILELE OLANDEZE 4.56 0.01 0.00 0.00

GRENADA 0.00 0.00 0.00 0.00

NEPAL 0.00 0.00 0.00 0.00



Anexa 9

Topul (ponderea) la import

al tarilor partenere (de origine pentru importuri extracomunitare

si de expeditie pentru importuri intracomunitare)

la 30.11.2011 comparativ cu 30.11.2010

- 2011 date provizorii / 2010 date semidefinitive -

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

GERMANIA 7202.56 16.84 8579.04 17.01

ITALIA 4966.43 11.61 5740.86 11.38

UNGARIA 3725.76 8.71 4395.60 8.71

FRANTA 2545.36 5.95 2934.49 5.82

CHINA 2320.08 5.43 2374.95 4.71

KAZAHSTAN 1151.02 2.69 2084.42 4.13

POLONIA 1606.05 3.76 2005.17 3.97

AUSTRIA 1761.12 4.12 1995.47 3.96

FEDERATIA RUSA 1810.44 4.23 1980.02 3.92

TURCIA 1577.82 3.69 1744.94 3.46

OLANDA 1517.92 3.55 1606.13 3.18

BULGARIA 1324.53 3.10 1438.44 2.85

CEHIA 1016.05 2.38 1248.23 2.47

MAREA BRITANIE 984.41 2.30 1172.73 2.32

SPANIA 907.88 2.12 1159.78 2.30

BELGIA 908.82 2.13 1045.61 2.07

SLOVACIA 667.99 1.56 863.47 1.71

UCRAINA 478.77 1.12 729.02 1.45

S.U.A. 458.30 1.07 565.27 1.12

GRECIA 583.72 1.36 549.16 1.09

BRAZILIA 283.61 0.66 453.51 0.90

COREEA SUD 398.11 0.93 437.23 0.87

INDIA 479.84 1.12 374.67 0.74

ELVETIA 402.62 0.94 373.09 0.74

SLOVENIA 285.70 0.67 341.24 0.68

SUEDIA 242.13 0.57 294.37 0.58

DANEMARCA 190.33 0.45 281.85 0.56

IRLANDA 228.89 0.54 278.42 0.55

SERBIA 227.73 0.53 268.93 0.53

JAPONIA 212.51 0.50 240.65 0.48

MOLDOVA 123.60 0.29 222.47 0.44

PORTUGALIA 170.38 0.40 212.07 0.42

FINLANDA 159.26 0.37 162.63 0.32

TAIWAN 152.76 0.36 158.87 0.31

MEXIC 36.53 0.09 145.09 0.29

INDONEZIA 76.15 0.18 111.96 0.22

NORVEGIA 79.59 0.19 111.90 0.22



2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

THAILANDA 92.37 0.22 111.36 0.22

ISRAEL 147.66 0.35 109.07 0.22

CANADA 96.43 0.23 94.15 0.19

MALAIEZIA 68.24 0.16 92.43 0.18

BIELORUSIA 62.41 0.15 90.75 0.18

CROATIA 49.76 0.12 68.05 0.13

VIETNAM 66.73 0.16 65.33 0.13

TUNISIA 43.87 0.10 64.21 0.13

CIPRU 47.40 0.11 63.54 0.13

IRAN 31.30 0.07 55.01 0.11

LITUANIA 31.06 0.07 53.24 0.11

VENEZUELA 3.95 0.01 48.99 0.10

MAROC 39.70 0.09 48.41 0.10

ARGENTINA 36.31 0.08 48.04 0.10

EMIRATELE ARABE UNITE 27.41 0.06 47.52 0.09

LUXEMBURG 41.53 0.10 45.97 0.09

AZERBAIDJAN 77.19 0.18 41.95 0.08

MACEDONIA 38.47 0.09 32.51 0.06

SIERRA LEONE 35.34 0.08 31.60 0.06

TURKMENISTAN 10.68 0.02 30.95 0.06

EGIPT 25.70 0.06 29.26 0.06

OMAN 18.65 0.04 25.88 0.05

AFRICA DE SUD 16.02 0.04 24.50 0.05

INS.VIRGINE AMR. 0.00 0.00 24.38 0.05

IRAK 0.01 0.00 23.03 0.05

LIBIA 26.38 0.06 22.96 0.05

LETONIA 21.81 0.05 22.51 0.04

SINGAPORE 32.70 0.08 21.72 0.04

BOSNIA-HERTEGOVINA 18.05 0.04 19.99 0.04

PAKISTAN 18.49 0.04 19.81 0.04

SAN MARINO 15.75 0.04 18.60 0.04

MALTA 9.51 0.02 17.41 0.03

FILIPINE 13.09 0.03 15.28 0.03

GRUZIA (GEORGIA) 8.83 0.02 11.90 0.02

HONG-KONG 11.22 0.03 11.80 0.02

ESTONIA 10.23 0.02 11.24 0.02

COASTA DE FILDES 5.75 0.01 10.92 0.02

COLUMBIA 8.30 0.02 10.82 0.02

UZBEKISTAN 4.69 0.01 10.29 0.02

MAURITANIA 8.15 0.02 9.71 0.02

ZIMBABWE 14.83 0.03 9.59 0.02

BANGLADESH 8.97 0.02 9.03 0.02

AUSTRALIA 19.02 0.04 8.78 0.02

ECUADOR 19.47 0.05 8.14 0.02

PARAGUAY 0.05 0.00 7.68 0.02

MALAWI 2.70 0.01 7.07 0.01

LIECHTENSTEIN 10.59 0.02 6.66 0.01

LIBAN 2.41 0.01 6.52 0.01

2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

UGANDA 3.79 0.01 6.07 0.01

ZAMBIA 5.39 0.01 5.66 0.01

SWAZILAND 20.49 0.05 5.38 0.01

TANZANIA 4.05 0.01 4.93 0.01

TRINIDAD TOBAGO 0.00 0.00 4.46 0.01

KUWEIT 0.68 0.00 4.07 0.01

IORDANIA 3.55 0.01 3.97 0.01

URUGUAY 2.59 0.01 3.66 0.01

TARI SI TER.NEDET - 5.03 0.01 3.63 0.01

INTRASTAT

SRI LANKA 2.05 0.00 3.61 0.01

ISLANDA 2.35 0.01 3.37 0.01

R.ARABA SIRIANA 3.55 0.01 3.27 0.01

CAMBODGIA 0.41 0.00 2.86 0.01

ETIOPIA 1.24 0.00 2.76 0.01

ARUBA 0.00 0.00 2.62 0.01

KENYA 1.48 0.00 2.54 0.01

ARABIA SAUDITA 4.24 0.01 2.30 0.00

BAHREIN 0.24 0.00 2.15 0.00

NOUA ZEELANDA 1.52 0.00 2.13 0.00

GUINEEA 0.51 0.00 1.98 0.00

COSTA RICA 1.84 0.00 1.86 0.00

GUATEMALA 2.06 0.00 1.76 0.00

NIGERIA 0.75 0.00 1.73 0.00

QATAR 0.00 0.00 1.64 0.00

PERU 3.96 0.01 1.61 0.00

HONDURAS 0.82 0.00 1.59 0.00

ALBANIA 0.96 0.00 1.52 0.00

MOZAMBIC 4.61 0.01 1.24 0.00

CHILE 1.51 0.00 1.23 0.00

CAMERUN 0.31 0.00 1.23 0.00

TARI SI TER.NEDET - 0.47 0.00 1.07 0.00

EXTRASTAT

GHANA 2.22 0.01 1.06 0.00

MAURITIUS 0.36 0.00 0.89 0.00

ALGERIA 0.55 0.00 0.86 0.00

REP.D.CONGO-FOST 0.00 0.00 0.78 0.00

MUNTENEGRU 3.53 0.01 0.69 0.00

SALVADOR 5.14 0.01 0.67 0.00

LAOS 0.28 0.00 0.63 0.00

MYANMAR 0.29 0.00 0.52 0.00

CONGO 1.01 0.00 0.51 0.00

CUBA 0.16 0.00 0.51 0.00

INSULELE FAROE 0.34 0.00 0.46 0.00

BURUNDI 0.78 0.00 0.45 0.00

RWANDA 1.18 0.00 0.42 0.00

ARMENIA 0.21 0.00 0.37 0.00

COREEA NORD 0.20 0.00 0.34 0.00

MACAO 0.37 0.00 0.34 0.00



2010 2011

Tara milioane Euro Pondere % in milioane Euro Pondere % in

total import total import

KIRGIZSTAN 0.29 0.00 0.28 0.00

KOSOVO 0.46 0.00 0.27 0.00

BOLIVIA 0.88 0.00 0.24 0.00

R. DOMINICANA 0.11 0.00 0.23 0.00

INS.TOKELAU 0.00 0.00 0.13 0.00

LIBERIA 0.00 0.00 0.12 0.00

PANAMA 0.61 0.00 0.12 0.00

MONGOLIA 0.03 0.00 0.07 0.00

GABON 0.03 0.00 0.07 0.00

GUINEEA ECUATORIALA 0.00 0.00 0.06 0.00

BELIZE 0.00 0.00 0.02 0.00

INS.BERMUDE 0.00 0.00 0.02 0.00

I.VIRGINE BRIT. 0.00 0.00 0.02 0.00

MADAGASCAR 0.08 0.00 0.02 0.00

NEPAL 0.02 0.00 0.01 0.00

SAMOA DE VEST 0.00 0.00 0.01 0.00

INSULELE MALDIVE 0.00 0.00 0.00 0.00

NICARAGUA 0.04 0.00 0.00 0.00

ANDORRA 0.00 0.00 0.00 0.00

TERITORIU 0.00 0.00 0.00 0.00

PALESTINIAN OCUPAT

ANTIGUA SI BARBADOS 0.02 0.00 0.00 0.00

HAITI 0.00 0.00 0.00 0.00

ANTILELE OLANDEZE 0.00 0.00 0.00 0.00

SEYCHELLES 0.01 0.00 0.00 0.00

JAMAICA 0.00 0.00 0.00 0.00

INS.MARSHALL 0.00 0.00 0.00 0.00

SENEGAL 0.02 0.00 0.00 0.00

ST.KITTS-NEVIS 0.00 0.00 0.00 0.00

NAMIBIA 0.00 0.00 0.00 0.00

AFGANISTAN 0.12 0.00 0.00 0.00

NOUA CALEDONIE 0.00 0.00 0.00 0.00

NIGER 0.00 0.00 0.00 0.00

SOMALIA 0.00 0.00 0.00 0.00

INSULELE CAYMAN 0.00 0.00 0.00 0.00

POLINEZIA FRANCEZA 0.00 0.00 0.00 0.00

SUDAN 0.00 0.00 0.00 0.00

ERITREEA 0.00 0.00 0.00 0.00

MONTSERRAT 0.00 0.00 0.00 0.00

BARBADOS 0.01 0.00 0.00 0.00

Anexa 10


Topul tarilor partenere

in deficitul balantei comerciale

la 30.11.2011 comparativ cu 30.11.2010
- 2011 date provizorii / 2010 date semidefinitive -

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

UNGARIA -2124246.64 -2078218.33 46028.31

CHINA -2034994.61 -2012894.25 22100.36

KAZAHSTAN -1070797.50 -1960422.19 -889624.68

AUSTRIA -962378.63 -1053746.36 -91367.74

FEDERATIA RUSA -1059792.29 -1021194.67 38597.61

POLONIA -700919.89 -1002695.30 -301775.41

GERMANIA -949077.44 -732815.75 216261.69

CEHIA -488388.18 -544921.48 -56533.31

ITALIA -218391.00 -361523.09 -143132.08

BRAZILIA -220430.53 -320695.29 -100264.76

OLANDA -579946.45 -310540.24 269406.21

BELGIA -239122.38 -220990.17 18132.21

COREEA SUD -205353.08 -216189.16 -10836.07

INDIA -345670.60 -209420.41 136250.19

SLOVACIA -245073.82 -195570.09 49503.72

IRLANDA -155296.10 -194295.01 -38998.90

SLOVENIA -118045.14 -148973.94 -30928.80

TAIWAN -143398.84 -146133.14 -2734.30

SPANIA 128143.03 -136794.33 -264937.35

DANEMARCA -92135.60 -127480.21 -35344.61

MEXIC -16816.11 -118404.21 -101588.10

INDONEZIA -70031.79 -102365.68 -32333.89

THAILANDA -70481.87 -97231.17 -26749.30

ELVETIA -164289.34 -92309.70 71979.64

JAPONIA -84477.72 -82509.38 1968.33

MALAIEZIA -55546.89 -77767.22 -22220.33

BIELORUSIA -42925.79 -73357.39 -30431.61

FINLANDA -74362.54 -60738.07 13624.46

VIETNAM -45556.72 -54800.72 -9244.00

PORTUGALIA -18127.06 -40236.79 -22109.73

ARGENTINA -30113.31 -37866.59 -7753.28

VENEZUELA -2852.00 -36647.65 -33795.66

LUXEMBURG -32068.51 -34967.96 -2899.45

SIERRA LEONE -30573.23 -26225.25 4347.98

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

INS.VIRGINE AMR. -0.01 -24383.84 -24383.82

TURKMENISTAN -7646.94 -21094.22 -13447.27

LITUANIA 1342.75 -20214.98 -21557.72

AZERBAIDJAN -54494.85 -19484.37 35010.48

FILIPINE 28299.98 -13496.09 -41796.07

MAURITANIA -7653.30 -9268.18 -1614.87

ZIMBABWE -14804.85 -8316.20 6488.66

PARAGUAY 66.17 -7565.98 -7632.15

MALAWI -2512.42 -7027.43 -4515.01

BANGLADESH 24261.52 -6343.13 -30604.66

LIECHTENSTEIN -8423.58 -6255.25 2168.33

LIBIA 15129.42 -5904.14 -21033.56

COASTA DE FILDES 31688.32 -5718.94 -37407.26

SWAZILAND -20493.50 -5380.35 15113.15

ZAMBIA -4675.77 -4514.85 160.91

TRINIDAD TOBAGO 127.05 -4146.97 -4274.02

TARI SI -4913.58 -3554.21 1359.37

TER.NEDET -

TANZANIA -1330.45 -3524.28 -2193.84

ECUADOR -9395.05 -3110.42 6284.63

ARUBA 0.00 -2617.90 -2617.90

ISLANDA -1242.43 -2508.88 -1266.46

CAMBODGIA -365.72 -2280.15 -1914.44

URUGUAY -2490.33 -2208.96 281.38

ETIOPIA 689.98 -2068.38 -2758.36

GUINEEA -122.37 -1949.94 -1827.58

NOUA ZEELANDA -943.21 -1423.15 -479.94

HONDURAS -717.24 -1358.00 -640.76

LETONIA -4259.46 -1206.46 3053.00

SALVADOR -5095.84 -660.08 4435.76

MYANMAR -291.24 -523.81 -232.57

BURUNDI -764.25 -423.15 341.10

COREEA NORD -198.30 -336.61 -138.31

CUBA 65.82 -276.01 -341.83

RWANDA -825.48 -226.22 599.26

MACAO -305.53 -161.40 144.13

INS.TOKELAU -1.71 -127.60 -125.90

REP.D.CONGO-FOST 1289.20 -56.89 -1346.09

I.VIRGINE BRIT. -0.11 -20.82 -20.72

BELIZE 44.43 -17.84 -62.27

INS.BERMUDE 2.49 -14.80 -17.29

NEPAL -18.43 -14.01 4.42

INSULELE FAROE -47.28 -8.27 39.00

SAMOA DE VEST 0.00 -7.29 -7.29

ANTILELE OLANDEZE 4562.48 -1.29 -4563.77

SOMALIA -0.85 -0.34 0.51

MONTSERRAT 0.00 0.00 0.00

BARBADOS -7.55 0.00 7.55

Anexa 11

Topul tarilor partenere

in excedentul balantei comerciale

la 30.11.2011 comparativ cu 30.11.2010

- 2011 date provizorii / 2010 date semidefinitive -

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

TURCIA 768072.76 812722.13 44649.37

SERBIA 227842.53 356557.04 128714.50

ARABIA SAUDITA 125282.24 327148.95 201866.72

MOLDOVA 296404.58 291257.03 -5147.54

EMIRATELE 147697.23 274652.34 126955.11

ARABE UNITE

EGIPT 132689.45 228149.58 95460.12

FRANTA 301760.55 215019.75 -86740.80

NORVEGIA 179542.09 199977.01 20434.92

ALGERIA 158549.74 187360.91 28811.17

MAREA BRITANIE 279004.61 170213.00 -108791.61

S.U.A. 43542.31 160511.83 116969.51

GRUZIA (GEORGIA) 126098.64 158759.76 32661.12

MAROC 77990.16 154688.04 76697.88

R.ARABA SIRIANA 143507.81 138880.63 -4627.17

IRAN 69472.15 131017.33 61545.19

AFRICA DE SUD 68728.28 122471.63 53743.35

LIBAN 143414.95 117164.87 -26250.08

IORDANIA 48817.37 110154.13 61336.77

LIBERIA 104771.98 107229.01 2457.03

GIBRALTAR 2458.04 99033.77 96575.73

PAKISTAN 22648.67 67344.84 44696.17

HONG-KONG 53027.20 66866.31 13839.11

BOSNIA-HERTEGOVINA 45259.49 62334.52 17075.03

NIGERIA 36194.24 53744.79 17550.55

COLUMBIA 39300.90 49643.62 10342.72

CANADA -12351.00 47432.18 59783.17

CROATIA 42049.37 44625.71 2576.34

BULGARIA -115106.75 42735.26 157842.01

IRAK 42573.55 41876.25 -697.30

KOSOVO 25572.30 41782.69 16210.39

ALBANIA 43233.74 37955.66 -5278.07

SUEDIA 27112.45 34588.06 7475.61

KUWEIT 12999.36 32932.10 19932.74

Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

MALTA 5904.39 32252.36 26347.97

MACEDONIA 51693.42 29460.43 -22232.99

MUNTENEGRU 17458.05 27614.85 10156.80

AFGANISTAN 10307.65 26028.00 15720.35

KENYA 12170.30 23788.24 11617.93

TUNISIA -1601.37 20556.69 22158.06

ISRAEL -13987.67 19652.27 33639.94

ESTONIA 12356.90 18626.44 6269.54

CHILE 77.78 16981.72 16903.94

MOZAMBIC -1268.36 16539.52 17807.88

QATAR 5819.17 16268.75 10449.57

AUSTRALIA -5579.58 14522.75 20102.33

UCRAINA -6283.13 13827.41 20110.55

GUATEMALA 7509.80 13439.70 5929.90

GRECIA -73397.88 12788.59 86186.48

SINGAPORE -14631.54 12724.67 27356.22

SAN MARINO 11704.15 11277.66 -426.49

CIPRU 40607.05 10596.87 -30010.17

CONGO -760.44 7923.15 8683.58

GHANA 9316.99 7416.91 -1900.08

NOUA CALEDONIE 3804.20 6261.15 2456.94

GABON 1552.37 6248.64 4696.27

ANGOLA 1546.44 6083.43 4536.98

SENEGAL 3124.34 5664.29 2539.95

ARMENIA 7709.62 5489.11 -2220.51

SUDAN 4357.66 5440.13 1082.47

HAITI 58.99 5405.64 5346.66

REP.YEMEN 4298.82 4499.81 201.00

LAOS -258.73 3754.25 4012.98

ST.KITTS-NEVIS 0.00 2961.59 2961.59

UGANDA -3211.56 2937.89 6149.46

POLINEZIA FRANCEZA 2076.30 2822.37 746.07

MONGOLIA 1482.60 2730.63 1248.03

MAYOTTE (BIRMANIA) 1243.45 1877.66 634.21

KIRGIZSTAN 3790.42 1410.08 -2380.34

UZBEKISTAN 2967.49 1390.56 -1576.92

MALI 650.86 1303.93 653.07

TERITORIU PALESTINIAN 593.59 1270.85 677.26

OCUPAT


CAMERUN 775.04 1266.50 491.46

MADAGASCAR 3678.61 1199.56 -2479.05

R. DOMINICANA 2482.58 1094.87 -1387.71

BAHREIN 2813.00 1062.00 -1751.00

TOGO 1110.39 912.97 -197.41

BOURKINA FASSO 3270.21 784.70 -2485.52

DJIBOUTI 223.12 616.28 393.15

COSTA RICA -1558.64 601.63 2160.26



Tara SOLD 2010 SOLD 2011 Cresteri

(mii EURO) (mii EURO) (mii EURO)

OMAN -2840.30 553.01 3393.30

NIGER 564.45 463.23 -101.22

BENIN 315.54 455.10 139.56

NAMIBIA 18.26 429.03 410.77

BOTSWANA 152.81 422.46 269.66

MAURITIUS 91.20 372.24 281.03

PANAMA 45599.87 333.20 -45266.66

ANDORRA 465.07 283.71 -181.36

ST.PIERRE/MIQUE LO 173.35 280.24 106.89

SRI LANKA 1801.45 218.93 -1582.52

ERITREEA 100.43 188.87 88.44

BRUNEI 142.82 151.16 8.34

PERU -341.12 145.86 486.98

NICARAGUA 33.49 120.77 87.28

SURINAM 28.78 103.70 74.92

BAHAMAS 16.86 91.78 74.92

GUINEEA ECUATORIALA 1417.63 87.30 -1330.33

PAPUA-NOUA GUINE 0.00 86.52 86.52

INSULELE MALDIVE 31.97 61.54 29.57

ANTIGUA SI BARBADOS 21416.31 42.88 -21373.43

GAMBIA 672.70 41.05 -631.65

DOMINICA 2688.86 36.28 -2652.58

VANUATU 821.75 32.21 -789.54

TER.AUST/ANT.FR. 0.29 32.02 31.73

SEYCHELLES 274.05 28.47 -245.58

JAMAICA 7.45 21.41 13.95

BOLIVIA -847.62 20.52 868.14

GUYANA 52.39 14.39 -38.00

INS.COMORE 141.76 13.71 -128.05

CAPE VERDE 110.62 11.90 -98.72

INS.MARSHALL 252.98 2.36 -250.62

TADJIKISTAN 1.70 2.24 0.54

GUINEEA BISAU 0.00 1.90 1.90

SF.VICENTIU SI GR 77.69 1.66 -76.03

SAO TOME PRINC. -0.16 1.58 1.74

GUAM -0.06 1.47 1.54

INSULELE CAYMAN 0.00 1.26 1.26

R. CENTRAFRICANA 0.90 1.25 0.35

I.TURKS/CAICOS 0.00 1.12 1.12

SAMOA AMERICANA 6.69 0.71 -5.99

GRENADA 0.00 0.30 0.30



Anexa 12

Evolutia exportului si importului pe grupe de tari

la 30.11.2011 comparativ cu 30.11.2010

- 2011 date provizorii / 2010 date semidefinitive -

- milioane EURO -

EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

TOTAL, din care: 34073.50 41747.91 22.52 42763.84 50449.45 17.97

Total APEC 2176.48 2814.86 29.33 5871.69 6439.85 9.68

AUSTRALIA 13.44 23.30 73.39 19.02 8.78 -53.85

BRUNEI 0.14 0.15 5.84 0.00 0.00

CANADA 84.08 141.59 68.39 96.43 94.15 -2.37

CHILE 1.59 18.21 1045.03 1.51 1.23 -18.85

CHINA 285.09 362.05 27.00 2320.08 2374.95 2.36

COREEA SUD 192.76 221.04 14.67 398.11 437.23 9.83

FEDERATIA RUSA 750.65 958.82 27.73 1810.44 1980.02 9.37

FILIPINE 41.39 1.78 -95.69 13.09 15.28 16.71

HONG-KONG 64.25 78.67 22.44 11.22 11.80 5.16

INDONEZIA 6.11 9.59 56.88 76.15 111.96 47.03

JAPONIA 128.03 158.14 23.51 212.51 240.65 13.24

MALAIEZIA 12.70 14.66 15.46 68.24 92.43 35.44

MEXIC 19.71 26.68 35.35 36.53 145.09 297.17

NOUA ZEELANDA 0.58 0.70 21.96 1.52 2.13 39.91

PAPUA-NOUA GUINE 0.00 0.09 0.00 0.00

PERU 3.62 1.76 -51.41 3.96 1.61 -59.27

S.U.A. 501.84 725.79 44.63 458.30 565.27 23.34

SINGAPORE 18.07 34.45 90.66 32.70 21.72 -33.56

TAIWAN 9.36 12.74 36.11 152.76 158.87 4.00

THAILANDA 21.89 14.13 -35.47 92.37 111.36 20.55

VIETNAM 21.18 10.53 -50.28 66.73 65.33 -2.10



Total CEMN 6374.08 7680.12 20.49 6213.79 6988.71 12.47

ALBANIA 44.19 39.47 -10.68 0.96 1.52 58.47

ARMENIA 7.92 5.86 -26.04 0.21 0.37 74.56

AZERBAIDJAN 22.69 22.46 -1.01 77.19 41.95 -45.65

BULGARIA 1209.42 1481.18 22.47 1324.53 1438.44 8.60

FEDERATIA RUSA 750.65 958.82 27.73 1810.44 1980.02 9.37

GRECIA 510.32 561.95 10.12 583.72 549.16 -5.92

GRUZIA (GEORGIA) 134.92 170.66 26.49 8.83 11.90 34.83

MOLDOVA 420.00 513.73 22.32 123.60 222.47 80.00

SERBIA 455.58 625.48 37.30 227.73 268.93 18.09

TURCIA 2345.89 2557.66 9.03 1577.82 1744.94 10.59

UCRAINA 472.48 742.85 57.22 478.77 729.02 52.27



EXPORT IMPORT

Tara 2010 2011 Crestere 2010 2011 Crestere

(%) (%)

Total OPEC 712.25 1240.14 74.12 171.42 320.06 86.71

ALGERIA 159.10 188.22 18.31 0.55 0.86 57.06

ARABIA SAUDITA 129.52 329.45 154.37 4.24 2.30 -45.65

EMIRATELE ARABE UNITE 175.11 322.17 83.98 27.41 47.52 73.33

INDONEZIA 6.11 9.59 56.88 76.15 111.96 47.03

IRAK 42.58 64.91 52.43 0.01 23.03 255071

IRAN 100.77 186.03 84.60 31.30 55.01 75.74

KUWEIT 13.68 37.00 170.49 0.68 4.07 499.02

LIBIA 41.51 17.05 -58.92 26.38 22.96 -12.98

NIGERIA 36.95 55.47 50.15 0.75 1.73 129.90

QATAR 5.82 17.91 207.68 0.00 1.64 408839

VENEZUELA 1.10 12.34 1021.98 3.95 48.99 1139.6



Total OECD 26571.64 31688.66 19.26 32043.38 37434.19 16.82

AUSTRALIA 13.44 23.30 73.39 19.02 8.78 -53.85

