Cinco de Mayo



Yüklə 38,81 Kb.
tarix04.11.2017
ölçüsü38,81 Kb.
#30659

Cinco de Mayo

Age Group Results

May 01, 2010




Results By Rockord Road Runners, Inc.


5K

Overall Female Open Winners


Place Name City Bib No Age Overall Time

1 Olivia Aranda Rockford IL 187 30 6 18:54.3

2 Tanya Eggert MacHesney Park IL 70 40 21 22:25.9

3 Tara Farrell South Beloit IL US 163 24 30 23:30.4


Female 14 and under


Place Name City Bib No Age Overall Time

1 Molly Sager Pecatonica IL 82 13 43 25:17.5

2 Cheyenne Moore Winnebago IL USA 142 13 51 25:57.8

3 Sadie Pierce-Mulligan Rockford 145 13 77 30:24.3

4 Pat Graves Roscoe IL US 154 105 35:52.0

5 Mikayla Lopez MacHesney Park IL 167 9 110 36:45.6


Female 15 to 19


Place Name City Bib No Age Overall Time

1 Kaitlin Brown Rockford IL US 186 16 97 34:31.5

2 Alexis Paddack Rockford IL US 183 16 112 37:14.8

Female 20 to 24


Place Name City Bib No Age Overall Time

1 Chrissy Reese Rockford IL US 156 21 46 25:30.1

2 Molly Kinkade Bloomington IL 179 23 50 25:41.4

3 Sarah Kelly Rockford 136 23 73 29:24.0

4 Lisa Rubendall Belvidere 119 24 82 31:02.0

5 Katharine Hess Rockford IL US 160 22 88 31:57.3

6 Jena Grover Oregon IL US 159 23 89 31:57.7

Female 25 to 29


Place Name City Bib No Age Overall Time

1 Michelle Rivers Rockford IL USA 85 28 44 25:18.9

2 Jamie Spears Roscoe IL 66 25 78 30:50.5

3 Kari Whitney Rockford 59 29 79 30:54.0

4 Berenice Carlson Hampshire IL US 174 29 90 31:58.2

5 Nidia Monteagudo Belvidere 149 28 98 34:49.7

6 Rachell Anderson Poplar Grove 138 25 103 35:26.3

7 Amanda Holder Rockford 104 25 111 36:52.4

8 Kelsey Hilton Rockford IL 127 25 115 39:06.5

Female 30 to 34


Place Name City Bib No Age Overall Time

1 Amy Grafton Belvidere IL 158 32 49 25:40.9

2 Carrie Lenzen Belvidere IL 128 32 53 26:04.9

3 Chrissy Nooner Loves Park IL 89 32 58 26:59.8

4 Shannon Satti Rockford IL 62 34 62 27:24.1

5 Jesssica McIntyre Clinton, Wi 123 32 66 28:32.6

6 Sara Grant Rockton IL 64 32 72 29:18.9

7 Kelly Galluzzo Belvidere 116 30 75 29:44.0

8 Christina White Chicago 101 30 104 35:34.1

9 Jennifer Soto-Burrell Scales Mound IL US 165 32 107 36:05.9


Female 35 to 39


Place Name City Bib No Age Overall Time

1 Katherine Totz Loves Park 97 38 41 25:09.8

2 Susan Ellsworth Stillman Valley IL 152 36 65 28:20.6

3 Kelley Minnick Rockford IL 169 38 68 28:50.0

4 Anel Guttridge Rockford 147 35 70 29:10.3

5 Dana Brien Roscoe 60 38 80 30:57.2

6 Karianne Kusner Winnebago 143 38 92 32:53.4

7 Karel Medina Rockford IL USA 148 38 94 33:00.6

8 Annette Fowler Coal Valley 71 38 96 34:06.3

9 Jennifer Maier Rockford 106 37 116 40:59.9


Female 40 to 44


Place Name City Bib No Age Overall Time

1 Carol Bingley Rockford IL 157 43 37 24:41.4

2 Xan Milne Loves Park IL USA 77 42 40 25:02.0

3 Cindy Prielipp MacHesney Park IL 133 44 52 26:01.3

4 Jeannie Jonhson Edina, Mn 122 40 93 32:54.8

5 Bethany Wiltshire Oregon 117 41 99 34:53.6

6 Mary Cunningham Belvidere IL 87 41 101 35:07.9

7 Katherine Woodhouse Rockford 131 42 102 35:09.5

8 Jacqui Frederick Belvidere 67 42 108 36:33.1

9 Lisa St. John Rockford 105 42 117 41:40.0

10 Kathleen Roth Belvidere 120 44 120 42:31.7

Female 45 to 49


Place Name City Bib No Age Overall Time

1 Denise Brauer Winnebago IL 171 48 34 24:13.9

2 Teresa Otto Dixon 91 46 54 26:29.3

3 Ann Glaser Oregon 92 48 85 31:28.0

4 Laura Gruber Rubicon, Wi 78 47 109 36:45.2

5 Maureen Derse Belvidere 121 47 121 47:56.8


Female 50 to 54


Place Name City Bib No Age Overall Time

1 Bethann Zarembski Rockford IL 177 50 61 27:18.2

2 Carol Beck Dixon 93 51 74 29:26.0

3 Connie Kelly Rockford IL 135 51 84 31:27.5

4 Kim Larson Belvidere IL US 153 50 87 31:48.8

5 Nancy Jacobson Rockford IL 114 52 125 49:52.4


Female 55 to 59


Place Name City Bib No Age Overall Time

1 Lynn Kutz Freeport IL 109 55 71 29:15.7

2 Nancy Walzer Rockford 102 57 124 49:00.0

Female 60 to 64


Place Name City Bib No Age Overall Time

1 Mary Maier Rockford IL USA 94 60 83 31:27.0

2 Marilyn Goepfert Rockford IL USA 58 63 122 47:57.9

Female 65 to 69


Place Name City Bib No Age Overall Time

1 Joyce Yanger Belvidere 130 66 114 39:06.1

2 Rose Austin Rockford IL USA 180 65 123 48:59.3

Overall Male Open Winners


Place Name City Bib No Age Overall Time

1 Partick Rizzo Boulder CO USA 150 26 1 15:42.1

2 Brian Haugue Chicago IL US 151 25 2 16:49.2

3 Jim Groves Rockford IL 100 32 3 17:16.1


Male 14 and under


Place Name City Bib No Age Overall Time

1 Eric Munoz Belvidere 90 12 35 24:32.1

2 Matthew Black Rockford IL 111 13 45 25:25.9

3 Aric Fowler Coal Valley 73 12 47 25:34.7

4 Ignacio Avila Jr. Belvidere 79 12 48 25:36.7

5 Avery Fowler Coal Valley 72 10 118 42:10.0


Male 15 to 19


Place Name City Bib No Age Overall Time

1 Mikael Leonhardt Rockford IL 125 15 28 23:28.0

2 Raul Monteagudo Belvidere IL US 188 17 36 24:34.5

Male 20 to 24


Place Name City Bib No Age Overall Time

1 Shawn Williams Rockford IL 124 24 4 17:52.3

2 Daniel Avila Belvidere 80 21 20 22:17.5

3 Usbaldo Balderas Rockford IL 86 24 95 33:04.2


Male 25 to 29


Place Name City Bib No Age Overall Time

1 Michael Ellerbroek MacHesney Park 144 28 7 19:12.2

2 Ryan Carlson Hampshire IL US 175 29 8 19:15.8

3 Fernando Gomez Belvidere 129 29 17 20:55.5

4 Michael Wedwick Rockford 112 26 32 24:07.3

5 Ryan Spears Roscoe IL 65 25 56 26:41.3

6 Roberto Jimenez Belvidere 118 29 81 31:01.5

Male 30 to 34


Place Name City Bib No Age Overall Time

1 Jeremy Goodall Belvidere IL USA 170 30 12 19:36.3

2 Ascencion Orozco Roscoe IL 81 33 18 21:41.2

3 James Holder Rockford IL 103 31 57 26:59.4


Male 35 to 39


Place Name City Bib No Age Overall Time

1 Brandon Pierce Rockford 146 37 25 23:08.1

2 Gonzalo Gomez Belvidere 141 39 27 23:27.4

3 Jonathan Grant Rockton IL 63 36 38 24:56.9

4 Rob Tobin Poplar Grove 137 39 59 27:01.2

5 Rod Sampson Poplar Grove IL US 166 35 106 35:52.8


Male 40 to 44


Place Name City Bib No Age Overall Time

1 Darren Christy MacHesney Park IL 161 42 11 19:22.4

2 Pedro Reyes Belvidere 139 40 15 20:15.4

3 John Kunde MacHesney Park IL 107 44 16 20:16.3

4 Scott Gould Roscoe IL 176 42 19 21:48.9

5 Chris Black Rockford IL USA 110 43 26 23:11.8

6 Scott Mincemoyer Roscoe 96 40 42 25:15.8

7 Angel Recendez Belvidere IL US 189 44 55 26:37.3

8 Cesar Tapia Loves Park IL US 173 41 64 28:06.2

9 Jamal Shafii Loves Park IL US 185 40 69 28:51.0


Male 45 to 49


Place Name City Bib No Age Overall Time

1 Tom Lichty Monroe Center IL 88 47 5 18:38.1

2 Scot Meyer Rockton IL 172 49 13 19:46.0

3 Brett Bjork Rockford IL 168 47 23 22:57.1

4 Tim Goodwin Rockford IL 162 45 24 23:01.3

5 Tom Rossi Belvidere IL 83 47 60 27:10.3

6 Thomas Farrell South Beloit IL 164 49 67 28:46.7

Male 50 to 54


Place Name City Bib No Age Overall Time

1 Tom Wilcox Rockford 115 52 14 19:59.8

2 Ronald Leonhardt Rockford IL 126 52 22 22:26.5

3 Gary Trueblood Belvidere 113 53 31 24:03.8

4 Phil Keating Rockford IL 108 50 33 24:11.6

Male 55 to 59


Place Name City Bib No Age Overall Time

1 Fred Kile Rockton IL 95 57 9 19:16.7

2 Brad Born Rockford IL 181 58 10 19:18.1

3 Bruce Atwood Rockford IL 182 55 39 25:01.3


Male 60 to 64


Place Name City Bib No Age Overall Time

1 Keith Troemner Prospect Hts. 75 64 86 31:46.7


Male 65 to 69


Place Name City Bib No Age Overall Time

1 George Tillett Roscoe IL USA 155 66 29 23:29.7

2 Tom Baker MacHesney Park IL 98 67 63 27:47.8

3 Curt Tobin Poplar Grove 134 65 91 32:13.8


Male 70 and over


Place Name City Bib No Age Overall Time

1 Henry Gallenz Rockford IL 99 72 76 29:55.0

2 Jim Dunkel Rockford IL 84 73 100 35:00.9

3 Glenn Greenberg Rockford IL 178 71 113 37:37.2



4 Brad Fowler Rockford 68 70 119 42:31.2
Yüklə 38,81 Kb.

Dostları ilə paylaş:




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin