Cinco de Mayo



Yüklə 30,8 Kb.
tarix04.11.2017
ölçüsü30,8 Kb.
#30658

Cinco de Mayo

Overall Finish List

May 01, 2010




Results By Rockord Road Runners, Inc.


5K


Place Name City Bib No Age Age Group Time

1 Partick Rizzo Boulder CO USA 150 26 ***** M 25-29 15:42.1

2 Brian Haugue Chicago IL US 151 25 ***** M 25-29 16:49.2

3 Jim Groves Rockford IL 100 32 ***** M 30-34 17:16.1

4 Shawn Williams Rockford IL 124 24 1 M 20-24 17:52.3

5 Tom Lichty Monroe Center IL 88 47 1 M 45-49 18:38.1

6 Olivia Aranda Rockford IL 187 30 ***** F 30-34 18:54.3

7 Michael Ellerbroek MacHesney Park 144 28 1 M 25-29 19:12.2

8 Ryan Carlson Hampshire IL US 175 29 2 M 25-29 19:15.8

9 Fred Kile Rockton IL 95 57 1 M 55-59 19:16.7

10 Brad Born Rockford IL 181 58 2 M 55-59 19:18.1

11 Darren Christy MacHesney Park IL 161 42 1 M 40-44 19:22.4

12 Jeremy Goodall Belvidere IL USA 170 30 1 M 30-34 19:36.3

13 Scot Meyer Rockton IL 172 49 2 M 45-49 19:46.0

14 Tom Wilcox Rockford 115 52 1 M 50-54 19:59.8

15 Pedro Reyes Belvidere 139 40 2 M 40-44 20:15.4

16 John Kunde MacHesney Park IL 107 44 3 M 40-44 20:16.3

17 Fernando Gomez Belvidere 129 29 3 M 25-29 20:55.5

18 Ascencion Orozco Roscoe IL 81 33 2 M 30-34 21:41.2

19 Scott Gould Roscoe IL 176 42 4 M 40-44 21:48.9

20 Daniel Avila Belvidere 80 21 2 M 20-24 22:17.5

21 Tanya Eggert MacHesney Park IL 70 40 ***** F 40-44 22:25.9

22 Ronald Leonhardt Rockford IL 126 52 2 M 50-54 22:26.5

23 Brett Bjork Rockford IL 168 47 3 M 45-49 22:57.1

24 Tim Goodwin Rockford IL 162 45 4 M 45-49 23:01.3

25 Brandon Pierce Rockford 146 37 1 M 35-39 23:08.1

26 Chris Black Rockford IL USA 110 43 5 M 40-44 23:11.8

27 Gonzalo Gomez Belvidere 141 39 2 M 35-39 23:27.4

28 Mikael Leonhardt Rockford IL 125 15 1 M 15-19 23:28.0

29 George Tillett Roscoe IL USA 155 66 1 M 65-69 23:29.7

30 Tara Farrell South Beloit IL US 163 24 ***** F 20-24 23:30.4

31 Gary Trueblood Belvidere 113 53 3 M 50-54 24:03.8

32 Michael Wedwick Rockford 112 26 4 M 25-29 24:07.3

33 Phil Keating Rockford IL 108 50 4 M 50-54 24:11.6

34 Denise Brauer Winnebago IL 171 48 1 F 45-49 24:13.9

35 Eric Munoz Belvidere 90 12 1 M 0-14 24:32.1

36 Raul Monteagudo Belvidere IL US 188 17 2 M 15-19 24:34.5

37 Carol Bingley Rockford IL 157 43 1 F 40-44 24:41.4

38 Jonathan Grant Rockton IL 63 36 3 M 35-39 24:56.9

39 Bruce Atwood Rockford IL 182 55 3 M 55-59 25:01.3

40 Xan Milne Loves Park IL USA 77 42 2 F 40-44 25:02.0

41 Katherine Totz Loves Park 97 38 1 F 35-39 25:09.8

42 Scott Mincemoyer Roscoe 96 40 6 M 40-44 25:15.8

43 Molly Sager Pecatonica IL 82 13 1 F 0-14 25:17.5

44 Michelle Rivers Rockford IL USA 85 28 1 F 25-29 25:18.9

45 Matthew Black Rockford IL 111 13 2 M 0-14 25:25.9

46 Chrissy Reese Rockford IL US 156 21 1 F 20-24 25:30.1

47 Aric Fowler Coal Valley 73 12 3 M 0-14 25:34.7

48 Ignacio Avila Jr. Belvidere 79 12 4 M 0-14 25:36.7

49 Amy Grafton Belvidere IL 158 32 1 F 30-34 25:40.9

50 Molly Kinkade Bloomington IL 179 23 2 F 20-24 25:41.4

51 Cheyenne Moore Winnebago IL USA 142 13 2 F 0-14 25:57.8

52 Cindy Prielipp MacHesney Park IL 133 44 3 F 40-44 26:01.3

53 Carrie Lenzen Belvidere IL 128 32 2 F 30-34 26:04.9

54 Teresa Otto Dixon 91 46 2 F 45-49 26:29.3

55 Angel Recendez Belvidere IL US 189 44 7 M 40-44 26:37.3

56 Ryan Spears Roscoe IL 65 25 5 M 25-29 26:41.3

57 James Holder Rockford IL 103 31 3 M 30-34 26:59.4

58 Chrissy Nooner Loves Park IL 89 32 3 F 30-34 26:59.8

59 Rob Tobin Poplar Grove 137 39 4 M 35-39 27:01.2

60 Tom Rossi Belvidere IL 83 47 5 M 45-49 27:10.3

61 Bethann Zarembski Rockford IL 177 50 1 F 50-54 27:18.2

62 Shannon Satti Rockford IL 62 34 4 F 30-34 27:24.1

63 Tom Baker MacHesney Park IL 98 67 2 M 65-69 27:47.8

64 Cesar Tapia Loves Park IL US 173 41 8 M 40-44 28:06.2

65 Susan Ellsworth Stillman Valley IL 152 36 2 F 35-39 28:20.6

66 Jesssica McIntyre Clinton, Wi 123 32 5 F 30-34 28:32.6

67 Thomas Farrell South Beloit IL 164 49 6 M 45-49 28:46.7

68 Kelley Minnick Rockford IL 169 38 3 F 35-39 28:50.0

69 Jamal Shafii Loves Park IL US 185 40 9 M 40-44 28:51.0

70 Anel Guttridge Rockford 147 35 4 F 35-39 29:10.3

71 Lynn Kutz Freeport IL 109 55 1 F 55-59 29:15.7

72 Sara Grant Rockton IL 64 32 6 F 30-34 29:18.9

73 Sarah Kelly Rockford 136 23 3 F 20-24 29:24.0

74 Carol Beck Dixon 93 51 2 F 50-54 29:26.0

75 Kelly Galluzzo Belvidere 116 30 7 F 30-34 29:44.0

76 Henry Gallenz Rockford IL 99 72 1 M 70-99 29:55.0

77 Sadie Pierce-Mulligan Rockford 145 13 3 F 0-14 30:24.3

78 Jamie Spears Roscoe IL 66 25 2 F 25-29 30:50.5

79 Kari Whitney Rockford 59 29 3 F 25-29 30:54.0

80 Dana Brien Roscoe 60 38 5 F 35-39 30:57.2

81 Roberto Jimenez Belvidere 118 29 6 M 25-29 31:01.5

82 Lisa Rubendall Belvidere 119 24 4 F 20-24 31:02.0

83 Mary Maier Rockford IL USA 94 60 1 F 60-64 31:27.0

84 Connie Kelly Rockford IL 135 51 3 F 50-54 31:27.5

85 Ann Glaser Oregon 92 48 3 F 45-49 31:28.0

86 Keith Troemner Prospect Hts. 75 64 1 M 60-64 31:46.7

87 Kim Larson Belvidere IL US 153 50 4 F 50-54 31:48.8

88 Katharine Hess Rockford IL US 160 22 5 F 20-24 31:57.3

89 Jena Grover Oregon IL US 159 23 6 F 20-24 31:57.7

90 Berenice Carlson Hampshire IL US 174 29 4 F 25-29 31:58.2

91 Curt Tobin Poplar Grove 134 65 3 M 65-69 32:13.8

92 Karianne Kusner Winnebago 143 38 6 F 35-39 32:53.4

93 Jeannie Jonhson Edina, Mn 122 40 4 F 40-44 32:54.8

94 Karel Medina Rockford IL USA 148 38 7 F 35-39 33:00.6

95 Usbaldo Balderas Rockford IL 86 24 3 M 20-24 33:04.2

96 Annette Fowler Coal Valley 71 38 8 F 35-39 34:06.3

97 Kaitlin Brown Rockford IL US 186 16 1 F 15-19 34:31.5

98 Nidia Monteagudo Belvidere 149 28 5 F 25-29 34:49.7

99 Bethany Wiltshire Oregon 117 41 5 F 40-44 34:53.6

100 Jim Dunkel Rockford IL 84 73 2 M 70-99 35:00.9

101 Mary Cunningham Belvidere IL 87 41 6 F 40-44 35:07.9

102 Katherine Woodhouse Rockford 131 42 7 F 40-44 35:09.5

103 Rachell Anderson Poplar Grove 138 25 6 F 25-29 35:26.3

104 Christina White Chicago 101 30 8 F 30-34 35:34.1

105 Pat Graves Roscoe IL US 154 4 F 0-14 35:52.0

106 Rod Sampson Poplar Grove IL US 166 35 5 M 35-39 35:52.8

107 Jennifer Soto-Burrell Scales Mound IL US 165 32 9 F 30-34 36:05.9

108 Jacqui Frederick Belvidere 67 42 8 F 40-44 36:33.1

109 Laura Gruber Rubicon, Wi 78 47 4 F 45-49 36:45.2

110 Mikayla Lopez MacHesney Park IL 167 9 5 F 0-14 36:45.6

111 Amanda Holder Rockford 104 25 7 F 25-29 36:52.4

112 Alexis Paddack Rockford IL US 183 16 2 F 15-19 37:14.8

113 Glenn Greenberg Rockford IL 178 71 3 M 70-99 37:37.2

114 Joyce Yanger Belvidere 130 66 1 F 65-69 39:06.1

115 Kelsey Hilton Rockford IL 127 25 8 F 25-29 39:06.5

116 Jennifer Maier Rockford 106 37 9 F 35-39 40:59.9

117 Lisa St. John Rockford 105 42 9 F 40-44 41:40.0

118 Avery Fowler Coal Valley 72 10 5 M 0-14 42:10.0

119 Brad Fowler Rockford 68 70 4 M 70-99 42:31.2

120 Kathleen Roth Belvidere 120 44 10 F 40-44 42:31.7

121 Maureen Derse Belvidere 121 47 5 F 45-49 47:56.8

122 Marilyn Goepfert Rockford IL USA 58 63 2 F 60-64 47:57.9

123 Rose Austin Rockford IL USA 180 65 2 F 65-69 48:59.3



124 Nancy Walzer Rockford 102 57 2 F 55-59 49:00.0

125 Nancy Jacobson Rockford IL 114 52 5 F 50-54 49:52.4
Yüklə 30,8 Kb.

Dostları ilə paylaş:




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin