Decizie nr. 500165/2017 din 25 septembrie 2017



Yüklə 0,76 Mb.
səhifə8/8
tarix30.12.2018
ölçüsü0,76 Mb.
#87872
1   2   3   4   5   6   7   8

la decizia ANP nr.
Situaţia defalcată pe beneficiari a folosirii la muncă remunerată a persoanelor private de libertate în luna ________ 20__

______________________________________________________________________________

| Nr. |Beneficiari|Numărul punctelor|Efectiv folosit|Efectiv pază |Natura |

| crt. | |de lucru şi | | |lucrărilor*|

| | |amplasarea | | | |

| | |_________________|_______________|_____________| |

| | | Ext. | Int. |Media|Ultima zi|Agenţi|P.p.l.| |

| | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| Total| | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 1 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 2 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 3 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 4 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 5 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 6 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 7 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 8 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 9 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 10 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 11 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 12 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 13 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 14 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 15 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 16 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 17 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 18 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 19 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

| 20 | | | | | | | | |

|______|___________|________|________|_____|_________|______|______|___________|

* Notă: se va consemna domeniul de activitate sau lucrările ce fac obiectul contractului


ANEXA 9c

la decizia ANP nr. _________ 2017
Salariu minim pe economie: RON
SITUAŢIA

privind veniturile obţinute prin folosirea persoanelor private de libertate în regim prestări servicii şi producţie

______________________________________________________________________________

|Nr. |UNITATEA|Efectiv|Fondul |Venit |Indice de |Total venituri|Procent de |

|crt.| |mediu |brut de |mediu |salarizare|realizate |îndeplinire |

| | |folosit|venituri*)|brut/ | |cumulat de la |a planului |

| | | | |p.p.l.| |începutul |anual de |

| | | | | | |anului |venituri din|

| | | | | | | |prestări |

| | | | | | | |servicii**) |

|____|________|_______|__________|______|__________|______________|____________|

| 1 | | | | | | |

|_____________|_______|__________|______|__________|______________|____________|

*) Fondul brut de venituri obţinute prin folosirea la muncă a persoanelor private de libertate în regim de prestări servicii şi manopera de la producţie bugetară, reprezintă valoarea de facturat, fără TVA.

**) Se stabileşte prin raportarea totalului veniturilor obţinute din prestări servicii şi producţie bugetară, cumulat de la începutul anului, la planul anual de venituri din prestări servicii, prevăzut în bugetul de venituri şi cheltuieli.


ANEXA 10

la decizia ANP nr.
Aprob

Director
Tabel nominal cu persoanele private de libertate clasificate în regim deschis care desfăşoară activităţi lucrative nesupravegheate în afara locului de deţinere în luna .............. anul ......
Punct de Lucru ...........................

Beneficiar .....................................

______________________________________________________________________________

| EXPLICAŢII | ZILELE |Observaţii|

| |_______________________________________________| |

| | 1| 3| 5| 7| 9|11|13|15|17|19|21|23|25|27|29|31| |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora plecării din | | | | | | | | | | | | | | | | | |

| unitate | | | | | | | | | | | | | | | | | |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora începerii | | | | | | | | | | | | | | | | | |

| lucrului | | | | | | | | | | | | | | | | | |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Timpul afectat | | | | | | | | | | | | | | | | | |

| servitului mesei | | | | | | | | | | | | | | | | | |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora încetării | | | | | | | | | | | | | | | | | |

| lucrului | | | | | | | | | | | | | | | | | |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora sosirii în | | | | | | | | | | | | | | | | | |

| unitate | | | | | | | | | | | | | | | | | |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | Total ore|

| | | | | | | | | | | | | | | | | | prestate |

|___________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|
Semnificaţia coloanelor din tabelul mai jos este următoarea:

A - Numele şi prenumele

B - Data naşterii

______________________________________________________________________________

|Nr | A | B |Părinţi| ZILELE | Obs. |

|crt| | | |_______________________________________________| |

| | | | | 1| 3| 5| 7| 9|11|13|15|17|19|21|23|25|27|29|31| |

|___|___|___|_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | | | | |

|___|___|___|_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | | | | |

|___|___|___|_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | | | | |

|___|___|___|_______|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|


Avizat, Medic Serviciul Şef birou/ Lucrător O.M Certific orele

Director Educaţie evidenţă şi înscrise

adjunct organizarea Reprezentant

SDRP muncii beneficiar


Anexa nr. 10 la decizia ANP nr.
Aprob

Director
Tabel nominal cu persoanele private de libertate clasificate în regim deschis care desfăşoară activităţi lucrative nesupravegheate în afara locului de deţinere în luna .............. anul ......
Punct de Lucru ...........................

Beneficiar .....................................

______________________________________________________________________________

| EXPLICAŢII | ZILELE |Observaţii|

| |____________________________________________| |

| | 2| 4| 6| 8|10|12|14|16|18|20|22|24|26|28|30| |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora plecării din | | | | | | | | | | | | | | | | |

| unitate | | | | | | | | | | | | | | | | |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora începerii | | | | | | | | | | | | | | | | |

| lucrului | | | | | | | | | | | | | | | | |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Timpul afectat | | | | | | | | | | | | | | | | |

| servitului mesei | | | | | | | | | | | | | | | | |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora încetării | | | | | | | | | | | | | | | | |

| lucrului | | | | | | | | | | | | | | | | |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| Ora sosirii în | | | | | | | | | | | | | | | | |

| unitate | | | | | | | | | | | | | | | | |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | Total ore|

| | | | | | | | | | | | | | | | | prestate |

|______________________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|
Semnificaţia coloanelor din tabelul mai jos este următoarea:

A - Numele şi prenumele

B - Data naşterii

______________________________________________________________________________

|Nr. | A | B | Părinţi | ZILELE | Obs. |

|crt.| | | |____________________________________________| |

| | | | | 2| 4| 6| 8|10|12|14|16|18|20|22|24|26|28|30| |

|____|___|___|_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | | | |

|____|___|___|_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | | | |

|____|___|___|_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|

| | | | | | | | | | | | | | | | | | | | |

|____|___|___|_________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__________|


Avizat Medic Serviciul Şef birou/ Lucrător O.M Certific orele

Director Educaţie evidenţă şi înscrise

adjunct organizarea Reprezentant

SDRP muncii beneficiar


ANEXA 11

la decizia ANP nr.
Penitenciarul .............. SC ................ SRL

Nr. ________ din ______ Nr. _______ din _______


Situaţie centralizatoare a prestărilor de servicii

luna ___________ anul _________
A. Valoarea manoperei realizate de către persoana privată de libertate ____________________
B. TVA (___% x A) _______________________
Total de plată (A + B) _____________________
Achitarea sumei de mai sus se face din proprie iniţiativă de către agentul economic din contul nr. ........................... deschis la Banca ............. ............ în contul Penitenciarului nr. ________________________
SC .................... SRL Penitenciarul ..............
DIRECTOR DIRECTOR
Director Economic Contabil Şef
Organizarea muncii
ANEXA 12

la decizia ANP nr.
Penitenciarul .....................
Situaţie centralizatoare a muncii prestate şi a orelor realizate la Punctul de lucru ...............

Luna ....................

______________________________________________________________________________

|Nr. |Nume şi | Criteriu | 2| 4| 6| 8|10|12|14|16|18|20|22|24|26|28|30|Total|

|crt.|prenume/| | | | | | | | | | | | | | | | | |

| |Data | | | | | | | | | | | | | | | | | |

| |naşterii| | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Unitate | | | | | | | | | | | | | | | | |

| | |măsură | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Norma timp/ | | | | | | | | | | | | | | | | |

| | |operaţiune | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Cantitate | | | | | | | | | | | | | | | | |

| | |executată | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Ore realizate| | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Tarif/oră | | | | | | | | | | | | | | | | |

| | |_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|

| | |Venit brut | | | | | | | | | | | | | | | | |

| | |realizat/zi | | | | | | | | | | | | | | | | |

|____|________|_____________|__|__|__|__|__|__|__|__|__|__|__|__|__|__|__|_____|
Certific orele înscrise,

Funcţie, grad, nume, prenume.


Notă: * Orele realizate (acordate) se determină prin împărţirea cantităţii executate la norma de timp stabilită.

** Orele efectiv prestate se regăsesc în tabelele nominale de scoatere la muncă.


ANEXA 13

la decizia ANP nr.
Penitenciarul ........................
Situaţie centralizatoare a muncii prestate pe bază de tarif/U.M* (.......) la punctul de lucru .........
Formaţiune de lucru: .................
Semnificaţia coloanei A din tabelul de mai jos este următoarea:

A - Model ..../tarif.

______________________________________________________________________________

|Nr. |Matri-|Numele şi|Data | DATA | DATA | DATA | DATA | DATA |

|crt.|cola |prenumele|naşterii| ......... | ...... | ...... | ...... | ...... |

| |locală| | |___________|________|________|________|________|

| | | | |** | A| A| A| A| A| A| A| A| A| A| A| A| A| A|

| | | | |Model| | | | | | | | | | | | | | |

| | | | |..../| | | | | | | | | | | | | | |

| | | | |tarif| | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 1 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 2 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 3 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 4 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 5 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 6 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 7 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 8 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 9 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 10 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 11 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 12 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 13 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 14 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 15 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 16 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 17 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 18 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 19 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| 20 | | | | | | | | | | | | | | | | | | |

|____|______|_________|________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|

| TOTAL | | | | | | | | | | | | | | | |

|______________________________|_____|__|__|__|__|__|__|__|__|__|__|__|__|__|__|
Certific cantităţile înscrise

Şef punct de lucru
Notă: * Se completează cu unitatea de măsură remunerată, respectiv pereche, bucată, metru, etc.

** Prevăzut pentru situaţia ipotetică a realizării în cursul aceleiaşi zile a mai multor modele (tipuri) ale aceluiaşi produs, remunerate diferenţiat


ANEXA 14 a)

la decizia ANP nr.


MINISTERUL JUSTIŢIEI

PRO PATRIA ET ORDINE JURIS

ADMINISTRAŢIA NAŢIONALĂ A PENITENCIARELOR
Aprob

Ordonator credite,
Stat de plată al persoanelor private de libertate ______________________

Luna ________
Semnificaţia coloanelor din tabelul de mai jos este următoarea:

A - Unitatea;

B - Punct de lucru;

C - Regim de lucru;

D - Ore prestate;

E - Zile muncite;

F - Venit brut;

G - Impozit;

H - Venit net.

______________________________________________________________________________

|Nr. |Matricola |Nume, | A| B| C| D| E| F| G| H| Venit net defalcat |Obs.|

|crt.| |prenume/ | | | | | | | | |_______________________| |

| | |Data | | | | | | | | | Procent | Procent | |

| | |naşterii/| | | | | | | | | 90% | 10% | |

| | |părinţi | | | | | | | | |__________|____________| |

| | |CNP | | | | | | | | |Disponibil|Indisponibil| |

|____|__________|_________|__|__|__|__|__|__|__|__|__________|____________|____|

| | | | | | | | | | | | | | |

|____|__________|_________|__|__|__|__|__|__|__|__|__________|____________|____|

| | | | | | | | | | | | | | |

|____|__________|_________|__|__|__|__|__|__|__|__|__________|____________|____|

| | | | | | | | | | | | | | |

|____|__________|_________|__|__|__|__|__|__|__|__|__________|____________|____|
Avizat

Director economic ____________



Întocmit: Lucrător Organizarea Muncii Şef birou/serviciu evidenţă şi

organizarea muncii ___________

Vizat CFP ____________________
ANEXA 14 b

la Decizia ANP nr.


Penitenciarul .......
Situaţie CENTRALIZATOARE A SUMELOR CUVENITE ADMINISTRAŢIEI CONF. ART. 87 ALIN. (4) din Legea 254/2013
LUNA ..... ANUL .....

______________________________________________________________________________

|Nr. | matric. | Nume şi | Data | BENEFICIAR | Val. | cota ppl 40% |

|crt.| locală | prenume | naşterii | | salarii | |

| | | | | | brute ppl | |

|____|__________|_________|___________|_____________|___________|______________|

| 1 | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| . | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| . | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| . | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| . | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| . | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| . | | | | | | |

|____|__________|_________|___________|_____________|___________|______________|

| | | | | | | |



|____|__________|_________|___________|_____________|___________|______________|
---------------
Yüklə 0,76 Mb.

Dostları ilə paylaş:
1   2   3   4   5   6   7   8




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin