3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 1
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
09/25/2010 21 GLEN ROSE OPERATING Payroll accrual 20100925AD 6,925.14 163 L 00 2155 00 000 0 00 000 0
09/25/2010 21 GLEN ROSE OPERATING Payroll accrual 20100925AD 68,185.55 163 L 00 2155 00 000 0 00 000 0
09/25/2010 21 GLEN ROSE OPERATING Payroll accrual 20100925AD 297.79 163 L 00 2155 00 000 0 00 000 0
09/25/2010 21 GLEN ROSE OPERATING Payroll accrual 20100925AF 5,857.38 163 L 00 2155 00 000 0 00 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 230.64 181 E 36 6146 00 001 0 91 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 46.28 181 E 36 6146 00 041 0 91 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 203.18 181 E 36 6146 00 999 0 91 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 2,362.69 199 E 11 6146 00 001 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 333.35 199 E 11 6146 00 001 0 21 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 572.59 199 E 11 6146 00 001 0 22 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 98.95 199 E 11 6146 00 001 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 50.00 199 E 11 6146 00 001 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 5.83 199 E 11 6146 00 001 0 25 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 10.29 199 E 11 6146 00 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 1,832.48 199 E 11 6146 00 041 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 242.27 199 E 11 6146 00 041 0 21 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 42.18 199 E 11 6146 00 041 0 22 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 192.74 199 E 11 6146 00 041 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 73.25 199 E 11 6146 00 041 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 33.89 199 E 11 6146 00 041 0 25 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 5.99 199 E 11 6146 00 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 1,881.52 199 E 11 6146 00 101 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 50.04 199 E 11 6146 00 101 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 206.50 199 E 11 6146 00 101 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 223.52 199 E 11 6146 00 101 0 25 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 1,885.56 199 E 11 6146 00 102 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 79.72 199 E 11 6146 00 102 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 120.08 199 E 11 6146 00 102 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 21.73 199 E 11 6146 00 102 0 25 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 2.59 199 E 11 6146 00 102 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 63.05 199 E 12 6146 00 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 80.78 199 E 12 6146 00 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 74.76 199 E 12 6146 00 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 9.85 199 E 13 6146 05 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 9.62 199 E 13 6146 05 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 3.06 199 E 13 6146 05 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 166.48 199 E 13 6146 05 999 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 4.90 199 E 21 6146 00 999 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 232.07 199 E 23 6146 00 001 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 2
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 391.12 199 E 23 6146 00 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 182.19 199 E 23 6146 00 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 168.37 199 E 23 6146 00 102 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 21.61 199 E 23 6146 02 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 14.76 199 E 23 6146 02 102 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 206.16 199 E 31 6146 00 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 120.65 199 E 31 6146 00 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 52.82 199 E 31 6146 00 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 119.55 199 E 31 6146 00 102 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 85.04 199 E 33 6146 00 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 72.27 199 E 33 6146 00 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 21.25 199 E 36 6146 03 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 5.15 199 E 36 6146 03 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 2.65 199 E 36 6146 37 001 0 91 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 5.07 199 E 36 6146 64 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 0.56 199 E 36 6146 64 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 4.43 199 E 36 6146 72 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 1.16 199 E 36 6146 72 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 189.59 199 E 41 6146 00 750 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 536.11 199 E 41 6146 01 701 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 132.69 199 E 41 6146 09 750 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 5.32 199 E 51 6146 00 800 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 132.68 199 E 51 6146 01 800 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 12.13 199 E 53 6146 00 999 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 25.14 199 E 61 6146 00 999 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 733.30 211 E 11 6146 00 101 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 0.98 211 E 11 6146 00 101 1 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 107.03 240 E 35 6146 00 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 107.03 240 E 35 6146 00 041 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 107.03 240 E 35 6146 00 101 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 107.05 240 E 35 6146 00 102 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 9.31 199 E 36 6146 00 001 0 99 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 58.61 199 E 11 6146 00 001 0 28 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 11.00 199 E 31 6146 00 001 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 122.10 199 E 11 6146 00 999 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 150.68 255 E 11 6146 00 101 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 241.86 255 E 11 6146 00 102 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 486.05 437 E 11 6146 00 751 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 158.45 437 E 11 6146 63 751 0 23 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 3
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 129.73 437 E 11 6146 64 751 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 197.96 437 E 11 6146 69 751 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 239.87 437 E 21 6146 00 751 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 379.81 437 E 31 6146 00 751 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 21.07 437 E 41 6146 00 751 0 23 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 80.62 255 E 11 6146 00 102 0 11 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 174.25 285 E 11 6146 00 101 0 24 000 0
09/25/2010 21 GLEN ROSE OPERATING TRS matching 201009TRSM 0.58 263 E 11 6146 00 001 0 25 000 0
09/25/2010 21 GLEN ROSE OPERATING SEPT 2010 TRS 32145 150,022.39 199 L 00 2153 00 000 0 00 000 0
10/25/2010 23 GLEN ROSE OPERATING Payroll accrual 20101025AD 6,883.20 163 L 00 2155 00 000 0 00 000 0
10/25/2010 23 GLEN ROSE OPERATING Payroll accrual 20101025AD 67,772.68 163 L 00 2155 00 000 0 00 000 0
10/25/2010 23 GLEN ROSE OPERATING Payroll accrual 20101025AD 297.79 163 L 00 2155 00 000 0 00 000 0
10/25/2010 23 GLEN ROSE OPERATING Payroll accrual 20101025AF 5,821.92 163 L 00 2155 00 000 0 00 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 235.22 181 E 36 6146 00 001 0 91 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 46.27 181 E 36 6146 00 041 0 91 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 166.94 181 E 36 6146 00 999 0 91 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 2,132.09 199 E 11 6146 00 001 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 445.81 199 E 11 6146 00 001 0 21 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 593.01 199 E 11 6146 00 001 0 22 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 98.95 199 E 11 6146 00 001 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 122.36 199 E 11 6146 00 001 0 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 14.23 199 E 11 6146 00 001 0 25 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 8.07 199 E 11 6146 00 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 1,973.98 199 E 11 6146 00 041 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 202.38 199 E 11 6146 00 041 0 21 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 42.18 199 E 11 6146 00 041 0 22 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 143.72 199 E 11 6146 00 041 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 113.76 199 E 11 6146 00 041 0 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 33.89 199 E 11 6146 00 041 0 25 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 4.46 199 E 11 6146 00 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 1,918.45 199 E 11 6146 00 101 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 52.64 199 E 11 6146 00 101 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 169.85 199 E 11 6146 00 101 0 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 223.52 199 E 11 6146 00 101 0 25 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 1,836.54 199 E 11 6146 00 102 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 57.02 199 E 11 6146 00 102 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 211.00 199 E 11 6146 00 102 0 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 0.89 199 E 11 6146 00 102 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 64.71 199 E 12 6146 00 001 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 4
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 76.68 199 E 12 6146 00 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 70.97 199 E 12 6146 00 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 9.85 199 E 13 6146 05 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 9.62 199 E 13 6146 05 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 8.15 199 E 13 6146 05 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 166.48 199 E 13 6146 05 999 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 4.90 199 E 21 6146 00 999 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 232.07 199 E 23 6146 00 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 176.23 199 E 23 6146 00 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 182.19 199 E 23 6146 00 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 168.37 199 E 23 6146 00 102 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 213.50 199 E 23 6146 02 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 21.61 199 E 23 6146 02 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 14.75 199 E 23 6146 02 102 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 206.16 199 E 31 6146 00 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 120.65 199 E 31 6146 00 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 52.82 199 E 31 6146 00 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 119.55 199 E 31 6146 00 102 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 54.43 199 E 33 6146 00 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 72.27 199 E 33 6146 00 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 16.66 199 E 36 6146 03 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 5.15 199 E 36 6146 03 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 2.65 199 E 36 6146 37 001 0 91 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 5.06 199 E 36 6146 64 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 0.58 199 E 36 6146 64 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 4.43 199 E 36 6146 72 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 1.16 199 E 36 6146 72 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 189.59 199 E 41 6146 00 750 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 536.11 199 E 41 6146 01 701 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 132.69 199 E 41 6146 09 750 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 132.68 199 E 51 6146 01 800 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 12.14 199 E 53 6146 00 999 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 18.50 199 E 61 6146 00 999 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 728.79 211 E 11 6146 00 101 1 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 304.53 240 E 35 6146 00 001 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 304.53 240 E 35 6146 00 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 304.53 240 E 35 6146 00 101 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 304.54 240 E 35 6146 00 102 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 9.31 199 E 36 6146 00 001 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 5
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 35.29 199 E 11 6146 00 001 0 28 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 11.00 199 E 31 6146 00 001 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 122.09 199 E 11 6146 00 999 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 7.97 199 E 11 6146 73 102 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 2.47 199 E 11 6146 73 101 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 3.20 199 E 11 6146 73 041 0 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 486.06 437 E 11 6146 00 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 158.45 437 E 11 6146 63 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 129.73 437 E 11 6146 64 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 197.96 437 E 11 6146 69 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 239.85 437 E 21 6146 00 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 379.81 437 E 31 6146 00 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 21.07 437 E 41 6146 00 751 0 23 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 15.86 199 E 36 6146 00 041 0 99 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 174.25 285 E 11 6146 00 101 1 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 80.62 255 E 11 6146 00 102 1 11 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 241.86 255 E 11 6146 00 102 1 24 000 0
10/25/2010 23 GLEN ROSE OPERATING TRS matching 201010TRSM 226.02 255 E 11 6146 00 101 1 24 000 0
10/25/2010 23 GLEN ROSE OPERATING OCT TRS 032146 147,356.89 199 L 00 2153 00 000 0 00 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 12.13 199 E 53 6146 00 999 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 18.50 199 E 61 6146 00 999 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 727.42 211 E 11 6146 00 101 1 24 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 276.79 240 E 35 6146 00 001 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 276.79 240 E 35 6146 00 041 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 276.79 240 E 35 6146 00 101 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 276.77 240 E 35 6146 00 102 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 13.25 199 E 36 6146 00 001 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 35.30 199 E 11 6146 00 001 0 28 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 11.00 199 E 31 6146 00 001 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 122.10 199 E 11 6146 00 999 0 11 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 18.80 199 E 11 6146 73 102 0 11 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 2.82 199 E 11 6146 73 101 0 11 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 4.41 199 E 11 6146 73 041 0 11 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 13.59 199 E 11 6146 73 001 0 11 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 486.06 437 E 11 6146 00 751 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 158.45 437 E 11 6146 63 751 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 129.73 437 E 11 6146 64 751 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 197.96 437 E 11 6146 69 751 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 239.85 437 E 21 6146 00 751 0 23 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 6
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 379.81 437 E 31 6146 00 751 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 21.07 437 E 41 6146 00 751 0 23 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 15.86 199 E 36 6146 00 041 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 174.25 285 E 11 6146 00 101 1 24 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 241.86 255 E 11 6146 00 102 1 24 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 226.02 255 E 11 6146 00 101 1 24 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 66.87 199 E 36 6146 53 001 0 99 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 22.49 199 E 36 6146 53 041 0 91 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 36.34 199 E 36 6146 53 001 0 91 000 0
11/23/2010 26 GLEN ROSE OPERATING NOVEMBER TRS HEALTH 032147 148,878.39 199 L 00 2153 00 000 0 00 000 0
11/23/2010 26 GLEN ROSE OPERATING Payroll accrual 20101123AD 7,051.49 163 L 00 2155 00 000 0 00 000 0
11/23/2010 26 GLEN ROSE OPERATING Payroll accrual 20101123AD 69,429.08 163 L 00 2155 00 000 0 00 000 0
11/23/2010 26 GLEN ROSE OPERATING Payroll accrual 20101123AD 297.79 163 L 00 2155 00 000 0 00 000 0
11/23/2010 26 GLEN ROSE OPERATING Payroll accrual 20101123AF 5,964.30 163 L 00 2155 00 000 0 00 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 235.22 181 E 36 6146 00 001 0 91 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 46.27 181 E 36 6146 00 041 0 91 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 166.94 181 E 36 6146 00 999 0 91 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 2,244.57 199 E 11 6146 00 001 0 11 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 444.22 199 E 11 6146 00 001 0 21 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 647.54 199 E 11 6146 00 001 0 22 000 0
11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 123.77 199 E 11 6146 00 001 0 23 000 0
