3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 25
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 166.47 199 E 13 6146 05 999 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 3.70 199 E 21 6146 00 999 0 11 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 232.05 199 E 23 6146 00 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 176.23 199 E 23 6146 00 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 182.20 199 E 23 6146 00 101 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 168.36 199 E 23 6146 00 102 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 214.59 199 E 23 6146 02 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 21.61 199 E 23 6146 02 101 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 14.75 199 E 23 6146 02 102 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 206.17 199 E 31 6146 00 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 120.65 199 E 31 6146 00 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 52.82 199 E 31 6146 00 101 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 119.55 199 E 31 6146 00 102 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 54.43 199 E 33 6146 00 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 72.27 199 E 33 6146 00 101 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 16.66 199 E 36 6146 03 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 11.83 199 E 36 6146 03 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 2.65 199 E 36 6146 37 001 0 91 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 5.00 199 E 36 6146 64 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 4.27 199 E 36 6146 64 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 4.43 199 E 36 6146 72 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 1.16 199 E 36 6146 72 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 189.59 199 E 41 6146 00 750 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 536.11 199 E 41 6146 01 701 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 132.69 199 E 41 6146 09 750 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 132.68 199 E 51 6146 01 800 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 12.13 199 E 53 6146 00 999 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 18.50 199 E 61 6146 00 999 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 734.35 211 E 11 6146 00 101 1 24 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 976.13 211 E 11 6146 00 699 1 24 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 81.54 240 E 35 6146 00 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 81.54 240 E 35 6146 00 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 81.54 240 E 35 6146 00 101 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 81.52 240 E 35 6146 00 102 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 9.31 199 E 36 6146 00 001 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 35.29 199 E 11 6146 00 001 0 28 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 11.00 199 E 31 6146 00 001 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 122.10 199 E 11 6146 00 999 0 11 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 494.53 437 E 11 6146 00 751 0 23 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 26
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 158.45 437 E 11 6146 63 751 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 129.73 437 E 11 6146 64 751 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 197.96 437 E 11 6146 69 751 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 181.30 437 E 21 6146 00 751 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 379.81 437 E 31 6146 00 751 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 21.07 437 E 41 6146 00 751 0 23 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 20.90 199 E 36 6146 00 041 0 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 174.25 285 E 11 6146 00 101 1 24 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 241.86 255 E 11 6146 00 102 1 24 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 226.02 255 E 11 6146 00 101 1 24 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 4.06 289 E 11 6146 00 999 1 99 000 0
07/25/2011 53 GLEN ROSE OPERATING TRS matching 201107TRSM 164.26 289 E 11 6146 00 699 1 24 000 0
07/25/2011 53 GLEN ROSE OPERATING July TRS Health Ins 033485 146,670.39 199 L 00 2153 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825AD 6,681.78 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825AD 65,789.55 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825AF 5,651.53 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825BD 1.91 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825BD 18.81 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825BF 1.62 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 163.12 181 E 36 6146 00 001 0 91 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 10.46 181 E 36 6146 00 041 0 91 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 166.94 181 E 36 6146 00 999 0 91 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 1,937.26 199 E 11 6146 00 001 0 11 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 415.04 199 E 11 6146 00 001 0 21 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 589.25 199 E 11 6146 00 001 0 22 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 95.63 199 E 11 6146 00 001 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 107.53 199 E 11 6146 00 001 0 24 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 14.23 199 E 11 6146 00 001 0 25 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 7.88 199 E 11 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 1,467.16 199 E 11 6146 00 041 0 11 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 188.25 199 E 11 6146 00 041 0 21 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 42.18 199 E 11 6146 00 041 0 22 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 144.62 199 E 11 6146 00 041 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 96.12 199 E 11 6146 00 041 0 24 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 35.68 199 E 11 6146 00 041 0 25 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 4.23 199 E 11 6146 00 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 1,672.35 199 E 11 6146 00 101 0 11 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 50.43 199 E 11 6146 00 101 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 167.17 199 E 11 6146 00 101 0 24 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 27
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 223.52 199 E 11 6146 00 101 0 25 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 1,519.53 199 E 11 6146 00 102 0 11 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 57.02 199 E 11 6146 00 102 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 195.72 199 E 11 6146 00 102 0 24 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 0.74 199 E 11 6146 00 102 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 61.55 199 E 12 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 72.58 199 E 12 6146 00 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 67.17 199 E 12 6146 00 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 9.26 199 E 13 6146 05 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 9.62 199 E 13 6146 05 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 9.24 199 E 13 6146 05 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 166.47 199 E 13 6146 05 999 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 3.24 199 E 21 6146 00 999 0 11 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 232.05 199 E 23 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 125.79 199 E 23 6146 00 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 169.65 199 E 23 6146 00 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 168.36 199 E 23 6146 00 102 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 214.59 199 E 23 6146 02 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 21.61 199 E 23 6146 02 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 201.64 199 E 31 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 100.15 199 E 31 6146 00 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 52.82 199 E 31 6146 00 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 105.68 199 E 31 6146 00 102 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 54.43 199 E 33 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 72.27 199 E 33 6146 00 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 10.98 199 E 36 6146 03 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 2.65 199 E 36 6146 37 001 0 91 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 4.91 199 E 36 6146 64 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM -1.67 199 E 36 6146 64 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 4.43 199 E 36 6146 72 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 144.20 199 E 41 6146 00 750 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 489.51 199 E 41 6146 01 701 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 132.69 199 E 41 6146 09 750 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 132.68 199 E 51 6146 01 800 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 12.14 199 E 53 6146 00 999 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 18.50 199 E 61 6146 00 999 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 740.20 211 E 11 6146 00 101 1 24 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 18.51 240 E 35 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 18.51 240 E 35 6146 00 041 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 28
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 18.51 240 E 35 6146 00 101 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 18.52 240 E 35 6146 00 102 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 9.31 199 E 36 6146 00 001 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 32.78 199 E 11 6146 00 001 0 28 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 11.00 199 E 31 6146 00 001 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 122.09 199 E 11 6146 00 999 0 11 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 333.08 437 E 11 6146 00 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 158.45 437 E 11 6146 63 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 119.42 437 E 11 6146 64 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 197.95 437 E 11 6146 69 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 158.96 437 E 21 6146 00 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 397.08 437 E 31 6146 00 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 16.02 437 E 41 6146 00 751 0 23 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 20.35 199 E 36 6146 00 041 0 99 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 174.24 285 E 11 6146 00 101 1 24 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 241.87 255 E 11 6146 00 102 1 24 000 0
08/25/2011 58 GLEN ROSE OPERATING TRS matching 201108TRSM 226.02 255 E 11 6146 00 101 1 24 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825CD -33.53 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825CD -330.17 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825CF -28.37 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825DD 33.53 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825DD 330.17 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING Payroll accrual 20110825DF 28.37 163 L 00 2155 00 000 0 00 000 0
08/25/2011 58 GLEN ROSE OPERATING AUGUST TRS HEALTH 033487 145,463.39 199 L 00 2153 00 000 0 00 000 0
09/07/2010 34938 ALERT SERVICES CORP ANKLE BRACES ORDERED BY 43444900 138.51 181 E 36 6399 00 001 0 91 019 0
ATHLETICS.
09/07/2010 34938 ALERT SERVICES CORP ANKLE BRACES ORDERED BY 43513800 138.51 181 E 36 6399 00 001 0 91 019 0
ATHLETICS.
09/07/2010 34939 KIMBERLY ALLEN AUG. MILEAGE REIMB. 32925 16.50 437 E 11 6411 00 751 0 23 000 0
09/07/2010 34940 ATMOS ENERGY AUG. GAS BILLS. 083010 548.12 199 E 51 6258 00 800 0 99 000 0
09/07/2010 34940 ATMOS ENERGY AUG. GAS BILLS. 083010 146.28 199 E 51 6258 00 888 0 99 000 0
09/07/2010 34941 BAXTER CHEMICAL & JA AUG. INV. FOR MAINT. 085170-00 1,870.06 199 E 51 6316 00 800 0 99 000 0
SUPPLIES.
09/07/2010 34942 BROOKSHIRE'S GROCERY AUG. TICKET WHERE DAWN FOOS 32921 3.99 199 E 13 6499 05 999 0 99 000 0
CHGD. FOR CROISSANTS FOR
IN-SERVICE ON 8/16/10.
09/07/2010 34943 CICI'S PIZZA-CLEBURN MEALS FOR H.S. VOLLEYBALL ON 1240 88.00 181 E 36 6412 00 001 0 91 019 0
8/31/10.
09/07/2010 34944 CITY OF GLEN ROSE AUG. WATER BILLS. 082510 5,935.45 199 E 51 6255 00 800 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 29
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
09/07/2010 34945 DAVIS, MICHAEL BUS DRIVER PHYSICAL FOR LARRY 299OC1906 65.50 161 E 34 6499 00 888 0 99 000 0
MITCHELL.
09/07/2010 34946 DIRECT ENERGY BUSINE AUG. ELECTRIC BILLS. 1023600105 58,641.53 199 E 51 6257 00 800 0 99 000 0
09/07/2010 34946 DIRECT ENERGY BUSINE AUG. ELECTRIC BILLS. 1023600105 1,382.95 199 E 51 6257 00 888 0 99 000 0
09/07/2010 34946 DIRECT ENERGY BUSINE AUG. ELECTRIC BILLS. 1023600105 117.05 199 E 51 6257 78 800 0 99 000 0
09/07/2010 34947 HEART OF TEXAS PRODU AUG. INV.'S FOR ELEM., INT. & 32935 28.00 240 E 35 6341 00 041 0 99 000 0
J.H. FOOD SER.
09/07/2010 34947 HEART OF TEXAS PRODU AUG. INV.'S FOR ELEM., INT. & 32935 42.70 240 E 35 6341 00 101 0 99 000 0
J.H. FOOD SER.
09/07/2010 34947 HEART OF TEXAS PRODU AUG. INV.'S FOR ELEM., INT. & 32935 66.50 240 E 35 6341 00 102 0 99 000 0
J.H. FOOD SER.
09/07/2010 34948 HEFNER, ROBIN MILEAGE REIMB. FOR JULY & 32926 144.00 437 E 31 6411 00 751 0 23 000 0
AUG.
09/07/2010 34949 KIMBROUGH FIRE EXTIN SEMI-ANNUAL INSPECTION ON 4711 350.00 199 E 51 6249 00 800 0 99 000 8000551327
HALITRON CLEAN AGENT SYSTEM
IN COMPUTER ROOM AT
ADMINISTRATION BUILDING
09/07/2010 34949 KIMBROUGH FIRE EXTIN SEMI-ANNUAL INSPECTION ON 4710 436.00 199 E 51 6249 00 800 0 99 000 8000551470
FIRE ALARM SYSTEM IN
TECHNOLOGY BUILDING
09/07/2010 34950 SHELLEY MCFADIN MILEAGE REIMB. FOR AUG. 32927 28.00 437 E 11 6411 00 751 0 23 000 0
09/07/2010 34951 MEDICAID CLAIMS SOLU CONTRACT MEDICAID REIMB. SER. 32924 1,701.42 199 E 33 6299 54 999 0 23 000 0
09/07/2010 34952 SHAY MOCZYGEMBA MILEAGE REIMB. FOR JULY & 32928 30.50 437 E 31 6411 00 751 0 23 000 0
AUG.
09/07/2010 34953 PINNACLE MEDICAL MAN ONE DRUG TEST ON 8/11/10. 35896 25.00 199 E 36 6499 84 999 0 99 000 0
09/07/2010 34954 PITNEY BOWES, INC. POSTAGE FOR METER AT H.S. 32931 2,000.00 199 E 11 6399 99 001 0 11 000 0
09/07/2010 34955 SPECTRUM CORP. SER. TO FOOTBALL SCOREBOARD 0121583-IN 1,839.50 199 E 51 6249 00 800 0 99 000 0
ON 8/30/10.
09/07/2010 34956 VILLA, ELIZABETH REIMB. FOR AUG. MILEAGE. 32922 47.10 199 E 41 6411 99 750 0 99 000 0
09/07/2010 34957 VISA CARD SERVICE CE AUG. STMT. 32930 4,717.44 199 E 11 6321 00 001 0 11 000 0
09/07/2010 34957 VISA CARD SERVICE CE AUG. STMT. 32930 52.00 199 E 13 6499 00 999 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 157.14 199 E 51 6256 00 001 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 140.79 199 E 51 6256 00 041 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 101.20 199 E 51 6256 00 101 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 104.45 199 E 51 6256 00 102 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 20.69 199 E 51 6256 00 701 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 2,356.55 199 E 51 6256 00 750 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 8.39 199 E 51 6256 00 800 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 2.78 199 E 51 6256 00 888 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 30
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 23.51 199 E 51 6256 01 800 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 2.12 199 E 51 6256 03 001 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 2.74 199 E 51 6256 05 999 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 31.56 199 E 51 6256 09 750 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 123.03 199 E 51 6256 21 999 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 4.16 199 E 51 6256 39 001 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 56.82 199 E 51 6256 43 001 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 0.94 240 E 51 6256 00 999 0 99 000 0
09/07/2010 34958 WINDSTREAM AUG. PHONE BILLS. 082710 51.09 437 E 51 6256 00 751 0 23 000 0
09/10/2010 34959 BORDEN DAIRY AUG. INV. FOR J.H. FOOD SER. 32942 184.25 240 E 35 6341 00 041 0 99 000 0
09/10/2010 34960 GLEN ROSE NEWS AUG. STMT. 32940 372.00 199 E 41 6499 99 750 0 99 000 0
09/10/2010 34961 IESI- STEPHENVILLE AUG. WASTE REMOVAL BILLS. 083110 2,099.54 199 E 51 6255 00 800 0 99 000 0
09/10/2010 34961 IESI- STEPHENVILLE AUG. WASTE REMOVAL BILLS. 083110 86.57 199 E 51 6255 00 888 0 99 000 0
09/10/2010 34962 SCHOOL ADMINISTRATOR LEGAL REFERENCES 00123860 74.50 199 E 41 6399 01 701 0 99 000 7010551013
09/10/2010 34963 SMITH SUPPLY AUG. INV. FOR TECH. SUPPLIES. 125268 19.18 199 E 53 6399 21 999 0 99 000 0
09/10/2010 34964 TX AGRILIFE EXTENSIO REQUIRED IPM COORDINATOR A003328 210.00 199 E 51 6499 75 800 0 99 000 8000551493
TRAINING FOR BOBBY PRITCHARD
ON SEPT. 22 & 23, 2010
09/14/2010 34965 ALVARADO I.S.D. DISTRICT 8-AAA STARTUP FEES. 32948 3,685.70 199 E 36 6499 69 999 0 99 000 0
09/14/2010 34966 ARMSTRONG, KARENINA REFUND ON STUDENT BALANCE IN 32595 39.00 240 R 00 5751 70 041 0 00 000 0
ACCT.
09/14/2010 34967 ARMSTRONG, STEVE V FBALL OFFICIAL ON 09/10/10. 33261 100.00 181 E 36 6219 99 001 0 91 000 0
09/14/2010 34968 BERNARDY, DANIEL CHAINS FOR V FBALL ON 33266 35.00 181 E 36 6219 99 001 0 91 000 0
9/09/10/10.
09/14/2010 34969 CANON FINANCIAL SER. LEASE ON COPIERS AT ADM., 10261131 1,499.00 199 E 11 6269 41 001 0 11 000 0
INT., J.H., H.S., ELEM.,
SUPP. SER. & SP. ED.
09/14/2010 34969 CANON FINANCIAL SER. LEASE ON COPIERS AT ADM., 10261131 830.00 199 E 11 6269 41 041 0 11 000 0
INT., J.H., H.S., ELEM.,
SUPP. SER. & SP. ED.
