Description


frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13



Yüklə 4,16 Mb.
səhifə2/37
tarix27.01.2018
ölçüsü4,16 Mb.
#40892
1   2   3   4   5   6   7   8   9   ...   37

3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 7
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 64.71 199 E 12 6146 00 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 76.68 199 E 12 6146 00 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 70.97 199 E 12 6146 00 101 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 9.85 199 E 13 6146 05 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 9.62 199 E 13 6146 05 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 8.15 199 E 13 6146 05 101 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 166.48 199 E 13 6146 05 999 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 4.90 199 E 21 6146 00 999 0 11 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 232.07 199 E 23 6146 00 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 176.23 199 E 23 6146 00 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 182.19 199 E 23 6146 00 101 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 168.37 199 E 23 6146 00 102 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 214.59 199 E 23 6146 02 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 21.61 199 E 23 6146 02 101 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 14.75 199 E 23 6146 02 102 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 206.16 199 E 31 6146 00 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 151.31 199 E 31 6146 00 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 52.82 199 E 31 6146 00 101 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 119.55 199 E 31 6146 00 102 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 54.43 199 E 33 6146 00 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 72.27 199 E 33 6146 00 101 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 16.66 199 E 36 6146 03 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 11.83 199 E 36 6146 03 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 3.80 199 E 36 6146 37 001 0 91 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 5.90 199 E 36 6146 64 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 0.58 199 E 36 6146 64 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 6.30 199 E 36 6146 72 001 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 1.16 199 E 36 6146 72 041 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 189.59 199 E 41 6146 00 750 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 536.11 199 E 41 6146 01 701 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 132.69 199 E 41 6146 09 750 0 99 000 0

11/23/2010 26 GLEN ROSE OPERATING TRS matching 201011TRSM 132.68 199 E 51 6146 01 800 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217AD 6,980.43 163 L 00 2155 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217AD 68,730.02 163 L 00 2155 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217AD 297.79 163 L 00 2155 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217AF 5,904.27 163 L 00 2155 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217BD 2.53 163 L 00 2155 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217BD 24.90 163 L 00 2155 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING Payroll accrual 20101217BF 2.14 163 L 00 2155 00 000 0 00 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 8
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

12/17/2010 29 GLEN ROSE OPERATING DEC TRS 032148 149,323.39 199 L 00 2153 00 000 0 00 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 14.57 161 E 34 6146 00 888 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 23.34 161 E 34 6146 02 888 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 235.44 181 E 36 6146 00 001 0 91 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 46.27 181 E 36 6146 00 041 0 91 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 166.94 181 E 36 6146 00 999 0 91 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 2,166.02 199 E 11 6146 00 001 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 436.43 199 E 11 6146 00 001 0 21 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 600.19 199 E 11 6146 00 001 0 22 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 98.95 199 E 11 6146 00 001 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 118.21 199 E 11 6146 00 001 0 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 14.23 199 E 11 6146 00 001 0 25 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 8.07 199 E 11 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 2,038.31 199 E 11 6146 00 041 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 203.40 199 E 11 6146 00 041 0 21 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 42.18 199 E 11 6146 00 041 0 22 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 143.71 199 E 11 6146 00 041 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 113.15 199 E 11 6146 00 041 0 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 33.90 199 E 11 6146 00 041 0 25 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 4.43 199 E 11 6146 00 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 1,739.51 199 E 11 6146 00 101 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 49.15 199 E 11 6146 00 101 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 169.85 199 E 11 6146 00 101 0 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 223.52 199 E 11 6146 00 101 0 25 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 1,831.16 199 E 11 6146 00 102 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 57.02 199 E 11 6146 00 102 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 211.00 199 E 11 6146 00 102 0 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 0.89 199 E 11 6146 00 102 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 64.71 199 E 12 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 76.68 199 E 12 6146 00 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 70.97 199 E 12 6146 00 101 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 9.85 199 E 13 6146 05 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 9.62 199 E 13 6146 05 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 8.15 199 E 13 6146 05 101 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 166.48 199 E 13 6146 05 999 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 4.90 199 E 21 6146 00 999 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 232.07 199 E 23 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 176.23 199 E 23 6146 00 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 182.19 199 E 23 6146 00 101 0 99 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 9
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 168.37 199 E 23 6146 00 102 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 214.59 199 E 23 6146 02 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 21.61 199 E 23 6146 02 101 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 14.75 199 E 23 6146 02 102 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 206.16 199 E 31 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 120.65 199 E 31 6146 00 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 52.82 199 E 31 6146 00 101 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 119.55 199 E 31 6146 00 102 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 54.43 199 E 33 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 72.27 199 E 33 6146 00 101 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 16.66 199 E 36 6146 03 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 11.83 199 E 36 6146 03 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 2.65 199 E 36 6146 37 001 0 91 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 5.06 199 E 36 6146 64 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 0.58 199 E 36 6146 64 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 22.97 199 E 36 6146 69 102 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 4.43 199 E 36 6146 72 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 1.16 199 E 36 6146 72 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 189.59 199 E 41 6146 00 750 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 536.11 199 E 41 6146 01 701 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 132.69 199 E 41 6146 09 750 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 132.68 199 E 51 6146 01 800 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 12.13 199 E 53 6146 00 999 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 18.50 199 E 61 6146 00 999 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 731.55 211 E 11 6146 00 101 1 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 270.34 240 E 35 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 270.34 240 E 35 6146 00 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 270.34 240 E 35 6146 00 101 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 270.32 240 E 35 6146 00 102 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 9.31 199 E 36 6146 00 001 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 35.29 199 E 11 6146 00 001 0 28 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 2.10 161 E 34 6146 06 888 0 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 11.00 199 E 31 6146 00 001 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 122.10 199 E 11 6146 00 999 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 9.91 199 E 11 6146 73 102 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 5.07 199 E 11 6146 73 101 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 2.07 199 E 11 6146 73 041 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 2.72 199 E 11 6146 73 001 0 11 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 486.06 437 E 11 6146 00 751 0 23 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 10
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 158.45 437 E 11 6146 63 751 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 129.73 437 E 11 6146 64 751 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 197.96 437 E 11 6146 69 751 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 239.85 437 E 21 6146 00 751 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 379.81 437 E 31 6146 00 751 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 21.07 437 E 41 6146 00 751 0 23 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 15.85 199 E 36 6146 00 041 0 99 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 174.25 285 E 11 6146 00 101 1 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 241.86 255 E 11 6146 00 102 1 24 000 0

12/17/2010 29 GLEN ROSE OPERATING TRS matching 201012TRSM 226.02 255 E 11 6146 00 101 1 24 000 0

01/25/2011 33 GLEN ROSE OPERATING Payroll accrual 20110125AD 6,851.90 163 L 00 2155 00 000 0 00 000 0

01/25/2011 33 GLEN ROSE OPERATING Payroll accrual 20110125AD 67,464.31 163 L 00 2155 00 000 0 00 000 0

01/25/2011 33 GLEN ROSE OPERATING Payroll accrual 20110125AD 297.79 163 L 00 2155 00 000 0 00 000 0

01/25/2011 33 GLEN ROSE OPERATING Payroll accrual 20110125AF 5,795.49 163 L 00 2155 00 000 0 00 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 5.28 161 E 34 6146 00 888 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 23.34 161 E 34 6146 02 888 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 7.66 161 E 34 6146 51 888 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 235.41 181 E 36 6146 00 001 0 91 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 46.27 181 E 36 6146 00 041 0 91 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 166.94 181 E 36 6146 00 999 0 91 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 2,166.03 199 E 11 6146 00 001 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 436.43 199 E 11 6146 00 001 0 21 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 599.33 199 E 11 6146 00 001 0 22 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 98.95 199 E 11 6146 00 001 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 118.21 199 E 11 6146 00 001 0 24 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 14.23 199 E 11 6146 00 001 0 25 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 8.08 199 E 11 6146 00 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 2,040.46 199 E 11 6146 00 041 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 201.28 199 E 11 6146 00 041 0 21 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 42.18 199 E 11 6146 00 041 0 22 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 143.71 199 E 11 6146 00 041 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 113.15 199 E 11 6146 00 041 0 24 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 33.89 199 E 11 6146 00 041 0 25 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 4.42 199 E 11 6146 00 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 1,724.66 199 E 11 6146 00 101 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 49.15 199 E 11 6146 00 101 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 169.85 199 E 11 6146 00 101 0 24 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 223.52 199 E 11 6146 00 101 0 25 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 1,785.22 199 E 11 6146 00 102 0 11 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 11
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 57.02 199 E 11 6146 00 102 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 211.00 199 E 11 6146 00 102 0 24 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 0.89 199 E 11 6146 00 102 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 64.71 199 E 12 6146 00 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 76.68 199 E 12 6146 00 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 70.97 199 E 12 6146 00 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 9.85 199 E 13 6146 05 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 9.62 199 E 13 6146 05 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 8.15 199 E 13 6146 05 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 166.48 199 E 13 6146 05 999 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 4.90 199 E 21 6146 00 999 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 232.07 199 E 23 6146 00 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 176.23 199 E 23 6146 00 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 182.19 199 E 23 6146 00 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 168.37 199 E 23 6146 00 102 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 214.59 199 E 23 6146 02 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 21.61 199 E 23 6146 02 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 14.75 199 E 23 6146 02 102 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 206.16 199 E 31 6146 00 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 120.65 199 E 31 6146 00 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 52.82 199 E 31 6146 00 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 119.55 199 E 31 6146 00 102 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 54.43 199 E 33 6146 00 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 72.27 199 E 33 6146 00 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 16.66 199 E 36 6146 03 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 11.83 199 E 36 6146 03 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 2.65 199 E 36 6146 37 001 0 91 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 5.06 199 E 36 6146 64 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 0.58 199 E 36 6146 64 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 4.43 199 E 36 6146 72 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 1.16 199 E 36 6146 72 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 189.59 199 E 41 6146 00 750 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 536.11 199 E 41 6146 01 701 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 132.69 199 E 41 6146 09 750 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 132.68 199 E 51 6146 01 800 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 12.14 199 E 53 6146 00 999 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 18.50 199 E 61 6146 00 999 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 730.64 211 E 11 6146 00 101 1 24 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 182.55 240 E 35 6146 00 001 0 99 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 12
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 182.55 240 E 35 6146 00 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 182.55 240 E 35 6146 00 101 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 182.55 240 E 35 6146 00 102 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 9.31 199 E 36 6146 00 001 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 35.30 199 E 11 6146 00 001 0 28 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 11.00 199 E 31 6146 00 001 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 122.09 199 E 11 6146 00 999 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 11.22 199 E 11 6146 73 102 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 3.20 199 E 11 6146 73 041 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 2.72 199 E 11 6146 73 001 0 11 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 486.06 437 E 11 6146 00 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 158.45 437 E 11 6146 63 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 129.73 437 E 11 6146 64 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 197.96 437 E 11 6146 69 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 239.85 437 E 21 6146 00 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 379.81 437 E 31 6146 00 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 21.07 437 E 41 6146 00 751 0 23 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 15.86 199 E 36 6146 00 041 0 99 000 0

01/25/2011 33 GLEN ROSE OPERATING TRS matching 201101TRSM 174.25 285 E 11 6146 00 101 1 24 000 0

