Description


frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13



Yüklə 4,16 Mb.
səhifə3/37
tarix27.01.2018
ölçüsü4,16 Mb.
#40892
1   2   3   4   5   6   7   8   9   ...   37

3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 13
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 42.18 199 E 11 6146 00 041 0 22 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 144.62 199 E 11 6146 00 041 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 113.16 199 E 11 6146 00 041 0 24 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 35.69 199 E 11 6146 00 041 0 25 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 4.44 199 E 11 6146 00 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 1,744.05 199 E 11 6146 00 101 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 49.15 199 E 11 6146 00 101 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 169.85 199 E 11 6146 00 101 0 24 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 223.52 199 E 11 6146 00 101 0 25 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 1,788.64 199 E 11 6146 00 102 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 57.02 199 E 11 6146 00 102 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 211.24 199 E 11 6146 00 102 0 24 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 0.89 199 E 11 6146 00 102 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 64.71 199 E 12 6146 00 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 76.68 199 E 12 6146 00 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 70.97 199 E 12 6146 00 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 9.85 199 E 13 6146 05 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 9.62 199 E 13 6146 05 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 8.15 199 E 13 6146 05 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 166.48 199 E 13 6146 05 999 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 4.90 199 E 21 6146 00 999 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 232.07 199 E 23 6146 00 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 176.23 199 E 23 6146 00 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 182.19 199 E 23 6146 00 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 168.37 199 E 23 6146 00 102 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 214.59 199 E 23 6146 02 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 21.61 199 E 23 6146 02 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 14.75 199 E 23 6146 02 102 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 206.16 199 E 31 6146 00 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 120.65 199 E 31 6146 00 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 52.82 199 E 31 6146 00 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 119.55 199 E 31 6146 00 102 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 54.43 199 E 33 6146 00 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 72.27 199 E 33 6146 00 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 16.66 199 E 36 6146 03 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 11.83 199 E 36 6146 03 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 2.65 199 E 36 6146 37 001 0 91 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 5.06 199 E 36 6146 64 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 0.58 199 E 36 6146 64 041 0 99 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 14
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 4.58 199 E 36 6146 72 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 1.16 199 E 36 6146 72 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 189.59 199 E 41 6146 00 750 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 536.11 199 E 41 6146 01 701 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 132.69 199 E 41 6146 09 750 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 132.68 199 E 51 6146 01 800 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 12.14 199 E 53 6146 00 999 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 18.50 199 E 61 6146 00 999 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 719.60 211 E 11 6146 00 101 1 24 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 274.66 240 E 35 6146 00 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 274.66 240 E 35 6146 00 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 274.66 240 E 35 6146 00 101 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 274.66 240 E 35 6146 00 102 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 9.64 199 E 36 6146 00 001 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 35.29 199 E 11 6146 00 001 0 28 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 11.00 199 E 31 6146 00 001 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 122.09 199 E 11 6146 00 999 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 12.52 199 E 11 6146 73 102 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 6.41 199 E 11 6146 73 101 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 4.59 199 E 11 6146 73 041 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 3.82 199 E 11 6146 73 001 0 11 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 486.06 437 E 11 6146 00 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 158.45 437 E 11 6146 63 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 129.73 437 E 11 6146 64 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 197.96 437 E 11 6146 69 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 239.85 437 E 21 6146 00 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 379.81 437 E 31 6146 00 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 21.07 437 E 41 6146 00 751 0 23 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 15.86 199 E 36 6146 00 041 0 99 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 174.25 285 E 11 6146 00 101 1 24 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 241.86 255 E 11 6146 00 102 1 24 000 0

02/25/2011 36 GLEN ROSE OPERATING TRS matching 201102TRSM 226.02 255 E 11 6146 00 101 1 24 000 0

02/25/2011 36 GLEN ROSE OPERATING FEB TRS HEALTH INS 032149 148,728.39 199 L 00 2153 00 000 0 00 000 0

03/25/2011 39 GLEN ROSE OPERATING Payroll accrual 20110325AD 6,831.17 163 L 00 2155 00 000 0 00 000 0

03/25/2011 39 GLEN ROSE OPERATING Payroll accrual 20110325AD 67,260.30 163 L 00 2155 00 000 0 00 000 0

03/25/2011 39 GLEN ROSE OPERATING Payroll accrual 20110325AF 5,777.87 163 L 00 2155 00 000 0 00 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 235.39 181 E 36 6146 00 001 0 91 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 46.27 181 E 36 6146 00 041 0 91 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 166.94 181 E 36 6146 00 999 0 91 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 15
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 2,168.45 199 E 11 6146 00 001 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 436.43 199 E 11 6146 00 001 0 21 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 589.25 199 E 11 6146 00 001 0 22 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 98.95 199 E 11 6146 00 001 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 118.21 199 E 11 6146 00 001 0 24 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 14.23 199 E 11 6146 00 001 0 25 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 8.07 199 E 11 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 2,045.48 199 E 11 6146 00 041 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 201.29 199 E 11 6146 00 041 0 21 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 42.18 199 E 11 6146 00 041 0 22 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 144.62 199 E 11 6146 00 041 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 113.16 199 E 11 6146 00 041 0 24 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 35.69 199 E 11 6146 00 041 0 25 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 4.44 199 E 11 6146 00 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 1,733.80 199 E 11 6146 00 101 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 49.15 199 E 11 6146 00 101 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 169.85 199 E 11 6146 00 101 0 24 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 223.52 199 E 11 6146 00 101 0 25 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 1,785.22 199 E 11 6146 00 102 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 58.84 199 E 11 6146 00 102 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 211.00 199 E 11 6146 00 102 0 24 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 0.89 199 E 11 6146 00 102 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 64.71 199 E 12 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 76.68 199 E 12 6146 00 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 70.97 199 E 12 6146 00 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 9.85 199 E 13 6146 05 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 9.62 199 E 13 6146 05 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 8.15 199 E 13 6146 05 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 166.48 199 E 13 6146 05 999 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 4.90 199 E 21 6146 00 999 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 232.07 199 E 23 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 176.23 199 E 23 6146 00 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 182.19 199 E 23 6146 00 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 168.37 199 E 23 6146 00 102 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 214.59 199 E 23 6146 02 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 21.61 199 E 23 6146 02 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 14.75 199 E 23 6146 02 102 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 206.16 199 E 31 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 120.65 199 E 31 6146 00 041 0 99 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 16
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 52.82 199 E 31 6146 00 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 119.55 199 E 31 6146 00 102 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 54.43 199 E 33 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 72.27 199 E 33 6146 00 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 16.66 199 E 36 6146 03 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 11.83 199 E 36 6146 03 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 2.65 199 E 36 6146 37 001 0 91 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 5.06 199 E 36 6146 64 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 0.58 199 E 36 6146 64 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 4.58 199 E 36 6146 72 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 1.16 199 E 36 6146 72 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 189.59 199 E 41 6146 00 750 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 536.11 199 E 41 6146 01 701 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 132.69 199 E 41 6146 09 750 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 132.68 199 E 51 6146 01 800 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 12.14 199 E 53 6146 00 999 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 18.50 199 E 61 6146 00 999 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 729.17 211 E 11 6146 00 101 1 24 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 224.49 240 E 35 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 224.49 240 E 35 6146 00 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 224.49 240 E 35 6146 00 101 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 224.48 240 E 35 6146 00 102 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 9.64 199 E 36 6146 00 001 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 35.30 199 E 11 6146 00 001 0 28 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 11.00 199 E 31 6146 00 001 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 122.09 199 E 11 6146 00 999 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 11.22 199 E 11 6146 73 102 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 3.92 199 E 11 6146 73 101 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 3.31 199 E 11 6146 73 041 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 1.10 199 E 11 6146 73 001 0 11 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 486.06 437 E 11 6146 00 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 158.45 437 E 11 6146 63 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 129.73 437 E 11 6146 64 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 197.96 437 E 11 6146 69 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 239.85 437 E 21 6146 00 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 379.81 437 E 31 6146 00 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 21.07 437 E 41 6146 00 751 0 23 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 15.85 199 E 36 6146 00 041 0 99 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 174.25 285 E 11 6146 00 101 1 24 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 17
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 241.86 255 E 11 6146 00 102 1 24 000 0

03/25/2011 39 GLEN ROSE OPERATING TRS matching 201103TRSM 226.02 255 E 11 6146 00 101 1 24 000 0

03/25/2011 39 GLEN ROSE OPERATING MARCH TRS INS 033481 148,211.39 199 L 00 2153 00 000 0 00 000 0

04/25/2011 42 GLEN ROSE OPERATING Payroll accrual 20110425AD 6,832.01 163 L 00 2155 00 000 0 00 000 0

04/25/2011 42 GLEN ROSE OPERATING Payroll accrual 20110425AD 67,268.37 163 L 00 2155 00 000 0 00 000 0

04/25/2011 42 GLEN ROSE OPERATING Payroll accrual 20110425AF 5,778.60 163 L 00 2155 00 000 0 00 000 0

04/25/2011 42 GLEN ROSE OPERATING APRIL TRS HEALTH INS BILL 033482 147,660.39 199 L 00 2153 00 000 0 00 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 235.42 181 E 36 6146 00 001 0 91 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 46.28 181 E 36 6146 00 041 0 91 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 166.94 181 E 36 6146 00 999 0 91 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 2,169.15 199 E 11 6146 00 001 0 11 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 436.67 199 E 11 6146 00 001 0 21 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 608.78 199 E 11 6146 00 001 0 22 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 98.95 199 E 11 6146 00 001 0 23 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 118.21 199 E 11 6146 00 001 0 24 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 14.23 199 E 11 6146 00 001 0 25 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 8.07 199 E 11 6146 00 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 2,042.71 199 E 11 6146 00 041 0 11 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 201.28 199 E 11 6146 00 041 0 21 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 42.18 199 E 11 6146 00 041 0 22 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 144.62 199 E 11 6146 00 041 0 23 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 113.16 199 E 11 6146 00 041 0 24 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 35.69 199 E 11 6146 00 041 0 25 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 4.44 199 E 11 6146 00 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 1,730.81 199 E 11 6146 00 101 0 11 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 49.15 199 E 11 6146 00 101 0 23 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 169.86 199 E 11 6146 00 101 0 24 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 223.52 199 E 11 6146 00 101 0 25 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 1,786.99 199 E 11 6146 00 102 0 11 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 58.40 199 E 11 6146 00 102 0 23 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 211.24 199 E 11 6146 00 102 0 24 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 0.89 199 E 11 6146 00 102 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 64.71 199 E 12 6146 00 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 76.68 199 E 12 6146 00 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 70.97 199 E 12 6146 00 101 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 9.86 199 E 13 6146 05 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 9.62 199 E 13 6146 05 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 8.15 199 E 13 6146 05 101 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 166.48 199 E 13 6146 05 999 0 99 000 0



3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13

05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 18
CHECK CHECK INVOICE INVOICE ACCOUNT PO

DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 4.90 199 E 21 6146 00 999 0 11 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 232.07 199 E 23 6146 00 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 176.23 199 E 23 6146 00 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 182.19 199 E 23 6146 00 101 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 168.37 199 E 23 6146 00 102 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 214.59 199 E 23 6146 02 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 21.61 199 E 23 6146 02 101 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 14.75 199 E 23 6146 02 102 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 206.16 199 E 31 6146 00 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 120.65 199 E 31 6146 00 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 52.82 199 E 31 6146 00 101 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 119.55 199 E 31 6146 00 102 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 54.43 199 E 33 6146 00 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 72.27 199 E 33 6146 00 101 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 16.66 199 E 36 6146 03 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 11.83 199 E 36 6146 03 041 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 2.98 199 E 36 6146 37 001 0 91 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 5.07 199 E 36 6146 64 001 0 99 000 0

04/25/2011 42 GLEN ROSE OPERATING TRS matching 201104TRSM 0.58 199 E 36 6146 64 041 0 99 000 0

