3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 256
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/24/2011 38078 WALMART COMMUNITY ARRA supplies 007063 29.79 365 E 11 6399 00 999 0 23 098 3640561053
08/24/2011 38078 WALMART COMMUNITY ARRA supplies 002778 85.64 364 E 11 6399 00 999 0 23 098 3640561053
08/24/2011 38078 WALMART COMMUNITY ARRA supplies 002778 481.39 364 E 11 6399 00 999 0 23 099 3640561053
08/24/2011 38078 WALMART COMMUNITY ARRA supplies 002778 25.40 365 E 11 6399 00 999 0 23 098 3640561053
08/24/2011 38078 WALMART COMMUNITY Local Grant JH1 - Super 004073 296.08 199 E 11 6399 85 041 0 11 000 7500561083
Science Saturday supplies
08/24/2011 38078 WALMART COMMUNITY CLASSROOM SUPPLIES 006259A 199.69 199 E 11 6399 99 102 0 11 000 1020561137
08/24/2011 38078 WALMART COMMUNITY STAFF DEVELOPMENT,MISC. OP, 001471 48.90 199 E 13 6499 99 101 0 11 000 1010561149
COST
08/24/2011 38078 WALMART COMMUNITY STAFF DEVELOPMENT,MISC. OP, 004425 130.45 199 E 13 6499 99 101 0 11 000 1010561149
COST
08/24/2011 38078 WALMART COMMUNITY PURCHASE TOWELS, SMALLWARES 006356 97.61 240 E 35 6349 00 001 0 99 000 2400561029
08/24/2011 38078 WALMART COMMUNITY PURCHASE TOWELS, SMALLWARES 006356 81.82 240 E 35 6349 00 041 0 99 000 2400561029
08/24/2011 38078 WALMART COMMUNITY PURCHASE TOWELS, SMALLWARES 006356 101.24 240 E 35 6349 00 101 0 99 000 2400561029
08/24/2011 38078 WALMART COMMUNITY PURCHASE TOWELS, SMALLWARES 006356 118.69 240 E 35 6349 00 102 0 99 000 2400561029
08/26/2011 38079 ALERT SERVICES CORP TRAINING SUPPLIES ORDERED BY 45491900 265.90 181 E 36 6399 00 001 0 91 019 0
CHARLA ARENDT.
08/26/2011 38080 AMERICAN TIRE DISTRI TIRES FOR DUMP TRUCK FOR SO16981816 519.30 199 E 51 6315 00 800 0 99 000 8000561418
MAINTENANCE DEPARTMENT
08/26/2011 38081 APPLE INC LOCAL SP ED FUNDS 9882835113 23,950.00 199 E 11 6399 00 999 0 23 000 7500561091
08/26/2011 38082 BLAINE RAY WORKSHOPS Blaine Ray TPR Workshop 3965 349.00 199 E 13 6411 99 001 0 11 000 10561340
(Andres Betancur)
08/26/2011 38083 CAST CAST CONFERENCE FOR BRETTON, 082511 690.00 199 E 13 6411 99 102 0 11 000 1020561158
JOHNSON, MASCOLA, EMERSON,
AND COX
08/26/2011 38084 CHICKEN EXPRESS -RTC MEALS FOR VBALL ON 8/19/11. 676905 89.93 181 E 36 6412 00 001 0 91 019 0
08/26/2011 38085 CHILD'S PLAY INC BORDER FOR ELEMENTARY PRE-K 2011-613 1,496.00 199 E 51 6317 00 800 0 99 000 8000561400
PLAYGROUND
08/26/2011 38086 EDUCATION SERVICE CE MULTI-REGIONAL PURCHASING 226148 729.81 199 E 41 6499 00 750 0 99 000 0
CO-OP ADM. CHGS.
08/26/2011 38087 EDUCATION NORTHWEST Local Grant IS7 20051 430.36 199 E 11 6399 85 102 0 11 000 7500561085
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 46.19 199 E 11 6399 99 001 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 148.83 199 E 11 6399 99 041 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 69.28 199 E 11 6399 99 101 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 96.15 199 E 11 6399 99 102 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 1.31 199 E 13 6399 05 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 184.75 199 E 41 6399 00 750 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 5.54 199 E 53 6399 21 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 2.30 240 E 35 6399 00 999 0 99 000 7500561079
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 257
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 754609-00 11.39 437 E 21 6399 00 751 0 23 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 603.26 199 E 11 6399 99 001 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 1,943.88 199 E 11 6399 99 041 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 904.88 199 E 11 6399 99 101 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 1,255.84 199 E 11 6399 99 102 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 17.14 199 E 13 6399 05 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 2,413.02 199 E 41 6399 00 750 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 72.39 199 E 53 6399 21 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 30.08 240 E 35 6399 00 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 757316-00 148.71 437 E 21 6399 00 751 0 23 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 670.04 199 E 11 6399 99 001 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 2,159.10 199 E 11 6399 99 041 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 1,005.07 199 E 11 6399 99 101 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 1,394.88 199 E 11 6399 99 102 0 11 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 19.04 199 E 13 6399 05 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 2,680.17 199 E 41 6399 00 750 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 80.40 199 E 53 6399 21 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 33.41 240 E 35 6399 00 999 0 99 000 7500561079
08/26/2011 38089 EMPIRE PAPER COMPANY MRPC PURCHASES 756844-00 165.18 437 E 21 6399 00 751 0 23 000 7500561079
08/26/2011 38090 GLEN ROSE NEWS AUGUST STMT. 4068 174.93 199 E 41 6499 99 750 0 99 000 0
08/26/2011 38091 HARLAND CLARKE Check Stock - Gen Operating; 7000119291 2,514.00 199 E 41 6399 00 750 0 99 000 7500561094
Payroll; Campus Activity;
Construction (2007);
Construction (BAB);
Construction (Tax Exempt)
08/26/2011 38092 KELLIE HARRIS REIMB. FOR COFFEE URN FOR 34809 86.47 199 E 41 6399 00 750 0 99 000 0
ADM. OFFICE.
08/26/2011 38093 HEALTH SPECIAL RISK, 2011-2012 STUDENT INSURANCE 34813 23,470.42 181 E 36 6428 00 001 0 91 019 0
PREMIUM.
08/26/2011 38093 HEALTH SPECIAL RISK, 2011-2012 STUDENT INSURANCE 34813 8,858.00 199 E 11 6428 00 999 0 11 000 0
PREMIUM.
08/26/2011 38094 HILL COLLEGE DUAL CREDIT TEXTBOOKS 082411 2,016.00 199 E 11 6321 00 999 0 31 000 7500561100
08/26/2011 38095 HUFFMAN COMMUNICATIO radios - Loss Prevention 31571 1,797.10 498 E 34 6399 00 888 0 99 000 7500561104
Grant
08/26/2011 38096 HUNLEY, JIM VBALL OFFICIAL ON 08/23/11. 35082 98.31 181 E 36 6219 99 001 0 91 000 0
08/26/2011 38097 JANPAK SUPPLY JANITORIAL SUPPLIES FOR ALL S4873045-0 1,567.60 199 E 51 6316 00 800 0 99 000 8000561423
CAMPUSES
08/26/2011 38098 LONE STAR COMMUNICAT REPROGRAMMING OF INTERMEDIATE 18873 324.00 199 E 51 6249 00 800 0 99 000 8000561424
BELL SCHEDULE
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 258
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496 491.93 199 E 11 6399 99 041 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496 243.87 199 E 11 6399 99 101 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496 52.07 199 E 13 6399 05 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496 105.00 199 E 53 6399 21 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496 327.72 240 E 35 6399 00 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496 36.45 437 E 21 6399 00 751 0 23 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1016209 1.64 199 E 11 6399 99 041 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1016209 0.81 199 E 11 6399 99 101 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1016209 0.17 199 E 13 6399 05 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1016209 0.35 199 E 53 6399 21 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1016209 1.09 240 E 35 6399 00 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1016209 0.13 437 E 21 6399 00 751 0 23 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1014640 12.13 199 E 11 6399 99 041 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1014640 6.01 199 E 11 6399 99 101 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1014640 1.28 199 E 13 6399 05 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1014640 2.59 199 E 53 6399 21 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1014640 8.08 240 E 35 6399 00 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1014640 0.91 437 E 21 6399 00 751 0 23 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496A -56.13 199 E 11 6399 99 041 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496A -27.82 199 E 11 6399 99 101 0 11 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496A -5.94 199 E 13 6399 05 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496A -11.98 199 E 53 6399 21 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496A -37.39 240 E 35 6399 00 999 0 99 000 7500561069
08/26/2011 38100 MAYFIELD PAPER CO. MRPC PURCHASES 1013496A -4.16 437 E 21 6399 00 751 0 23 000 7500561069
08/26/2011 38101 QUILL CORPORATION Supplies 6161101 316.63 199 E 41 6399 00 750 0 99 000 7500561097
08/26/2011 38101 QUILL CORPORATION Supplies 6194682 69.25 199 E 41 6399 00 750 0 99 000 7500561098
08/26/2011 38102 SAM'S CLUB DIRECT SUPPLIES 0004123 494.03 199 E 11 6399 99 041 0 11 000 410561131
08/26/2011 38103 SCHOOLINSITES, LLC ScholInSites - Web Hosting, 27344 5,770.00 199 E 11 6396 21 999 0 11 000 210561096
design, and project magement.
08/26/2011 38104 SHOES FOR CREWS, LLC SHOES FOR ORALIA RODRIQUEZ. 5258980 41.16 199 L 00 2159 00 000 0 00 000 0
08/26/2011 38104 SHOES FOR CREWS, LLC SHOES FOR OLIVIA MORA, 5331807 231.76 199 L 00 2159 00 000 0 00 000 0
YOLANDA ZUNIGA AND C.J.
BROWN.
08/26/2011 38104 SHOES FOR CREWS, LLC CREDIT FOR SHOES FOR OLIVIA 1387160 -55.13 199 L 00 2159 00 000 0 00 000 0
MORA.
08/26/2011 38105 SUCCESS: STEP BY STE CALENDARS 081611 161.70 199 E 31 6399 00 001 0 99 000 10561380
08/26/2011 38106 BOB TAYLOR SPRAY Ground supplies 34610 78.00 199 E 51 6318 80 800 0 99 000 8000561415
08/26/2011 38107 TEXAS COMMUNICATIONS TWO-WAY RADIO REPAIR PARTS 102169 1,362.39 161 E 34 6315 00 888 0 99 000 8000561417
FOR TRANSPORTATION DEPARTMENT
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 259
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/26/2011 38108 TEXAS DEPT PUBLIC SA CRIMINAL HISTORY INQUIRIES CR-11107-0 5.00 199 E 41 6499 09 750 0 99 000 8000561426
FOR PERSONNELO
08/26/2011 38109 VISTA HIGHER LEARNIN DUAL CREDIT BOOKS STDINV4672 3,835.53 199 E 11 6321 99 001 0 11 000 7500561092
08/26/2011 38110 WHITE, JAMES VBALL OFFICIAL ON 08/23/11. 35081 98.31 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38111 BIZPROTEC LLC BizProtec Software Mainteance 1019 285.00 199 E 11 6396 21 999 0 11 000 210561099
08/30/2011 38112 BROOKSHIRE'S GROCERY SUPPLIES FOR ANNUAL BUS 080211 20.46 161 E 34 6399 00 888 0 99 000 8000561394
DRIVER MEETING - AUGUST 2,
2011
08/30/2011 38112 BROOKSHIRE'S GROCERY SUPPLIES FOR 080211A 39.90 199 E 51 6399 01 800 0 99 000 8000561395
GROUNDS/MAINTENENCE -
GATORADE
08/30/2011 38112 BROOKSHIRE'S GROCERY AUG. INVOICES FOR FOOD SER. & 34821 56.59 161 E 34 6319 00 888 0 99 000 0
ADM. OFFICE.
08/30/2011 38112 BROOKSHIRE'S GROCERY AUG. INVOICES FOR FOOD SER. & 34821 436.14 199 E 13 6499 05 999 0 99 000 0
ADM. OFFICE.
08/30/2011 38112 BROOKSHIRE'S GROCERY AUG. INVOICES FOR FOOD SER. & 34821 5.98 199 E 41 6499 01 701 0 99 000 0
ADM. OFFICE.
08/30/2011 38112 BROOKSHIRE'S GROCERY AUG. INVOICES FOR FOOD SER. & 34821 52.30 240 E 35 6341 00 001 0 99 000 0
ADM. OFFICE.
08/30/2011 38113 CLASSIC CHEVROLET REPAIR OF SUBURBAN #522 FOR 407523 751.07 199 E 51 6246 00 800 0 99 000 8000561404
TRANSPORTATION DEPARTMENT
08/30/2011 38113 CLASSIC CHEVROLET REPAIR OF SUBURBAN #527 (BODY 409593 504.40 199 E 51 6246 00 800 0 99 000 8000561419
REPAIR)
08/30/2011 38114 THE COLLEGE BOARD COUNSELOR SUPPLIES EI34902600 123.19 199 E 31 6399 00 001 0 99 000 10561311
08/30/2011 38115 COOLE SCHOOL DAY PLANNERS FOR J.H. 110016-110 1,403.00 199 E 11 6399 99 041 0 11 000 0
08/30/2011 38116 DEMOSS, JOSHUA FBALL OFFICIAL ON 08/25/11. 35087 85.00 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38117 ELLIS TYPEWRITER REP MAINT. CONTRACT ON 7 2615 770.00 199 E 41 6249 00 750 0 99 000 0
TYPEWRITERS AT THE ADM.
OFFICE FOR 8/25/11 THRU
8/24/12.
08/30/2011 38118 EST GROUP EST-GRP Purchase of SSL 11113867 1,000.00 199 E 11 6396 21 999 0 11 000 210561100
Certificates for Cloud and
Web based security
08/30/2011 38119 GLEN ROSE HEALTHCARE BUS DRIVER PHYSICAL FOR B. 34820 65.50 161 E 34 6499 00 888 0 99 000 0
THOMAS.
08/30/2011 38120 HEFNER, ROBIN REIMB. MILEAGE, MAY & JUNE. 34819 73.44 437 E 31 6411 00 751 0 23 000 0
08/30/2011 38121 HSBC BUSINESS SOLUTI POWERWASHER FOR GROUNDS 6582018982 1,013.96 199 E 51 6318 00 800 0 99 000 8000561422
DEPARTMENT
08/30/2011 38122 KELLY-MOORE PAINT CO PAINT FOR FIELDS AND PRESS 1819-00000 557.40 199 E 51 6317 00 800 0 99 000 8000561393
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 260
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
BOX FOR GROUNDS DEPARTMENT
08/30/2011 38123 KLUMPP, MIKAL FBALL OFFICIAL ON 08/25/11. 35085 85.00 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38124 MIKE REYNOLDS SECURITY FOR FBALL ON 35089 87.50 199 E 52 6219 00 999 0 91 000 0
08/25/11.
08/30/2011 38125 DANA RIGANO REIMB. FOR PASTRIES FOR 34815 15.00 199 E 41 6499 00 750 0 99 000 0
COFFEE W/COACH.
08/30/2011 38126 RODEN, BOB VBALL OFFICIAL ON 8/26/11. 35091 104.14 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38127 SMITH, HALDEN FBALL OFFICIAL ON 08/25/11. 35086 85.00 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 920174 861.89 199 E 11 6399 99 041 0 11 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 920174 18.98 199 E 11 6399 99 102 0 11 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 920174 42.19 199 E 13 6399 05 999 0 99 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 920174 63.66 240 E 35 6399 00 999 0 99 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 920174 7.85 437 E 21 6399 00 751 0 23 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 918974 1,319.46 199 E 11 6399 99 041 0 11 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 918974 29.06 199 E 11 6399 99 102 0 11 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 918974 64.58 199 E 13 6399 05 999 0 99 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 918974 97.46 240 E 35 6399 00 999 0 99 000 7500561071
08/30/2011 38128 STANDARD STATIONERY MRPC PURCHASES 918974 12.02 437 E 21 6399 00 751 0 23 000 7500561071
08/30/2011 38129 STAPLES BUSINESS ADV SUPPLIES 3159564367 245.43 199 E 41 6399 01 701 0 99 000 7010561011
08/30/2011 38129 STAPLES BUSINESS ADV SUPPLIES 3159564368 26.49 199 E 41 6399 01 701 0 99 000 7010561011
08/30/2011 38130 VANCE, RYAN FBALL OFFICIAL ON 08/25/11. 35084 158.25 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38131 WALMART COMMUNITY STUDENT SUPPLIES/MORNING 002009 346.51 199 E 11 6399 99 102 0 11 000 1020561159
08/30/2011 38131 WALMART COMMUNITY STUDENT SUPPLIES/MORNING 009482A 138.71 199 E 11 6399 99 102 0 11 000 1020561159
08/30/2011 38132 WILLIAMS, PATTI VBALL OFFICIAL ON 08/26/11. 35090 106.64 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38133 WISEMAN, BARRY FBALL ANNOUNCER ON 08/25/11. 35088 30.00 181 E 36 6219 99 001 0 91 000 0
08/30/2011 38134 WISEMAN, BARRY ANNOUNCER FOR PLAYOFF 33664 50.00 181 E 36 6219 58 999 0 91 000 0
FOOTBALL ON 11/19/10.
08/31/2011 38135 ALLEN, BRAD VBALL OFFICIAL ON 08/30/11. 35092 104.98 181 E 36 6219 99 001 0 91 000 0
08/31/2011 38136 AMERICAN LEGACY PUBL SOCIAL STUDIES WEEKLY 85536 548.90 199 E 11 6399 99 102 0 11 000 1020561160
NEWSPAPER
08/31/2011 38137 THE APPLE TREE PRESCHOOL ARRA FUNDS 905689 325.40 365 E 11 6399 00 999 0 23 097 3640561054
08/31/2011 38137 THE APPLE TREE PRESCHOOL ARRA FUNDS 905689 32.00 365 E 11 6399 00 999 0 23 098 3640561054
08/31/2011 38137 THE APPLE TREE PRESCHOOL ARRA FUNDS 905689 22.00 365 E 11 6399 00 999 0 23 099 3640561054
08/31/2011 38137 THE APPLE TREE PRESCHOOL ARRA FUNDS 905689 2.36 437 E 11 6399 54 751 0 23 097 3640561054
08/31/2011 38138 BHATT, ARUN REIMB. FOR GAS PURCHASED FOR 34818 19.20 161 E 36 6311 88 888 0 99 000 0
BUS.
08/31/2011 38139 FLOWERS BAKING CO. O AUG. INV.'S FOR FOOD SER., 34822 58.52 240 E 35 6341 00 001 0 99 000 0
EA. CAMPUS.
08/31/2011 38139 FLOWERS BAKING CO. O AUG. INV.'S FOR FOOD SER., 34822 44.46 240 E 35 6341 00 041 0 99 000 0
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 261
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
EA. CAMPUS.
08/31/2011 38139 FLOWERS BAKING CO. O AUG. INV.'S FOR FOOD SER., 34822 88.34 240 E 35 6341 00 101 0 99 000 0
EA. CAMPUS.
08/31/2011 38139 FLOWERS BAKING CO. O AUG. INV.'S FOR FOOD SER., 34822 51.12 240 E 35 6341 00 102 0 99 000 0
EA. CAMPUS.
08/31/2011 38140 GLEN ROSE REPORTER OTTO, JEAN, INST.RESOURCES & 083111 15.00 199 E 12 6329 00 101 0 99 000 1010561128
MEDIA
08/31/2011 38141 GOSDIN'S DOZER SERVI TOPSOIL FOR SOFTBALL COMPLEX 2011833 220.00 199 E 51 6244 00 800 0 99 000 8000561432
FOR RE-SODDING
08/31/2011 38142 HOWARD ELECTRIC REPAIR OF STADIUM LIGHTS, 201101327 3,105.00 199 E 51 6249 00 800 0 99 000 8000561429
INSTALLATION OF CIRCUIT ON
HOMESIDE OF STADIUM, AND
INSTALLATION OF CIRCUITS ON
VISITORS' SIDE OF STADIUM
08/31/2011 38142 HOWARD ELECTRIC REPAIR OF A/C UNIT CIRCUIT AT 201101324 170.00 199 E 51 6245 00 800 0 99 000 8000561430
HIGH SCHOOL
08/31/2011 38142 HOWARD ELECTRIC REPAIR OF LIGHTING AT TIGER 201101326 85.00 199 E 51 6249 00 800 0 99 000 8000561433
STADIUM
08/31/2011 38143 HUFFMAN COMMUNICATIO Loss Prevention Grant - 31617 102.45 161 E 34 6315 00 888 0 99 000 7500561105
radios
08/31/2011 38143 HUFFMAN COMMUNICATIO Loss Prevention Grant - 31617 202.90 498 E 34 6399 00 888 1 99 000 7500561105
radios
08/31/2011 38144 NATIONAL GEOGRAPHIC SOCIAL STUDIES MAG. 1014 78.10 199 E 11 6399 99 102 0 11 000 1020561129
08/31/2011 38145 THE NEFF COMPANY SPRING LETTER JACKETS FOR 001943423 1,250.00 181 E 36 6497 00 001 0 91 019 1810561129
ATHLETICS THE NEFF COMPANY
08/31/2011 38145 THE NEFF COMPANY LETTER JACKETS FOR UIL, FFA, 001943423A 250.00 199 E 36 6497 03 001 0 99 000 0
BAND, CHOIR AND ART STUDENTS.
08/31/2011 38145 THE NEFF COMPANY LETTER JACKETS FOR UIL, FFA, 001943423A 100.00 199 E 36 6497 05 001 0 99 000 0
BAND, CHOIR AND ART STUDENTS.
08/31/2011 38145 THE NEFF COMPANY LETTER JACKETS FOR UIL, FFA, 001943423A 500.00 199 E 36 6497 65 001 0 99 000 0
BAND, CHOIR AND ART STUDENTS.
08/31/2011 38145 THE NEFF COMPANY LETTER JACKETS FOR UIL, FFA, 001943423A 200.00 199 E 36 6497 99 001 0 99 000 0
BAND, CHOIR AND ART STUDENTS.
08/31/2011 38146 OVERHEAD DOOR COMPAN REPAIR OF ELEMENTARY FIRE 28103 1,015.00 199 E 51 6245 00 800 0 99 000 8000561428
DOOR
08/31/2011 38147 REGION 4 EDUCATION S math resources 4073001931 918.00 199 E 13 6399 05 999 0 99 000 2000561066
08/31/2011 38147 REGION 4 EDUCATION S math resources 4073001980 102.00 199 E 13 6399 05 999 0 99 000 2000561066
08/31/2011 38148 RESOURCES FOR EDUCAT HOME & SCHOOL CONNECTION 1868695 318.50 199 E 11 6399 99 102 0 11 000 0
ORDERED BY INT. SCHOOL.
3frdtl01.p GLEN ROSE ISD 10:33 PM 02/06/13
05.12.10.00.00-10.2-010073 CHECK LIST First financial Bank (Dates: 09/01/10 - 08/31/11) PAGE: 262
CHECK CHECK INVOICE INVOICE ACCOUNT PO
DATE NUMBER VENDOR DESCRIPTION NUMBER AMOUNT NUMBER NUMBER
08/31/2011 38149 DANA RIGANO REIMB. FOR PASTRIES FOR 34828 10.95 199 E 41 6499 00 750 0 99 000 0
COFFEE W/COACH.
08/31/2011 38150 RODEN, BOB VBALL OFFICIAL ON 08/30/11. 35093 104.14 181 E 36 6219 99 001 0 91 000 0
08/31/2011 38151 SAFETY-KLEEN SVCS., SERVICE OF THE PARTS WASHER 54967479 198.61 199 E 11 6249 30 001 0 22 000 0
AT H.S. AUTO MECHANICS.
08/31/2011 38152 SCIENCE KIT, LLC B/O THAT WAS SUPPOSED TO BE 3856-038-0 178.31 199 E 11 6399 14 001 0 11 000 0
CANCELED ON P.O.#10561319.
08/31/2011 38153 SIGNS 67 Cafeteria T-shirt uniforms 3457 333.25 240 E 35 6349 99 001 0 99 000 7500561099
08/31/2011 38153 SIGNS 67 Cafeteria T-shirt uniforms 3457 264.50 240 E 35 6349 99 041 0 99 000 7500561099
08/31/2011 38153 SIGNS 67 Cafeteria T-shirt uniforms 3457 230.00 240 E 35 6349 99 101 0 99 000 7500561099
08/31/2011 38153 SIGNS 67 Cafeteria T-shirt uniforms 3457 235.00 240 E 35 6349 99 102 0 99 000 7500561099
08/31/2011 38154 SOMERVELL COUNTY WORK PERFORMED AT THE J.H. 34829 5,230.00 199 E 51 6244 00 800 0 99 000 0
PARKING LOT.
