Reinhart Rel: R 1:35.00 2006 Stow-Munroe Falls
T Arroyo, B Ziglar, A Peterson, M Simonovski
Stow Stadium: T 1:35.00 2006 Stow-Munroe Falls
T Arroyo, B Ziglar, A Peterson, M Simonowski
School Seed Finals Points
================================================================================
1 Mayfield 1:39.00 1:35.4 10
1) Hodge, Aaron 12 2) Gibson, Kevin 12
3) Dorflinger, Charlie 12 4) Flowers, Anthony 12
2 Will. South 1:35.80 1:35.6 8
1) Paulovich, Jason 11 2) Doyle, Kevin 11
3) Woods, Devyn 11 4) McCray, Greg 12
3 Nordonia 1:38.00 1:36.7 6
1) Clark, Brandynn 11 2) Clark, Kory 12
3) Eatmon, Donnie 11 4) Freeman, Brandon 10
4 Padua Franciscan 1:40.00 J1:36.7 4
1) Suchan, Jeff 12 2) Trapp, Ryan 12
3) Frantz, Matt 12 4) Gonzalez, Nick 11
5 Stow-Munroe Falls 1:39.40 1:36.9 2
1) Beltz, Bryan 10 2) Butler, Jeremiah 12
3) Ellesin, Phil 12 4) Mitchell, Duane 11
6 Breck.-Broadview Hts 1:45.00 1:45.9 1
1) Gannon, Kevin 12 2) Hayes, Spencer 11
3) Musial, Kevin 12 4) Staikoff, Nick 12
7 Roosevelt 1:45.00 1:48.6
1) Miller, Aaron 9 2) Adkins, Ben 10
3) Bisson, Michael 9 4) Heltzel, Travis 11
Event 20 Boys 3200 Meter Run
================================================================================
Reinhart Rel: R 9:38.30 2004 Brian Bernard, Stow-Munroe Falls
Stow Stadium: T 9:29.60 5/6/2008 Michael Heller, Stow-Munroe Falls
Name Year School Seed Finals Points
================================================================================
1 Pesich, Justin 12 Stow-Munroe 10:10.40 10:14.6 10
2 Hall, Nick 10 Stow-Munroe 10:15.10 10:17.4 8
3 Burke, Patrick 10 Will. South 10:30.2 6
4 Hanigan, Neal 12 Breck.-Broad 10:40.00 10:45.3 4
5 Oliver, DeSean 11 Mayfield 11:00.00 10:55.2 2
6 Kaminski, Nate 10 Breck.-Broad 10:45.00 10:56.8 1
7 Barone, Anthony 12 Mayfield 11:04.9
8 Demian, George 9 Nordonia 11:36.24 11:23.9
9 Davis, Ben 10 Nordonia 11:25.00 11:45.5
10 Goodhart, Nate 9 Roosevelt 12:08.3
11 Kowalski, Jesse 10 Padua Franci 12:20.00 12:25.7
-- Krancevic, Danny 12 Will. South 10:30.00 NT
-- Shannon, Zack 10 Roosevelt 10:50.00 DQ
Event 22 Boys 4x400 Meter Relay
================================================================================
Reinhart Rel: R 3:29.00 4/26/2008 Willoughby South
G McCray, M Vidmar, S Wludyga, W coffin
Stow Stadium: T 3:25.40 5/10/2007 Twinsburg
R Henderson, N Tarach, G Stevenson, D Richardson
School Seed Finals Points
================================================================================
1 Will. South 3:28.70 3:28.2R 10
1) Spasiuk, Vadim 12 2) Proctor, Justin 11
3) Nelson, Lawrence 10 4) Coffin, Wade 12
2 Mayfield 3:32.50 3:30.2 8
1) Hodge, Aaron 12 2) Morgenstern, Harry 11
3) Dorflinger, Charlie 12 4) Flowers, Anthony 12
3 Breck.-Broadview Hts 3:36.00 3:37.1 6
1) Cole, Malcolm 11 2) Bonamer, Dan 11
3) Stephan, Austin 11 4) Lucas, Matt 12
4 Padua Franciscan 3:48.23 3:39.4 4
1) Gonzalez, Nick 11 2) Martella, Anthony 10
3) Trapp, Ryan 12 4) Frantz, Matt 12
5 Stow-Munroe Falls 3:32.10 3:39.9 2
1) Kelly, Hudson 12 2) Charboneau, Travis 12
3) Wentz, Alex 12 4) Brenner, Nick 12
6 Nordonia 3:38.22 3:49.1 1
1) Freeman, Brandon 10 2) Clark, Brandynn 11
3) Eatmon, Donnie 11 4) Francis, Darryl 10
7 Roosevelt 3:40.00 4:08.7
1) Bisson, Michael 9 2) Adkins, Ben 10
3) Dowdle, Malcolm 11 4) Heltzel, Will 10
Event 24 Boys High Jump Relay
================================================================================
Reinhart Rel: R 17-10 4/25/2009 Willoughby South
Best Ind: B 6-06 4/26/2008 Wahid-Kent Roosevelt, Kent Roosevelt
Stow Stadium: T 17-10 4/25/2009 Willoughby South, Stephen, Pardue, Woods
Name Year School Seed Finals Points
================================================================================
1 Mitchell, Duane 11 Stow-Munroe 6-02.00 6-00.00 2.66
2 Ede, Matt 12 Mayfield 6-02.00 6-00.00 3.33
3 Kelly, Jack 10 Padua Franci 5-06.00 5-09.00 0.50
3 Nelson, Lawrence 10 Will. South 5-09.00 2
3 Holmes, Tyler 11 Nordonia 5-06.00 5-09.00 1
3 Parker, Jovontay 11 Roosevelt 6-00.00 5-09.00 1
3 Jones, Tyler 11 Stow-Munroe 5-08.00 5-09.00 2.66
3 Evans, Tim 10 Mayfield 5-06.00 5-09.00 3.33
9 Markovic, Drazen 9 Mayfield 5-06.00 5-06.00 3.33
9 Biro, Cory 12 Will. South 6-00.00 5-06.00 2
9 Woods, Devyn 11 Will. South 6-03.00 5-06.00 2
12 Blumenthaler, Alex 9 Breck.-Broad 5-00.00 5-03.00
12 Resparc, Logan 10 Breck.-Broad 5-00.00 5-03.00
12 Bialosky, Evan 10 Padua Franci 5-03.00 0.50
15 Philpot, Keith 9 Stow-Munroe 5-04.00 5-00.00 2.66
15 Clark, Kory 12 Nordonia 5-02.00 5-00.00 1
15 Dalzell, Evan 9 Nordonia 5-02.00 5-00.00 1
15 Mercer, Grant 9 Roosevelt 5-06.00 5-00.00 1
15 Tuck, Joe 9 Roosevelt 5-06.00 5-00.00 1
Event 26 Boys Pole Vault Relay
================================================================================
Reinhart Rel: R 36-00 2004 Austintown Fitch
Best Ind: B 14-00 2004 Medicus-Austintown Fitch, Austintown Fitch
Stow Stadium: T 36-00 2004 Austintown Fitch
Name Year School Seed Finals Points
================================================================================
1 Biro, Cory 12 Will. South 12-06.00 13-05.50 2.66
2 Hinkle, Chris 12 Mayfield 12-06.00 12-06.00 3.33
2 Lovell, Matt 12 Stow-Munroe 12-09.00 12-06.00 1
4 DiLiberto, Frank 11 Mayfield 12-00.00 12-03.00 3.33
4 Buck, Ryan 12 Nordonia 11-00.00 12-03.00 2
6 Williams, Nick 11 Will. South 12-00.00 11-06.00 2.66
7 Kluchurosky, Cody 10 Nordonia 9-06.00 10-06.00 2
7 McMichael, Paul 11 Nordonia 10-00.00 10-06.00 2
7 Pruitt, Michael 10 Breck.-Broad 10-06.00 10-06.00 1
7 Evans, Aaron 11 Mayfield 10-00.00 10-06.00 3.33
11 Voepel, Andrew 11 Breck.-Broad 10-06.00 10-00.00 1
11 Parsh, Gary 10 Will. South 10-00.00 2.66
13 Harper, Matt 11 Breck.-Broad 9-00.00 9-00.00 1
13 Swensen, Jeff 11 Stow-Munroe 9-06.00 9-00.00 1
15 Jones, Tyler 11 Stow-Munroe 10-00.00 8-00.00 1
-- Deluca, Joe 10 Padua Franci 7-06.00 NH
-- Newman, Brian 11 Padua Franci 8-06.00 NH
Event 28 Boys Long Jump Relay
================================================================================
Reinhart Rel: R 61-11.75 2004 Warrensville
Best Ind: B 21-07 2004 Thomas-Warrensville, Warrensville
Stow Stadium: T 61-11.75 2004 Warrensville
Name Year School Seed Finals Points
================================================================================
1 Mitchell, Duane 11 Stow-Munroe 21-10.00 21-02.00 3.33
2 Clark, Brandynn 11 Nordonia 21-05.00 21-01.00
3 Flowers, Anthony 12 Mayfield 21-00.00 19-07.00 2.66
4 Beltz, Bryan 10 Stow-Munroe 20-11.00 19-06.00 3.33
5 Suchan, Jeff 12 Padua Franci 19-09.00 19-02.50 2
6 Proctor, Justin 11 Will. South 19-06.00 18-09.00 1.33
7 Waples, Sean 12 Roosevelt 19-00.00 18-08.75 0.66
8 Morgenstern, Harry 11 Mayfield 20-08.00 18-06.75 2.66
9 Markovic, Drazen 9 Mayfield 18-06.00 18-05.25 2.66
10 Trapp, Ryan 12 Padua Franci 18-00.00 18-04.50 2
11 Paulovich, Jason 11 Will. South 19-09.00 18-02.50 1.33
12 Ellesin, Phil 12 Stow-Munroe 19-10.00 18-01.25 3.33
13 Darling, Dom 11 Will. South 17-06.50 1.33
14 Frantz, Matt 12 Padua Franci 17-04.50 2
15 Parker, Jovontay 11 Roosevelt 20-00.00 17-03.75 0.66
16 Hayes, Spencer 11 Breck.-Broad 17-00.00 16-11.75 0.33
17 Miller, Aaron 9 Roosevelt 18-00.00 16-11.25 0.66
18 Hatala, Kevin 10 Breck.-Broad 17-00.00 15-02.25 0.33
19 Musial, Brian 9 Breck.-Broad 17-00.00 14-08.00 0.33
20 Honsberger, Mark 10 Nordonia 17-00.00 10-08.75
-- Clark, Kory 12 Nordonia 20-00.00 FOUL
Event 30 Boys Discus Throw Relay
================================================================================
Reinhart Rel: R 398-03 2004 Austintown Fitch
Best Ind: B 152-01 2006 Tony Clark-Stow, Stow
Stow Stadium: T 398-03 2004 Austintown Fitch
Name Year School Seed Finals Points
================================================================================
1 Anderson, Ryan 10 Roosevelt 140-00 144-06 2
2 Wendolowski, Mike 12 Will. South 125-00 144-05 3.33
3 Venclauskas, Erik 12 Will. South 145-00 142-07 3.33
4 Sears, Mitch 11 Mayfield 133-00 132-05
5 Emch, Andy 12 Nordonia 140-00 132-01 2.66
6 Kelly, Jack 10 Padua Franci 120-05 126-01 0.33
7 Blackwell, Corey 11 Mayfield 122-05 124-07
8 Shay, Ryan 12 Stow-Munroe 131-01 124-03 1.33
9 Sharpless, Mike 10 Nordonia 110-00 121-08 2.66
10 Kellom, Matt 12 Breck.-Broad 90-00 110-05 0.66
11 Meeks, Mike 11 Will. South 125-00 108-06 3.33
12 Weitzenhoffer, Matt 11 Stow-Munroe 109-06 108-02 1.33
13 Sitter, Matt 12 Nordonia 100-00 107-09 2.66
14 Labonte, Luc 12 Roosevelt 120-00 107-07 2
15 Weaver, Matt 12 Stow-Munroe 120-04 106-08 1.33
16 Petrovic, Nathan 11 Breck.-Broad 100-00 104-00 0.66
17 Kremer, Ben 10 Breck.-Broad 102-09 0.66
18 Nash, Andy 12 Padua Franci 123-05 100-03 0.33
19 Henderson, Justin 10 Roosevelt 120-00 97-11 2
20 Ozog, Mike 12 Padua Franci 95-09 89-02 0.33
-- Miozzi, Carmen 12 Mayfield 126-06 FOUL
Event 32 Boys Shot Put Relay
================================================================================
Reinhart Rel: R 139-01.50 4/21/2007 Twinsburg
Best Ind: B 48-07.50 2007 Surace-Twinsburg, Twinsburg
Stow Stadium: T 139-01.50 4/21/2007 Twinsburg
Name Year School Seed Finals Points
================================================================================
1 Anderson, Ryan 10 Roosevelt 50-00.00 51-02.00B 0.66
2 Venclauskas, Erik 12 Will. South 51-00.00 49-01.00B 3.33
3 Weitzenhoffer, Matt 11 Stow-Munroe 42-10.00 43-07.25 1.33
4 Harmon, Gary 12 Will. South 43-07.00 3.33
5 Wendolowski, Mike 12 Will. South 45-00.00 43-04.75 3.33
6 Sitter, Matt 12 Nordonia 40-00.00 42-10.25 2.66
7 Miozzi, Carmen 12 Mayfield 41-06.00 41-04.00 2
8 Emch, Andy 12 Nordonia 44-00.00 41-02.50 2.66
9 Petrovic, Nathan 11 Breck.-Broad 39-00.00 39-09.00 0.33
10 Seballos, Rody 10 Breck.-Broad 35-00.00 39-08.00 0.33
11 Nash, Andy 12 Padua Franci 39-11.00 39-05.50
12 Blackwell, Corey 11 Mayfield 41-00.00 39-05.00 2
13 Weaver, Matt 12 Stow-Munroe 40-02.00 37-08.75 1.33
14 Sears, Mitch 11 Mayfield 37-03.50 2
15 Ozog, Mike 12 Padua Franci 38-06.00 35-11.50
16 Licata, Tim 9 Stow-Munroe 37-07.00 35-07.50 1.33
17 Kellom, Matt 12 Breck.-Broad 34-09.75 0.33
18 Sharpless, Mike 10 Nordonia 33-00.00 34-07.75 2.66
19 Henderson, Justin 10 Roosevelt 38-00.00 33-00.00 0.66
20 Labonte, Luc 12 Roosevelt 38-00.00 32-08.00 0.66
21 Kelly, Jack 10 Padua Franci 31-07.50
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Will. South 106 2) Stow-Munroe Falls 96
3) Mayfield 83 4) Nordonia 82
5) Breck.-Broadview Hts 57 6) Roosevelt 44
7) Padua Franciscan 27
Licensed to Berea High School HY-TEK's Meet Manager 4/30/2010 09:31 PM
BEREA KIWANIS RELAYS - 4/30/2010
GEORGE FINNIE STADIUM
BALDWIN WALLACE COLLEGE
Results
Boys 3200 Meter Run
=======================================================================
Meet: ! 9:29.30 2007 Mohammadpour, Mayfield
Name Year School Finals Points
=======================================================================
1 276 Ode, Matt North Royalt 9:56.36 15
2 826 Jackosky, Nick Lakewood 9:57.33 12
3 728 Seitz, Dean Normandy 9:58.36 10
4 738 Miller, Mike Strongsville 9:58.59 8
5 517 Knack, David Medina 10:19.79 7
6 880 Jones, Ryan Midpark 10:21.08 5
7 522 Hipwell, Thomas Parma 10:21.91 4
8 302 Geiss, Nathan Brunswick 10:35.12 3
9 398 Denega, Bud Berea 10:51.79 2
10 431 Breitsch, Brian Chagrin Fall 10:54.19 1
11 414 Miles, John Fairview Par 10:57.83
12 746 Krancevic, Danny Will. South 11:01.24
13 719 Liszkay, Kevin Valley Forge 11:36.58
Boys 4x100 Meter Relay
==========================================================================
Meet: ! 42.20 2001 Benedictine, Benedictine
Holmes, Slayton, Joh, Ford
School Finals H# Points
==========================================================================
1 Medina 42.84 2 15
1) 532 Rymer, Danny 2) 524 Chester, Sam
3) 590 Bailey, Walter 4) 525 Tuck, Malik
2 Brunswick 43.29 2 12
1) 304 Uhler, Steven 2) 308 Roberts, Nick
3) 303 Kaderbek, Jared 4) 313 Pace, Lorenzo
3 Strongsville 43.48 2 10
1) 707 Crandall, Jeremiah 2) 714 Trigg, Kyron
3) 763 Fiorini, Anthony 4) 751 Bournigal, Nick
4 North Royalton 44.11 2 8
1) 294 Warren, Stachon 2) 297 Bomba, Brett
3) 277 Kilgo, Derrick 4) 273 Richert, Troy
5 Berea 44.59 2 7
1) 325 Bates, Ron 2) 361 Brightharp, Cory
3) 331 Heinemann, Bo 4) 309 Lewis, Mike
6 Tallmadge 44.65 2 5
1) 951 Webb, Bobby 2) 938 Reich, Mike
3) 939 Winters, Noah 4) 907 Nicolino, Mike
7 Chagrin Falls 44.96 1 4
1) 420 Digel, Matt 2) 433 Munday, Bradley
3) 418 Kochert, Ricky 4) 426 Cale, Bill
8 Lakewood 45.33 2 3
1) 808 Goddard, Tony 2) 823 Nall, Kieran
3) 806 Stephenson, Deangelo 4) 800 Parham, Faaress
9 Will. South 45.38 2 2
1) 745 Paulovich, Jason 2) 703 Doyle, Kevin
3) 724 Winchell, Ryan 4) 729 Darling, Dom
10 Midpark 45.97 1 1
1) 848 Huba, Chris 2) 845 Repasy, Braxton
3) 859 Abbenhaus, Cannon 4) 867 Mogilnicki, David
11 Normandy 46.13 1
1) 739 Pavel, Ovidin 2) 780 Keller, Thomas
3) 706 Phillips, Aaron 4) 783 Bender, Jim
12 Parma 46.69 1
1) 544 Thompson, Cameron 2) 518 Pullman, Joseph
3) 520 Glover, Peter 4) 502 Johnson, Romey
13 Fairview Park 47.60 1
1) 422 Graham, James 2) 444 Williams, Nick
3) 449 Kilbane, Ryan 4) 439 Ahmad, Bashir
14 Valley Forge 49.61 1
1) 717 Doehring, Dan 2) 710 Seman, Ryan
3) 706 Kyser, Neil 4) 713 Dotson, Romello
-- Martin Luther King DQ 1
1) 714 Elder, Quentin 2) 719 Mickey, Daquan
3) 746 Smith, Robert 4) 727 Jackson, Julius
Boys 4x200 Meter Relay
==========================================================================
Meet: ! 1:28.80 1980 Cleveland Heights, Cleveland Heights
McKinney, William, Graham, Starks
School Finals H# Points
==========================================================================
1 Brunswick 1:28.73! 2 15
1) 304 Uhler, Steven 2) 303 Kaderbek, Jared
3) 325 Owens, Nick 4) 313 Pace, Lorenzo
2 Strongsville 1:30.09 2 12
1) 707 Crandall, Jeremiah 2) 763 Fiorini, Anthony
3) 703 Cook, Brian 4) 751 Bournigal, Nick
3 Berea 1:30.22 2 10
1) 325 Bates, Ron 2) 322 Harris, Tyler
3) 321 Young, Aaron 4) 355 Robertson, Donovan
4 Medina 1:30.23 2 8
1) 529 Winkler, Ross 2) 547 Febus, Clay
3) 520 Brown, Laterian 4) 525 Tuck, Malik
5 Will. South 1:31.45 2 7
1) 748 Woods, Devyn 2) 729 Darling, Dom
3) 745 Paulovich, Jason 4) 723 McCray, Greg
6 Lakewood 1:34.77 2 5
1) 806 Stephenson, Deangelo 2) 823 Nall, Kieran
3) 800 Parham, Faaress 4) 838 Gajewski, James
7 Fairview Park 1:35.54 1 4
1) 422 Graham, James 2) 402 Roland, James
3) 439 Ahmad, Bashir 4) 400 Clark, Wade
8 Midpark 1:35.55 1 3
1) 859 Abbenhaus, Cannon 2) 848 Huba, Chris
3) 837 Rivera, Daniel 4) 827 Crofford, Brenon
9 North Royalton 1:35.64 2 2
1) 294 Warren, Stachon 2) 235 Smolik, Jacob
3) 273 Richert, Troy 4) 284 Shook, Josh
10 Valley Forge 1:41.21 1 1
1) 718 Miller, Justin 2) 710 Seman, Ryan
3) 706 Kyser, Neil 4) 715 Tolliver, Mark
11 Martin Luther King 1:45.55 1
1) 714 Elder, Quentin 2) 719 Mickey, Daquan
3) 746 Smith, Robert 4) 729 Dickson, Cornell
Boys 4x400 Meter Relay
==========================================================================
Meet: ! 3:22.30 1981 Cleveland Heights, Cleveland Heights
School Finals H# Points
==========================================================================
1 Medina 3:20.92! 2 15
1) 525 Tuck, Malik 2) 544 McKee, Evan
3) 547 Febus, Clay 4) 523 Heaton, Hunter
2 Berea 3:23.93 2 12
1) 354 McKnight, Connor 2) 355 Robertson, Donovan
3) 322 Harris, Tyler 4) 321 Young, Aaron
3 Will. South 3:24.87 2 10
1) 723 McCray, Greg 2) 726 Nelson, Lawrence
3) 702 Biro, Cory 4) 771 Coffin, Wade
4 Strongsville 3:26.91 2 8
1) 749 Hopkins, Ryan 2) 703 Cook, Brian
3) 762 Aske, Ryan 4) 740 Howells, Jared
5 Chagrin Falls 3:28.79 2 7
1) 420 Digel, Matt 2) 433 Munday, Bradley
3) 418 Kochert, Ricky 4) 426 Cale, Bill
6 Brunswick 3:30.69 2 5
1) 320 Smith, Cody 2) 335 Hendricks, Alex
3) 318 Hydzik, Michael 4) 314 Florek, Doug
7 Lakewood 3:30.81 2 4
1) 804 Carr, Eli 2) 810 Gowan, Seamus
3) 824 Tucker, Miles 4) 838 Gajewski, James
8 Fairview Park 3:31.30 2 3
1) 410 Gillmore`, Chris 2) 402 Roland, James
3) 422 Graham, James 4) 400 Clark, Wade
9 Midpark 3:34.16 1 2
1) 805 Styles, Lou 2) 802 Mirandilla, Markus
3) 827 Crofford, Brenon 4) 821 Munoz, Tim
10 North Royalton 3:35.34 1 1
1) 282 Dombrowski, Ryan 2) 287 Altizer, Charlie
3) 284 Shook, Josh 4) 250 Lint, Carl
11 Valley Forge 3:40.90 1
1) 708 Lewis, Scott 2) 709 Paxson, Derek
3) 713 Dotson, Romello 4) 733 Krempa, Ken
12 Normandy 3:43.13 1
1) 736 Jacobs, Dave 2) 782 Grewal, Manpreet
3) 780 Keller, Thomas 4) 783 Bender, Jim
Boys 4x800 Meter Relay
=======================================================================
Meet: ! 7:58.70 1976 Maple Heights, Maple Heights
Foster, McMahon, Kotyk, Williamson
School Finals Points
=======================================================================
1 Strongsville 8:05.07 15
1) 762 Aske, Ryan 2) 711 Bower, Mark
3) 737 Alexander, Colby 4) 749 Hopkins, Ryan
2 Medina 8:15.07 12
1) 523 Heaton, Hunter 2) 545 Robinson, Robert
3) 536 Menyes, Tommy 4) 544 McKee, Evan
3 Brunswick 8:17.49 10
1) 333 Yankovich, Ryan 2) 322 Laffin, Brandon
3) 301 Olshavsky, Austin 4) 311 Vild, Clay
4 Will. South 8:19.09 8
1) 723 McCray, Greg 2) 726 Nelson, Lawrence
3) 747 Burke, Patrick 4) 771 Coffin, Wade
5 North Royalton 8:27.31 7
1) 287 Altizer, Charlie 2) 251 Werner, Thomas
3) 278 Pixton, Mardell 4) 282 Dombrowski, Ryan
6 Midpark 8:35.65 5
1) 821 Munoz, Tim 2) 802 Mirandilla, Markus
3) 842 McCarthy, Ryan 4) 805 Styles, Lou
7 Tallmadge 8:38.72 4
1) 967 Labosky, Joe 2) 943 Myatt, Josiah
3) 910 Wagner, Zack 4) 915 LeVan, Travis
8 Chagrin Falls 8:41.12 3
1) 408 Breitsch, Nathan 2) 404 Breitsch, Evan
3) 436 Fishell, Brooks 4) 417 Stapulionis, Nate
9 Berea 8:50.59 2
1) 348 Holecko, Ed 2) 353 Herwerden, Dann
3) 351 Paulocsak, Mike 4) 354 McKnight, Connor
10 Normandy 8:51.55 1
1) 703 Rubin, Kyle 2) 735 Seitz, Dylan
3) 710 Reed, Forrest 4) 741 Young, Jason
11 Valley Forge 9:14.10
1) 708 Lewis, Scott 2) 709 Paxson, Derek
3) 711 Kostura, Jason 4) 733 Krempa, Ken
12 Parma 9:23.04
1) 532 Dymek, PJ 2) 512 McWilliams, Timothy
3) 515 McKenzie, Kevin 4) 522 Hipwell, Thomas
13 Lakewood 9:35.40
1) 824 Tucker, Miles 2) 813 Piter, Matt
3) 839 Stadler, Nick 4) 814 Zappala, Brad
Boys 4x1600 Meter Relay
=======================================================================
Meet: ! 17:38.80 1962 Midpark, Midpark
Ganci, Wargo, Mora, Roach
School Finals Points
=======================================================================
1 Medina 18:39.40 15
1) 526 Fotheringham, Alex 2) 548 Paradise, Kevin
3) 510 Gaither, Brent 4) 517 Knack, David
2 Normandy 19:03.10 12
1) 703 Rubin, Kyle 2) 710 Reed, Forrest
3) 735 Seitz, Dylan 4) 728 Seitz, Dean
3 Will. South 19:10.60 10
1) 771 Coffin, Wade 2) 747 Burke, Patrick
3) 700 Vitale, Nick 4) 705 George, Scott
4 Strongsville 19:17.20 8
1) 725 Moore, Aaron 2) 773 Evancho, Devin
3) 750 Nestor, Jake 4) 744 Gallagher, Pat
5 Brunswick 19:21.60 7
1) 301 Olshavsky, Austin 2) 333 Yankovich, Ryan
3) 309 Napoli, Anthony 4) 302 Geiss, Nathan
6 North Royalton 19:41.30 5
1) 261 Jeske, Luke 2) 245 Vetovitz, Cory
3) 299 Poldruhi, Jacob 4) 276 Ode, Matt
7 Valley Forge 19:44.90 4
1) 708 Lewis, Scott 2) 719 Liszkay, Kevin
3) 733 Krempa, Ken 4) 711 Kostura, Jason
8 Midpark 20:16.10 3
1) 814 Settonni, Rocco 2) Castenir, Casey
3) 816 Myers, Chris 4) 879 Beight, Stephen
9 Lakewood 20:20.80 2
1) 832 Verga, Clay 2) 826 Jackosky, Nick
3) 817 Graber, A.J. 4) 839 Stadler, Nick
10 Fairview Park 20:22.90 1
1) 400 Clark, Wade 2) 403 Hom, Brian
3) 401 Wilkinson, Michael 4) 414 Miles, John
11 Parma 21:02.80
1) 532 Dymek, PJ 2) 533 Sinclair, Tanner
3) 515 McKenzie, Kevin 4) 522 Hipwell, Thomas
12 Tallmadge 21:42.70
1) 960 LeVan, Alex 2) 906 Hussing, Ben
3) 933 Gallagher, Casey 4) 956 Kenny, Mike
13 Berea 21:53.90
1) 343 D'Agostino, Patrick 2) 325 Hlavin, Graham
3) 347 Smith, Zachary 4) 345 White, Tom
Boys 800 Sprint Medley
==========================================================================
Meet: ! 1:33.10 1982 Cleveland Heights, Cleveland Heights
Cumming, Wooten, Jones, Hawthorne
School Finals H# Points
==========================================================================
1 Brunswick 1:33.21 2 15
1) 308 Roberts, Nick 2) 305 Jackson, Tevin
3) 325 Owens, Nick 4) 313 Pace, Lorenzo
2 Strongsville 1:33.86 2 12
1) 707 Crandall, Jeremiah 2) 763 Fiorini, Anthony
3) 751 Bournigal, Nick 4) 703 Cook, Brian
3 Berea 1:34.51 2 10
1) 309 Lewis, Mike 2) 331 Heinemann, Bo
3) 355 Robertson, Donovan 4) 321 Young, Aaron
4 Will. South 1:35.25 2 8
1) 748 Woods, Devyn 2) 729 Darling, Dom
3) 745 Paulovich, Jason 4) 723 McCray, Greg
5 Tallmadge 1:37.76 2 7
Dostları ilə paylaş: |