Licensed to Chamberlain Middle School Hy-Tek's Meet Manager 4/1/2010 11: 13 pm



Yüklə 0,91 Mb.
səhifə5/11
tarix15.01.2019
ölçüsü0,91 Mb.
#97222
1   2   3   4   5   6   7   8   9   10   11

1) 907 Nicolino, Mike 2) 938 Reich, Mike

3) 939 Winters, Noah 4) 964 Batko, Jesse

6 North Royalton 1:38.22 2 5

1) 294 Warren, Stachon 2) 255 Roddy, Adrian

3) 273 Richert, Troy 4) 297 Bomba, Brett

7 Midpark 1:39.04 2 4

1) 867 Mogilnicki, David 2) 848 Huba, Chris

3) 827 Crofford, Brenon 4) 821 Munoz, Tim

8 Lakewood 1:40.82 1 3

1) 806 Stephenson, Deangelo 2) 823 Nall, Kieran

3) 800 Parham, Faaress 4) 804 Carr, Eli

9 Parma 1:42.09 1 2

1) 544 Thompson, Cameron 2) 520 Glover, Peter

3) 502 Johnson, Romey 4) 532 Dymek, PJ

10 Fairview Park 1:45.81 1 1

1) 451 Keating, Tyler 2) 444 Williams, Nick

3) 422 Graham, James 4) 410 Gillmore`, Chris

11 Valley Forge 1:47.21 1

1) 717 Doehring, Dan 2) 713 Dotson, Romello

3) 706 Kyser, Neil 4) 709 Paxson, Derek

-- Medina DNF 2

1) 532 Rymer, Danny 2) 524 Chester, Sam

3) 529 Winkler, Ross 4) 520 Brown, Laterian

-- Normandy DQ 1

1) 739 Pavel, Ovidin 2) 780 Keller, Thomas

3) 783 Bender, Jim 4) 736 Jacobs, Dave

Boys Distance Medley

=======================================================================

Meet: ! 10:20.20 1974 Amherst Steel, Amherst Steele

Mlinarik, Kerekas, Wilhelm, Kummant

tied: * 10:20.20 2008 Medina, Medina

Gonzales, Schweinfurth, Maynard, Roys

School Finals Points

=======================================================================

1 Strongsville 10:28.87 15

1) 711 Bower, Mark 2) 752 Hartig, Jim

3) 773 Evancho, Devin 4) 737 Alexander, Colby

2 Cuy. Val. Christian Acad. 10:41.79 12

1) 610 Adams, Brad 2) 628 Finelli, Nick

3) 618 Crocker, Ross 4) 626 Mucha, Stephen

3 Medina 11:04.17 10

1) 591 McKee, Ian 2) 543 Hutchinson, Bryan

3) 523 Heaton, Hunter 4) 517 Knack, David

4 Midpark 11:11.74 8

1) 802 Mirandilla, Markus 2) 842 McCarthy, Ryan

3) 805 Styles, Lou 4) 880 Jones, Ryan

5 Tallmadge 11:26.94 7

1) 915 LeVan, Travis 2) 967 Labosky, Joe

3) 943 Myatt, Josiah 4) 936 Hall, Ben

6 Berea 11:32.90 5

1) 353 Herwerden, Dann 2) 311 Berkey, Matt

3) 348 Holecko, Ed 4) 354 McKnight, Connor

7 Brunswick 11:36.89 4

1) 327 Kolesar, Zak 2) 310 Anderson, Tyler

3) 309 Napoli, Anthony 4) 307 Hartman, Dillon

8 North Royalton 11:46.47 3

1) 278 Pixton, Mardell 2) 286 Grubb, Tyler

3) 261 Jeske, Luke 4) 299 Poldruhi, Jacob

9 Valley Forge 11:51.72 2

1) 733 Krempa, Ken 2) 713 Dotson, Romello

3) 711 Kostura, Jason 4) 708 Lewis, Scott

10 Parma 11:57.01 1

1) 522 Hipwell, Thomas 2) 533 Sinclair, Tanner

3) 515 McKenzie, Kevin 4) 532 Dymek, PJ

11 Will. South 12:00.52

1) 770 Spasiuk, Vadim 2) 728 Davis, Kraig

3) 700 Vitale, Nick 4) 746 Krancevic, Danny

12 Lakewood 12:09.76

1) 839 Stadler, Nick 2) 824 Tucker, Miles

3) 817 Graber, A.J. 4) 832 Verga, Clay

13 Fairview Park 12:27.94

1) 402 Roland, James 2) 449 Kilbane, Ryan

3) 406 Beard, Blake 4) 401 Wilkinson, Michael

14 Normandy 12:31.60

1) 743 Misovic, Adam 2) 782 Grewal, Manpreet

3) 718 Vitlin, Sergey 4) 741 Young, Jason

Boys 4x110 Meter Shuttle Hurdle

==========================================================================

Meet: ! 55.70 1982 Warrensville, Warrensville

Anderson, Pitts, Hall, Harrell

School Finals H# Points

==========================================================================

1 Medina 58.74 3 15

1) 532 Rymer, Danny 2) 590 Bailey, Walter

3) 524 Chester, Sam 4) 547 Febus, Clay

2 Will. South 1:00.76 3 12

1) 748 Woods, Devyn 2) 753 Williams, Nick

3) 772 Proctor, Justin 4) 702 Biro, Cory

3 North Royalton 1:03.32 3 10

1) 297 Bomba, Brett 2) 284 Shook, Josh

3) 285 Hritz, Robert 4) 286 Grubb, Tyler

4 Brunswick 1:03.44 2 8

1) 318 Hydzik, Michael 2) 324 Obrien, Shawn

3) 322 Laffin, Brandon 4) 320 Smith, Cody

5 Lakewood 1:06.78 2 7

1) 810 Gowan, Seamus 2) 824 Tucker, Miles

3) 817 Graber, A.J. 4) 832 Verga, Clay

6 Berea 1:07.26 1 5

1) 330 Elder, Xavier 2) 335 Woods, Jordan

3) 325 Tarrant, Anthony 4) 355 Robertson, Donovan

7 Strongsville 1:11.36 1 4

1) 748 Stout, Dustin 2) 761 Ortenzi, Dylan

3) 755 Ong, Andrew 4) 768 Stefano, Matt

8 Normandy 1:14.08 1 3

1) 782 Grewal, Manpreet 2) 706 Phillips, Aaron

3) 711 Cook, Zak 4) 758 Hine, Mike

9 Valley Forge 1:15.84 1 2

1) 710 Seman, Ryan 2) 717 Doehring, Dan

3) 709 Paxson, Derek 4) 718 Miller, Justin

-- Tallmadge DQ 3

1) 902 Tywon, Kyle 2) 951 Webb, Bobby

3) 908 Wood, Cody 4) 905 Wood, Jacob

-- Midpark DQ 2

1) 859 Abbenhaus, Cannon 2) 891 Zeszotek, Marty

3) 853 Bibbins, Ricky 4) 860 Kilbane, Tyler

Boys High Jump Relay

=======================================================================

Meet: ! 19-01 1982 Cleveland Heights, Hudson,Kulon, Johnston

Individual: # 6-09 1982 Johnston, Cleveland Heights

Tied: & 6-09 1982 Coticcia, Olmsted Falls

Name Year School Finals Points

=======================================================================

1 756 Muff, Deverin Strongsville 6-06.00 5

1 713 Hassen, Mo Strongsville 6-06.00 5

3 902 Tywon, Kyle Tallmadge 6-02.00 3.66

3 553 Stevens, Will Medina 6-02.00 3.66

3 867 Mogilnicki, David Midpark 6-02.00 2

6 285 Hritz, Robert North Royalt 6-00.00 2.50

6 502 Johnson, Romey Parma 6-00.00 2.50

6 748 Woods, Devyn Will. South 6-00.00 1.50

9 905 Wood, Jacob Tallmadge 5-09.00 3.66

9 294 Warren, Stachon North Royalt 5-09.00 2.50

9 304 Uhler, Steven Brunswick 5-09.00 1

9 518 Pullman, Joseph Parma 5-09.00 2.50

9 734 Pardue, George Will. South 5-09.00 1.50

9 908 Wood, Cody Tallmadge 5-09.00 3.66

9 524 Chester, Sam Medina 5-09.00 3.66

9 533 King, Remi Medina 5-09.00 3.66

9 429 Juhn, Rory Fairview Par 5-09.00 1

9 330 Elder, Xavier Berea 5-09.00 1.66

9 806 Boros, Josh Midpark 5-09.00 2

20 341 Swords, Jason Brunswick 5-06.00 1

20 350 Reece, Matt Berea 5-06.00 1.66

20 777 Dohlar, Cory Strongsville 5-06.00 5

20 281 Pantic, Dragon North Royalt 5-06.00 2.50

20 823 Nall, Kieran Lakewood 5-06.00

20 304 Avery, Tarron Berea 5-06.00 1.66

20 533 Sinclair, Tanner Parma 5-06.00 2.50

-- 839 Stadler, Nick Lakewood NH

-- 845 Repasy, Braxton Midpark NH

-- 804 Carr, Eli Lakewood NH

-- 726 Nelson, Lawrence Will. South DQ

-- 303 Kaderbek, Jared Brunswick DQ

Boys Pole Vault Relay

=======================================================================

Meet: ! 42-00 2001 Amherst Steele, Pellitiere,Bigrigg,Bigri

Individual: # 15-00 2001 Pellitiere, Amherst Steele

Name Year School Finals Points

=======================================================================

1 595 Dearlove, Adam Medina 11-06.00 3.66

1 753 Williams, Nick Will. South 11-06.00 3.66

1 425 Pasini, Joe Fairview Par 11-06.00 3

1 594 Yezerski, Tyler Medina 11-06.00 3.66

1 761 Ortenzi, Dylan Strongsville 11-06.00 2.66

1 958 Price, Zack Tallmadge 11-06.00 2.33

1 Montanari, Paul Midpark 11-06.00 5

1 768 Stefano, Matt Strongsville 11-06.00 2.66

1 312 Moody, Chris Brunswick 11-06.00 2.50

1 702 Biro, Cory Will. South 11-06.00 3.66

1 850 Petrosky, Kyle Midpark 11-06.00 5

1 819 Owens, Aaron Midpark 11-06.00 5

13 272 Welch, Justin North Royalt 11-00.00 2

13 736 Parsh, Gary Will. South 11-00.00 3.66

13 543 Hutchinson, Bryan Medina 11-00.00 3.66

13 325 Tarrant, Anthony Berea 11-00.00 2

13 913 Blackiston, Spence Tallmadge 11-00.00 2.33

18 746 Kovach, Andrew Strongsville 10-00.00 2.66

18 966 McMullen, Rick Tallmadge 10-00.00 2.33

18 702 Petek, Nate Normandy 10-00.00 0.50

18 324 Obrien, Shawn Brunswick 10-00.00 2.50

18 515 McKenzie, Kevin Parma 10-00.00 0.50

18 271 Rogers, Kevin North Royalt 10-00.00 2

-- 306 Barron, Andrew Brunswick NH

-- 304 Clements, Chandler Berea NH

-- 266 Nehoda, Cory North Royalt NH

-- 429 Kochert, Ryan Chagrin Fall NH

-- 746 Vargo, Ryan Normandy NH

-- 317 Stewart, Eric Berea NH

Boys Long Jump Relay

=======================================================================

Meet: ! 63-09.75 1993 Rhodes, Perins, Burge, Bowles

Individual: # 22-09.75 1993 Justice, Berea

Name Year School Finals Points

=======================================================================

1 867 Mogilnicki, David Midpark 22-08.50 2.66

2 747 Gerard, Ryan Strongsville 21-07.75 4

3 305 Jackson, Tevin Brunswick 21-02.50 2.33

4 297 Bomba, Brett North Royalt 21-02.25 3.33

5 706 Blanchette, Cory Will. South 20-11.25 1.66

6 317 Bowers, Anthony Brunswick 20-09.75 2.33

7 532 Rymer, Danny Medina 20-07.25 5

8 590 Bailey, Walter Medina 20-06.50 5

9 235 Smolik, Jacob North Royalt 20-05.50 3.33

10 592 Semenik, John Medina 20-04.50 5

11 502 Johnson, Romey Parma 20-03.75 1.16

12 756 Bianco, Matt Strongsville 20-03.00 4

13 518 Pullman, Joseph Parma 20-02.50 1.16

14 350 Reece, Matt Berea 20-00.00 1.16

15 908 Wood, Cody Tallmadge 19-11.00 0.66

16 845 Repasy, Braxton Midpark 19-10.75 2.66

17 772 Proctor, Justin Will. South 19-07.75 1.66

18 284 Shook, Josh North Royalt 19-05.75 3.33

19 331 Heinemann, Bo Berea 19-05.00 1.16

20 763 Fiorini, Anthony Strongsville 19-04.50 4

21 800 Parham, Faaress Lakewood 19-03.50 0.33

22 808 Goddard, Tony Lakewood 19-03.25 0.33

23 309 Lewis, Mike Berea 19-03.00 1.16

24 905 Wood, Jacob Tallmadge 19-02.50 0.66

25 745 Paulovich, Jason Will. South 18-10.75 1.66

26 304 Uhler, Steven Brunswick 18-10.25 2.33

27 806 Boros, Josh Midpark 18-04.00 2.66

28 812 Sims, Stanley Lakewood 18-02.75 0.33

29 520 Glover, Peter Parma 18-01.75 1.16

30 942 Rositer, Joel Tallmadge 17-10.25 0.66

31 450 Beamer, Justin Fairview Par 17-04.75

32 441 Belko, Jacob Fairview Par 16-10.00

33 714 Elder, Quentin Martin Luthe 16-07.50

-- 439 Ahmad, Bashir Fairview Par ND

-- 746 Smith, Robert Martin Luthe DQ

Boys Shot Put Relay

=======================================================================

Meet: ! 159-04.50 1969 Westlake, P.Reynolds, Bledsoe

Individual: # 59-05.75 1969 Lievert, Shaw

Name Year School Finals Points

=======================================================================

1 762 Venclauskas, Erik Will. South 53-01.50 5

2 326 Braun, Jesse Brunswick 52-00.25 4

3 238 Kontoveros, George North Royalt 45-03.50 2.33

4 723 Wendolowski, Mike Will. South 44-02.00 5

5 565 Schrader, Rob Medina 44-00.25 3.33

6 727 Louloudis, Ed Valley Forge 43-04.00

7 599 Hoffmaster, Jared Medina 42-11.25 3.33

8 752 Harmon, Gary Will. South 42-10.25 5

9 752 Filut, Nate Strongsville 41-11.00 2.66

10 794 Sinko, Andrew Strongsville 41-05.00 2.66

11 883 Neu, Conner Midpark 41-00.50 1.66

12 775 Woodward, Kyle Strongsville 40-10.75 2.66

13 310 Medvetz, Daniel Berea 40-04.00 1.33

13 730 Vano, Mike Normandy 40-04.00 0.66

15 899 McCluskey, Shawn Midpark 40-03.00 1.66

16 930 Haury, David Tallmadge 39-09.50

17 331 Perry, Andre Brunswick 39-06.00 4

17 846 Naserallah, Raed Lakewood 39-06.00 1

19 447 Boepple, Jordan Fairview Par 39-01.50 0.33

20 235 Krafft, Clay North Royalt 38-10.50 2.33

21 252 Martella, Mathew North Royalt 38-10.00 2.33

21 380 Fadenholz, Josh Berea 38-10.00 1.33

23 535 O'Brien, Matt Medina 37-07.50 3.33

24 870 Horner, Mike Midpark 37-07.00 1.66

25 842 Gomez, Alex Lakewood 37-05.50 1

26 338 Mauer, Jake Brunswick 37-05.00 4

27 831 Gilbert, Mason Lakewood 37-00.75 1

28 727 Wylie, Denny Normandy 36-08.25 0.66

29 732 Braun, Brandon Normandy 36-06.75 0.66

30 354 Rojka, Dustin Berea 36-02.50 1.33

31 455 Falcone, Gage Fairview Par 35-09.25 0.33

32 456 Thompson, Brandon Fairview Par 35-03.00 0.33

33 904 Tanner, Cameron Tallmadge 35-01.50

34 Cupps, Jordan Tallmadge 35-00.50

35 721 Yurasko, Chris Valley Forge 34-03.00

36 512 McWilliams, Timoth Parma 33-03.00

37 560 Varwig, Jason Parma 32-09.50

38 541 Short, Eli Parma 32-04.00

39 701 Torres, Jason Valley Forge 26-03.00

40 731 Beaurgard, Marcus Martin Luthe 25-07.75

41 719 Mickey, Daquan Martin Luthe 23-01.50

42 715 Anderson, Joseph Martin Luthe 19-01.00

Boys Discus Throw Relay

=======================================================================

Meet: ! 474-00 1974 Brecksville, Linhart, Voll, Genther

Individual: # 182-00 1974 Genther, Cleveland Heights

Name Year School Finals Points

=======================================================================

1 326 Braun, Jesse Brunswick 155-05 4

2 883 Neu, Conner Midpark 154-02 2.66

3 723 Wendolowski, Mike Will. South 148-05 5

4 775 Woodward, Kyle Strongsville 142-06 3.33

5 762 Venclauskas, Erik Will. South 134-07 5

6 752 Filut, Nate Strongsville 132-09 3.33

7 455 Falcone, Gage Fairview Par 126-10 1.33

8 238 Kontoveros, George North Royalt 126-05 1.66

9 535 O'Brien, Matt Medina 122-01 2.33

9 338 Mauer, Jake Brunswick 122-01 4

11 529 Hans, Joe Medina 122-00 2.33

12 235 Krafft, Clay North Royalt 121-10 1.66

13 891 Murray, Nick Midpark 121-03 2.66

14 760 Goodrich, Jimi Normandy 115-10 1

15 565 Schrader, Rob Medina 114-05 2.33

16 767 Difonzo, Niko Will. South 113-08 5

17 354 Rojka, Dustin Berea 113-04 0.66

18 774 O'Leary, Duncan Strongsville 111-10 3.33

19 357 Marko, Eric Brunswick 110-08 4

20 731 Schreiber, Brad Normandy 109-09 1

21 885 Bruce, Will Midpark 107-08 2.66

22 447 Boepple, Jordan Fairview Par 107-06 1.33

23 544 Thompson, Cameron Parma 107-05

24 831 Gilbert, Mason Lakewood 106-03 0.33

25 727 Louloudis, Ed Valley Forge 105-00

26 2 Janowich, Mike North Royalt 103-10 1.66

27 541 Short, Eli Parma 102-07

28 456 Thompson, Brandon Fairview Par 101-10 1.33

29 Cupps, Jordan Tallmadge 100-10

30 730 Vano, Mike Normandy 100-04 1

31 370 Sullivan, Zach Berea 98-08 0.66

32 847 Greenway, Dan Lakewood 98-02 0.33

33 842 Gomez, Alex Lakewood 97-00 0.33

34 904 Tanner, Cameron Tallmadge 95-10

35 372 Clark Street, Ronn Berea 94-06 0.66

36 560 Varwig, Jason Parma 90-08

37 747 Louloudis, Zack Valley Forge 74-02

38 731 Beaurgard, Marcus Martin Luthe 71-08

39 715 Anderson, Joseph Martin Luthe 57-06

-- 721 Yurasko, Chris Valley Forge ND

-- 930 Haury, David Tallmadge ND


Men - Team Rankings - 14 Events Scored

===============================================================================

1) Medina 151 2) Strongsville 145

3) Brunswick 117 4) Will. South 106

5) North Royalton 89.50 6) Midpark 71

7) Berea 69.50 8) Tallmadge 43

9) Lakewood 41 10) Normandy 31.50

11) Parma 18.50 12) Fairview Park 18

13) Chagrin Falls 15 14) Cuy. Val. Christian Acad. 12

15) Valley Forge 9

Licensed to Mayfield High School HY-TEK's Meet Manager 5/8/2010

Mayfield Invitational 2010 - 5/7/2010

Mayfield High School

Results

Event 2 Boys Distance Medley

=======================================================================

Meet Record: ! 10:36.60 2007 Mayfield

Potts, Fenandez, Caunter, Mohamadapor

School Finals Points

=======================================================================

1 Will. South 10:43.0 10

1) McCray, Greg 12 2) Biro, Cory 12

3) Burke, Patrick 10 4) Coffin, Wade 12

2 Mayfield 11:20.0 8

1) Williams, Amari 9 2) Fortuna, Christopher 11

3) Alexander, Wyeth 12 4) Godby, Ian 12

3 Chardon 11:37.0 6

1) Jordan, Aubrey 9 2) Molnar, Geoff 12

3) Wright, Robert 11 4) Krebs, Nathan 10

4 Orange 11:55.0 5

1) Mayes, Alex 9 2) Artis, Shakeal 9

3) Riley, Keifer 9 4) Martin, Michael 12

5 Aurora 12:00.0 4

1) Holtzman, Kevin 11 2) Wallace, Andrew 11

3) Lieberth, DJ 9 4) Dankelson, Mike 11

-- Highland NT

1) Valco, Adam 11 2) Jameyson, Jon 12

3) Fisher, Patrick 12 4) Davis, Zach 10

Event 4 Boys 110 Meter Hurdles

================================================================

Meet Record: ! 14.40 2004 James English, Mayfield

Meet Record: ! 14.40 2007 Jerrill Hall, Maple Hts.

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 Roberts, Fred 12 Orange 15.0Q

2 Proctor, Justin 11 Will. South 15.7Q

3 Samba, Choe 11 Aurora 16.0Q

4 Jackson, Anthony 12 Highland 16.1Q

5 Macklin, Cameron 12 Orange 16.3

6 Christian, Steibig 11 Will. South 16.4

7 Jovanavic, Dejan 10 Mayfield 16.6

8 Scruggs, Wyatt 10 University S 17.6

Heat 2 Preliminaries

1 Hollinger, Jacob 11 Chardon 15.8Q

2 Ede, Matt 12 Mayfield 15.9Q

3 Kovalik, Alex 12 Aurora 16.3Q

4 Tinyo, Josh 12 Highland 16.5Q

5 Hinesley, Nate 11 Chardon 17.0

6 Maseron, Ricardo 11 John Adams 17.1

7 White, Tucker 10 University S 19.2

Event 4 Boys 110 Meter Hurdles

=======================================================================

Meet Record: ! 14.40 2004 James English, Mayfield

Meet Record: ! 14.40 2007 Jerrill Hall, Maple Hts.

Name Year School Finals Points

=======================================================================

Section 1 Finals

1 Roberts, Fred 12 Orange 14.8 10

2 Ede, Matt 12 Mayfield 15.4 8

3 Hollinger, Jacob 11 Chardon 15.7 6

4 Proctor, Justin 11 Will. South 15.7 5

5 Kovalik, Alex 12 Aurora 16.1 4

6 Samba, Choe 11 Aurora 16.2 3

7 Jackson, Anthony 12 Highland 16.3 2

8 Tinyo, Josh 12 Highland 16.9 1

Event 6 Boys 100 Meter Dash

================================================================

Meet Record: ! 10.50 2006 Aaron Dobson, Orange

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 Brister, Jacob 12 Orange 11.2Q

2 Jones, Matt 11 Orange 11.3Q

3 Hodge, Aaron 12 Mayfield 11.4Q

4 Gibson, Kevin 12 Mayfield 11.5Q

5 Doherty, Alex 11 Aurora 11.5

6 Melchiori, Anthony 10 Aurora 11.6

7 Karakul, Max 11 University S 12.3

8 Laudato, Nick 9 Chardon 12.7

Heat 2 Preliminaries

1 Chronister, Nathan 11 Highland 11.3Q

2 Kooy, Nate 11 Chardon 11.5Q

3 Turner, David 10 John Adams 11.8Q

4 Steffas, Paul 12 Highland 11.9Q

5 Robertson, Donzel 12 John Adams 12.3

6 Winchell, Ryan 12 Will. South 12.3

7 Doyle, Kevin 11 Will. South 12.5

8 Smith, Kevin 9 University S 12.7

Event 6 Boys 100 Meter Dash

=======================================================================

Meet Record: ! 10.50 2006 Aaron Dobson, Orange

Name Year School Finals Points

=======================================================================

Section 1 Finals

1 Kooy, Nate 11 Chardon 11.2 10

2 Chronister, Nathan 11 Highland 11.2 8

3 Hodge, Aaron 12 Mayfield 11.3 6

4 Jones, Matt 11 Orange 11.4 5

5 Gibson, Kevin 12 Mayfield 11.5 4

6 Steffas, Paul 12 Highland 11.8 3

7 Turner, David 10 John Adams 11.9 2

-- Brister, Jacob 12 Orange NT

Event 8 Boys 4x800 Meter Relay

=======================================================================

Meet Record: ! 8:16.90 2005 Mayfield

Deininger, Frenandez, Mohamadapor, Jiannetti

Meet Record: ! 8:16.90 2008 Mayfield

Potts, Caunter, Angelo, Foreberg

School Finals Points

=======================================================================

1 Aurora 8:21.0 10

1) Jones, Nathan 11 2) Morrison, Justin 10

3) Webster, Curtis 11 4) Smith, Jeff 10

2 Highland 8:27.9 8

1) Davis, Zach 10 2) Fisher, Patrick 12

3) Tinyo, Josh 12 4) Jameyson, Jon 12

3 John Adams 8:34.8 6

1) Brewer, Zaviaer 10 2) Brown, Danary 12

3) McCullum, LaShaun 10 4) Hall, Nicholas 9

4 Will. South 8:36.7 5

1) Spasiuk, Vadim 12 2) Brickman, Brad 11

3) Burke, Patrick 10 4) Vitale, Nick 10

5 University School 8:37.1 4

1) Shapiro, Sam 12 2) Kirby, Tyler 11

3) Moore, Will 10 4) Salisbury, Repton 10

6 Mayfield 8:46.8 3

1) Williams, Amari 9 2) Fortuna, Mike 12

3) Godby, Ian 12 4) Zhou, Alan 12

7 Chardon 9:10.7 2

1) Reimer, Mason 11 2) Shaker, Steven 9

3) Holl, Chad 9 4) Baierl, Zach 10

8 Orange 9:18.9 1

1) Riley, Keifer 9 2) Solaru, Reni 11

3) Mayes, Alex 9 4) Macklin, Cameron 12

Event 10 Boys 400 Meter Dash

=======================================================================

Meet Record: ! 50.30 2004 Mike Ballistrea, Mayfield

Meet Record: ! 50.30 2007 Derrick Turner, Clev. Central Cath.

Name Year School Finals Points

=======================================================================

Section 1

1 Valco, Adam 11 Highland 52.6 3

2 Davis, Kraig 12 Will. South 53.8 2

3 Harvey, Michael 12 Mayfield 56.4

4 Monnin, Jon 11 University S 56.8

5 Reu, Harry 10 University S 58.7

6 Najfach, Aaron 10 Mayfield 58.9

-- Phillips, Marvin 10 Aurora NT

-- Hall, Nicholas 9 John Adams NT

Section 2

1 McCray, Greg 12 Will. South 49.8! 10

2 Bonezzi, Paul 12 Highland 51.2 8

3 Haag, Jon 12 Chardon 51.3 6

4 Grays, Cameron 11 Orange 52.1 5

5 Clinkscale, Matt 11 Orange 52.1 4

6 Molnar, Geoff 12 Chardon 54.8 1

7 Davis, Matt 12 Aurora 56.1

-- Brown, Danary 12 John Adams NT

Event 12 Boys 4x100 Meter Relay

=======================================================================

Meet Record: ! 42.60 2007 Maple Hts.

Williams, Jackson, Lattimore, Brown

School Finals Points

=======================================================================

1 Will. South 43.9 10

1) Paulovich, Jason 11 2) Woods, Devyn 11

3) Winchell, Ryan 12 4) Darling, Dom 11

2 Mayfield 44.0 8

1) Dorflinger, Charlie 12 2) Hodge, Aaron 12

3) Arutyunov, Dennis 12 4) Gibson, Kevin 12

3 University School 45.1 6

1) Starrett, Declan 10 2) Eden, Tyler 10

3) Boyd, Craig 11 4) McKelvey, John 10


Yüklə 0,91 Mb.

Dostları ilə paylaş:
1   2   3   4   5   6   7   8   9   10   11




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin