17 Frank Clark 11 Cle. Glenvil 19-04.25
18 Carl Jones 11 Euclid 19-03.25
19 Nathan Doles 10 Mentor 18-06.25
20 James Fortner 11 Cle. Collinw 18-05.50
21 Mike Caputo 11 Eastlake Nor 18-04.50
22 Alex Muir 9 Chardon 18-03.75
23 Joe Laudato 9 Chardon 18-03.00
24 Bobby Derzic 12 Madison 17-11.00
25 Aaron Phillips 10 Mentor Lake 17-10.25
26 Sedale James 9 Paine. Harve 17-09.50
27 Marty Gibbons 11 Mentor Lake 17-06.75
27 Cody Fetherott 12 Eastlake Nor 17-06.75
29 Steffan Barnes 12 Euclid 17-02.75
30 Lavauntez Hall 9 East Cle. Sh 16-09.50
31 Todd Flinn 10 Mentor 16-05.50
Event 5 Boys Discus Throw
=======================================================================
Meet: ! 180-00 2000 Jason Caldwell, MENTOR H S
Name Year School Finals Points
=======================================================================
1 Erik Venclauskas 12 Willoughby S 153-02 10
2 Mike Wendolowski 12 Willoughby S 151-01 8
3 Andy Stevenson 11 Mentor 150-03 6
4 Zach Province 10 Eastlake Nor 148-08 5
5 Mitch Sears 11 Mayfield 142-09 4
6 Will Wehr 11 Eastlake Nor 135-06 3
7 Dajuan Calloway 12 Cle. Glenvil 133-03 2
8 Austin Pickens 12 Cle. Heights 132-10 1
9 Dan Coan 12 Mentor Lake 132-01
10 Vince Minniti 12 Mentor Lake 125-05
11 Anthony Porter 12 Euclid 123-06
12 Carmen Miozzi 12 Mayfield 121-11
13 Dominic Mandato 12 Chardon 121-03
14 Josh Baker 12 Cle. Heights 114-11
15 Jimmy Ritt 10 Mentor 114-04
16 Nick Nebe 12 Euclid 113-02
17 Tylor Burdoff 10 Paine. River 112-04
18 Terrace Tisdel 12 Maple Height 111-05
19 Mike Bartol 12 Chardon 109-08
20 Kalif Aughburns 10 Lyndhurst Br 107-00
21 Antonio Crawford 12 Madison 105-09
22 Alex Ortiz 11 Madison 105-04
23 Ian Jones 12 Paine. Harve 102-11
24 Brandon Moore 11 Lyndhurst Br 99-01
25 Alex Pace 10 Cle. Glenvil 98-04
26 Allmonte Patrick 10 Maple Height 94-10
26 Jacob McDonald 12 Paine. River 94-10
28 Fred Nichols 11 East Cle. Sh 82-04
Event 7 Boys 110 Meter Hurdles
===================================================================
Meet: ! 13.92 2000 Terrance Hudson, GLENVILLE HS
Name Year School Prelims H#
===================================================================
1 Sheggy Agaja 12 Cle. Heights 14.70q 2
2 Clarence Johnson 12 Lyndhurst Br 14.93q 4
3 Devyn Woods 11 Willoughby S 14.95q 2
4 Cory Biro 12 Willoughby S 15.06q 4
5 Ronnell Thompson 12 Lyndhurst Br 15.10q 1
6 Anthony Little 10 Euclid 15.14q 3
7 Adrian Anderson 11 Cle. Collinw 15.36q 3
8 DeAnthony Riggs 10 Cle. Glenvil 15.42q 3
9 Bryce Jones 10 Cle. Heights 15.71 1
10 Jacob Hollinger 11 Chardon 15.86 2
11 Quentin Cieslinski 10 Madison 16.09 4
12 Jordan VanAkin 12 Paine. River 16.18 4
13 Shando Thomas 11 Maple Height 16.43 1
14 Marcus Jackson 11 Maple Height 16.48 3
15 Nate Hinesley 11 Chardon 16.66 3
16 Austin Williams 11 Euclid 16.68 2
17 Mike Caputo 11 Eastlake Nor 16.68 1
18 Kevin McCormick 12 Mentor 16.72 2
19 Josh Wiles 11 Madison 16.74 4
20 Mike Bann 12 Mentor 16.87 1
21 Drazen Markovic 9 Mayfield 17.12 2
22 Tyler McCollister 10 Paine. Harve 17.14 1
23 Tino Vargas 11 Paine. Harve 17.18 1
24 Adrian Pekarcik 12 Mentor Lake 18.48 4
25 Jon Ludwig 11 Eastlake Nor 19.47 3
26 TJ Keane 10 Mentor Lake 20.59 4
27 Ricky Muir 9 Paine. River 21.19 2
Event 9 Boys 100 Meter Dash
===================================================================
Meet: ! 10.63 1997 Anthony Scuggs, GENEVA H S
Name Year School Prelims H#
===================================================================
1 Shane Wynn 11 Cle. Glenvil 10.94q 1
2 Nate Kooy 11 Chardon 11.14q 3
3 Richie Sanders 11 Mentor Lake 11.16q 4
4 Grant Isdale 12 Madison 11.20q 4
5 V Angelo Bentley 10 Cle. Glenvil 11.29q 2
6 Tyree Johns 12 Euclid 11.34q 4
7 Aaron Hodge 12 Mayfield 11.40q 1
8 Dom Hobbs 12 Lyndhurst Br 11.42q 1
9 Diontre Delk 11 Cle. Heights 11.46 3
10 Darrell Gould 9 Maple Height 11.47 2
10 Colton Wallace 11 Mentor 11.47 4
12 Brandon Quirke 12 Paine. River 11.60 2
13 Dezman Fedrick 9 Maple Height 11.68 3
14 Aaric Harris 11 East Cle. Sh 11.69 3
15 Darnell Woodberry 9 Euclid 11.76 1
16 Dennis Arutyunov 12 Mayfield 11.81 1
17 Steve Spence 12 Mentor 11.89 4
18 Dejoir Dykes 11 East Cle. Sh 11.91 1
19 Joe Laudato 9 Chardon 11.92 4
20 Brandon Binns 11 Cle. Heights 11.95 3
21 Kevin Doyle 11 Willoughby S 12.15 1
22 Ryan Winchell 12 Willoughby S 12.23 2
23 Brennen Rojas 9 Madison 12.25 2
24 Collin Boothe 12 Eastlake Nor 12.58 3
25 Joe Delistle 10 Eastlake Nor 12.69 4
Event 11 Boys 4x800 Meter Relay
=======================================================================
Meet: ! 7:58.10 1984 , MENTOR H S
BAKER-PIRC-MARLLAO-FULTZ
School Finals Points
=======================================================================
1 Mentor 8:02.14 10
1) Max Ostrowski 10 2) Ben Kisley 12
3) Michael Suhan 12 4) Brian Palmer 11
2 Lyndhurst Brush 8:05.00 8
1) Dan Loya 10 2) Carl Harris 12
3) Ryan Byrne 12 4) Lance Jackson 11
3 Mentor Lake Cath. 8:07.69 6
1) David Loxterman 12 2) Tim Wilhelm 11
3) David Thorne 10 4) Ben Bukovec 12
4 Willoughby South 8:08.68 5
1) Greg McCray 12 2) Vadim Spasiuk 12
3) Patrick Burke 10 4) Wade Coffin 12
5 Cle. Glenville 8:13.65 4
1) Jacquez Riggs 9 2) Farakhan Muhammad 10
3) David Graves 11 4) Devonte Morgan 11
6 Mayfield 8:24.19 3
1) Christopher Fortuna 11 2) Amari Williams 9
3) Wyeth Alexander 12 4) Ian Godby 12
7 Eastlake North 8:31.48 2
1) Alex Skale 12 2) Joe Meyer 12
3) Anthony Car 9 4) Nick Chlad 12
8 Madison 8:34.28 1
1) Bobby Bismark 11 2) Brian Bismark 11
3) Tyler Berry 9 4) Konner Lashley 12
9 Euclid 8:39.62
1) Paul Styles 12 2) Jamal Gill 12
3) Bryan Clark 11 4) Javon Johnson 11
10 Chardon 9:01.36
1) Robert Wright 11 2) Aubrey Jordan 9
3) Nathan Krebs 10 4) Mason Reimer 11
11 Maple Heights 9:32.56
1) Anthony Alford 12 2) Tiaron Crockett 10
3) James Burge 9 4) Aaron Thomas 9
12 Paine. Riverside 10:04.26
1) Alex Fuhrmann 10 2) Thomas Tarach 9
3) Jesse Cassidy 10 4) Nick Arn 9
Event 13 Boys 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Cle. Glenville 1:28.93q 1
1) Justin Hardee 10 2) V Angelo Bentley 10
3) Shane Wynn 11 4) Latwan Anderson 12
2 Cle. Heights 1:30.72q 2
1) Marcus McShepard 9 2) Emmanuel DeBramaletta 11
3) Markell Fleetwood 12 4) Diontre Delk 11
3 Maple Heights 1:30.92q 1
1) Sean Weems 11 2) Darrell Gould 9
3) Dezman Fedrick 9 4) Otis Arnold 11
4 Mayfield 1:31.21q 2
1) Aaron Hodge 12 2) Charlie Dorflinger 12
3) Kevin Gibson 12 4) Anthony Flowers 12
5 Paine. Harvey 1:31.66q 1
1) J'Rome Jeffries 10 2) Devonte Rouse 12
3) Chris Semosky 10 4) Jarobee Turman 12
6 Chardon 1:32.37q 2
1) Jon Haag 12 2) Geoff Molnar 12
3) Nick Laudato 9 4) Nate Kooy 11
7 Willoughby South 1:33.37q 1
1) Devyn Woods 11 2) Dom Darling 11
3) Jason Paulovich 11 4) Cory Blanchette 12
8 Paine. Riverside 1:35.29q 1
1) Sean D'Antonio 12 2) Nathan Pirkle 11
3) Anthony Bilal 10 4) Adamma Bilal 10
9 Mentor 1:36.15 1
1) Nathan Doles 10 2) Regis Coustillac 10
3) Todd Flinn 10 4) Terrance Walton 9
10 Mentor Lake Cath. 1:36.40 1
1) Andrew Mitch 11 2) Louie Vettel 10
3) Marty Gibbons 11 4) Aaron Phillips 10
11 Eastlake North 1:43.44 2
1) Joe Delistle 10 2) Dan Volk 11
3) Clay Sherwood 9 4) Tyler Kursh 10
-- Lyndhurst Brush DQ 2
1) Dom Hobbs 12 2) Clarence Johnson 12
3) Ryan Byrne 12 4) Ronnell Thompson 12
-- Euclid DQ 2
1) John Jackson 11 2) Anthony Little 10
3) Tyree Johns 12 4) Darnell Woodberry 9
Event 15 Boys 4x100 Meter Relay
===================================================================
Meet: ! 41.58 5/23/2002 Cleveland Glenville, CLG
F Lenix, T Ginn, R Sweet, D Whitner
School Prelims H#
===================================================================
1 Cle. Heights 42.99q 2
1) Marcus McShepard 9 2) Emmanuel DeBramaletta 11
3) Diontre Delk 11 4) John Hardy 12
2 Cle. Glenville 43.03q 1
1) V Angelo Bentley 10 2) Justin Hardee 10
3) Evonte Dunn 11 4) Shane Wynn 11
3 Euclid 43.75q 2
1) Tyree Johns 12 2) RaShawn Carter 12
3) Kelvin Clay 11 4) Darnell Woodberry 9
4 Mayfield 44.43q 2
1) Aaron Hodge 12 2) Charlie Dorflinger 12
3) Dennis Arutyunov 12 4) Kevin Gibson 12
5 Lyndhurst Brush 44.47q 1
1) Dom Hobbs 12 2) Kevin Houchins 10
3) Ronnell Thompson 12 4) Patric Hannon 9
6 Willoughby South 44.75q 1
1) Cory Blanchette 12 2) Devyn Woods 11
3) Ryan Winchell 12 4) Dom Darling 11
7 Paine. Harvey 44.94q 2
1) Isiah Gwynn 12 2) J'Rome Jeffries 10
3) Devonte Rouse 12 4) Chris Semosky 10
8 Mentor 45.13q 2
1) Nathan Doles 10 2) Steve Spence 12
3) Mike Korecz 11 4) Colton Wallace 11
9 Madison 45.63 1
1) Clay Densmore 11 2) Grant Isdale 12
3) Brennen Rojas 9 4) Josh Wiles 11
10 Paine. Riverside 45.83 1
1) Sean D'Antonio 12 2) Nathan Pirkle 11
3) Anthony Bilal 10 4) Adamma Bilal 10
11 Maple Heights 46.35 2
1) Dezman Fedrick 9 2) Brandon Williams 11
3) Terrace Tisdel 12 4) Marcus Jackson 11
12 Mentor Lake Cath. 46.89 1
1) Marty Gibbons 11 2) Andrew Mitch 11
3) TJ Keane 10 4) Louie Vettel 10
13 Chardon 46.91 2
1) Joe Laudato 9 2) Nick Laudato 9
3) Alex Muir 9 4) Nate Hinesley 11
14 Eastlake North 50.64 2
1) Collin Boothe 12 2) Dan Volk 11
3) Clay Sherwood 9 4) Joe Delistle 10
Event 17 Boys 400 Meter Dash
===================================================================
Meet: ! 47.55 1988 Robert Smith, EUCLID H S
Name Year School Prelims H#
===================================================================
1 Latwan Anderson 12 Cle. Glenvil 49.37q 1
2 Ryan Byrne 12 Lyndhurst Br 49.62q 4
3 Jarobee Turman 12 Paine. Harve 49.63q 4
4 Otis Arnold 11 Maple Height 50.75q 2
5 Greg McCray 12 Willoughby S 50.78q 3
6 Jon Haag 12 Chardon 51.13q 1
7 Jacquez Riggs 9 Cle. Glenvil 51.36q 2
8 Bobby Bismark 11 Madison 51.91q 1
9 Bryan Clark 11 Euclid 52.00 3
10 Markell Fleetwood 12 Cle. Heights 52.41 2
11 Geoff Molnar 12 Chardon 52.87 2
12 Dorian Hudson 9 Cle. Heights 53.05 3
13 Steffan Barnes 12 Euclid 53.06 4
14 Lance Jackson 11 Lyndhurst Br 53.11 1
15 Ricky Penicka 11 Mentor 53.31 3
16 Aaron Phillips 10 Mentor Lake 53.49 1
17 Kraig Davis 12 Willoughby S 53.61 4
18 Jaren Young 10 Paine. Harve 54.06 4
19 Jordan Bevan 11 Madison 54.47 3
20 Zak Ropos 11 Mentor 54.73 3
21 Josh Winton 10 Paine. River 56.98 1
22 Steve Klenner 11 Paine. River 57.61 2
23 Rayshawn Roberts 10 East Cle. Sh 57.67 2
24 Tyler Kursh 10 Eastlake Nor 58.24 4
25 Aaron Najfach 10 Mayfield 59.03 3
Event 19 Boys 300 Meter Hurdles
===================================================================
Meet: ! 37.24 1991 Russ Pernus, RIVERSIDE H S
Name Year School Prelims H#
===================================================================
1 Sean Weems 11 Maple Height 39.18q 3
2 Clarence Johnson 12 Lyndhurst Br 39.73q 4
3 Cory Biro 12 Willoughby S 40.19q 4
4 Nick Williams 11 Willoughby S 40.49q 2
5 Sheggy Agaja 12 Cle. Heights 41.17q 3
6 DeAnthony Riggs 10 Cle. Glenvil 41.47q 1
7 RaShawn Carter 12 Euclid 41.82q 1
8 Shando Thomas 11 Maple Height 42.50q 3
9 Nate Hinesley 11 Chardon 42.56 4
10 Drazen Markovic 9 Mayfield 43.10 2
11 Devonte Smith-Cowsette 12 Cle. Heights 43.16 1
12 Isiah Gwynn 12 Paine. Harve 43.32 3
13 Brian Nelson 12 Paine. River 43.72 4
14 Kevin McCormick 12 Mentor 43.75 1
15 Dejan Jovanavic 10 Mayfield 43.78 2
16 Anthony Little 10 Euclid 43.82 2
17 Mike Caputo 11 Eastlake Nor 44.10 1
18 Jacob Hollinger 11 Chardon 44.38 4
19 Brad Pearlman 11 Madison 44.64 3
20 Israel Jacinto 10 Paine. Harve 44.78 4
21 Anthony Daykin 11 Eastlake Nor 45.48 3
22 Bobby Derzic 12 Madison 45.52 4
23 Mike Boyd 11 Mentor 45.68 3
24 James Winton 10 Paine. River 45.92 1
25 Adrian Pekarcik 12 Mentor Lake 47.72 1
26 TJ Keane 10 Mentor Lake 49.43 2
Event 21 Boys 800 Meter Run
================================================================
Meet: ! 1:55.60 1976 Ken Simko, MENTOR H S
Name Year School Prelims
================================================================
1 Quincy Downing 11 Cle. Glenvil 2:01.61Q
2 Zack McBride 10 Paine. River 2:05.09Q
3 Dan Loya 10 Lyndhurst Br 2:02.09Q
4 Michael Suhan 12 Mentor 2:05.33Q
5 Wade Coffin 12 Willoughby S 2:03.13Q
6 Devonte Morgan 11 Cle. Glenvil 2:05.74Q
7 Seth Dumm 12 Cle. Heights 2:03.70Q
8 Jamal Gill 12 Euclid 2:05.92Q
9 Max Ostrowski 10 Mentor 2:03.79Q
10 Jarel Whaley 12 Cle. Heights 2:06.13Q
11 Ben Bukovec 12 Mentor Lake 2:04.74Q
12 Amari Williams 9 Mayfield 2:06.93Q
13 Robert Wright 11 Chardon 2:04.79Q
14 Wyeth Alexander 12 Mayfield 2:07.91Q
15 James Burge 9 Maple Height 2:05.08Q
16 Vadim Spasiuk 12 Willoughby S 2:10.49Q
17 David Thorne 10 Mentor Lake 2:05.87
18 Mason Reimer 11 Chardon 2:13.56
18 Joe Meyer 12 Eastlake Nor 2:13.56
20 Brian Fellows 9 Paine. Harve 2:15.74
21 Anthony Alford 12 Maple Height 2:15.91
22 Michael Spikes 11 Paine. Harve 2:20.04
23 Alex Fuhrmann 10 Paine. River 2:23.86
24 Jermaine Shephard 9 East Cle. Sh 2:38.54
Event 23 Boys 200 Meter Dash
===================================================================
Meet: ! 21.61 1991 Russ Pernus, RIVERSIDE H S
Name Year School Prelims H#
===================================================================
1 Latwan Anderson 12 Cle. Glenvil 21.92q 1
2 Nate Kooy 11 Chardon 22.71q 4
3 John Hardy 12 Cle. Heights 22.76q 3
4 Ronnell Thompson 12 Lyndhurst Br 22.82q 2
5 Darrell Gould 9 Maple Height 23.07q 1
6 Richie Sanders 11 Mentor Lake 23.08q 3
7 Otis Arnold 11 Maple Height 23.14q 1
8 Jon Haag 12 Chardon 23.39q 2
9 Darnell Woodberry 9 Euclid 23.45 2
10 Frank Clark 11 Cle. Glenvil 23.50 2
10 Tyree Johns 12 Euclid 23.50 3
12 Emmanuel DeBramaletta 11 Cle. Heights 23.70 4
13 Shoun Pate 11 Lyndhurst Br 23.75 1
14 Nathan Pirkle 11 Paine. River 23.92 3
15 Steve Spence 12 Mentor 24.14 1
16 Terrance Walton 9 Mentor 24.20 3
17 Dennis Arutyunov 12 Mayfield 24.26 1
18 Frank Mangano 12 Paine. River 24.52 4
19 Andrew Mitch 11 Mentor Lake 24.60 2
20 James Fortner 11 Cle. Collinw 24.96 3
21 Dinero Stanford 9 East Cle. Sh 25.45 4
Event 25 Boys 4x400 Meter Relay
===================================================================
Meet: ! 3:18.03 1988 , EUCLID H S
O'HANNON-ROACH-McCLITON-SMITH
School Prelims H#
===================================================================
1 Cle. Glenville 3:22.19q 1
1) David Graves 11 2) Shane Wynn 11
3) Quincy Downing 11 4) Latwan Anderson 12
2 Lyndhurst Brush 3:23.46q 1
1) Ryan Byrne 12 2) Lance Jackson 11
3) Carl Harris 12 4) Dan Loya 10
3 Cle. Heights 3:24.83q 2
1) Emmanuel DeBramaletta 11 2) Jarel Whaley 12
3) Markell Fleetwood 12 4) Diontre Delk 11
4 Mayfield 3:25.60q 2
1) Aaron Hodge 12 2) Charlie Dorflinger 12
3) Harry Morgenstern 11 4) Anthony Flowers 12
5 Willoughby South 3:25.82q 2
1) Greg McCray 12 2) Devyn Woods 11
3) Cory Biro 12 4) Wade Coffin 12
6 Paine. Harvey 3:27.28q 1
1) J'Rome Jeffries 10 2) Devonte Rouse 12
3) Jaren Young 10 4) Jarobee Turman 12
7 Maple Heights 3:27.83q 1
1) Sean Weems 11 2) Shando Thomas 11
3) Darrell Gould 9 4) Otis Arnold 11
8 Euclid 3:28.00q 2
1) Paul Styles 12 2) RaShawn Carter 12
3) Jamal Gill 12 4) Bryan Clark 11
9 Mentor 3:31.47 1
1) Max Ostrowski 10 2) Ricky Penicka 11
3) Steve Spence 12 4) Todd Flinn 10
10 Madison 3:31.66 1
1) Tyler Berry 9 2) Bobby Bismark 11
3) Brian Bismark 11 4) Jordan Bevan 11
11 Mentor Lake Cath. 3:41.05 2
1) Aaron Phillips 10 2) Andrew Mitch 11
3) David Loxterman 12 4) Ben Bukovec 12
12 Paine. Riverside 3:47.98 1
1) Brian Nelson 12 2) James Winton 10
3) Josh Winton 10 4) Steve Klenner 11
-- Chardon DNF 2
1) Robert Wright 11 2) Geoff Molnar 12
3) Jon Haag 12 4) Nate Kooy 11
Men - Team Rankings - 4 Events Scored
===============================================================================
1) Willoughby South 36 2) Mayfield 20
3) Lyndhurst Brush 17 4) Mentor 16
5) Cle. Glenville 12 6) Eastlake North 11
7) Cle. Collinwood 10 8) Madison 7
9) Paine. Harvey 6 9) Mentor Lake Cath. 6
11) Paine. Riverside 5 12) Cle. Heights 4
12) Maple Heights 4 14) Chardon 2
Licensed to Mentor High School T&F HY-TEK's Meet Manager 5/21/2010 10:28 PM
MENTOR DISTRICT 2010 - 5/19/2010 to 5/21/2010
Jerome T Osborne Stadium
Results
Event 1 Boys Pole Vault
=======================================================================
Meet: ! 14-08 1997 Frank Stupczy, MAYFIELD H S
Name Year School Finals Points
=======================================================================
1 Cory Biro 12 Willoughby S 13-09.00 10
2 Tino Vargas 11 Paine. Harve J13-00.00 6
2 Mike Mackensen 12 Lyndhurst Br 13-00.00 8
4 Chris Hinkle 12 Mayfield 12-06.00 5
4 Clay Densmore 11 Madison J12-06.00 4
6 Nick Williams 11 Willoughby S 12-03.00 3
7 Dominic Williams 10 Maple Height J12-00.00
7 Kevin Rolik 12 Eastlake Nor J12-00.00 1
7 Dan Chappell 11 Chardon 12-00.00 2
10 Sam Ivcic 12 Maple Height J11-06.00
10 Tom Chappell 12 Chardon 11-06.00
10 Quentin Cieslinski 10 Madison J11-06.00
13 Joe Busher 11 Mentor Lake 11-00.00
13 Lupe Becerra 11 Paine. Harve 11-00.00
15 Steve Tsagaris 10 Lyndhurst Br 10-06.00
-- Dean Gugliotta 11 Eastlake Nor NH
-- Andy Davis 12 Paine. River NH
-- Clayton Ellis 10 Paine. River NH
-- John Jackson 11 Euclid NH
-- Frank DiLiberto 11 Mayfield NH
-- Matt Biats 10 Mentor Lake NH
-- Kyle Raser 9 Mentor NH
-- Sean Hipps 11 Mentor NH
Event 2 Boys High Jump
=======================================================================
Meet: ! 6-09 1997 Desi Stewart, CLEVELAND HTS H S
Name Year School Finals Points
=======================================================================
-- Trey Lohr 11 Paine. Harve SCR
Flight 1
1 Colton Wallace 11 Mentor 6-04.00 10
2 George Pardue 12 Willoughby S J6-02.00 5
2 Jacob Hollinger 11 Chardon J6-02.00 6
2 Ronnie Galloway 11 East Cle. Sh 6-02.00 8
5 Adrian Anderson 11 Cle. Collinw 6-01.00 4
6 Alex Muir 9 Chardon J6-00.00 0.25
6 Frank Clark 11 Cle. Glenvil J6-00.00 0.25
6 Quentin Cieslinski 10 Madison 6-00.00 2.50
6 Marcus Jackson 11 Maple Height 6-00.00 2.50
6 Jalen Yancy 10 Lyndhurst Br J6-00.00 0.25
6 Camerin Cross 9 Cle. Heights J6-00.00
6 Matt Ede 12 Mayfield J6-00.00 0.25
13 Drazen Markovic 9 Mayfield 5-09.00
13 Sedale James 9 Paine. Harve 5-09.00
13 Tevin Cooper 12 Cle. Heights 5-09.00
13 Bobby Derzic 12 Madison 5-09.00
17 Cody Fetherott 12 Eastlake Nor 5-06.00
17 Clifford Hayes 10 Mentor 5-06.00
17 Brandon Hardy 10 Lyndhurst Br 5-06.00
17 Adamma Bilal 10 Paine. River 5-06.00
17 Arthur Jackson 10 Euclid 5-06.00
17 Shando Thomas 11 Maple Height 5-06.00
17 Joshua Scott 11 Euclid 5-06.00
-- Mike Caputo 11 Eastlake Nor NH
-- Dan Coan 12 Mentor Lake NH
-- Anthony Bilal 10 Paine. River NH
Event 3 Boys Long Jump
=======================================================================
Meet: ! 23-00.25 1995 Desi Stewart, CLEVELAND HTS H S
Name Year School Finals Points
=======================================================================
-- Trey Lohr 11 Paine. Harve SCR
-- Jason Oliver 12 Euclid SCR
-- Clay Densmore 11 Madison SCR
Flight 1
1 Grant Isdale 12 Madison 20-11.75 2
2 James Fortner 11 Cle. Collinw 18-05.50
3 Alex Muir 9 Chardon 18-03.75
4 Bobby Derzic 12 Madison 17-11.00
5 Cody Fetherott 12 Eastlake Nor 17-06.75
6 Lavauntez Hall 9 East Cle. Sh 16-09.50
7 Todd Flinn 10 Mentor 16-05.50
Flight 2
1 Tevin Cooper 12 Cle. Heights 21-04.25 3
2 Bukhari Muhammad 12 Lyndhurst Br 19-08.25
3 Carl Jones 11 Euclid 19-03.25
4 Mike Caputo 11 Eastlake Nor 18-04.50
5 Joe Laudato 9 Chardon 18-03.00
6 Aaron Phillips 10 Mentor Lake 17-10.25
7 Sedale James 9 Paine. Harve 17-09.50
8 Marty Gibbons 11 Mentor Lake 17-06.75
Flight 3
1 Sean Weems 11 Maple Height 21-06.25 4
2 Bryce Jones 10 Cle. Heights 20-01.00
3 Justin Proctor 11 Willoughby S 20-00.75
4 Steve Amiott 12 Paine. River 19-10.50
5 Harry Morgenstern 11 Mayfield 19-09.75
6 Isiah Gwynn 12 Paine. Harve 19-06.50
7 Nathan Doles 10 Mentor 18-06.25
8 Steffan Barnes 12 Euclid 17-02.75
Flight 4
1 Adrian Anderson 11 Cle. Collinw 22-09.50 10
2 Anthony Flowers 12 Mayfield 21-09.50 8
3 Rodnell Pierce 12 Cle. Glenvil 21-08.00 6
4 L.T. Smith 12 Paine. River 21-07.25 5
5 Jalen Yancy 10 Lyndhurst Br 20-09.00 1
6 Girard Berry 12 Maple Height 20-04.00
7 Cory Blanchette 12 Willoughby S 19-06.25
8 Frank Clark 11 Cle. Glenvil 19-04.25
Dostları ilə paylaş: |