North american silver star championships



Yüklə 423,16 Kb.
səhifə2/6
tarix07.08.2018
ölçüsü423,16 Kb.
#68527
1   2   3   4   5   6

26 3648 Chuckle Harold Halsted L. Cox MorB 14 5 31 dsq -- 94

27 3363 Bobolink Ed Braddock L. Nelson AH dnf 31 8 35 25 93

28 3858 Ingenue George Thomas W. Miskell CLE dsa 15 18 23 dnf 88

29 3742 Anin W. von Hutschler J. Whitehill RdeJ -- 27 -- 14 26 87

30 2822 Djinn Frank H. Gordon Dorothy Gordon Sun -- 34 33 29 19 77

31 3929 Espuma del Mar Dan Camejo P. Camejo LMF -- dnf 19 21 27 77

32 3893 Anna II Emmy Raymond F. Raymond WH -- 29 17 22 -- 76

33 3974 Springtime Carl Ohgren E. Wilks SLM -- 17 36 32 31 76

34 3869 Glitter George Severs J. Sharpnack SLE dnf 6 35 34 dnf 69

35 4047 Guau-Guau Walter Flynn R. Sherbrooke WS -- -- -- 8 23 65

36 2828 Chili Larry Smithline T. Smith BH dnf 35 38 37 21 61

37 3555 Wham Bam C. McCormick R. Psaros NCB dnf 13 26 dsq -- 57

38 3079 Boomerang Charles Wiley Beryl Flynn ES dnf dsq -- 24 18 54

39 3437 Sharen Robert Asher A. Guilford CLE -- 28 24 dsq -- 44

40 3003 Windsong J. Floyd J. Jones MS dsa dnf -- 26 30 40

41 3747 Conch II Basil Kelly N. Roberts CoH dsq dnf -- 12 dnf 36

42 3536 Sea Fever G. Pilot W. Oldach BB -- 13 26 39 -- 31

43 2743 Leather Stock Sam Smith Jr D. Harrison OtL dnf dnf 34 38 -- 24

44 3890 Dangerous Dan Hubers R. Jablin NCB dnf dsa -- 36 -- 12

45 3726 Stampede Loring Catlin B. Catlin GSB dnf -- -- -- -- O

46 3867 Dingo J. Schoonmaker C. Ceritto FIS dsa dnf -- -- -- O

1959 NORTH AMERICAN CHAMPIONSHIP

CHICAGO
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4143 Turmoil Gary Comer William Hackel JP 6 2 10 9 2 161

2 3940 Flame Stanley Ogilvy Allan MacKay WLIS 1 12 11 5 3 158

3 3871 Shrew William Parks Emmett Corley SLM 3 10 3 18 5 151

4 4110 Gale Harry G. Nye Jr Robert Halperin SLM 15 9 2 19 4 141

5 3879 Vice John Bennett James Irwin JP 10 4 18 4 14 140

6 3893 Dolphin Frank Raymond E. Raymond WH 12 8 7 6 20 137

7 4040 Desiree Herbert Hild Ken Schaffner ER 9 6 23 3 18 128

8 3743 En Garde II Cal Hadden Robert Matthews NOG 11 17 1 15 15 131

9 4072 Maverick Samuel Beard Nicholas Orr GSB 7 16 14 2 23 128

10 3200 H. Hoosier John McKeague Gordon McKeague MC 20 19 9 10 9 123

11 4039 Circus Howie Lippincott William Stout ER 14 21 6 12 16 121

12 4038 Cataplum Bob Lippincott Walter Flynn WJ 4 35 25 1 7 118

13 4131 Mouette Donald Bever Joe Sharpnack SLE wdr 1 12 11 10 118

14 3876 Barnstorm Charles Barnes Robert Krudener GL 2 5 20 7 dsa 118

15 3422 Audion C.L. Farrand Jr Hebry Davenport WLIS dsq 13 4 14 8 113

16 3962 Gem IV Durward Knowles Robert Levin N 5 22 16 33 1 113

17 3648 Chuckle Harold Halsted Ralph Cameron MorB 8 11 21 27 12 111

18 3848 Creepy Foster Clarke Charles Munro CH 24 3 22 31 6 104

19 4132 Wistler George Voss Gordon Hale CLE 27 15 31 13 13 101

20 3939 Antares Ellis Muther Jr Lynn Williams NOG 16 24 13 21 19 97

21 3869 Sirene Kenneth Smith Charles Gould HB 26 20 32 8 21 83

22 3713 Esprit Jack Streeton Thomas Stevens ES 13 27 15 22 dsq 75

23 4146 Maverick Blair Fletcher Jack Prestwood WJ 28 14 24 17 dsa 69

24 3100 Jade John Sherwood David Gaillard CB 21 30 17 20 dnf 64

25 4093 Jimac IV William Wente G. Vanderburgh WH 29 18 dnf 30 11 64

26 4100 Conflict Daniel Hubers Peter Sherman NCB 25 25 5 35 dnf 62

27 3726 Stampede Lorin Catlin Brian Catlin GSB 19 33 28 16 dnf 56

28 3437 Sharen Robert Asher Art Guilford CLE 32 28 27 26 22 55

29 3406 Warrior Frank McCarthy R. van Orden SDB 17 26 26 28 dns 55

30 2429 Barbaree William Bennett Ronald Sisson StJ 18 dnf 19 23 wdr 54

31 4105 Patanne Theo Goudvis Frank Zerad SLE 31 7 34 25 dnf 54

32 3376 Kurush V Al de Cardenas C. de Cardenas Mar 22 32 8 wdr dnf 52

33 3336 Cautious Paul Pennewitt Robert Vick LS 34 23 29 36 25 43

34 3191 Melody Paul H. Smart Ellis Muther CLIS 33 31 30 32 24 40

35 3085 Snallygaster Charles Stein Uwe van Below CB 23 29 wdr 24 dns 38

36 3335 Widow Tut Greening Richard Slayter LS 30 36 35 34 17 38

37 3479 J. R. Morton William Pain Peter Hein ER dnf 34 33 29 26 30


1960 NORTH AMERICAN CHAMPIONSHIP

MILFORD, CT
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4241 Glider Richard Stearns Lynn Williams WH 4 2 2 4 11 182

2 3944 Fantasy E. Chester Peet Frank McConnell WLIS 1 8 1 20 2 173

3 4259 Circus Howie Lippincott Asa Colson ER 2 1 10 13 7 172

4 4125 Shandon E. W. Etchells Richard Sears CLIS 7 3 3 2 29 161

5 4112 Flamingo II Paul Woodbury Richard Hovey CA 3 9 13 11 8 161

6 4250 Mavourneen III Hartwell Moore Russell Brooks HB 10 24 8 7 4 152

7 4132 Whistler George Voss Gordon Hale CLE 12 7 5 10 20 151

8 4281 Cygnet Owen Torrey Jr Wallace Ross GSB 17 6 18 15 3 146

9 4040 Desiree Herbert Hild D. O'Sullivan ERF 20 15 11 6 12 141

10 3913 Lindoya C. W. Lyon Jr Frank Lyon AH 8 10 9 18 21 139

11 3458 Blue Chip David Gaillard Georg Szemes CB 9 14 28 5 15 134

12 3858 Ingenue George Thomas Chas. Simpson CLE 5 16 14 16 22 132

13 4275 Vengeance III W. Gentzlinger Bill Blackman HB 32 4 4 29 6 130

14 4293 Kathleen Herb Williams Robert Halperin WH 29 18 20 1 10 127

15 425X Fierce R. Lippimcott Walter Flynn WJ 13 27 23 19 13 120

16 3340 Kismet Mead Batchdor Buzz Worthen Mid 19 19 33 12 14 108

17 3713 Esprit Jack Streeton Frank Hogg ES 23 21 dsq 8 5 107

18 3982 Tackless John Goddard Clif Banthin CA 14 29 17 23 16 106

19 4256 Fugitive John McLean Thomas Dodin ERF 15 26 15 25 18 106

20 3648 Chuckle Harold Halsted Lawrence Cox MorB 22 13 25 3 wdr 101

21 4109 Chula Lawrence Severs Van Sickle SLE 18 25 16 33 17 96

22 4072 Tantrum Samuel S. Beard Louis Orr GSB 24 31 22 9 23 96

23 3453 Chance Florus Black John Folz GL 16 20 31 24 19 95

24 3949 Flambeau II Miles P. Wynn Eric Nelson MS 21 12 37 35 9 91

25 3310 Pixie Chas. O'Connell Robert Berra RB 26 28 6 26 28 91

26 4280 Tranquil Pete Bennett Alan Lechner JP dsq 22 12 dnf 1 88

27 4222 Gale Harry Nye William Moore SLM 28 5 26 22 wdr 83

28 4252 Agony III Rbt Seidelmann Lashley Nelson BB 34 11 19 21 dnf 79

29 3339 Caber Richard Gordon Wallace Sigler Mid 6 27 21 32 wdr 78

30 4100 Conflict Daniel Hubers Stephen Fulton NCB 36 30 7 34 26 72

31 4159 Wolf Robert Wilson Wm. Johnson BB 25 36 32 14 30 68

32 3891 Scalded Cat Francis Dolan Conal Foley BH 30 23 24 28 32 68

33 3926 Loon James Brickwll Mimi Dubois WLIS 11 32 dsq 31 27 63

34 3743 En Garde II Cal F. Hadden Rbt. Matthews BSL 35 37 27 17 wdr 48

35 4230 Southern Cross Eugene Pilot Lance Oberg BB 37 34 30 27 31 46

36 4038 Bittersweet Richard Taylor Jerry Donovan BH 38 33 34 30 25 45

37 3422 Scimitar John Slack Peter Cook CLIS 33 39 29 40 24 39

38 3800 Tumbleweed William Mulvey Bill Allen SL 31 38 36 36 34 30

39 3893 Dolphin Emerson Raymond Robert Cameron WH 27 35 38 dnf dns 23

40 3958 Cygni Richard Mulvey Morton Orlov SL 39 40 35 37 33 23

1961 NORTH AMERICAN CHAMPIONSHIP

TORONTO
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4241 Glider Richard Stearns Lynn Williams WH 2 2 5 2 5 209

2 4280 Tranquil John Bennett Robert Halperin JP 8 12 7 4 2 192

3 3880 Duet Owen P. Merrill C. Barnes AH 4 5 3 9 17 186.5

4 4131 Mouette Don Bever D. Rapprich SLE 12 1 1 6 18 185

5 4125 Shandon E. W. Etchells Mary Etchells CLIS 7 3 4 18 8 185

6 3861 Capstar J G. Burbeck J. Killough WLIS 13 4 13 8 6 181

7 4105 Folly Robert Asher Don Grantzer CLE 11 7 2 16 14 175

8 4231 December E. R. Corley R. A. Schoch SLM 5 14 16 17 1 172

9 3858 Ingenae George Thomas Chas. Simpson CLE 10 13 15 3 19 165

10 4359 Cirrus Howie Lippincott Frank Hogg ER 9 15 19 13 10 159

11 3938 Good Grief! Tom Blackaller Al Nelson WSFB 12 16 6 29 7 155

12 4281 Cygnet Owen C. Torrey Marg Torrey GSB 18 6 28 5 15 153

13 3913 Lindoya C. W. Lyon Jr Frank Lyon AH dnf 9 26 1 4 140

14 3775 Envy Kevin Jaffe Wallace Ross Mid 6 dsq 18 14 3 139

15 4404 Star of the Sea Joe Duplin Gregory Molbius BH dnf 19 8 7 9 137

16 3982 Tackless Jack Goddard Nick Safford BH 21 8 14 12 34 136

17 4397 Finish I R. M. Boudeman John Keyser GL 23 17 10 23 29 123

18 4068 Lady Killer Ralph Cameron David Streit MorB 19 24 9 31 25 117

19 4370 Tsunami Anson Beard Peter Beard GSB 3 28 21 11 dsq 117

20 4438 Rowdy Bob Lippincott Walter Flynn BB 15 37 17 19 23 114

21 3648 Chuckle Harold Halsted Lawrence Cox MorB 1 38 36 27 21 102

22 3869 Sirene F. R. Black W. Bennett PPL 24 11 23 32 37 98

23 4317 Blitz H. M. Duys E. B. Winslow HB 28 17 33 28 11 98

24 3130 October J. T. McCarthy Jack Cathain JP 29 10 34 9 dns 97

25 3907 Cindy R. K. Ferguson S. Boudemann GL dsq 18 31 25 13 93

26 4331 Grenadier C. N. Findlay C. Gould HB 26 25 40 15 26 93

27 3779 Boomerang Too R. C. Thompson Homan Hallock ES 35 26 20 33 20 91

28 4362 Riptide III Richard Poole Pat Poole ERF 27 21 12 39 38 88

29 4100 Conflict Daniel Hubers George Peters NCB 16 43 35 24 22 85

30 4431 Haven Herb Williams John Lechner SLM 20 35 32 26 30 82

31 4109 Chula Lawrence Severs L. Van Sickle SLE 37 23 11 37 35 82

32 4398 Surf Ian Kirkland Ken Kirkland EB 31 20 22 40 32 80

33 4400 Desiree Herbert Hild D. O'Sullivan ERF 17 29 dnf 21 33 80

34 3458 Blue Chip David Gaillard Fred W. Brown CB 25 41 37 30 16 76

35 3889 Lancer Mel P. Foley G. Cowenhoven Mid 22 39 25 36 36 67

36 3481 Indigo Dave Millar P. Van Buskirk LOC 34 40 30 42 12 67

37 4040 Desiree Tom Hislop Doug F. Elton OwL 36 34 29 20 40 66

38 3660 Gun Shy Stan Lippincott Alan Lippincott BB 30 31 24 35 41 64

39 4300 Hawkeye Sampson Smith Dirck Harrison OtL 32 33 38 22 39 61

40 3480 Entelechy Ross Johnston Stewart Riddell LOC 39 32 27 43 24 60

41 3585 Remedy Beverly Waddell Gordon Bell LOC 33 36 39 41 28 48

42 3958 Cygni Richard Mulvey R. Hewitt SL 38 22 41 34 dnf 45

43 4131 Whistler George W. Voss J. Sharpuack WLIS dnf 30 dnf 38 27 40

44 3143 Jungfrau K. G. Pollock R. Thomas LK 40 42 42 44 31 26

1962 NORTH AMERICAN CHAMPIONSHIP

PUGET SOUND
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4078 Boron Bill Buchan Jr Jay Winberg PS 1 3 3 6 8 94

2 4497 Shadow Skip Allan Mark Yorston NH 4 1 6 9 13 82

3 4370 Tsunami Anson Beard Sam Beard GSB 8 9 7 2 7 82

4 3594 Ariel Alan Holt Geert Howaldt Shil 2 7 1 4 wdr 78

5 3496 Perseverance Chick Rollins Mick Shanahan Mis 7 12 2 16 3 75

6 4510 Fury Bob MacLean Don Rathburn Shil 13 10 8 7 6 71

7 4394 No Mo George Mason William West EB 9 4 14 8 9 71

8 4514 Fantasy III Eugene Walet Bill Wynn NOG 6 14 22 1 5 67

9 4103 Prelude III Ray Fiedler Roger Thompson PS dns 17 4 3 2 66

10 4114 Static Ralph DeLuca P. McWhorter LAH dnf 5 5 5 18 59

11 3855 Siren David Bolles John Rumsey Ric 3 21 15 17 1 58

12 3874 Poky Eugene Pennell Frank Rollins Mis 16 13 10 10 10 56

13 4397 Finis I Woody Boudeman R. van Peenan GL 12 6 19 18 11 49

14 4548 Chuckle Harold Halsted Larry Cox BelB 10 11 21 12 12 49

15 4398 Surf Ian Kirkland Ken Kirkland EB 11 16 13 13 16 46

16 4500 Bingo Harry Walker Tom Adams WH 17 20 17 11 4 46

17 4111 Chinook Bruce Wright Bill Stump SDB 14 19 9 14 14 45

18 4411 Circe Thomas Knight Carl Boller LAH 5 18 11 19 17 44

19 4102 Flim Flam Patrick Flammia Walter Cram Coe 15 8 12 20 dnf 37

20 4557 Ballad Robert Hall Jim Harthorne Ric dnf 2 16 15 dnf 36

21 4100 Conflict Daniel Hubers George Peters NCB 18 15 20 22 15 25

22 3791 Sea Ram Bob Fairchild Charles Robey Coe (no measurement certificate)

1963 NORTH AMERICAN CHAMPIONSHIP

RYE, NY
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4615 Star of the Sea Joseph Duplin Rodney Long BH 1 2 3 3 2 304

2 4541 Blitzkrieg G. Friedrichs Craig Nelson NOG 18 10 7 5 5 270

3 4588 Razor Bob Lippincott Harvey Lekson WJ 4 15 6 19 9 262

4 4648 Flapper Mason Shehan A. Stevens Jr ES 5 27 17 6 4 256

5 4597 Tijuca C. W. Lyon Jr Frank Lyon AH 9 12 29 13 3 249

6 4736 Glisten Dave Miller Ken Baxter EB 12 38 4 17 1 243

7 3775 Envy Kevin Jaffe Wallace Ross CLIS 32 8 15 12 11 237

8 4644 Flamingo IV Paul Woodbury John Goddard CA 17 17 38 1 13 229

9 3867 Creepy II Foster Clarke Donald Brown CoH 19 11 27 20 16 222

10 4730 Esprit II Jack Streeton Walter Austin ES 3 20 16 26 29 221

11 4144 Finale Richard Miller Gordon Hale CH 29 45 2 14 7 218

12 4505 Scotch Thomas Hislop Herbert Hild OwL 26 16 22 4 33 214

13 4646 Bergerac Joseph Burbeck Barb Nicholls WLIS 28 30 25 2 17 213

14 4497 Shadow Skip Allan Skip Knight NH 6 7 29 9 dnf 210

15 4558 Blue Chip II David Gaillard Schluederberg CB 22 4 35 22 26 206

16 4675 Vengeance Wm. Gentzlinger Wm. Blackman HB 41 9 34 11 15 205

17 4610 Kutaka Wolfgang Richter R F. da Rosa Gua 31 21 26 21 12 204

18 4579 Swingin' Star Donald Trask Donald Coleman WSFB 7 57 12 32 6 201

19 4333 Nitemare Andrew McPherson Richard Hufnail Ith 14 22 21 25 35 198

20 3870 Faneca Duarte Bello Faneca Bello CP 2 14 18 dsa 24 194

21 4756 Daeman David Millar P. Van Buskirk LOC 27 5 52 15 25 191

22 4140 Princess Gerald Donovan William Nixon BH 11 23 19 wdr 14 185

23 4750 Orenda Florus Black Robert Black PPL 39 19 31 18 23 185

24 4577 Jimac V William Wente Ken Schmitt WH 15 25 56 16 20 183

25 4636 Wayward Wind Blair Fletcher R. Scarborough BB 25 43 1 8 dnf 175

26 3731 Breezin' Along James Munro David Austin CLE 13 3 30 36 dnf 170

27 4635 Lamb Chop David Kingston Frank Hogg AH 20 26 45 35 19 170

28 3496 Perseverance Charles Rollins Kim Fletcher Mis 8 dnf 13 33 30 168

29 3733 Satan John Lombard Robert Lombard Mid 24 dnf 8 44 10 166

30 4745 Impulse Samuel Hall Chas. McManus CB 30 49 23 29 22 162

31 4304 Shemozl Tom Van Doren George Benson CLE 21 13 wdr 40 18 160

32 3949 Flambeau Miles Wynn Chas Schneider NOG 16 6 37 wdr 40 153

33 4500 Bingo Harry Walker Thomas McElroy WH 49 28 10 34 41 153

34 4618 Decisions Jim Dougherty Al de Cardenas BB 35 31 33 10 dnf 143

35 3594 Ariel Jay Winberg L. Elfendahl Shil 36 60 9 dsq 8 139

36 4732 Muskrat Owen C. Torrey Matthew Dominy GSB 45 50 32 28 21 139

37 3422 Scimitar John Slack Rbt. Shattuck CLIS 44 32 5 wdr 36 135

38 4438 Calzoni Jon Metzger James Stewart Ith 23 24 46 27 dnf 132

39 3747 Warhawk III William Seaman Robert Aughey LH 46 18 50 43 32 126

40 4560 Griffin II Dexter Richards Skip Nolin Sun 10 33 47 37 dnf 125

41 4544 Chimera E. Chester Peet Geo. Carpenter WLIS wdr 1 36 31 dnf 121

42 4633 Espuma del Mar Daniel Camejo Lief Lindfors Car 40 41 wdr 23 31 117

43 4580 Robin IV Robert Sexauer Robert Lueck ERF 53 37 41 7 dnf 114

44 3642 2nd Wind James Ogilvy Donald Ogilvy Sun 47 35 52 42 27 112

45 3375 Northern Light Michael Purtell Wade Badger PGB 37 40 42 45 39 112

46 4250 Mavourneen III Hartwell Moore Russell Brooks HB 54 58 14 30 dnf 96

47 4582 Rampage Rbt Sieburger Luis Schenone SOL 33 42 24 dns dns 90

48 4726 Avocet Walter Brachtel Walter Chaskell MorB 42 51 48 24 dnf 87

49 3437 Sharen Meray-Horvath Thomas Fekete LOC 50 47 57 41 34 86

50 4159 Wolf Robert Wilson John Morris ERF 59 34 11 wdr dnf 85

51 4186 Splurge Arnold Knauth Roger Wendell CA 43 57 43 wdr 28 81

52 3000 Light Ripple John Middlemiss G. Miiddlemiss GSB 56 53 49 39 42 76

53 4143 Gyoshu II Takaaki Takebe Sadao Yoshida TB 52 54 53 47 37 72

54 3862 Towhee Richard Hovey Donald Spengler Mid wdr 39 44 38 dnf 68

55 3143 Jungfrau Kenneth Pollock D. Brion LK 60 44 wdr 46 38 64

56 3972 Sunbeam Harry Meislahn F. Meislahn LG 48 29 55 dsa dns 57

57 4522 Ninotchka Peter Siemsen Anthony Olmer Gua 34 59 40 wdr dnf 56

58 4299 Wham Bam II Chas McCormick James Mullen NCB 51 56 28 wdr dns 54

59 4100 Conflict Daniel Hubers George Peters NCB 38 48 54 dns dns 49

60 3544 Blue Moon Steve Haarstick Jack Brower PGB 57 52 39 dsa dns 41

61 3885 Sonata Andrew Lawrence Patti Lawrence SLIS 55 36 wdr dns dns 35

62 4631 Mac Grahame Engert Timothy Owens LMac 58 55 dnf dns dnf 13

1964 NORTH AMERICAN CHAMPIONSHIP

GALVESTON BAY, TX
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4541 Blitzkrieg G. Friedrichs Craig Nelson NOG 2 4 1 1 3 54

2 3940 Flame Stanley Ogilvy Peter Levinson WLIS 4 1 3 3 2 52

3 4002 Urchin Buzz Killeen Alfred Brown NOG 3 5 2 5 1 49

4 4877 Chandelle Cal Hadden Daniel Egan NOG 1 2 4 2 11 45

5 4883 G.D.B. Kim Fletcher Don Davis Mis 5 8 8 7 7 30

6 2914 Touche Joseph Arns William Mills MoB 10 6 6 dsa 4 26

7 4819 Patriot III J. B. Thompson Joseph Huggins GBT 6 7 5 dsa 9 25

8 4549 Smook George Brothers David True MoB 9 10 dbf 6 5 22

9 3650 Tee Pee William Repass L. Westerlund GBT 7 12 wdr 4 10 19

10 3550 Fjord Star Geo. Mejlacader Mrs. Mejlacader GBT 11 9 7 dns 8 17

11 3710 Thunderbird Geo. Criminale John Wilbanks MoB 12 11 dns 8 6 15

12 3974 Virgo Charles Owens John Miller CB 8 3 dsa dns dns 15

1965 NORTH AMERICAN CHAMPIONSHIP

OXFORD, MD
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4969 Scandale John Albrechtson George Yule Vin 10 1 3 1 7 208

2 4845 Shrew VI William Parks Robert Halperin SLM 6 11 8 5 4 196

3 4975 Shandry E. W. Etchells Philip Botsolas CLIS 4 7 9 10 9 191

4 3742 Sapphire John Sherwood Charles McManus CB 9 3 19 7 12 181

5 3949 Flambeau Miles P. Wynn Robert Thompson NOG 12 8 28 4 1 176

6 4923 J. Green Giant Norman Freeman Andrew McPherson Ith 1 4 27 9 15 174

7 4928 Splendid Bob Lippincott Walter Flynn WJ 2 2 24 15 14 173

8 4949 Quasar Watt W. Webb Page Webb Ith 29 26 1 3 16 155

9 4840 Desiree Herbert Hild James Egan ERF 3 5 25 14 34 149

10 4544 Chimera E. Chester Peet Tupper Hale WLIS 22 16 4 8 35 145

11 4644 Flamingo Paul Woodbury Arnold Knauth CA 17 14 6 18 31 144

12 4905 Hilarius Hilary H. Smart John Weston CA 5 10 40 31 2 142

13 3971 Bonnie Lassie John McKeague Jack Lynch StJ 36 9 18 21 5 141

14 4820 Windy Jay C. Winberg L. Elfendahl Shil 13 dnf 1O 6 18 137

15 4855 Scotch Thomas Hislop Howie Lippincott OwL 16 20 22 13 28 131

16 4340 Aquarius Mead Batchelor Robert Witt Mid 14 19 7 30 30 130

17 4730 Esprit II Jack Streeton John T. Trinter ES 26 21 35 12 8 128

18 4558 Blue Chip David Gaillard Samuel D. Hall CB 34 13 5 26 26 126

19 4841 Glider Richard Stearns G. Vandenburgh WH 8 dnf 34 2 17 123

20 4965 Bagace C. W. Lyon Jr Frank Lyon AH 7 -- 15 33 10 119

21 4874 Sunshine Bert Williams Walter Austin ChiH 15 18 17 37 24 119

22 4548 Chuckle Harold Halsted Lawrence Cox MorB 20 22 11 29 33 115

23 4844 Finesse Michael Flynn George C. Flynn ELIS 31 25 14 41 6 113

24 4883 GDB Kim Fletcher Michael Shanahan Mis 11 dnf 21 11 36 105

25 4667 Big If Thompson Adams William Richards WH 37 6 16 20 wdr 105

26 3858 Ingenue George Thomas Charles Simpson CLE 24 -- 29 28 3 100

27 4900 Sabre John Slack John Randak CLIS 38 15 12 38 27 100

28 4860 Valare R. Campanelli Joseph Scanza ERF 21 12 41 40 19 97

29 4956 Centavos Willard Hodges Alfred Jaretzki Sun 35 -- 20 23 11 95

30 4884 Lecherous Albert Lechmer John Lechner ChiH 19 24 13 39 41 94

31 4757 Cloud Nine Stan Lippincott Alan Lippincott WJ 33 28 39 24 29 87

32 4635 Lamb Chop David Kingston H. Miltenberger AH 39 23 23 35 25 85

33 4850 Mavourneen IV Bucky Moore Russell Brooks HB 18 dnf 36 16 32 82

34 4680 Caprice Wm. Pickford Chas. Lewsadder WS 23 dnf 2 25 wdr 78

35 4843 Lynx Ernest Hammer Russell H. Helm CLE wdr -- 31 17 22 68

36 4988 Sirene Kenneth Smith Gerald Swanton HB -- 17 37 22 -- 62

37 4847 Needle John K. Todd John K. Todd Jr ES 30 dnf dnf 27 23 58

38 4100 Conflict Daniel Hubers Paul Kniepkamp NCB 32 -- 30 wdr 20 56

39 4589 Cirrus Pike Sullivan Walter G.Pilcer GrL 28 27 38 wdr 37 54

40 3340 Kismet John McCrillis Donald Sieburg Sun 41 29 26 42 38 54

41 4443 Jomar Steven Simon Jessica Simon LOC 42 -- 33 19 39 51

42 4144 Finale Richard Miller Robert Witt CH 27 dnf 32 34 40 51

43 4970 Riptide V Richard Poole Patricia Poole GrL 40 dnf 42 32 21 49

44 3819 Fantasy Charles Jeanne Peter Weber WS dnf -- 43 36 13 46

45 4531 Magoo Philip Grifrin John Ahlquist SLM 25 dnf -- -- -- 21


1966 NORTH AMERICAN CHAMPIONSHIP

CLEVELAND
Place No. Name Skipper Crew Fleet Daily Places Pts.

1 4862 Swingin' Star Don Trask Wm. Kreysler Ric 2 1 2 2 3 200

2 4887 Turmoil William Parks Robert Halperin SLM 1 2 3 4 1 199

3 4809 Inchmaree Pete Bennett Mike Shanahan Mis 7 3 4 3 5 188

4 4831 Mache Don Bever Joe Sharpnach SDB 4 4 6 1 16 179

5 5078 Filbert Bob Lippincott Walter Flynn WJ 5 5 5 6 13 176

6 4885 Vasa II Nils Eriksson Carl Gallivan Ric 6 12 10 12 4 166

7 4861 Ariel Alan Holt Dick Gates Shil 3 26 1 5 18 157

8 4754 Tackless Jack Goddard Jeff Goddard CA 9 7 7 9 24 154

9 4105 Folly Bob Asher Don Grentzer CLE 10 9 16 10 21 144

10 4558 Blue Chip II Dave Gaillard Jack Levedahl CB 18 10 8 30 6 138

11 3971 Bonnie Lassie John McKeague Tom Irwin StJ 21 16 11 34 20 134

12 4797 Chipteen Roger Doane Michael Pinter SLE 22 13 9 15 22 129

13 4905 Hilarius Colin Smith Jack Huntsman CA 16 8 17 24 31 114

14 4843 Lynx Ernest Hanmer Charles Simpson CLE 15 17 23 14 29 112

15 4838 Fury Gene Corley Grant Crowley SLM 13 22 14 23 28 110

16 5058 NaPillus Pike Sullivan Peter Pilcer GrL 19 dsa 19 18 2 110

17 4625 Kleine Brise Edmund Napp Gerd Ellerbroek Car 25 23 13 21 19 109

18 4280 Tranquil John W. Allen Bill Allen WH dnf 11 15 17 17 108

19 4798 Sweet Pea Mason Shehan Walter Austin ES 11 wdr 33 11 8 105

20 4562 Quagmire Fred F. Meyer Fred T. Meyer SLE 14 14 34 28 15 105

21 5019 Cirrus Howie Lippincott Tupper Hale ES 24 6 18 19 dnf 101

22 5126 APante Ralph DeLuca Tim Sawyer WSFB 8 dns dsq 13 7 98

23 3786 Go For Broke Ross Barth Wm. R. Barth CH 30 24 31 16 11 98

24 4454 Donnybrook Jack Lynch Wm. Keyworth WS 29 19 20 20 35 87

25 4970 Riptide Richard Poole Pat Poole GrL 26 18 30 22 36 78

26 5067 Scout Dick Miller Bruce Carroll CH 20 dns 32 29 10 77

27 4995 Gadfly J.M. MacCausland Jeffrey Murza BB wdr dns 22 7 23 74

28 4776 Foil Dick Moroney Bill Otis BH 23 20 29 31 33 74

29 4362 Cookies Dave Cook Steve Meding Sun 35 25 35 33 9 73

30 4241 Bit of Luck Bill Haase Robert Jacob WH 27 15 21 35 dnf 70

31 4745 Impulse Sam Hall Charles McManus CB wdr dns 12 34 12 68

32 4560 Griffin II Dexter Richards James Beck Sun 32 21 37 39 14 67

33 3860 Declare Dean Klahr Bert Ely PE 12 dns 24 26 dnf 64

34 4757 Cloud Nine Stan Lippincott Bob Van Wagnen WJ 31 dsq 26 25 30 56

35 4045 Shady Lady Thomas Dodin Barbara Dodin ERF 28 dns 28 36 27 51

36 4443 Jomar Steve Simon Thomas Fekete LOC dnf dns 25 27 26 48

37 4867 Caprice Ross Johnston Wm. Pinter LOC 17 dns wdr 32 32 45

38 4640 Bimbo James King Larry Black StJ 33 dns wdr 37 27 29

39 3419 Wild Oats Ralph Hersey Jerry MacDonald PE 34 dnf 36 38 34 26

40 5038 Yogi Bear II Paul Kniepkamp John Trinter SJR dsa dns 27 40 dnf 17


Yüklə 423,16 Kb.

Dostları ilə paylaş:
1   2   3   4   5   6




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin