| 16.| AUTOBUZ SCANIA | DC 12.10 |275/ |275/ | 43| 23800| 34,00| 36,00|
| | | |70x22.5|70x22.5| (8800)| | | |
|____|________________|___________|_______|_______|_______|______|______|______|
#B
| 17.| AUTOSPECIALA | 646.986 |195/75 |107/ | 16| | 13,50| 14,50|
| | MERCEDES | |R16C |105R | (1920)| | | |
| | SPRINTER 515 | | | | | | | |
| | CDI | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 18.| AUTOSPECIALA | OM904LA. |205/75 |122/ | 22| 8200| 19,00| 20,00|
| | MERCEDES G07 | IV/3 |R17.5 |120M | (2270)| | | |
| | TSD/MB 4.8/ | | | | | | | |
| | GRIVBUZ | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 19.| AUTOSPECIALA | DC 9.13 |295/80 |152/ | 33| 18600| 27,00| 29,00|
| | SCANIA | |R22.5 |148M | (8020)| | | |
| | P 230/GRV 1D1/ | | | | | | | |
| | LB4X2HLA | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 20.| AUTOSPECIALA | SOFIM 3711|175/ |175/ |2 (640)| 3500| 13,50| 14,50|
| | IVECO 35.12 | |75R16 |75R16 | | | | |
| | TURBO/DAILLY | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 21.| AUTOBUZ | OM 442 |12 R |12 R | 46| 14700| 42,00| -|
| | TRANSPORT | |22.5 |22.5 | (3060)| | | |
| | DETINUTI ROCAR | | | | | | | |
| | MERCEDES S | | | | | | | |
| | 311-265 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 22.| AUTOSPECIALA | F1CE0481H |225/75 |118 / | 22| 6500| 20,00| 21,00|
| | IVECO 65C18/ | |R16 |116N | (6500)| | | |
| | DAILLY | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 23.| AUTOSPECIALA | F1CE0481H |195/ |107/ | 10| 5000| 18,00| 19,00|
| | IVECO 50C15/ | |75R16C |105R | (3750)| | | |
| | GRV5D2/DAILLY | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 24.| MICRODUBĂ | MERCEDES |195/70 |195/70 | 16| 6600| 12,00| 13,00|
| | TRANSPORT | OM 611 DE | | | (2000)| | | |
| | DEŢINUŢI | 22 LA CDI | | | | | | |
| | MERCEDES | | | | | | | |
| | SPRINTER 413 | | | | | | | |
| | CDI | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
#M1
| 25.| AUTOVEHICUL | JXFA |215/75/|215/75/|10(920)| 3500| 12.00| -|
| | SPECIAL M2 | |R16C |R16C | | | | |
| | FORD TRANZIT | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 26.| AUTOVEHICUL | D0836 |235/75/|235/75/| 43| 10000| 23,40|COMP. |
| | SPECIAL M3 MAN | LFL 63 |R17.5 |R17.5 | (3180)| | |SPATE |
| | Agregat | | | | | | |2,35 |
| | independent | | | | | | |litri/|
| | încălzire | | | | | | |oră |
| | cabină | | | | | | | |
| | conducător auto| | | | | | | |
| | 0,28 litri/oră | | | | | | | |
| | Agregat | | | | | | | |
| | independent | | | | | | | |
| | comp. escorte +| | | | | | | |
| | deţinuţi 0,51 | | | | | | | |
| | litri/oră | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
#B
Semnificaţia coloanelor din tabelul de mai jos este următoarea:
A - MODUL DE DISPUNERE ŞI NUMĂRUL CILINDRILOR*)
B - TIPUL ALIMENTĂRII**)
C - TIP CARBURANT***)
D - TIP TRANSMISIE****)
E - NUMĂR DE LOCURI (SARCINA UTILĂ în kg)
F - MASA TOTALĂ MAXIMĂ AUTORIZATĂ în kg
______________________________________________________________________________
|Nr. | CATEGORIA, | TIP/COD |CILINDREEA|PUTERE| A | B | C | D |NUMĂR |
|crt.| MARCA ŞI TIPUL | MOTOR |TOTALĂ |MAXIMĂ| | | | |TREPTE |
| | AUTOVEHICULULUI| | cm3 | KW | | | | |ŞI TIP |
| | | | | | | | | |CUTIE |
| | | | | | | | | |DE |
| | | | | | | | | |VITEZE |
| | | | | | | | | |*****) |
|____|________________|___________|__________|______|____|___|____|____|_______|
| VII. TRACTOARE, MOTOUTILAJE, AUTOBUZE ŞI MICROBUZE |
|______________________________________________________________________________|
| 1.| TRACTOR U400 | MOTOR | 2340 | 30 | R3 | D | D | | |
| | | FILT. | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 2.| TRACTOR U445 | | 2340 | 33 | R3 | D | D | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 3.| TRACTOR U650, | | 4760 |47,79 | | D | D | | |
| | 651 | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 4.| TRACTOR 1010 | | 5393 | 75 | | D | D | | |
| | D.T. | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 5.| AUTOBUZ IKARUS | | 6800 | | | D | D | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 6.| AUTOBUZ GRIVBUZ| RENAULT VI| 9834 | 188 | R6 | T | DA | H | 6+1 MT|
| | 12 TP | MIDR | | | | | | | |
| | | 06.20.45C4| | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 7.| AUTOBUZ 111 RD,| | 10.350 | | | | | | |
| | 111 RDT, 112 | | | | | | | | |
| | RDT, 112 UD | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 8.| AUTOBUZ 117 UD | | 10.350 | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 9.| AUTOBUZ 108, | | 5.491 | | | | | | |
| | 109 RD | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 10.| AUTOBUZ LEYLAND| | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 11.| MICROBUZ TV 14,| | 3.119 | | | | | | |
| | TV 35 | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 12.| MICROBUZ | | 2.402 | 92 | |EM | DA | | |
| | MERCEDES 208 D | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 13.| MICROBUZ IVECO | F1CEO481F | 2998 | 107 | R4 |EM | DA | H | 5+1 MT|
| | 50C15/GRV5D3/D | | | | | | | | |
| | AILLY | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 13.| MICROBUZ FORD | | | | | | | | |
| | TRANSIT | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
- continuare -
______________________________________________________________________________
|Nr. | CATEGORIA, | TIP/COD | DIMENSIUNI | E | F | NORMA CONSUM|
|crt.| MARCA ŞI TIPUL | MOTOR | ANVELOPE | | | VARĂ |
| | AUTOVEHICULULUI| | | | | EXTRAURBAN |
| | | | | | | litri/100 km|
| | | |_______________| | |_____________|
| | | | FAŢĂ | SPATE | | | fără | Cu AC|
| | | | | | | | AC | |
|____|________________|___________|_______|_______|_______|______|______|______|
| VII. TRACTOARE, MOTOUTILAJE, AUTOBUZE ŞI MICROBUZE |
|______________________________________________________________________________|
| 1.| TRACTOR U400 | MOTOR | | | #| |7,00 | -|
| | | FILT. | | | | |litri/| |
| | | | | | | |oră | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 2.| TRACTOR U445 | | | | #| |6,50 | -|
| | | | | | | |litri/| |
| | | | | | | |oră | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 3.| TRACTOR U650, | | | | #| |8,00 | -|
| | 651 | | | | | |litri/| |
| | | | | | | |oră | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 4.| TRACTOR 1010 | | | | #| |11,00 | -|
| | D.T. | | | | | |litri/| |
| | | | | | | |oră | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 5.| AUTOBUZ IKARUS | | | | #| | 23,50| -|
|____|________________|___________|_______|_______|_______|______|______|______|
| 6.| AUTOBUZ GRIVBUZ| RENAULT VI|305/70R|305/70R| 42|17.000| 40,00| -|
| | 12 TP | MIDR | | |(10900)| | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 7.| AUTOBUZ 111 RD,| | | | | | 37,00| -|
| | 111 RDT, 112 | | | | | | | |
| | RDT, 112 UD | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 8.| AUTOBUZ 117 UD | | | | | | 44,00| -|
|____|________________|___________|_______|_______|_______|______|______|______|
| 9.| AUTOBUZ 108, | | | | | | 28,00| -|
| | 109 RD | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 10.| AUTOBUZ LEYLAND| | | | | | 28,00| -|
|____|________________|___________|_______|_______|_______|______|______|______|
| 11.| MICROBUZ TV 14,| | | | | | 13,50| -|
| | TV 35 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 12.| MICROBUZ | | | | | | 14,50| -|
| | MERCEDES 208 D | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 13.| MICROBUZ IVECO | F1CEO481F |195/75 |107/ | 17| 5000| 18,00| 19,00|
| | 50C15/GRV5D3/D | |R16C |105R | (3250)| | | |
| | AILLY | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 13.| MICROBUZ FORD | |215/ |215/ | 14| 3500| 17,00| 18,00|
| | TRANSIT | |75R16 |75R16 | (1225)| | | |
|____|________________|___________|_______|_______|_______|______|______|______|
Semnificaţia coloanelor din tabelul de mai jos este următoarea:
A - MODUL DE DISPUNERE ŞI NUMĂRUL CILINDRILOR*)
B - TIPUL ALIMENTĂRII**)
C - TIP CARBURANT***)
D - TIP TRANSMISIE****)
E - NUMĂR DE LOCURI (SARCINA UTILĂ în kg)
F - MASA TOTALĂ MAXIMĂ AUTORIZATĂ în kg
______________________________________________________________________________
|Nr. | CATEGORIA, | TIP/COD |CILINDREEA|PUTERE| A | B | C | D |NUMĂR |
|crt.| MARCA ŞI TIPUL | MOTOR |TOTALĂ |MAXIMĂ| | | | |TREPTE |
| | AUTOVEHICULULUI| | cm3 | KW | | | | |ŞI TIP |
| | | | | | | | | |CUTIE |
| | | | | | | | | |DE |
| | | | | | | | | |VITEZE |
| | | | | | | | | |*****) |
|____|________________|___________|__________|______|____|___|____|____|_______|
| VIII. AUTOSANITARE, AMBULANŢE, AUTOCARAVANE |
|______________________________________________________________________________|
| 1.| AMBULANŢĂ | | | | | | | | |
| | VOLKSWAGEN | | | | | | | | |
| | LT35MR/2,5TDI | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 2.| AMBULANŢĂ IVECO| F1CEO48 1F| 2998 | 107 | R4 |EM | DA | H | 5+1 MT|
| | 50C15/GRV5G1/ | | | | | | | | |
| | DAILLY | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 3.| AUTOSANITARĂ | | | | | | Pb | | |
| | CHEVROLET CHEVY| | | | | | | | |
| | VAN 30 | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 4.| AUTOCARAVANĂ | | 5880 | 134 | | | | | |
| | MRF IVECO | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 5.| AUTOSANITARĂ | 106-20 | 1557 | 53 | R4 | V | Pb | F | 5+1 MT|
| | DACIA 1310 | | | | | | | | |
| | BREAK | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
#M1
Dostları ilə paylaş: |