| 32.| DAEWOO NUBIRA | DAEWOO | 1598 | 78 | R4 | EM| B | F | 5+1 MT|
| | II | A16DMS | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
#B
| 33.| DAEWOO NUBIRA | A16DMS | 1598 | 78 | R4 | EM| Pb | F | 5+1 MT|
| | 1,6 | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
#M1
| 34.| DAEWOO CIELO | A15MF | 1498 | 63 | R4 | EM| Pb | F | 5+1MT |
| | EXECUTIVE | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 35.| DACIA DUSTER | K9K-J8 | 1461 | 81 | R4 | D | D | F | 5+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 36.| DACIA DUSTER | K9K-E8 | 1461 | 66 | R4 | D | D | F | 5+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 37.| DACIA DUSTER | K9K-J8 | 1461 | 81 | R4 | D | D | Az | 6+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 38.| DACIA DUSTER | K9K-E8 | 1461 | 66 | R4 | D | D | Az | 6+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 39.| DACIA DUSTER | K4M-F6 | 1598 | 77 | R4 | EM| Pb | F | 5+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 40.| DACIA DUSTER | K4MA6 | 1598 | 77 | R4 | EM| Pb | Az | 6+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 41.| SKODA OCTAVIA | BSE | 1595 | 75 | R4 | EM| Pb | F | 5+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 42.| HYUNDAI iX35 | G4KD | 1998 | 120 | R4 | EM| Pb | Az | 5+1 MT|
|____|________________|___________|__________|______|____|___|____|____|_______|
| 43.| MERCEDES-BENZ | 646.980 | 2148 | 110 | R4 | D | D | F | 6+1MT |
| | VIANO | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 44.| RENAULT MASTER | M9T-B6 | 2299 | 92 | R4 | D | D | F | 6+1MT |
|____|________________|___________|__________|______|____|___|____|____|_______|
#B
- continuare -
______________________________________________________________________________
|Nr. | CATEGORIA, | TIP/COD | DIMENSIUNI | E | F | NORMA CONSUM|
|crt.| MARCA ŞI TIPUL | MOTOR | ANVELOPE | | | VARĂ |
| | AUTOVEHICULULUI| | | | | EXTRAURBAN |
| | | | | | | litri/100 km|
| | | |_______________| | |_____________|
| | | | FAŢĂ | SPATE | | | fără | Cu AC|
| | | | | | | | AC | |
|____|________________|___________|_______|_______|_______|______|______|______|
| I. AUTOTURISME ŞI AUTOSTATIOANE |
|______________________________________________________________________________|
#M1
| 1.| AUDI A6 QUATTRO| AUDI ASN |235/ |235/ | 5(550)| 2140| 15,50| 16,80|
| | | |45x17 |45x17 | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
#B
| 2.| BMW 325 i | 256S2 |205/ |205/ | 5(460)| 1790| 11,50| 12,50|
| | | |60R15 |60R15 | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 3.| VOLKSWAGEN 7L | VOLKSWAGEN|255/ |255/ | 610| 2945| 20,00| 21,00|
| | TOUAREG | AZZ |55R18 |55R18 | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
#M1
Dostları ilə paylaş: |