| 16.| AUTOBUZ SCANIA | DC 12.10 | 11705 | 250 | | D | DA | H | 6+1MT |
|____|________________|___________|__________|______|____|___|____|____|_______|
#B
| 17.| AUTOSPECIALA | 646.986 | 2148 | 110 | R4 | D | D | | 5+1 MT|
| | MERCEDES | | | | | | | | |
| | SPRINTER 515 | | | | | | | | |
| | CDI | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 18.| AUTOSPECIALA | OM904LA. | 4249 | 130 | R4 | D | DA | | 5+1 MT|
| | MERCEDES G07 | IV/3 | | | | | | | |
| | TSD/MB 4.8/ | | | | | | | | |
| | GRIVBUZ | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 19.| AUTOSPECIALA | DC 9.13 | 8867 | 169 | R6 | D | DA | H | 6+1 MT|
| | SCANIA P 230/ | | | | | | | | |
| | GRV 1D1/ | | | | | | | | |
| | LB4X2HLA | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 20.| AUTOSPECIALA | SOFIM 3711| 2499 | 85 | R4 | D | D | F | 5+1 MT|
| | IVECO 35.12 | | | | | | | | |
| | TURBO/DAILLY | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 21.| AUTOBUZ | OM 442 | 15078 | 213 | R6 | D | D | F | 10+2 |
| | TRANSPORT | | | | | | | | MT |
| | DETINUTI ROCAR | | | | | | | | |
| | MERCEDES S | | | | | | | | |
| | 311-265 | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 22.| AUTOSPECIALA | F1CE0481H | 2998 | 130 | R4 | D | DA | | 5+1 MT|
| | IVECO 65C18/ | | | | | | | | |
| | DAILLY | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 23.| AUTOSPECIALA | F1CE0481H | 2998 | 107 | R4 | D | DA | | 5+1 MT|
| | IVECO 50C15/ | | | | | | | | |
| | GRV5D2/DAILLY | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 24.| MICRODUBĂ | MERCEDES | 2148 | 95 | R4 |EM | DA | | 5+1 MT|
| | TRANSPORT | OM 611 DE | | | | | | | |
| | DEŢINUŢI | 22 LA CDI | | | | | | | |
| | MERCEDES | | | | | | | | |
| | SPRINTER 413 | | | | | | | | |
| | CDI | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
#M1
| 25.| AUTOVEHICUL | JXFA | 2402 | 85 | R4 | D | D | H | 5+1 MT|
| | SPECIAL M2 | | | | | | | | |
| | FORD TRANZIT | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
| 26.| AUTOVEHICUL | D0836 | 6871 | 184 | R6 | D | D | H | 8+1 MT|
| | SPECIAL M3 MAN | LFL 63 | | | | | | | |
| | Agregat | | | | | | | | |
| | independent | | | | | | | | |
| | încălzire | | | | | | | | |
| | cabină | | | | | | | | |
| | conducător auto| | | | | | | | |
| | 0,28 litri/oră | | | | | | | | |
| | Agregat | | | | | | | | |
| | independent | | | | | | | | |
| | comp. escorte +| | | | | | | | |
| | deţinuţi 0,51 | | | | | | | | |
| | litri/oră | | | | | | | | |
|____|________________|___________|__________|______|____|___|____|____|_______|
#B
- continuare -
______________________________________________________________________________
|Nr. | CATEGORIA, | TIP/COD | DIMENSIUNI | E | F | NORMA CONSUM|
|crt.| MARCA ŞI TIPUL | MOTOR | ANVELOPE | | | VARĂ |
| | AUTOVEHICULULUI| | | | | EXTRAURBAN |
| | | | | | | litri/100 km|
| | | |_______________| | |_____________|
| | | | FAŢĂ | SPATE | | | fără | Cu AC|
| | | | | | | | AC | |
|____|________________|___________|_______|_______|_______|______|______|______|
| VI. AUTOVEHICULE TRANSPORT OPERATIV |
|______________________________________________________________________________|
| 1.| AUTOTURISM ARO | 4 CT 90-1 |215R15 |215R15 | #| | 13,50| -|
| | 243 ANDORIA | ME | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 2.| AUTOTURISM ARO | L 25 | | | #| | 17,00| -|
| | 243, 244 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 3.| AUTOTURISM ARO | L 30 | | | #| | 22,00| -|
| | 243, 244 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 4.| AUTOTURISM | D 127 | | | | | 10,50| -|
| | 243, 244 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 5.| AUTOTURISM ARO | L-27 | | | #| | 10,50| -|
| | 243, 244 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 6.| AUTOSPECIALĂ | ANDORIA |225/ |225/ | 6| | 12,50| -|
| | GRUPĂ | 4CT-901 ME|75R17,5|75R17,5| | | | |
| | INTERVENŢIE ARO| | | | | | | |
| | 266 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 7.| MICRODUBĂ | | | | | | 14,50| -|
| | TRANSPORT | | | | | | | |
| | DEŢINUŢI TV 14,| | | | | | | |
| | TV 35, TV 40 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 8.| MICRODUBĂ | ANDORIA |225/ |225/ | 6| | 15,60| -|
| | TRANSPORT | 4CT-901 ME|75R17,5|75R17,5| | | | |
| | DEŢINUŢI ARO | | | | | | | |
| | 323 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 9.| MICRODUBĂ | SOFIM |175/ |175/ | 11| 3500| 13,50| -|
| | TRANSPORT | 8140.47 |75R16C |75R16C | (1640)| | | |
| | DEŢINUŢI IVECO | | | | | | | |
| | 35.12 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 10.| AUTODUBĂ | |225/75R|225/75R| 20| 8995| 24,00| -|
| | TRANSPORT | | | | (1500)| | | |
| | DEŢINUŢI AB | | | | | | | |
| | 8130 FL | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 11.| AUTODUBĂ | |900/20 |900/20 | #| | 28,00| -|
| | TRANSPORT | | | | | | | |
| | DEŢINUŢI RD | | | | | | | |
| | 8135 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 12.| AUTODUBĂ | | | | #| | 37,00| -|
| | TRANSPORT | | | | | | | |
| | DEŢINUŢI RD | | | | | | | |
| | 10.215 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 13.| AUTODUBĂ | ROMAN |1100/20|1100/20| #| | 40,00| -|
| | TRANSPORT | D2156 | | | | | | |
| | DEŢINUŢI RD | MTN8-02 | | | | | | |
| | 16.215, RD | | | | | | | |
| | 16.230 | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 14.| AUTODUBĂ | ROMAN 1035| | | 35|18.000| 42,50| -|
| | TRANSPORT | L6 DTI | | | (3450)| | | |
| | DEŢINUŢI AB | | | | | | | |
| | 18.260 FL- var.| | | | | | | |
| | urban şi | | | | | | | |
| | interurban | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
| 15.| AUTOBUZ | RENAULT VI|305/70R|305/70R| 43|17.000| 43,00| -|
| | TRANSPORT | MIDR | | | | | | |
| | DEŢINUŢI | 06.20.45C4| | | | | | |
| | GRIVBUZ 12 TSD | | | | | | | |
|____|________________|___________|_______|_______|_______|______|______|______|
#M1
Dostları ilə paylaş: |