Ordin nr. 337 din 20 aprilie 2007 privind actualizarea Clasificării activităţilor din economia naţională caen



Yüklə 0,87 Mb.
səhifə5/12
tarix25.01.2019
ölçüsü0,87 Mb.
#101795
1   2   3   4   5   6   7   8   9   ...   12

| | | | altor produse pentru construcţii, | | |

| | | | din argilă arsă | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 234 | | Fabricarea altor articole din | | |

| | | | ceramică şi porţelan | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2341 | Fabricarea articolelor ceramice | 2621 | 2393* |

| | | | pentru uz gospodăresc şi ornamental | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2342 | Fabricarea de obiecte sanitare din | 2622 | 2393* |

| | | | ceramică | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2343 | Fabricarea izolatorilor şi pieselor | 2623 | 2393* |

| | | | izolante din ceramică | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2344 | Fabricarea altor produse tehnice din | 2624 | 2393* |

| | | | ceramică | 3162* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2349 | Fabricarea altor produse ceramice | 2625 | 2393* |

| | | | n.c.a. | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 235 | | Fabricarea cimentului, varului şi | | |

| | | | ipsosului | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2351 | Fabricarea cimentului | 2651 | 2394* |

|_________|______|______|______________________________________|_______|_______|

| | | 2352 | Fabricarea varului şi ipsosului | 2652 | 2394* |

| | | | | 2653 | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 236 | | Fabricarea articolelor din beton, | | |

| | | | ciment şi ipsos | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2361 | Fabricarea produselor din beton | 2661 | 2395* |

| | | | pentru construcţii | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2362 | Fabricarea produselor din ipsos | 2662 | 2395* |

| | | | pentru construcţii | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2363 | Fabricarea betonului | 2663 | 2395* |

|_________|______|______|______________________________________|_______|_______|

| | | 2364 | Fabricarea mortarului | 2664 | 2395* |

|_________|______|______|______________________________________|_______|_______|

| | | 2365 | Fabricarea produselor din azbociment | 2665 | 2395* |

|_________|______|______|______________________________________|_______|_______|

| | | 2369 | Fabricarea altor articole din beton, | 2666 | 2395* |

| | | | ciment şi ipsos | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 237 | | Tăierea, fasonarea şi finisarea | | |

| | | | pietrei | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2370 | Tăierea, fasonarea şi finisarea | 2670 | 2396 |

| | | | pietrei | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 239 | | Fabricarea produselor abrazive şi a | | |

| | | | altor produse din minerale nemetalice| | |

| | | | n.c.a. | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2391 | Fabricarea de produse abrazive | 2681* | 2399* |

|_________|______|______|______________________________________|_______|_______|

| | | 2399 | Fabricarea altor produse din minerale| 2682 | 2399* |

| | | | nemetalice, n.c.a. | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| 24 | | | Industria metalurgică | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 241 | | Producţia de metale feroase sub forme| | |

| | | | primare şi de feroaliaje | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2410 | Producţia de metale feroase sub forme| 2710 | 2410* |

| | | | primare şi de feroaliaje | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 242 | | Producţia de tuburi, ţevi, profile | | |

| | | | tubulare şi accesorii pentru acestea,| | |

| | | | din oţel | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2420 | Producţia de tuburi, ţevi, profile | 2722 | 2410* |

| | | | tubulare şi accesorii pentru acestea,| | |

| | | | din oţel | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 243 | | Fabricarea altor produse prin | | |

| | | | prelucrarea primară a oţelului | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2431 | Tragere la rece a barelor | 2731 | 2410* |

|_________|______|______|______________________________________|_______|_______|

| | | 2432 | Laminare la rece a benzilor înguste | 2732 | 2410* |

|_________|______|______|______________________________________|_______|_______|

| | | 2433 | Producţia de profile obţinute la rece| 2733 | 2410* |

| | | | | 2811* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2434 | Trefilarea firelor la rece | 2734 | 2410* |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 244 | | Producţia metalelor preţioase şi a | | |

| | | | altor metale neferoase | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2441 | Producţia metalelor preţioase | 2741 | 2420* |

|_________|______|______|______________________________________|_______|_______|

| | | 2442 | Metalurgia aluminiului | 2742 | 2420* |

|_________|______|______|______________________________________|_______|_______|

| | | 2443 | Producţia plumbului, zincului şi | 2743 | 2420* |

| | | | cositorului | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2444 | Metalurgia cuprului | 2744 | 2420* |

|_________|______|______|______________________________________|_______|_______|

| | | 2445 | Producţia altor metale neferoase | 2745 | 2420* |

|_________|______|______|______________________________________|_______|_______|

| | | 2446 | Prelucrarea combustibililor nucleari | 2330* | 2420* |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 245 | | Turnarea metalelor | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2451 | Turnarea fontei | 2721 | 2431* |

| | | | | 2751 | |

|_________|______|______|______________________________________|_______|_______|

| | | 2452 | Turnarea oţelului | 2752 | 2431* |

|_________|______|______|______________________________________|_______|_______|

| | | 2453 | Turnarea metalelor neferoase uşoare | 2753 | 2432* |

|_________|______|______|______________________________________|_______|_______|

| | | 2454 | Turnarea altor metale neferoase | 2754 | 2432* |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| 25 | | | Industria construcţiilor metalice şi | | |

| | | | a produselor din metal, exclusiv | | |

| | | | maşini, utilaje şi instalaţii | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 251 | | Fabricarea de construcţii metalice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2511 | Fabricarea de construcţii metalice şi| 2811* | 2511* |

| | | | părţi componente ale structurilor | | |

| | | | metalice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2512 | Fabricarea de uşi şi ferestre din | 2812* | 2511* |

| | | | metal | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 252 | | Producţia de rezervoare, cisterne şi | | |

| | | | containere metalice; producţia de | | |

| | | | radiatoare şi cazane pentru încălzire| | |

| | | | centrală | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2521 | Producţia de radiatoare şi cazane | 2822* | 2512* |

| | | | pentru încălzire centrală | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2529 | Producţia de rezervoare, cisterne şi | 2821* | 2512* |

| | | | containere metalice | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 253 | | Producţia generatoarelor de aburi | | |

| | | | (cu excepţia cazanelor pentru | | |

| | | | încălzire centrală) | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2530 | Producţia generatoarelor de aburi | 2830* | 2513 |

| | | | (cu excepţia cazanelor pentru | | |

| | | | încălzire centrală) | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 254 | | Fabricarea armamentului şi muniţiei | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2540 | Fabricarea armamentului şi muniţiei | 2960* | 2520 |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 255 | | Fabricarea produselor metalice | | |

| | | | obţinute prin deformare plastică; | | |

| | | | metalurgia pulberilor | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2550 | Fabricarea produselor metalice | 2840 | 2591 |

| | | | obţinute prin deformare plastică; | | |

| | | | metalurgia pulberilor | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 256 | | Tratarea şi acoperirea metalelor; | | |

| | | | operaţiuni de mecanică generală pe | | |

| | | | bază de plată sau contract | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2561 | Tratarea şi acoperirea metalelor | 2851 | 2592* |

|_________|______|______|______________________________________|_______|_______|

| | | 2562 | Operaţiuni de mecanică generală | 2852 | 2592* |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 257 | | Producţia de unelte şi articole de | | |

| | | | fierărie | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2571 | Fabricarea produselor de tăiat | 2861* | 2593* |

| | | | | 2875* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2572 | Fabricarea articolelor de feronerie | 2863* | 2593* |

|_________|______|______|______________________________________|_______|_______|

| | | 2573 | Fabricarea uneltelor | 2862* | 2593* |

| | | | | 2956* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 259 | | Fabricarea altor produse prelucrate | | |

| | | | din metal | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2591 | Fabricarea de recipienţi, containere | 2871* | 2599* |

| | | | şi alte produse similare din oţel | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2592 | Fabricarea ambalajelor uşoare din | 2872 | 2599* |

| | | | metal | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2593 | Fabricarea articolelor din fire | 2873 | 2599* |

| | | | metalice; fabricarea de lanţuri şi | 2874* | |

| | | | arcuri | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2594 | Fabricarea de şuruburi, buloane şi | 2874* | 2599* |

| | | | alte articole filetate: fabricarea de| | |

| | | | nituri şi şaibe | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2599 | Fabricarea altor articole din metal | 2875* | 2599* |

| | | | n.c.a. | 3162* | |

| | | | | 3663* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| 26 | | | Fabricarea calculatoarelor şi a | | |

| | | | produselor electronice şi optice | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 261 | | Fabricarea componentelor electronice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2611 | Fabricarea subansamblurilor | 2466* | 2610* |

| | | | electronice (module) | 3110* | |

| | | | | 3120* | |

| | | | | 3130* | |

| | | | | 3210* | |

| | | | | 3230* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2612 | Fabricarea altor componente | 3210* | 2610* |

| | | | electronice | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 262 | | Fabricarea calculatoarelor şi a | | |

| | | | echipamentelor periferice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2620 | Fabricarea calculatoarelor şi a | 3002* | 2620 |

| | | | echipamentelor periferice | 3230* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 263 | | Fabricarea echipamentelor de | | |

| | | | comunicaţii | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2630 | Fabricarea echipamentelor de | 3220* | 2630 |

| | | | comunicaţii | 3230* | |

| | | | | 3162* | |

| | | | | 3320* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 264 | | Fabricarea produselor electronice de | | |

| | | | larg consum | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2640 | Fabricarea produselor electronice de | 3230* | 2640 |

| | | | larg consum | 3650* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 265 | | Fabricarea de echipamente de măsură, | | |

| | | | verificare, control şi navigaţie; | | |

| | | | producţia de ceasuri | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2651 | Fabricarea de instrumente şi | 3162* | 2651* |

| | | | dispozitive pentru măsură, | 3320* | |

| | | | verificare, control, navigaţie | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2652 | Producţia de ceasuri | 3350* | 2652 |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 266 | | Fabricarea de echipamente pentru | | |

| | | | radiologie, electrodiagnostic şi | | |

| | | | electroterapie | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2660 | Fabricarea de echipamente pentru | 3310* | 2660 |

| | | | radiologie, electrodiagnostic şi | | |

| | | | electroterapie | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 267 | | Fabricarea de instrumente optice şi | | |

| | | | echipamente fotografice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2670 | Fabricarea de instrumente optice şi | 3340* | 2670 |

| | | | echipamente fotografice | 3320* | |

| | | | | 3230* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 268 | | Fabricarea suporţilor magnetici şi | | |

| | | | optici destinaţi înregistrărilor | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2680 | Fabricarea suporţilor magnetici şi | 2465 | 2680 |

| | | | optici destinaţi înregistrărilor | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| 27 | | | Fabricarea echipamentelor electrice | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 271 | | Fabricarea motoarelor electrice, | | |

| | | | generatoarelor şi transformatoarelor | | |

| | | | electrice şi a aparatelor de | | |

| | | | distribuţie şi control a | | |

| | | | electricităţii | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2711 | Fabricarea motoarelor, generatoarelor| 3110* | 2710* |

| | | | şi transformatoarelor electrice | 3162* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2712 | Fabricarea aparatelor de distribuţie | 3120* | 2710* |

| | | | şi control a electricităţii | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 272 | | Fabricarea de acumulatori şi baterii | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2720 | Fabricarea de acumulatori şi baterii | 3140 | 2720 |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 273 | | Fabricarea de fire şi cabluri; | | |

| | | | fabricarea dispozitivelor de | | |

| | | | conexiune pentru acestea | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2731 | Fabricarea de cabluri cu fibră optică| 3130* | 2731 |

| | | | | 3340* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2732 | Fabricarea altor fire şi cabluri | 3130* | 2732 |

| | | | electrice şi electronice | 2523* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2733 | Fabricarea dispozitivelor de | 3130* | 2733 |

| | | | conexiune pentru fire şi cabluri | 2524* | |

| | | | electrice şi electronice | 3120* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 274 | | Fabricarea de echipamente electrice | | |

| | | | de iluminat | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2740 | Fabricarea de echipamente electrice | 3150 | 2740 |

| | | | de iluminat | 3161* | |

| | | | | 3162* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 275 | | Fabricarea de echipamente casnice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2751 | Fabricarea de aparate electrocasnice | 2971* | 2750* |

| | | | | 2956* | |

|_________|______|______|______________________________________|_______|_______|

| | | 2752 | Fabricarea de echipamente casnice | 2972* | 2750* |

| | | | neelectrice | | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| | 279 | | Fabricarea altor echipamente | | |

| | | | electrice | | |

|_________|______|______|______________________________________|_______|_______|

| | | 2790 | Fabricarea altor echipamente | 2943* | 2790 |

| | | | electrice | 3162* | |

| | | | | 3120* | |

| | | | | 3130* | |

| | | | | 3210* | |

|_________|______|______|______________________________________|_______|_______|

|_________|______|______|______________________________________|_______|_______|

| 28 | | | Fabricarea de maşini, utilaje şi | | |

| | | | echipamente n.c.a. | | |

|_________|______|______|______________________________________|_______|_______|


Yüklə 0,87 Mb.

Dostları ilə paylaş:
1   2   3   4   5   6   7   8   9   ...   12




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©muhaz.org 2024
rəhbərliyinə müraciət

gir | qeydiyyatdan keç
    Ana səhifə


yükləyin