November 11, 2012-Region 6AA Meet
Varsity Team Results
1. Minnetonka 569.5
2. Eden Prairie 437.5
3. Edina 364.0
4. Chanhassen 275.0
5. Hopkins 169.0
6. Minneapolis Southwest 123.0
7. Shakopee 097.0
8. Minneapolis South 068.0
Individual Results-200 Yard Medley Relay Finals
1 Eden Prairie 1:47.08 AA 40
1) Baker, Rachel 11 2) Russoniello, Erin 10 3) Thorne, Bre 9 4) Coolidge, Sarah 10
2 Edina 1:47.12 AA 34
1) Eden, Madeleine 12 2) Anderson, Olivia 10 3) Laedtke, Heather 12, Wittmer, Rachel 8
3 Minnetonka 1:47.15 AA 32
1) Schilling, Amelia 12 2) Justinak, Anna 9 3) Levy, Sophie 9 4) Kane, Liz 12
4 Chanhassen 1:48.32 AA 30
1) Dahlgren, Kylie 10 2) Grobe, Bridgette 11 3) Avestruz, Zoe 10, Davidson, Megan 11
5 Minneapolis Southwest 1:56.83 28
1) Baxley, Amelia 7 2) Lengvenis, Lily 9 3) Kuznia, Madison 12 4) Knutson, Maya 8
6 Shakopee 1:59.92 26
1) Doebel, Alexandra 9 2) O'Brien, Sara 12 3) Wessel, Rachel 11 4) Graff, Tawnie 10
7 Minneapolis South 2:01.81 24
1) Dooley, Elena 9 2) Neufeld, Laurel 9 3) Eckstrom, Carly 10 4) Spock, Nadia 12
8 Hopkins 2:02.94 22
1) Elmeer, Malia 12 2) Scherer, Amy 10 3) Fagerstrom, Lindsey 11 4) Segar, Kate 10
Individual Results-200 Yard Medley Relay Preliminaries
1 Minnetonka 1:48.04 AA
1) Kane, Liz 12 2) Smith, Mackenzie 12 3) Ostergren, Cecilia 9 4) Walor, Tru 9
2 Eden Prairie 1:50.73 AA
1) Thorne, Bre 9 2) Page, Elena 8 3) Coolidge, Sarah 10 4) Albanese, Marla 10
3 Edina 1:52.78
1) Eden, Madeleine 12 2) Laedtke, Heather 12 3) Evans, Erica 9 4) Holmquist, Cici 11
4 Chanhassen 1:55.49
Holmes, Mariah 12 2) Michaud, Nikki 12 3) Grobe, Bridgette 11 4) Davidson, Megan 11
5 Shakopee 2:01.06
1) Doebel, Alexandra 9 2) O'Brien, Sara 12 3) Wessel, Rachel 11 4) Graff, Tawnie 10
6 Minneapolis South 2:04.37
1) Dooley, Elena 9 2) Neufeld, Laurel 9 3) Eckstrom, Carly 10 4) Spock, Nadia 12
7 Minneapolis Southwest 2:06.26
1) Lengvenis, Lily 9 2) Burns, Hallie 12 3) Alms, Addy 10 4) Novacek, Becky 12
8 Hopkins 2:08.24
1) Zachman, Anna 11 2) Korab, Izzy 12 3) Hedberg, Sarah 12 4) Thelen, Addie 11
Individual Results-200 Yard Freestyle Finals
1 Schilling, Amelia 12 Minnetonka 1:50.19 AA 20
*2 Zubar, Kira 11 Eden Prairie 1:50.32 AA 16 .50
*2 Wyer, Isabel 11 Minnetonka 1:50.32 AA 16 .50
4 Holmes, Shelby 11 Chanhassen 1:54.84 AA 15
5 Wittmer, Emma 10 Edina 1:55.19 AA 14
6 Ambrosen, Delaney 10 Minnetonka 1:55.25 AA 13
7 Nadeau, Katie 12 Shakopee 1:58.04 12
8 Blumenfeld, Maddie 11 Minneapolis Southwest 1:58.46 11
9 Glover, Kate 08 Hopkins 1:55.87 AA 9
10 Moreton, Kate 11 Edina 1:56.75 AA 7
11 Zubar, Lili 09 Eden Prairie 1:56.90 AA 6
12 Anderson, Amelia 10 Edina 1:57.39 5
13 Braiedy, Alex 12 Minnetonka 1:58.60 4
14 Taylor, Gracie 08 Edina 1:58.61 3
15 Knutson, Maya 08 Minneapolis Southwest 1:59.53 2
16 Back, Logan 11 Eden Prairie 2:00.20 1
Individual Results-200 Yard Freestyle Prelininaries
1 Schilling, Amelia 12 Minnetonka 1:50.77 AA
2 Wyer, Isabel 11 Minnetonka 1:51.46 AA
3 Zubar, Kira 11 Eden Prairie 1:54.99 AA
4 Holmes, Shelby 11 Chanhassen 1:55.45 AA
5 Wittmer, Emma 10 Edina 1:55.67 AA
6 Ambrosen, Delaney 10 Minnetonka 1:56.29 AA
7 Blumenfeld, Maddie 11 Minneapolis Southwest 1:57.51
8 Nadeau, Katie 12 Shakopee 1:58.63
9 Braiedy, Alex 12 Minnetonka 1:58.89
10 Moreton, Kate 11 Edina 1:59.16
11 Zubar, Lili 09 Eden Prairie 1:59.49
12 Anderson, Amelia 10 Edina 1:59.53
13 Knutson, Maya 08 Minneapolis Southwest 1:59.69
14 Glover, Kate 08 Hopkins 2:00.05
15 Taylor, Gracie 08 Edina 2:00.31
16 Back, Logan 11 Eden Prairie 2:00.76
17 Sanabria, Andrea 11 Hopkins 2:00.88
18 Bogenreif, Nicole 11 Chanhassen 2:02.20
19 Nelson, Kirsten 09 Eden Prairie 2:03.24
20 Shroyer, Jackie 10 Chanhassen 2:03.94
21 Plekkenpol, Joleen 12 Chanhassen 2:06.50
22 Denuit, Olivia 11 Hopkins 2:09.25
23 Doebel, Alexandra 09 Shakopee 2:10.02
24 Fountain, Abi 08 Shakopee 2:12.65
25 Teigen, Campbell 09 Hopkins 2:14.06
26 Linster, Camryn 11 Minneapolis South 2:15.17
27 Nelson, Maggie 11 Minneapolis Southwest 2:15.95
28 Abhyankar, Ketaki 11 Minneapolis South 2:18.48
29 Wilt, Ingrid 12 Minneapolis Southwest 2:18.93
30 Yost, Chrissy 10 Shakopee 2:19.48
31 Rudrud, Signe 12 Minneapolis South 2:25.79
32 Leavitt-Phibbs, Ada 12 Minneapolis South 2:27.95
Individual Results-200 Yard IM Finals
1 Suek, Ellie 12 Eden Prairie 2:05.17# AA 20
2 Dahlgren, Kylie 10 Chanhassen 2:07.05 AA 17
3 Bullinger, Rae 11 Hopkins 2:08.24 AA 16
4 Laedtke, Heather 12 Edina 2:09.65 AA 15
5 Eden, Madeleine 12 Edina 2:10.04 AA 14
6 Levy, Sophie 09 Minnetonka 2:10.60 AA 13
7 Novak, Jennie 08 Eden Prairie 2:10.74 AA 12
8 Justinak, Anna 09 Minnetonka 2:12.99 11
9 Swanson, Alyssa 11 Eden Prairie 2:09.92 AA 9
10 Haas, Martha 08 Minnetonka 2:12.78 7
11 Remer, Elizabeth 10 Minnetonka 2:14.45 6
12 Russoniello, Erin 10 Eden Prairie 2:14.73 5
13 Satterthwaite, Katherine 10 Edina 2:16.88 4
14 Holmes, Mariah 12 Chanhassen 2:20.76 3
15 Gates, Leslie 11 Edina 2:23.78 2
16 Lengvenis, Lily 09 Minneapolis Southwest 2:26.41 1
Individual Results-200 Yard IM Preliminaries
1 Dahlgren, Kylie 10 Chanhassen 2:08.05 AA
2 Eden, Madeleine 12 Edina 2:10.66 AA
3 Levy, Sophie 09 Minnetonka 2:10.72 AA
4 Suek, Ellie 12 Eden Prairie 2:10.84 AA
5 Laedtke, Heather 12 Edina 2:11.33 AA
6 Novak, Jennie 08 Eden Prairie 2:11.43 AA
7 Bullinger, Rae 11 Hopkins 2:11.67 AA
8 Justinak, Anna 09 Minnetonka 2:12.53
9 Swanson, Alyssa 11 Eden Prairie 2:12.95
10 Haas, Martha 08 Minnetonka 2:13.15
11 Remer, Elizabeth 10 Minnetonka 2:16.25
12 Russoniello, Erin 10 Eden Prairie 2:16.43
13 Satterthwaite, Katherine 10 Edina 2:17.35
14 Holmes, Mariah 12 Chanhassen 2:21.95
15 Lengvenis, Lily 09 Minneapolis Southwest 2:22.64
16 Gates, Leslie 11 Edina 2:22.96
17 Scherer, Amy 10 Hopkins 2:25.52
18 O'Brien, Sara 12 Shakopee 2:26.29
19 Burke, Madison 10 Chanhassen 2:26.91
20 Alms, Addy 10 Minneapolis Southwest 2:27.75
21 Wessel, Rachel 11 Shakopee 2:28.88
22 Abrahamson, Anika 11 Chanhassen 2:31.14
23 Yi, Somi 10 Shakopee 2:33.14
24 Burns, Hallie 12 Minneapolis Southwest 2:33.79
25 Vaughan, Taylor 12 Shakopee 2:34.12
26 Eckstrom, Carly 10 Minneapolis South 2:34.60
27 Hennen, Irene 10 Minneapolis South 2:37.14
28 Anderson, Mora 09 Minneapolis South 2:39.71
29 Lefebvre, Nicole 07 Minneapolis Southwest 2:42.13
30 McGuffey, Madison 11 Minneapolis South 2:42.22
31 Korab, Izzy 12 Hopkins 2:45.17
Individual Results-50 Yard Freestyle Finals
1 Kane, Carolyn 12 Minnetonka 23.46* AA 20
2 Grobe, Kaia 10 Chanhassen 23.98 AA 17
3 Kane, Liz 12 Minnetonka 24.12 AA 16
4 Wittmer, Rachel 08 Edina 24.25 AA 15
5 Saddler, Abby 11 Minnetonka 24.41 AA 14
6 Albanese, Marla 10 Eden Prairie 24.81 AA 13
7 Busch, Kate 10 Minnetonka 24.87 12
8 Anderson, Olivia 10 Edina 24.88 11
9 MacGibbon, Blair 08 Eden Prairie 24.97 9
10 Prasher, Samantha 12 Chanhassen 25.38 7
11 Thelen, Addie 11 Hopkins 25.56 6
12 Holmquist, Cici 11 Edina 25.57 5
13 Page, Elena 08 Eden Prairie 25.70 4
14 Segar, Kate 10 Hopkins 25.81 3
15 Davidson, Megan 11 Chanhassen 25.90 2
16 Levin, Maria 08 Edina 25.98 1
Individual Results-50 Yard Freestyle Preliminaries
1 Kane, Carolyn 12 Minnetonka 23.58 AA
2 Grobe, Kaia 10 Chanhassen 24.12 AA
3 Kane, Liz 12 Minnetonka 24.31 AA
4 Saddler, Abby 11 Minnetonka 24.34 AA
5 Wittmer, Rachel 08 Edina 24.69 AA
6 Busch, Kate 10 Minnetonka 24.77 AA
7 Anderson, Olivia 10 Edina 24.82 AA
8 Albanese, Marla 10 Eden Prairie 25.00
9 Holmquist, Cici 11 Edina 25.33
10 Prasher, Samantha 12 Chanhassen 25.40
11 MacGibbon, Blair 08 Eden Prairie 25.41
12 Segar, Kate 10 Hopkins 25.61
13 Page, Elena 08 Eden Prairie 25.63
14 Davidson, Megan 11 Chanhassen 25.65
15 Thelen, Addie 11 Hopkins 26.01
16 Levin, Maria 08 Edina 26.14
17 Baxley, Amelia 07 Minneapolis Southwest 26.15
18 Michaud, Nikki 12 Chanhassen 26.42
19 Markovich, Kaia 12 Eden Prairie 26.57
20 Robinson, Jackie 11 Hopkins 27.08
21 Novacek, Becky 12 Minneapolis Southwest 27.19
22 Hedberg, Sarah 12 Hopkins 27.24
23 Schmid, Anna 11 Minneapolis Southwest 27.61
24 Ward, Hannah 11 Shakopee 28.04
*25 Lindstrom, Jessie 10 Shakopee 28.35
*25 Spock, Nadia 12 Minneapolis South 28.35
27 Neufeld, Laurel 09 Minneapolis South 29.25
28 Schmid, Alex 12 Shakopee 29.60
29 Strand, Eleanor 10 Minneapolis South 29.68
30 Moses, Emma 12 Minneapolis Southwest 29.97
31 Gantenbein, Ellen 10 Minneapolis South 30.11
Individual Results-1 mtr Diving Finals
1 Almog, Yasmeen 12 Edina 408.50 20
2 Engel, Morgan 11 Minnetonka 363.80 17
3 Clinton, Annika 10 Minnetonka 356.20 16
4 Gosen, Hannah 09 Minnetonka 334.20 15
5 Brace, Ari 10 Hopkins 328.00 14
6 Potter, Makenna 11 Minnetonka 294.70 13
7 Busyn, Isabel 07 Edina 261.05 12
8 Galleger, Sydney 09 Eden Prairie 249.10 11
9 Thoerner, Emma 12 Edina 237.75 9
10 Porter, Isabelle 10 Edina 234.45 7
11 Miller, Jennifer 10 Eden Prairie 223.00 6
12 Carlstrom, Sydney 11 Hopkins 213.70 5
13 Foster, Olivia 08 Minneapolis Southwest 203.15 4
14 Graton, Audrey 07 Hopkins 201.15 3
15 Strehlow, Lilly 11 Hopkins 198.70 2
16 Baker, Emily 10 Chanhassen 198.00 1
Individual Results-1 mtr Diving Semi-Finals
1 Almog, Yasmeen 12 Edina 271.35
2 Clinton, Annika 10 Minnetonka 267.75
3 Engel, Morgan 11 Minnetonka 256.95
4 Brace, Ari 10 Hopkins 252.75
5 Gosen, Hannah 09 Minnetonka 252.25
6 Potter, Makenna 11 Minnetonka 217.30
7 Porter, Isabelle 10 Edina 201.25
8 Galleger, Sydney 09 Eden Prairie 194.20
9 Busyn, Isabel 07 Edina 189.50
10 Thoerner, Emma 12 Edina 180.70
11 Miller, Jennifer 10 Eden Prairie 170.20
12 Foster, Olivia 08 Minneapolis Southwest 169.15
13 Carlstrom, Sydney 11 Hopkins 165.70
14 Strehlow, Lilly 11 Hopkins 152.60
15 Graton, Audrey 07 Hopkins 144.95
16 Baker, Emily 10 Chanhassen 141.65
17 Grausam, Rachel 10 Chanhassen 138.05
18 Sondrol, Abigail 08 Shakopee 128.55
19 Blaschko, Megan 10 Shakopee 126.95
20 Thornquist, Leah 10 Minneapolis Southwest 123.40
Individual Results-1 Meter Diving Preliminaries
1 Gosen, Hannah 09 Minnetonka 174.35
2 Engel, Morgan 11 Minnetonka 168.60
3 Brace, Ari 10 Hopkins 155.40
4 Clinton, Annika 10 Minnetonka 154.35
5 Almog, Yasmeen 12 Edina 143.50
6 Potter, Makenna 11 Minnetonka 142.10
7 Galleger, Sydney 09 Eden Prairie 133.45
8 Porter, Isabelle 10 Edina 132.95
9 Busyn, Isabel 07 Edina 126.20
10 Miller, Jennifer 10 Eden Prairie 115.45
11 Thoerner, Emma 12 Edina 109.15
12 Foster, Olivia 08 Minneapolis Southwest 106.15
13 Strehlow, Lilly 11 Hopkins 102.80
14 Carlstrom, Sydney 11 Hopkins 100.65
15 Graton, Audrey 07 Hopkins 099.20
16 Grausam, Rachel 10 Chanhassen 093.85
17 Thornquist, Leah 10 Minneapolis Southwest 089.65
18 Baker, Emily 10 Chanhassen 089.35
19 Blaschko, Megan 10 Shakopee 088.25
20 Sondrol, Abigail 08 Shakopee 085.60
21 Kent-Sawyier, Allie Minneapolis Southwest 077.05
Individual Results-100 Yard Butterfly Finals
1 Thorne, Bre 09 Eden Prairie 0:55.79 AA 20
2 Avestruz, Zoe 10 Chanhassen 0:57.53 AA 17
3 Easley, Alexa 12 Minnetonka 0:59.13 AA 16
4 Eden, Madeleine 12 Edina 0:59.18 AA 15
5 Coolidge, Sarah 10 Eden Prairie 0:59.25 AA 14
6 Albanese, Marla 10 Eden Prairie 0:59.27 AA 13
7 Ostergren, Cecilia 09 Minnetonka 0:59.36 AA 12
8 Levy, Sophie 09 Minnetonka 0:59.75 AA 11
9 Baker, Rachel 11 Eden Prairie 0:59.70 AA 9
10 Nadeau, Katie 12 Shakopee 1:00.67 7
11 Rowland, Lucy 12 Minnetonka 1:01.06 6
12 Kuznia, Madison 12 Minneapolis Southwest 1:01.69 5
13 Levin, Maria 08 Edina 1:02.62 4
14 Grobe, Bridgette 11 Chanhassen 1:02.74 3
15 O'Connell, Ann Marie 11 Edina 1:02.78 2
16 Lindberg, Ella 10 Edina 1:05.71 1
Individual Results-100 Yard Butterfly Preliminaries
1 Thorne, Bre 09 Eden Prairie 0:57.46 AA
2 Ostergren, Cecilia 09 Minnetonka 0:57.72 AA
3 Levy, Sophie 09 Minnetonka 0:57.98 AA
4 Avestruz, Zoe 10 Chanhassen 0:58.41 AA
5 Coolidge, Sarah 10 Eden Prairie 0:58.89 AA
6 Albanese, Marla 10 Eden Prairie 0:59.79 AA
7 Easley, Alexa 12 Minnetonka 0:59.84 AA
8 Eden, Madeleine 12 Edina 1:00.02 AA
9 Baker, Rachel 11 Eden Prairie 1:00.32
10 Nadeau, Katie 12 Shakopee 1:00.48
11 Rowland, Lucy 12 Minnetonka 1:00.86
12 Kuznia, Madison 12 Minneapolis Southwest 1:00.93
13 Grobe, Bridgette 11 Chanhassen 1:02.14
14 Levin, Maria 08 Edina 1:03.02
15 O'Connell, Ann Marie 11 Edina 1:03.89
16 Lindberg, Ella 10 Edina 1:04.82
17 Wessel, Rachel 11 Shakopee 1:05.44
18 Clarity, Meredith 12 Minneapolis Southwest 1:06.61
19 Scherer, Amy 10 Hopkins 1:07.21
20 Currie, Maria 07 Chanhassen 1:07.64
21 Hedberg, Sarah 12 Hopkins 1:07.96
22 Berman, Josie 09 Hopkins 1:09.48
23 Alms, Addy 10 Minneapolis Southwest 1:09.69
24 Fagerstrom, Lindsey 11 Hopkins 1:09.76
25 Nelson, Paige 11 Chanhassen 1:10.00
26 Schmid, Alex 12 Shakopee 1:10.10
27 McGuffey, Madison 11 Minneapolis South 1:14.20
28 Eckstrom, Carly 10 Minneapolis South 1:14.86
29 Wilt, Ingrid 12 Minneapolis Southwest 1:17.23
30 Nelson, Olivia 10 Minneapolis South 1:25.12
Individual Results-100 Yard Freestyle Finals
1 Grobe, Kaia 10 Chanhassen 51.27* AA 20
2 Wyer, Isabel 11 Minnetonka 51.90 AA 17
3 Kane, Carolyn 12 Minnetonka 52.03 AA 16
4 Saddler, Abby 11 Minnetonka 53.08 AA 15
5 Wittmer, Rachel 08 Edina 53.70 AA 14
6 Holmes, Shelby 11 Chanhassen 54.45 13
7 Walor, Tru 09 Minnetonka 54.95 12
8 Prasher, Samantha 12 Chanhassen 55.59 11
9 Taylor, Gracie 08 Edina 54.44 9
10 Evans, Erica 09 Edina 54.98 7
11 Back, Logan 11 Eden Prairie 55.66 6
12 MacGibbon, Blair 08 Eden Prairie 55.78 5
13 Rogers, Samm 12 Eden Prairie 55.92 4
14 Segar, Kate 10 Hopkins 56.08 3
15 Boston, Brynn 08 Eden Prairie 56.72 2
16 Davidson, Megan 11 Chanhassen 56.75 1
Individual Results-100 Yard Freestyle Preliminaries
1 Wyer, Isabel 11 Minnetonka 0:51.78 AA
2 Grobe, Kaia 10 Chanhassen 0:51.82 AA
3 Kane, Carolyn 12 Minnetonka 0:52.55 AA
4 Saddler, Abby 11 Minnetonka 0:52.84 AA
5 Walor, Tru 09 Minnetonka 0:53.14 AA
6 Wittmer, Rachel 08 Edina 0:54.30
7 Holmes, Shelby 11 Chanhassen 0:54.34
8 Prasher, Samantha 12 Chanhassen 0:55.62
9 Taylor, Gracie 08 Edina 0:55.91
10 Back, Logan 11 Eden Prairie 0:56.09
11 Segar, Kate 10 Hopkins 0:56.52
12 Rogers, Samm 12 Eden Prairie 0:56.69
13 MacGibbon, Blair 08 Eden Prairie 0:56.70
14 Evans, Erica 09 Edina 0:56.71
15 Davidson, Megan 11 Chanhassen 0:56.80
16 Boston, Brynn 08 Eden Prairie 0:56.99
17 Holmquist, Cici 11 Edina 0:57.16
18 Thelen, Addie 11 Hopkins 0:58.03
19 Schmid, Anna 11 Minneapolis Southwest 0:59.36
20 Novacek, Becky 12 Minneapolis Southwest 1:01.60
21 Spock, Nadia 12 Minneapolis South 1:02.20
22 Schwartz, Katie 12 Minneapolis Southwest 1:02.41
23 Graff, Tawnie 10 Shakopee 1:02.71
24 Ward, Hannah 11 Shakopee 1:03.42
25 Friedman, Elyse 09 Hopkins 1:03.46
26 Meier, Anna 11 Minneapolis South 1:03.63
27 Duong, Channa 10 Shakopee 1:03.68
28 Shaw, Maddie 12 Hopkins 1:03.93
29 Olson, Annie 12 Minneapolis Southwest 1:04.12
30 Rudrud, Signe 12 Minneapolis South 1:05.22
31 Slezak, Kate 11 Minneapolis South 1:08.95
Individual Results-500 Yard Freestyle Finals
1 Schilling, Amelia 12 Minnetonka 4:53.79# AA 20
2 Zubar, Kira 11 Eden Prairie 5:01.85 AA 17
3 Suek, Ellie 12 Eden Prairie 5:07.33 AA 16
4 Wittmer, Emma 10 Edina 5:12.01 AA 15
5 Swanson, Alyssa 11 Eden Prairie 5:12.88 AA 14
6 Ambrosen, Delaney 10 Minnetonka 5:13.22 AA 13
7 Dahlgren, Kylie 10 Chanhassen 5:13.48 AA 12
8 Zubar, Lili 09 Eden Prairie 5:16.06 11
9 Glover, Kate 08 Hopkins 5:14.13 AA 9
10 Busch, Kate 10 Minnetonka 5:17.12 7
11 Anderson, Amelia 10 Edina 5:20.42 6
12 Blumenfeld, Maddie 11 Minneapolis Southwest 5:24.10 5
13 Braiedy, Alex 12 Minnetonka 5:25.32 4
14 Knutson, Maya 08 Minneapolis Southwest 5:30.09 3
15 Sanabria, Andrea 11 Hopkins 5:30.39 2
16 Shroyer, Jackie 10 Chanhassen 5:32.30 1
Individual Results-500 Yard Freestyle Preliminaries
1 Schilling, Amelia 12 Minnetonka 4:53.96 AA
2 Zubar, Kira 11 Eden Prairie 5:10.69 AA
3 Ambrosen, Delaney 10 Minnetonka 5:11.75 AA
4 Suek, Ellie 12 Eden Prairie 5:11.93 AA
5 Dahlgren, Kylie 10 Chanhassen 5:12.17 AA
6 Wittmer, Emma 10 Edina 5:12.27 AA
7 Swanson, Alyssa 11 Eden Prairie 5:13.78 AA
8 Zubar, Lili 09 Eden Prairie 5:14.88 AA
9 Busch, Kate 10 Minnetonka 5:19.44
10 Blumenfeld, Maddie 11 Minneapolis Southwest 5:21.63
11 Glover, Kate 08 Hopkins 5:24.20
12 Knutson, Maya 08 Minneapolis Southwest 5:24.42
13 Anderson, Amelia 10 Edina 5:25.94
14 Braiedy, Alex 12 Minnetonka 5:26.80
15 Sanabria, Andrea 11 Hopkins 5:30.42
16 Shroyer, Jackie 10 Chanhassen 5:31.63
17 Olsen, Sydney 08 Edina 5:32.01
18 Bogenreif, Nicole 11 Chanhassen 5:32.09
19 Doebel, Alexandra 09 Shakopee 5:44.20
20 Clarity, Meredith 12 Minneapolis Southwest 5:45.78
21 Abrahamson, Anika 11 Chanhassen 5:49.18
22 Teigen, Campbell 09 Hopkins 5:53.40
23 Coldwell, Alison 08 Minneapolis Southwest 5:54.10
24 Yost, Chrissy 10 Shakopee 6:01.96
25 Fagerstrom, Lindsey 11 Hopkins 6:09.15
26 Linster, Camryn 11 Minneapolis South 6:10.06
27 Fountain, Abi 08 Shakopee 6:10.74
28 Strand, Eleanor 10 Minneapolis South 6:36.29
29 Nelson, Olivia 10 Minneapolis South 6:37.07
30 Rice, Madeline 09 Shakopee 6:37.23
Individual Results-200 Yard Freestyle Relay Finals
1 Minnetonka 1:35.41# AA 40
1) Kane, Carolyn 12 2) Levy, Sophie 9 3) Saddler, Abby 11 4) Wyer, Isabel 11
2 Eden Prairie 1:38.15 AA 34
1) Coolidge, Sarah 10 2) Suek, Ellie 12 3) Albanese, Marla 10 4) Zubar, Kira 11
3 Chanhassen 1:39.10 AA 32
1) Prasher, Samantha 12 2) Davidson, Megan 11 3) Holmes, Shelby 11 4) Grobe, Kaia 10
4 Edina 1:39.46 AA 30
1) Holmquist, Cici 11 2) Anderson, Olivia 10 3) Taylor, Gracie 8 4) Wittmer, Emma 10
5 Hopkins 1:39.95 AA 28
1) Bullinger, Rae 11 2) Segar, Kate 10 3) Sanabria, Andrea 11 4) Glover, Kate 8
6 Minneapolis Southwest 1:46.88 26
1) Schmid, Anna 11 2) Schwartz, Katie 12 3) Novacek, Becky 12 4) Lengvenis, Lily 9
7 Shakopee 1:48.31 24
1) Nadeau, Katie 12 2) Fountain, Abi 8 3) Ward, Hannah 11 4) Graff, Tawnie 10
8 Minneapolis South 1:51.48 22
1) Eckstrom, Carly 10 2) Hennen, Irene 10 3) Rudrud, Signe 12 4) Spock, Nadia 12
Individual Results-200 Yard Freestyle Relay Preliminaries
1 Minnetonka 1:39.57 AA
1) Ostergren, Cecilia 9 2) Levy, Sophie 9 3) Busch, Kate 10 4) Justinak, Anna 9
2 Eden Prairie 1:40.93 AA
1) Back, Logan 11 2) Zubar, Kira 11 3) MacGibbon, Blair 8 4) Suek, Ellie 12
3 Chanhassen 1:43.11
1) Grobe, Bridgette 11 2) Michaud, Nikki 12 3) Davidson, Megan 11 4) Prasher, Samantha 12
4 Hopkins 1:43.19
1) Denuit, Olivia 11 2) Bullinger, Rae 11 3) Sanabria, Andrea 11 4) Glover, Kate 8
5 Edina 1:43.38
1) Taylor, Gracie 8 2) Holmquist, Cici 11 3) Levin, Maria 8 4) Anderson, Amelia 10
6 Shakopee 1:49.39
1) Graff, Tawnie 10 2) Fountain, Abi 8 3) Lindstrom, Jessie 10 4) Nadeau, Katie 12
7 Minneapolis South 1:53.79
1) Eckstrom, Carly 10 2) Hennen, Irene 10 3) Rudrud, Signe 12 4) Spock, Nadia 12
8 Minneapolis Southwest 1:57.72
1) Burns, Hallie 12 2) Nelson, Maggie 11 3) McLawhorn, Tea 7 4) Lefebvre, Nicole 7
Individual Results-Girls 100 Yard Backstroke Finals
1 Avestruz, Zoe 10 Chanhassen 0:55.88 AA 20
2 Thorne, Bre 09 Eden Prairie 0:56.81 AA 17
3 Baker, Rachel 11 Eden Prairie 0:57.84 AA 16
4 Coolidge, Sarah 10 Eden Prairie 0:58.25 AA 15
5 Kane, Liz 12 Minnetonka 0:58.67 AA 14
6 Remer, Elizabeth 10 Minnetonka 0:58.84 AA 13
7 Sebald, Claire 10 Minnetonka 0:59.25 AA 12
8 Walor, Tru 09 Minnetonka 0:59.87 AA 11
9 Moreton, Kate 11 Edina 0:59.11 AA 9
10 Kuznia, Madison 12 Minneapolis Southwest 1:00.23 AA 7
11 Miner, Sarah 10 Eden Prairie 1:00.27 AA 6
12 Baxley, Amelia 07 Minneapolis Southwest 1:01.56 5
13 Evans, Erica 09 Edina 1:02.06 4
14 Holmes, Mariah 12 Chanhassen 1:02.85 3
15 Satterthwaite, Katherine 10 Edina 1:03.47 2
16 Lindberg, Ella 10 Edina 1:04.22 1
Individual Results-100 Yard Backstroke Preliminaries
1 Avestruz, Zoe 10 Chanhassen 0:56.37 AA
2 Sebald, Claire 10 Minnetonka 0:58.38 AA
3 Thorne, Bre 09 Eden Prairie 0:58.69 AA
4 Kane, Liz 12 Minnetonka 0:59.11 AA
5 Remer, Elizabeth 10 Minnetonka 0:59.41 AA
6 Baker, Rachel 11 Eden Prairie 0:59.67 AA
7 Coolidge, Sarah 10 Eden Prairie 0:59.69 AA
8 Walor, Tru 09 Minnetonka 1:00.04 AA
9 Kuznia, Madison 12 Minneapolis Southwest 1:00.05 AA
10 Moreton, Kate 11 Edina 1:00.36 AA
11 Miner, Sarah 10 Eden Prairie 1:00.53 AA
12 Baxley, Amelia 07 Minneapolis Southwest 1:03.21
13 Holmes, Mariah 12 Chanhassen 1:03.83
14 Satterthwaite, Katherine 10 Edina 1:04.00
15 Evans, Erica 09 Edina 1:04.06
16 Lindberg, Ella 10 Edina 1:04.11
17 Lengvenis, Lily 09 Minneapolis Southwest 1:05.02
18 Green, Charlotte 08 Chanhassen 1:06.96
19 Dooley, Elena 09 Minneapolis South 1:07.41
20 Burke, Madison 10 Chanhassen 1:08.31
21 Robinson, Jackie 11 Hopkins 1:09.27
22 Abhyankar, Ketaki 11 Minneapolis South 1:09.78
23 Elmeer, Malia 12 Hopkins 1:09.92
24 Yi, Somi 10 Shakopee 1:10.09
25 Meier, Anna 11 Minneapolis South 1:13.59
26 Zachman, Anna 11 Hopkins 1:14.23
27 Lindstrom, Jessie 10 Shakopee 1:17.61
28 Franchett, Audrey 12 Minneapolis South 1:19.44
Individual Results-100 Yard Breaststroke Finals
1 Anderson, Olivia 10 Edina 1:03.41# AA 20
2 Bullinger, Rae 11 Hopkins 1:05.69 AA 17
3 Laedtke, Heather 12 Edina 1:05.89 AA 16
4 Russoniello, Erin 10 Eden Prairie 1:06.80 AA 15
5 Justinak, Anna 09 Minnetonka 1:06.99 AA 14
6 Smith, Mackenzie 12 Minnetonka 1:07.15 AA 13
7 Haas, Martha 08 Minnetonka 1:07.42 AA 12
8 Grobe, Bridgette 11 Chanhassen 1:08.66 AA 11
9 Novak, Jennie 08 Eden Prairie 1:07.70 AA 9
10 Page, Elena 08 Eden Prairie 1:08.48 AA 7
11 Kohn, Lizzie 10 Minnetonka 1:09.16 6
12 Michaud, Nikki 12 Chanhassen 1:10.61 5
13 O'Brien, Sara 12 Shakopee 1:12.13 4
14 Albanese, Hannah 09 Eden Prairie 1:12.83 3
15 Denuit, Olivia 11 Hopkins 1:13.95 2
16 Georis, Elise 12 Edina 1:14.32 1
